played in 60% of team games
Rk  
1 E King Bevill State Community College 20 17 1.0 354.0-642.0 55.1 78.0-202.0 38.6 166.0-224.0 74.1 952.0
2 J Williams Coastal Alabama - South 27 24 28.5 10.0-20.4 49.0 3.1-8.7 35.1 8.8-11.7 75.1 31.8
3 D Burks Marion Military Institute 28 23 4.5 61.8-140.8 43.9 22.7-61.4 37.0 42.2-57.0 74.2 188.5
4 K Johnson Southern Union State Community College 29 25 30.8 8.7-17.3 50.4 1.9-5.4 35.5 6.0-7.6 79.4 25.4
5 D Tinsley Southern Union State Community College 31 30 30.5 8.8-17.8 49.3 1.0-2.8 34.8 7.1-9.9 72.1 25.7
6 M Jones Coastal Alabama - South 29 23 26.3 9.0-20.5 43.9 1.4-4.3 31.3 8.7-12.1 72.0 28.1
7 J Barnett Gadsden State Community College 30 29 5.0 51.8-114.6 45.2 8.1-27.1 29.7 36.5-54.0 67.7 148.2
8 A Osman Snead State Community College 30 30 3.4 70.0-146.6 47.7 36.8-81.8 44.9 36.0-45.1 79.8 212.6
9 I Dennis Southern Union State Community College 31 23 28.1 8.3-20.7 39.9 4.2-12.4 33.6 4.5-5.4 82.2 25.2
10 K Watkins Gadsden State Community College 31 31 4.4 58.1-105.2 55.2 0.0-0.6 0.0 40.9-69.6 58.7 157.0
11 J Johnson Calhoun Community College 31 31 30.1 8.1-16.9 48.0 1.7-3.9 43.5 4.7-6.0 79.1 22.6
12 V Madden Wallace State Community College-Hanceville 29 29 23.9 10.8-21.2 50.8 1.8-6.8 27.1 4.5-7.2 62.4 27.9
13 J Rush Wallace State Community College-Hanceville 29 23 24.6 8.3-23.0 36.3 3.0-11.1 27.1 6.9-9.8 70.3 26.6
14 J Sem Bishop State Community College 28 22 14.6 15.4-33.7 45.8 2.8-9.7 29.3 9.9-13.7 72.1 43.5
15 A Culpepper Wallace Community College-Selma 24 24 1.0 208.3-390.0 53.4 65.0-165.0 39.4 155.0-185.0 83.8 636.7
16 V Prophete Bishop State Community College 33 33 14.6 14.1-31.1 45.2 5.3-13.4 39.5 9.8-12.4 78.7 43.2
17 K Cross Lawson State Community College 27 20 6.7 27.7-62.0 44.7 3.5-10.5 33.3 30.3-42.9 70.8 89.2
18 C Richards Marion Military Institute 29 27 4.4 45.3-115.0 39.4 25.6-74.4 34.5 19.4-28.8 67.4 135.6
19 Y Bowyer Lawson State Community College 28 26 8.2 23.8-57.6 41.2 11.4-30.0 37.8 13.4-16.2 82.8 72.3
20 C Okeoma Coastal Alabama - North 36 17 6.5 30.4-70.5 43.1 11.2-31.1 35.9 18.0-21.6 83.3 89.9
21 J Reyna Gadsden State Community College 30 30 5.8 27.1-75.6 35.8 12.7-38.4 33.1 31.7-37.7 84.0 98.5
22 R Rolley Snead State Community College 30 30 3.1 60.5-116.3 52.0 18.8-47.7 39.3 39.2-59.7 65.7 179.0
23 T Davis Wallace Community College-Selma 24 22 1.0 188.3-476.7 39.5 56.7-173.3 32.7 123.3-140.0 88.1 556.7
24 L Mitchell Reid State Community College 30 26 18.7 10.2-23.2 43.9 4.1-11.9 34.7 4.5-5.3 85.1 29.0
25 T Knight Wallace State Community College-Hanceville 29 29 24.9 8.0-18.8 42.6 1.2-3.2 38.6 4.1-7.8 52.5 21.4
26 B Wilkins Coastal Alabama - North 34 23 7.7 23.9-39.8 59.9 0.0-1.1 0.0 21.0-29.2 71.9 68.7
27 C Pringle Bevill State Community College 28 26 3.1 56.1-124.1 45.2 10.6-33.6 31.5 48.3-65.7 73.4 171.0
28 T Gary Bishop State Community College 26 14 9.1 17.6-39.0 45.0 3.4-8.3 40.8 18.4-21.8 84.5 56.9
29 M Adkins Snead State Community College 30 30 2.6 67.5-136.6 49.4 45.9-92.2 49.7 14.6-23.2 63.0 195.6
30 L Townsend Snead State Community College 30 24 3.0 62.1-108.9 57.1 20.3-47.6 42.6 25.6-36.6 69.9 170.1
31 J Jonas Reid State Community College 18 8 12.8 15.8-35.2 44.8 2.3-8.0 28.3 5.9-9.5 61.8 39.7
32 T Barrett Wallace State Community College-Hanceville 29 22 21.3 9.8-14.8 66.4 0.6-1.9 31.0 3.6-5.0 70.5 23.8
33 A Nealy Reid State Community College 28 27 17.8 10.1-21.6 47.0 1.8-7.4 23.9 6.0-7.9 76.5 28.1
34 C Woodberry Enterprise State Community College 25 23 3.3 54.1-149.8 36.2 28.3-91.2 31.0 13.7-16.1 84.8 150.2
35 J Brittman Wallace Community College-Selma 24 19 1.0 191.7-363.3 52.8 13.3-40.0 33.3 90.0-131.7 68.4 486.7
36 K Brown Bishop State Community College 4 - 11.5 13.0-36.5 35.7 3.5-8.7 40.0 12.2-13.0 93.3 41.7
37 T Gilmore Snead State Community College 26 - 2.2 76.3-105.5 72.3 1.4-5.7 25.0 67.0-84.1 79.7 221.0
38 E Pippins Coastal Alabama - North 36 36 7.2 20.0-44.1 45.3 5.7-15.8 35.9 20.3-25.1 81.0 66.0
39 T Carter Bishop State Community College 29 24 15.7 10.4-24.1 42.9 4.2-10.4 40.3 5.1-7.1 71.6 30.0
40 B Carter Marion Military Institute 29 11 2.8 57.5-141.5 40.6 32.5-89.0 36.5 23.0-31.5 73.0 170.5
41 M Martes Bishop State Community College 31 21 14.3 11.4-23.2 49.0 0.9-2.4 37.0 9.2-11.6 79.1 32.9
42 D Thomas Southern Union State Community College 32 19 21.0 6.9-15.9 43.3 2.0-6.0 33.7 6.3-7.8 80.9 22.1
43 N Burton Enterprise State Community College 27 27 4.1 35.7-73.5 48.5 1.8-4.7 38.5 33.2-47.9 69.2 106.3
44 K Canty Chattahoochee Valley Community College 28 25 2.2 85.9-208.5 41.2 10.5-34.8 30.2 17.0-24.3 70.3 199.3
44 K Tyler Marion Military Institute 28 25 4.7 36.1-80.3 44.9 3.3-8.8 37.9 16.7-26.4 63.2 92.1
46 P Olajuwon Bishop State Community College 29 19 10.7 15.5-27.6 56.1 0.0-0.1 0.0 9.3-13.9 66.7 40.3
47 J Fairley Lawson State Community College 23 9 5.7 24.9-68.0 36.7 2.2-11.7 18.4 23.4-32.6 71.7 75.4
48 N Finch Chattahoochee Valley Community College 13 2 1.0 160.0-341.5 46.8 52.3-141.5 37.0 52.3-67.7 77.3 424.6
49 A Belcher Lurleen B. Wallace Community College 29 22 1.9 90.0-155.0 58.1 0.0-0.0 - 38.6-61.4 62.8 218.6
50 J Winston Gadsden State Community College 31 26 4.2 37.5-83.7 44.9 8.9-27.7 32.2 16.0-29.2 54.7 100.0
51 T Bond Calhoun Community College 32 27 25.7 6.0-12.7 46.9 1.2-3.2 38.5 2.9-5.2 55.1 16.0
52 L Jean Jr. Lurleen B. Wallace Community College 31 29 1.8 82.9-210.2 39.4 35.6-98.2 36.3 30.5-38.5 79.2 232.0
53 D Stephens Lurleen B. Wallace Community College 23 14 2.4 56.0-138.9 40.3 17.5-47.3 36.9 40.7-57.5 70.9 170.2
54 J Police Calhoun Community College 31 30 25.0 5.8-12.4 46.5 1.5-4.5 33.0 3.2-4.7 68.1 16.2
55 T Prather Lurleen B. Wallace Community College 26 - 1.5 109.0-254.0 42.9 24.0-68.0 35.3 22.0-30.0 73.3 264.0
56 J Bynes Lawson State Community College 29 15 6.9 17.4-40.6 42.9 4.2-12.4 33.9 19.6-25.2 77.8 58.6
57 A Johnson Marion Military Institute 23 22 4.4 34.9-56.1 62.2 3.9-12.2 32.3 16.9-25.1 67.2 90.6
58 K Clark Wallace State Community College-Hanceville 28 12 20.3 5.6-14.9 37.9 4.1-11.4 35.8 4.4-5.7 77.8 19.8
59 J Porch Calhoun Community College 32 28 22.4 6.1-15.0 41.0 4.4-11.1 39.9 1.2-2.1 59.5 17.9
60 C Frye Reid State Community College 29 6 16.7 8.5-18.9 45.2 3.5-9.6 36.2 3.5-4.7 73.7 24.0
61 D Williams Chattahoochee Valley Community College 26 23 2.3 72.1-129.8 55.6 0.7-2.6 25.0 24.9-45.2 55.1 169.8
62 W Townsend Chattahoochee Valley Community College 20 13 1.0 122.0-358.0 34.1 36.0-122.0 29.5 118.0-154.0 76.6 398.0
63 G Bradley Lurleen B. Wallace Community College 27 10 1.7 87.7-159.1 55.1 1.7-6.8 25.0 46.8-83.4 56.1 223.8
64 D Hamlett Shelton State Community College 28 26 14.2 9.3-20.5 45.6 1.6-7.2 22.2 7.0-9.5 73.7 27.3
65 R Jackson Shelton State Community College 31 3 12.3 11.0-17.4 63.3 0.4-1.8 23.5 8.9-12.9 69.1 31.3
66 M Robinson Calhoun Community College 27 8 22.3 5.9-13.0 44.9 0.2-1.4 14.3 5.3-8.2 65.0 17.2
67 B Cooks Coastal Alabama - South 29 13 20.1 6.8-17.9 37.9 2.3-7.3 31.8 3.0-3.8 76.8 18.9
67 C Johnson Marion Military Institute 29 29 4.1 34.9-67.8 51.5 4.1-14.9 27.3 19.3-28.1 68.7 93.2
69 N Butterfield Wallace Community College-Selma 24 22 1.0 163.3-285.0 57.3 11.7-31.7 36.8 40.0-75.0 53.3 378.3
70 S Hall Shelton State Community College 30 28 15.6 9.6-14.7 65.1 0.0-0.0 - 4.9-8.8 55.3 24.1
71 M Saadeh Enterprise State Community College 27 25 4.5 34.4-67.2 51.2 0.3-1.6 20.0 13.1-25.9 50.6 82.3
72 K Larkin Shelton State Community College 29 16 11.9 11.6-22.1 52.4 2.9-7.3 39.7 4.9-7.2 67.7 30.9
73 K Ruzvidzo Jr. Lurleen B. Wallace Community College 23 14 1.0 125.2-292.2 42.9 33.0-76.5 43.2 73.0-92.2 79.2 356.5
74 J Johnson Calhoun Community College 31 24 21.3 6.8-13.0 52.1 0.4-1.3 28.6 2.5-4.8 53.2 16.5
75 I Stanback Lawson State Community College 29 24 7.5 14.9-45.3 32.8 8.1-28.1 28.8 8.6-10.5 82.5 46.4
76 J Champion Coastal Alabama - South 29 12 20.5 5.7-14.3 39.9 1.9-6.8 28.7 3.4-5.5 62.2 16.8
77 C Shiflett Chattahoochee Valley Community College 26 11 2.4 51.0-131.6 38.7 24.5-76.8 31.9 14.8-22.6 65.7 141.3
78 C Johnson Reid State Community College 29 27 13.2 10.9-22.2 49.1 0.0-0.1 0.0 3.2-4.2 77.5 25.0
79 D Holley Lawson State Community College 21 12 7.8 16.1-46.8 34.4 2.4-17.6 13.9 7.6-9.5 79.5 42.2
80 M Towns Gadsden State Community College 31 20 4.0 32.6-63.0 51.8 3.2-10.6 30.3 13.1-19.2 68.3 81.6
81 J Days-Jean Chattahoochee Valley Community College 27 20 1.3 100.6-219.4 45.8 0.0-0.0 - 52.6-120.0 43.8 253.7
82 B Hill Enterprise State Community College 28 25 4.7 24.4-68.7 35.6 12.2-42.1 29.0 8.5-11.9 71.8 69.6
83 T Pruitt Shelton State Community College 31 0 7.6 15.0-31.6 47.6 5.7-15.0 38.2 6.2-8.6 72.5 42.0
84 B Jones Enterprise State Community College 4 4 18.5 7.0-22.2 31.7 0.5-2.7 20.0 2.7-4.3 62.5 17.3
84 A Thompson Coastal Alabama - South 29 20 23.5 4.8-12.1 39.3 1.7-6.2 27.6 2.4-4.2 56.9 13.6
86 D Hyman Wallace Community College-Selma 24 12 1.0 108.3-305.0 35.5 48.3-151.7 31.9 51.7-80.0 64.6 316.7
87 S Griffin Wallace State Community College-Hanceville 27 22 16.3 5.8-14.5 40.3 5.6-13.8 40.1 1.9-2.5 77.8 19.1
88 Q Odom Reid State Community College 7 1 2.7 54.7-80.0 68.4 0.0-0.0 - 4.2-10.5 40.0 113.7
89 J Burns Coastal Alabama - North 36 29 6.3 19.6-41.3 47.4 0.0-0.5 0.0 9.0-15.9 56.7 48.2
90 J Williams Bevill State Community College 27 17 2.9 36.5-100.3 36.4 14.2-46.1 30.8 15.7-22.8 68.9 102.8
91 J Presley Bevill State Community College 25 12 3.0 30.0-74.2 40.4 25.3-62.1 40.7 11.6-14.7 78.6 96.8
92 B Holmes Coastal Alabama - North 34 34 7.3 14.7-29.3 50.3 5.0-13.4 37.3 5.8-9.9 59.0 40.3
93 B Aijero Shelton State Community College 31 9 10.8 9.8-17.1 56.9 0.0-0.5 0.0 7.5-14.2 52.9 27.0
94 A Wilkin Shelton State Community College 31 22 14.8 6.2-15.8 39.2 3.8-11.1 34.6 3.5-4.1 85.1 19.7
95 F Derrick Shelton State Community College 29 12 12.1 8.9-21.7 40.8 2.5-8.6 28.9 3.8-5.6 67.3 24.0
96 H Gelin Reid State Community College 26 22 15.5 6.2-14.3 43.1 1.3-4.0 32.5 5.2-7.0 74.3 18.8
97 T Blocton Reid State Community College 27 2 14.1 7.9-16.8 46.9 3.7-8.3 44.3 1.2-1.8 64.7 20.6
98 M Perkins Shelton State Community College 31 17 9.5 9.6-21.8 43.8 6.3-14.6 43.0 5.2-7.1 73.1 30.6
99 C Curl Lawson State Community College 15 7 9.1 10.8-24.2 44.6 3.2-7.6 42.3 6.4-12.0 53.7 31.2
100 T Bryant Enterprise State Community College 28 4 1.1 89.0-238.7 37.3 45.2-144.5 31.3 33.5-41.3 81.3 256.8
101 J Finch Enterprise State Community College 28 2 2.4 40.6-94.7 42.9 14.7-42.9 34.2 19.4-26.5 73.3 115.3
102 T Thomas Bevill State Community College 22 16 2.2 40.8-97.5 41.9 9.2-27.5 33.3 35.0-43.3 80.8 125.8
103 C Muse Calhoun Community College 29 9 21.6 4.6-11.8 39.1 0.8-3.3 25.5 2.6-4.5 56.3 12.6
104 C Murray Reid State Community College 12 1 3.9 24.7-60.4 40.8 11.1-23.0 48.1 7.7-10.2 75.0 68.1
105 J Lewis Bevill State Community College 12 4 3.0 25.6-72.2 35.4 1.1-5.6 20.0 34.4-56.7 60.8 86.7
106 Z Mitchell Bishop State Community College 29 11 10.1 7.8-22.9 33.9 3.5-11.5 31.0 5.6-8.6 65.1 24.7
107 J McNabb Reid State Community College 29 25 14.6 5.1-14.8 34.6 3.5-9.5 37.0 3.3-4.6 71.4 17.0
108 J Point-Du-Joir Lurleen B. Wallace Community College 31 20 1.8 49.5-131.6 37.6 21.1-64.0 33.0 18.9-35.6 53.1 138.9
109 J Allen Marion Military Institute 28 3 2.2 38.7-83.3 46.5 3.9-13.1 30.0 28.9-36.1 80.0 110.2
109 R Simpson Wallace Community College-Selma 9 - 1.0 93.3-235.6 39.6 44.4-173.3 25.6 8.9-8.9 100.0 240.0
111 A Spivey Wallace Community College-Selma 21 6 1.0 76.2-192.4 39.6 21.0-89.5 23.4 62.9-76.2 82.5 236.2
112 J Mosley Bevill State Community College 8 1 1.0 65.0-145.0 44.8 30.0-70.0 42.9 75.0-105.0 71.4 235.0
113 T Hamilton Reid State Community College 25 1 13.1 7.2-15.4 46.8 0.9-2.1 41.2 2.4-5.1 47.6 17.7
114 J Parks Gadsden State Community College 31 8 4.2 18.2-46.2 39.3 9.5-28.0 34.1 9.2-12.6 73.2 55.1
115 P Williams Bevill State Community College 28 19 2.1 41.3-101.3 40.8 10.0-42.0 23.8 13.3-20.0 66.7 106.0
116 H Smith Lawson State Community College 27 25 5.7 16.6-27.5 60.4 0.0-0.5 0.0 6.5-9.9 65.8 39.7
117 R Cosby Chattahoochee Valley Community College 27 5 1.4 58.4-144.9 40.3 13.0-48.6 26.7 34.6-54.1 64.0 164.3
118 J Cotto Lurleen B. Wallace Community College 4 - 1.0 80.0-150.0 53.3 20.0-50.0 40.0 40.0-100.0 40.0 220.0
119 K Turner Lurleen B. Wallace Community College 29 27 1.8 46.2-106.9 43.2 13.1-51.5 25.4 14.6-20.0 73.1 120.0
120 P Stewart Snead State Community College 27 6 2.1 45.0-75.9 59.3 2.1-11.3 18.8 9.1-16.2 56.5 101.3
121 J Poindexter Calhoun Community College 30 1 13.7 6.0-12.4 48.8 1.0-2.6 37.0 2.2-3.1 71.9 15.3
122 T Palmer Southern Union State Community College 26 15 20.2 4.4-6.8 65.2 0.1-0.4 20.0 1.5-3.7 38.8 10.4
123 J Franklin Lurleen B. Wallace Community College 27 17 1.9 46.9-105.4 44.5 0.0-0.8 0.0 14.6-26.9 54.3 108.5
124 A Signorelli Snead State Community College 25 - 1.7 42.1-106.5 39.5 32.7-88.8 36.8 1.9-6.5 28.6 118.7
125 M McDowell Enterprise State Community College 27 4 3.0 20.0-42.9 46.6 0.5-2.9 16.7 24.4-29.3 83.3 64.9
126 A Davenport Wallace State Community College-Hanceville 29 8 14.2 4.4-8.9 48.9 0.2-0.8 25.0 4.6-7.7 59.5 13.5
127 B Bracco Coastal Alabama - South 28 9 15.5 3.6-11.5 31.2 3.2-10.4 31.0 1.8-2.2 79.2 12.2
128 M Grice Bevill State Community College 24 4 3.2 19.5-46.3 42.0 8.4-21.1 40.0 10.0-14.2 70.4 57.4
129 J McDonald Southern Union State Community College 28 6 14.0 4.4-10.9 40.2 1.5-4.2 36.6 2.5-3.6 68.6 12.8
130 C Parks Gadsden State Community College 29 3 2.5 25.2-61.4 41.1 8.2-29.0 28.3 10.4-13.7 76.0 69.0
131 N Dyer Bevill State Community College 27 9 2.2 21.3-54.0 39.5 10.7-22.0 48.5 24.7-32.0 77.1 78.0
131 M Medley Coastal Alabama - South 27 4 15.5 4.5-10.2 43.9 0.6-3.0 19.4 1.6-2.8 58.6 11.2
133 L Mosley Calhoun Community College 30 1 11.9 4.6-10.8 42.3 3.0-6.4 47.4 2.2-3.1 71.4 14.4
134 A Costic Reid State Community College 12 - 11.2 6.0-9.9 60.6 0.6-1.5 40.0 2.7-5.4 50.0 15.2
135 A Rodriguez Lawson State Community College 23 3 5.9 9.4-30.0 31.4 2.9-13.5 21.7 6.5-8.8 73.3 28.2
136 A Mathis Enterprise State Community College 28 9 2.9 20.5-56.1 36.5 4.4-21.0 20.9 10.7-16.1 66.7 56.1
137 T Rivers Coastal Alabama - South 28 22 21.7 2.8-4.7 58.3 0.0-0.1 0.0 2.0-3.7 53.6 7.5
138 I May Lawson State Community College 28 11 5.3 11.7-31.3 37.4 0.3-4.9 5.6 7.1-12.8 55.3 30.7
139 R Elzy Snead State Community College 23 - 1.2 45.7-97.1 47.1 25.7-52.9 48.6 11.4-18.6 61.5 128.6
140 R Mitchell Coastal Alabama - North 32 15 2.1 22.8-64.9 35.2 8.4-29.4 28.6 19.2-25.2 76.2 73.3
141 A Beasley Coastal Alabama - North 35 15 3.8 17.7-31.7 55.8 0.0-0.0 - 4.9-9.1 53.3 40.2
142 T Mathis Enterprise State Community College 22 12 1.0 53.3-161.9 32.9 9.5-38.1 25.0 40.0-59.0 67.7 156.2
143 C Little Coastal Alabama - South 24 4 12.3 4.6-12.5 37.0 2.0-6.5 31.3 0.8-2.0 40.0 12.1
144 T Wilson Wallace State Community College-Hanceville 24 2 7.7 6.7-20.0 33.7 5.7-16.5 34.2 0.0-0.4 0.0 19.1
145 J Spain Snead State Community College 30 30 2.5 24.8-36.9 67.1 0.0-0.0 - 5.8-10.0 57.9 55.3
145 R Thornton Chattahoochee Valley Community College 14 1 1.9 27.7-86.2 32.1 10.8-56.9 18.9 9.2-13.8 66.7 75.4
147 D Bowers Shelton State Community College 19 8 8.4 4.8-13.8 34.5 1.8-5.5 31.8 5.0-6.3 80.0 16.4
148 N Fambro Bishop State Community College 28 14 8.0 5.9-12.7 46.5 0.0-0.0 - 5.0-6.4 77.8 16.8
149 N Tomlin Lawson State Community College 24 5 3.2 16.8-32.1 52.5 1.1-3.2 33.3 7.4-13.2 56.0 42.1
150 D Rush Wallace State Community College-Hanceville 24 1 8.0 5.0-11.7 42.9 2.5-6.9 36.4 4.0-6.5 61.3 16.5
151 K Carryl Chattahoochee Valley Community College 28 20 1.8 32.0-63.2 50.6 0.8-3.2 25.0 6.4-12.8 50.0 71.2
152 S Evans Calhoun Community College 27 3 10.1 5.1-10.1 50.7 0.0-0.0 - 2.2-4.4 50.0 12.5
153 M Jones Shelton State Community College 17 6 11.6 3.2-7.5 43.2 0.8-2.8 28.6 3.4-5.3 65.4 10.7
154 D Culbreath Coastal Alabama - North 36 1 4.2 10.3-28.3 36.4 1.6-7.7 20.7 7.4-9.5 77.8 29.7
155 J Yancey Southern Union State Community College 26 5 15.5 3.5-7.1 48.6 0.0-0.2 0.0 1.0-2.3 43.5 7.9
156 J Gardner Bevill State Community College 21 3 1.4 29.3-72.0 40.7 0.0-0.0 - 26.7-41.3 64.5 85.3
157 J Evans Coastal Alabama - North 35 1 3.4 13.0-31.4 41.5 1.0-2.7 37.5 8.4-12.4 67.6 35.4
158 K Battle Bevill State Community College 22 - 1.3 30.3-86.9 34.9 17.9-63.4 28.3 12.4-13.8 90.0 91.0
158 X Brooks Coastal Alabama - North 17 6 5.4 8.2-29.9 27.5 3.5-16.0 21.6 2.2-4.8 45.5 22.1
160 D Francis Southern Union State Community College 20 2 12.7 3.8-8.3 45.3 0.3-0.5 66.7 1.3-1.9 66.7 9.1
161 J Evans Coastal Alabama - South 24 6 12.2 3.8-7.0 54.9 0.1-0.5 25.0 1.6-2.3 70.6 9.4
161 J Noumbissi Bishop State Community College 24 - 4.7 7.5-23.2 32.3 1.8-10.4 17.2 7.9-15.0 52.4 24.6
163 W Roberson Shelton State Community College 22 0 3.6 10.6-17.7 60.0 6.1-11.1 54.5 4.6-8.1 56.3 31.9
164 T Adams Coastal Alabama - South 26 6 8.7 5.3-9.4 56.6 0.5-1.4 37.5 1.6-3.2 50.0 12.8
165 T Cooper Chattahoochee Valley Community College 26 8 1.2 37.4-85.2 43.9 6.5-40.0 16.1 7.7-10.3 75.0 89.0
166 M Menefee Calhoun Community College 28 1 11.4 3.3-8.1 40.6 1.5-4.9 30.8 1.1-2.8 40.9 9.2
167 E Coates Southern Union State Community College 23 22 22.5 1.9-5.6 32.9 0.2-1.2 20.0 0.6-1.1 57.1 4.6
168 S Allen Calhoun Community College 29 3 9.1 3.7-7.5 49.0 1.4-3.3 40.9 2.6-4.0 65.4 11.3
169 J Broaders Reid State Community College 17 1 11.0 3.9-7.1 54.5 0.0-0.0 - 1.5-2.1 70.0 9.2
170 C Purkey Snead State Community College 23 - 1.3 23.9-58.4 40.9 17.2-43.8 39.4 9.3-14.6 63.6 74.3
171 I Fuller Coastal Alabama - North 36 6 3.7 8.4-21.7 38.9 3.6-10.5 34.3 5.1-8.1 63.0 25.6
172 J Hardaway Bevill State Community College 14 - 1.1 32.0-80.0 40.0 8.0-18.7 42.9 16.0-37.3 42.9 88.0
173 E Bignell Coastal Alabama - North 33 3 2.3 14.0-45.5 30.7 10.3-39.3 26.3 1.0-1.6 66.7 39.3
174 C Totten Snead State Community College 17 - 1.1 31.1-71.1 43.8 6.7-24.4 27.3 17.8-26.7 66.7 86.7
175 C Hargrove Enterprise State Community College 18 1 3.2 11.9-30.2 39.5 1.4-6.3 22.2 3.5-8.4 41.7 28.8
176 A Gilles Marion Military Institute 27 8 1.0 35.7-70.0 51.0 2.9-2.9 100.0 12.9-14.3 90.0 87.1
177 D Stewart Southern Union State Community College 23 16 22.3 1.2-3.4 34.9 0.0-0.4 0.0 1.6-2.3 70.0 4.0
178 R Kuol Enterprise State Community College 28 3 1.9 20.4-40.8 50.0 0.0-0.8 0.0 6.0-10.6 57.1 46.8
179 J Feagin Bishop State Community College 33 6 8.0 3.5-10.8 32.4 1.1-4.6 23.3 2.1-4.3 50.0 10.2
180 C Myers Bishop State Community College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 80.0-80.0 100.0 80.0
180 L Robinson Southern Union State Community College 14 1 14.2 2.4-7.4 32.4 0.0-0.4 0.0 0.8-2.6 30.8 5.6
182 R McCants Shelton State Community College 30 0 6.2 4.3-10.4 41.7 2.4-6.5 36.7 1.7-2.2 80.0 12.8
183 T Stoutermire Gadsden State Community College 29 6 2.2 14.8-38.8 38.1 3.1-11.7 26.3 0.6-3.1 20.0 33.2
184 H Kelley Lurleen B. Wallace Community College 14 1 .9 33.8-67.7 50.0 9.2-27.7 33.3 3.1-12.3 25.0 80.0
185 H Shedrick Wallace State Community College-Hanceville 26 1 9.2 2.5-10.7 23.4 1.8-7.0 26.2 0.8-2.0 41.7 7.7
186 T Robinson Calhoun Community College 23 1 8.5 3.3-6.7 48.5 0.0-1.0 0.0 1.6-3.7 44.4 8.2
187 C Darby Jr Enterprise State Community College 6 - .8 24.0-72.0 33.3 16.0-40.0 40.0 16.0-32.0 50.0 80.0
188 A Osyczka Southern Union State Community College 26 3 7.8 3.4-5.3 63.0 0.2-0.2 100.0 1.6-2.4 66.7 8.5
189 D Agee Bishop State Community College 8 - 8.4 3.6-13.1 27.3 0.0-0.6 0.0 0.6-1.2 50.0 7.8
190 G Smith-Hall Chattahoochee Valley Community College 13 1 1.0 27.7-49.2 56.3 0.0-0.0 - 9.2-12.3 75.0 64.6
191 J Murray Coastal Alabama - North 34 1 2.0 12.1-28.8 42.0 4.0-17.9 22.6 2.3-3.5 66.7 30.5
192 T Dixon Coastal Alabama - South 24 1 8.3 2.8-6.5 43.8 0.4-1.8 22.2 1.0-2.4 41.7 7.1
193 J Foster Bevill State Community College 21 7 2.3 9.2-24.2 37.9 0.0-0.8 0.0 6.7-14.2 47.1 25.0
194 J Chaney Wallace Community College-Selma 24 4 1.0 16.7-73.3 22.7 11.7-56.7 20.6 10.0-11.7 85.7 55.0
195 I Pena Chattahoochee Valley Community College 21 1 2.2 10.2-19.6 52.2 0.0-0.0 - 3.4-4.3 80.0 23.8
195 K Walker Southern Union State Community College 12 1 9.5 2.1-6.7 31.6 0.0-0.7 0.0 1.4-2.1 66.7 5.6
195 K Watkins Gadsden State Community College 21 1 1.0 20.0-70.9 28.2 1.8-14.5 12.5 9.1-27.3 33.3 50.9
198 M Reed Lurleen B. Wallace Community College 13 - 1.2 16.0-29.3 54.5 2.7-8.0 33.3 8.0-13.3 60.0 42.7
199 K Slaton Gadsden State Community College 20 - 1.5 10.7-38.7 27.6 8.0-28.0 28.6 2.7-5.3 50.0 32.0
200 K Campbell Wallace Community College-Selma 6 - 1.0 20.0-53.3 37.5 0.0-20.0 0.0 6.7-20.0 33.3 46.7
200 T Curry Wallace Community College-Selma 6 - 1.0 13.3-40.0 33.3 0.0-13.3 0.0 20.0-33.3 60.0 46.7
202 B Baggett Coastal Alabama - South 15 1 3.9 4.1-10.2 40.0 2.7-8.8 30.8 0.7-1.4 50.0 11.5
202 J Wilkin Shelton State Community College 15 - 1.7 10.8-27.7 38.9 4.6-18.5 25.0 0.0-1.5 0.0 26.2
204 C DesVignes Reid State Community College 17 2 8.4 2.3-3.9 57.1 0.0-1.1 0.0 0.6-2.5 22.2 5.1
205 K Allen Wallace Community College-Selma 12 9 1.0 13.3-33.3 40.0 0.0-0.0 - 13.3-30.0 44.4 40.0
205 C Jordan Lurleen B. Wallace Community College 12 - .9 18.2-80.0 22.7 7.3-69.1 10.5 0.0-0.0 - 43.6
205 J Washington Bevill State Community College 6 - 1.0 13.3-46.7 28.6 0.0-0.0 - 13.3-40.0 33.3 40.0
208 C Carpenter Calhoun Community College 7 1 8.4 1.4-4.1 33.3 1.4-4.1 33.3 0.0-0.0 - 4.1
209 J Autuneh-EL Reid State Community College 6 - 1.2 11.4-22.9 50.0 0.0-0.0 - 5.7-5.7 100.0 28.6
210 N Rhome Wallace State Community College-Hanceville 16 1 1.5 8.3-13.3 62.5 3.3-8.3 40.0 1.7-3.3 50.0 21.7
211 K Roberts Shelton State Community College 14 - 1.1 10.7-24.0 44.4 5.3-13.3 40.0 2.7-5.3 50.0 29.3
212 K Brown Lurleen B. Wallace Community College 4 - .8 13.3-13.3 100.0 13.3-13.3 100.0 0.0-0.0 - 40.0
213 J Lollar Snead State Community College 14 - .9 9.2-33.8 27.3 9.2-27.7 33.3 3.1-6.2 50.0 30.8
