minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
| Rk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Foradori | Southern Union State Community College | 49 | 176 | 64 | 87 | 18 | 8 | 1 | 53 | 13 | 7 | 36 | - | .494 | .526 | .705 |
| 2 | E Church | Southern Union State Community College | 58 | 188 | 57 | 92 | 21 | 2 | 20 | 88 | 10 | 8 | 6 | 1 | .489 | .507 | .941 |
| 3 | B Booth | Central Alabama Community College | 60 | 211 | 71 | 101 | 2 | 5 | - | 28 | 16 | 25 | 20 | 1 | .479 | .522 | .536 |
| 4 | A Norris | Central Alabama Community College | 59 | 184 | 49 | 86 | 17 | - | 9 | 88 | 28 | 7 | 1 | 1 | .467 | .530 | .707 |
| 5 | T Gandy | Central Alabama Community College | 52 | 147 | 33 | 68 | 19 | - | 5 | 45 | 20 | 8 | 3 | 1 | .463 | .546 | .694 |
| 6 | W Woodard | Central Alabama Community College | 60 | 197 | 67 | 90 | 16 | 4 | 8 | 76 | 22 | 14 | 35 | 1 | .457 | .509 | .701 |
| 7 | S Keeling | Chattahoochee Valley Community College | 47 | 133 | 28 | 58 | 3 | 1 | 2 | 23 | 5 | 17 | 11 | 6 | .436 | .461 | .519 |
| 8 | J Pugh | Bishop State Community College | 38 | 114 | 30 | 49 | 11 | 3 | 4 | 20 | 7 | 14 | 5 | - | .430 | .472 | .684 |
| 9 | B Russ | Chattahoochee Valley Community College | 49 | 159 | 32 | 68 | 10 | - | 13 | 44 | 14 | 7 | 4 | - | .428 | .489 | .736 |
| 10 | J Williams | Lurleen B. Wallace Community College | 42 | 132 | 34 | 56 | 12 | 1 | 9 | 34 | 21 | 13 | 8 | 1 | .424 | .519 | .735 |
| 11 | S Riley | Wallace State Community College-Hanceville | 61 | 177 | 31 | 73 | 7 | - | 9 | 41 | 22 | 23 | 4 | - | .412 | .477 | .605 |
| 12 | H Brake | Jefferson Davis Community College | 61 | 191 | 29 | 78 | 21 | - | 15 | 60 | 22 | 34 | - | - | .408 | .470 | .754 |
| 13 | D Perry | Central Alabama Community College | 60 | 197 | 80 | 79 | 25 | 1 | 1 | 43 | 45 | 30 | 6 | 2 | .401 | .526 | .553 |
| 14 | E Patterson | Chattahoochee Valley Community College | 52 | 179 | 39 | 70 | 9 | 2 | 16 | 32 | 3 | 14 | 1 | 2 | .391 | .411 | .732 |
| 15 | B Trammell | Bishop State Community College | 40 | 131 | 27 | 51 | 4 | - | - | 13 | 7 | 2 | 2 | - | .389 | .420 | .420 |
| 16 | K Parr | Wallace State Community College-Hanceville | 69 | 175 | 55 | 68 | 11 | 4 | 11 | 55 | 46 | 24 | 11 | 3 | .389 | .520 | .686 |
| 17 | S Dishman | Shelton State Community College | 58 | 178 | 40 | 69 | 10 | - | 16 | 53 | 23 | 24 | - | - | .388 | .459 | .713 |
| 18 | H Rainwater | Central Alabama Community College | 60 | 159 | 48 | 61 | 3 | - | - | 8 | 23 | 14 | 21 | 1 | .384 | .464 | .403 |
| 19 | M Kelley | Wallace Community College-Dothan | 50 | 167 | 52 | 64 | 21 | 1 | 3 | 28 | 13 | 13 | 31 | - | .383 | .447 | .575 |
| 20 | M Burbage | Shelton State Community College | 58 | 217 | 51 | 83 | 4 | 2 | 1 | 16 | 4 | 10 | 26 | - | .382 | .394 | .433 |
| 21 | J Swindle | Jefferson Davis Community College | 61 | 192 | 26 | 73 | 15 | - | 4 | 33 | 18 | 19 | 4 | 1 | .380 | .433 | .521 |
| 22 | A Kimbro | Wallace Community College-Dothan | 50 | 150 | 35 | 57 | 20 | 1 | 3 | 39 | 26 | 22 | 9 | 1 | .380 | .469 | .587 |
| 23 | O Royal | Wallace State Community College-Hanceville | 73 | 158 | 53 | 60 | 2 | 5 | 2 | 23 | 18 | 35 | 38 | 3 | .380 | .444 | .494 |
| 24 | M Durrance | Bishop State Community College | 41 | 132 | 28 | 50 | 3 | 2 | 10 | 23 | 12 | 12 | 2 | 1 | .379 | .431 | .659 |
| 25 | A Daugherty | Southern Union State Community College | 58 | 180 | 47 | 68 | 10 | 1 | 1 | 34 | 19 | 14 | 21 | 1 | .378 | .443 | .461 |
| 26 | M Tompkins | Bishop State Community College | 41 | 115 | 22 | 43 | 2 | 1 | - | 9 | 9 | 12 | 2 | - | .374 | .433 | .409 |
| 27 | D Snead | Snead State Community College | 48 | 126 | 25 | 47 | 11 | - | 5 | 25 | 14 | 20 | 2 | 2 | .373 | .459 | .579 |
| 28 | E Mock | Enterprise State Community College | 37 | 118 | 23 | 44 | 12 | 1 | 3 | 18 | 10 | 7 | 3 | - | .373 | .422 | .568 |
| 29 | K Cates | Bishop State Community College | 41 | 140 | 32 | 52 | 5 | 1 | - | 12 | 13 | 5 | 2 | - | .371 | .425 | .421 |
| 29 | A Ybarra | Lurleen B. Wallace Community College | 37 | 105 | 23 | 39 | 9 | 3 | 1 | 15 | 7 | 21 | - | - | .371 | .416 | .543 |
| 31 | E Thompson | Southern Union State Community College | 45 | 106 | 29 | 39 | 1 | 3 | - | 11 | 7 | 8 | 6 | - | .368 | .407 | .434 |
| 32 | K Studds | Central Alabama Community College | 53 | 137 | 13 | 50 | 5 | - | 1 | 32 | 21 | 14 | 1 | 1 | .365 | .460 | .423 |
| 33 | B Atkins | Chattahoochee Valley Community College | 51 | 140 | 39 | 51 | 3 | - | 6 | 24 | 7 | 19 | 10 | 2 | .364 | .399 | .514 |
| 34 | H Smart | Southern Union State Community College | 50 | 143 | 33 | 52 | 12 | 2 | 8 | 47 | 15 | 35 | 13 | - | .364 | .428 | .643 |
| 35 | P Wooley | Jefferson Davis Community College | 53 | 168 | 31 | 61 | 1 | 1 | - | 25 | 14 | 20 | 17 | 3 | .363 | .412 | .381 |
| 36 | T Brown | Shelton State Community College | 58 | 188 | 28 | 68 | 14 | 2 | 4 | 43 | 13 | 13 | - | - | .362 | .398 | .521 |
| 37 | M Hill | Wallace State Community College-Hanceville | 75 | 264 | 62 | 95 | 23 | 1 | 2 | 55 | 21 | 24 | 6 | 1 | .360 | .408 | .477 |
| 38 | E Johnson | Lurleen B. Wallace Community College | 33 | 89 | 7 | 32 | 2 | - | 2 | 20 | 3 | 10 | 3 | - | .360 | .452 | .449 |
| 39 | N Migliori | Wallace Community College-Dothan | 50 | 142 | 13 | 51 | 5 | - | 3 | 35 | 14 | 12 | 1 | - | .359 | .427 | .458 |
| 40 | C Hendrix | Snead State Community College | 43 | 118 | 26 | 42 | 16 | - | 7 | 25 | 10 | 15 | 1 | - | .356 | .411 | .669 |
| 41 | J Sydnor | Chattahoochee Valley Community College | 52 | 148 | 24 | 52 | 3 | - | 13 | 33 | 40 | 10 | - | - | .351 | .492 | .635 |
| 42 | T Earley | Faulkner State Community College | 58 | 177 | 35 | 62 | 5 | 2 | - | 34 | 8 | 5 | 4 | - | .350 | .382 | .401 |
| 43 | C Kidd | Faulkner State Community College | 58 | 181 | 29 | 63 | 15 | 1 | 2 | 40 | 9 | 9 | 3 | - | .348 | .378 | .475 |
| 44 | K Ingram | Faulkner State Community College | 58 | 182 | 28 | 63 | 19 | - | 9 | 50 | 9 | 6 | - | 1 | .346 | .376 | .599 |
| 45 | A Balderaz | Marion Military Institute | 54 | 160 | 12 | 55 | 4 | - | - | 21 | 16 | 18 | - | - | .344 | .410 | .369 |
| 46 | S Jordan | Wallace State Community College-Hanceville | 64 | 175 | 33 | 60 | 6 | 2 | 3 | 26 | 11 | 15 | 3 | - | .343 | .382 | .451 |
| 47 | N Wilfong | Chattahoochee Valley Community College | 52 | 178 | 33 | 61 | 9 | 1 | 6 | 32 | 7 | 4 | 4 | - | .343 | .371 | .506 |
| 48 | S Jones | Calhoun Community College | 52 | 155 | 22 | 53 | 2 | 0 | 0 | 8 | 6 | 4 | 32 | 0 | .342 | .368 | .355 |
| 49 | S Chase | Southern Union State Community College | 57 | 132 | 39 | 45 | 5 | - | - | 17 | 14 | 7 | 12 | 1 | .341 | .408 | .379 |
| 49 | S Miller | Calhoun Community College | 55 | 176 | 22 | 60 | 16 | 2 | 6 | 35 | 11 | 14 | 2 | 0 | .341 | .381 | .557 |
| 51 | B Howle | Bishop State Community College | 34 | 98 | 18 | 33 | 6 | 2 | - | 11 | 9 | 6 | - | - | .337 | .393 | .439 |
| 52 | K Bryars | Jefferson Davis Community College | 47 | 116 | 7 | 39 | 8 | - | - | 14 | 1 | 11 | - | 1 | .336 | .342 | .405 |
| 53 | M Childress | Calhoun Community College | 53 | 149 | 22 | 50 | 4 | 1 | 0 | 15 | 5 | 1 | 1 | 0 | .336 | .356 | .376 |
| 54 | M Shanks | Gadsden State Community College | 53 | 173 | 36 | 58 | 12 | 5 | 4 | 17 | 9 | 8 | 6 | 2 | .335 | .372 | .532 |
| 55 | B Claborn | Snead State Community College | 49 | 150 | 19 | 50 | 15 | 1 | 2 | 22 | 8 | 9 | - | - | .333 | .375 | .487 |
| 56 | H Winston | Alabama Southern Community College | 46 | 125 | 32 | 41 | 4 | 3 | 1 | 18 | 13 | 19 | 37 | 4 | .328 | .404 | .432 |
| 57 | B Kinsey | Wallace State Community College-Hanceville | 66 | 186 | 17 | 61 | 10 | 1 | 1 | 38 | 13 | 5 | - | - | .328 | .373 | .409 |
| 58 | B Buie | Central Alabama Community College | 56 | 174 | 48 | 56 | 14 | 2 | 6 | 52 | 17 | 28 | - | - | .322 | .394 | .529 |
| 59 | M Cobb | Gadsden State Community College | 53 | 165 | 30 | 53 | 15 | 1 | 2 | 27 | 2 | 24 | 10 | 2 | .321 | .327 | .461 |
| 60 | K Blubaugh | Faulkner State Community College | 55 | 184 | 39 | 59 | 2 | 3 | 1 | 18 | 10 | 15 | 21 | 2 | .321 | .357 | .380 |
| 61 | H Rowland | Southern Union State Community College | 59 | 173 | 33 | 55 | 9 | - | - | 26 | 17 | 15 | 8 | - | .318 | .375 | .370 |
| 62 | K Sparks | Shelton State Community College | 58 | 202 | 39 | 64 | 22 | - | - | 22 | 13 | 19 | 3 | - | .317 | .362 | .426 |
| 63 | A Hodges | Calhoun Community College | 55 | 168 | 25 | 53 | 12 | 1 | 2 | 19 | 2 | 7 | 4 | 0 | .315 | .333 | .435 |
| 64 | J Chandler | Shelton State Community College | 51 | 130 | 13 | 41 | 10 | - | 2 | 17 | 5 | 19 | 3 | - | .315 | .338 | .438 |
| 65 | H Fountain | Lurleen B. Wallace Community College | 42 | 146 | 22 | 46 | 6 | - | 2 | 14 | 12 | 25 | 6 | 4 | .315 | .375 | .397 |
| 66 | K Harrison | Marion Military Institute | 54 | 172 | 35 | 54 | 15 | - | 2 | 26 | 10 | 8 | 3 | 2 | .314 | .358 | .436 |
| 67 | A Powell | Lurleen B. Wallace Community College | 39 | 115 | 11 | 36 | 1 | - | - | 3 | 6 | 12 | 5 | - | .313 | .358 | .322 |
| 68 | A Harrison | Marion Military Institute | 54 | 167 | 26 | 52 | 6 | - | - | 32 | 6 | 21 | 2 | 2 | .311 | .348 | .347 |
| 69 | A Harrison | Enterprise State Community College | 37 | 111 | 19 | 34 | 4 | - | 1 | 10 | 8 | 17 | 2 | - | .306 | .369 | .369 |
| 70 | K Lambert | Snead State Community College | 47 | 144 | 26 | 44 | 8 | - | 8 | 27 | 11 | 18 | 1 | 2 | .306 | .354 | .528 |
| 71 | B Chamblee | Gadsden State Community College | 52 | 128 | 8 | 39 | 12 | - | - | 20 | 12 | 17 | 1 | 1 | .305 | .362 | .398 |
| 71 | A Henke | Southern Union State Community College | 49 | 128 | 18 | 39 | 8 | 1 | 3 | 23 | 8 | 9 | 2 | - | .305 | .350 | .453 |
| 73 | T Fikes | Bishop State Community College | 37 | 102 | 20 | 31 | 5 | 2 | 1 | 18 | 4 | 16 | 6 | - | .304 | .336 | .422 |
| 74 | C Segree | Lurleen B. Wallace Community College | 38 | 122 | 12 | 37 | 8 | 1 | - | 12 | 6 | 13 | 4 | - | .303 | .346 | .385 |
| 75 | H Short | Marion Military Institute | 50 | 129 | 31 | 39 | 13 | - | 8 | 29 | 25 | 13 | - | 3 | .302 | .477 | .589 |
| 76 | H Tolbert | Calhoun Community College | 52 | 158 | 18 | 47 | 10 | 0 | 1 | 17 | 10 | 10 | 0 | 0 | .297 | .343 | .380 |
| 77 | M Garcia | Wallace State Community College-Hanceville | 66 | 179 | 46 | 53 | 7 | 3 | 7 | 29 | 13 | 13 | 17 | 1 | .296 | .351 | .486 |
| 78 | A Glitzer | Snead State Community College | 46 | 142 | 32 | 42 | 2 | 2 | - | 10 | 11 | 29 | 39 | 1 | .296 | .346 | .338 |
| 79 | K McIntosh | Enterprise State Community College | 36 | 85 | 10 | 25 | - | - | - | 8 | 8 | 11 | 1 | - | .294 | .355 | .294 |
| 80 | A Richardson | Jefferson Davis Community College | 50 | 121 | 22 | 35 | 9 | - | 4 | 26 | 10 | 28 | 5 | - | .289 | .344 | .463 |
| 81 | K Cox | Alabama Southern Community College | 45 | 128 | 11 | 37 | 8 | 1 | 1 | 25 | 5 | 8 | 2 | 4 | .289 | .309 | .391 |
| 82 | A Hamric | Jefferson Davis Community College | 59 | 164 | 41 | 47 | 3 | - | - | 17 | 22 | 17 | 14 | 1 | .287 | .392 | .305 |
| 83 | A Smith | Bishop State Community College | 38 | 98 | 16 | 28 | 3 | 1 | - | 9 | 11 | 20 | 3 | - | .286 | .358 | .337 |
| 84 | M Reed | Faulkner State Community College | 56 | 151 | 23 | 43 | 7 | 2 | 5 | 30 | 12 | 20 | 2 | 2 | .285 | .337 | .457 |
| 85 | M Malone | Shelton State Community College | 56 | 163 | 26 | 46 | 9 | 1 | 3 | 25 | 10 | 19 | 1 | - | .282 | .333 | .405 |
| 86 | E Tarango | Marion Military Institute | 49 | 160 | 37 | 45 | 6 | 2 | - | 5 | 15 | 17 | 3 | 2 | .281 | .343 | .344 |
| 87 | M Stanfield | Shelton State Community College | 45 | 121 | 12 | 34 | 4 | - | - | 19 | 6 | 8 | 2 | - | .281 | .320 | .314 |
| 88 | L Burleson | Calhoun Community College | 50 | 161 | 22 | 45 | 8 | 3 | 0 | 14 | 13 | 13 | 1 | 0 | .280 | .341 | .366 |
| 89 | H Nichols | Faulkner State Community College | 55 | 159 | 32 | 44 | 4 | 2 | 1 | 13 | 18 | 12 | 26 | 3 | .277 | .350 | .346 |
| 90 | J Schroeder | Calhoun Community College | 52 | 152 | 24 | 42 | 9 | 0 | 6 | 23 | 11 | 22 | 1 | 0 | .276 | .343 | .454 |
| 91 | K Cox | Southern Union State Community College | 52 | 116 | 18 | 32 | 7 | - | 6 | 30 | 17 | 16 | 3 | - | .276 | .378 | .491 |
| 92 | M Simmons | Chattahoochee Valley Community College | 51 | 127 | 12 | 35 | 3 | - | 6 | 32 | 11 | 24 | 4 | - | .276 | .343 | .441 |
| 93 | K Binegar | Faulkner State Community College | 53 | 131 | 21 | 36 | 6 | - | - | 12 | 6 | 11 | 9 | 1 | .275 | .309 | .321 |
| 94 | A McKenzie | Wallace State Community College-Hanceville | 60 | 152 | 31 | 41 | 5 | 1 | 5 | 27 | 13 | 27 | 7 | 2 | .270 | .329 | .414 |
| 95 | S Sorrells | Faulkner State Community College | 48 | 123 | 13 | 33 | 8 | - | 2 | 18 | 10 | 15 | 2 | - | .268 | .323 | .382 |
| 96 | A Holt | Marion Military Institute | 49 | 127 | 13 | 34 | 5 | - | - | 17 | 5 | 20 | 1 | - | .268 | .304 | .307 |
| 97 | C Ramer | Jefferson Davis Community College | 54 | 150 | 22 | 40 | 6 | 4 | - | 25 | 4 | 6 | 8 | 3 | .267 | .319 | .360 |
| 98 | L Pigott | Enterprise State Community College | 35 | 83 | 10 | 22 | 2 | - | 1 | 19 | 8 | 21 | 1 | - | .265 | .344 | .325 |
| 99 | C Fuller | Enterprise State Community College | 37 | 121 | 21 | 32 | 5 | - | - | 9 | 12 | 8 | 2 | - | .264 | .331 | .306 |
| 100 | S Kerr | Calhoun Community College | 54 | 130 | 16 | 34 | 4 | 0 | 1 | 9 | 4 | 9 | 0 | 0 | .262 | .284 | .315 |
| 101 | K Dardon | Enterprise State Community College | 37 | 96 | 18 | 24 | 4 | - | 1 | 12 | 9 | 19 | 1 | - | .250 | .336 | .323 |
| 102 | M West | Snead State Community College | 40 | 110 | 13 | 27 | 4 | - | - | 6 | 4 | 16 | 1 | 1 | .245 | .278 | .282 |
| 103 | B Thomas | Shelton State Community College | 53 | 119 | 17 | 29 | 1 | - | - | 4 | 13 | 33 | 1 | 1 | .244 | .323 | .252 |
| 104 | R Ragland | Wallace State Community College-Hanceville | 67 | 174 | 37 | 42 | 7 | 2 | 5 | 29 | 21 | 30 | 5 | - | .241 | .321 | .391 |
| 105 | S Bell | Wallace Community College-Dothan | 50 | 147 | 18 | 35 | 11 | - | 5 | 20 | 12 | 21 | 6 | 1 | .238 | .298 | .415 |
| 106 | I Kane | Alabama Southern Community College | 40 | 115 | 13 | 27 | 4 | - | 1 | 17 | 6 | 17 | 1 | - | .235 | .276 | .296 |
| 107 | S Simco | Marion Military Institute | 47 | 90 | 5 | 21 | 3 | - | - | 13 | 12 | 28 | - | - | .233 | .469 | .267 |
| 108 | K Bowman | Snead State Community College | 41 | 115 | 20 | 26 | 2 | - | - | 9 | 7 | 32 | 3 | 2 | .226 | .270 | .243 |
| 109 | C Harden | Gadsden State Community College | 51 | 135 | 12 | 30 | 3 | - | 1 | 13 | 7 | 15 | 3 | - | .222 | .261 | .267 |
| 110 | K Jonseof | Faulkner State Community College | 51 | 106 | 10 | 21 | 4 | - | - | 10 | 15 | 11 | - | - | .198 | .303 | .236 |
| 111 | A Wade | Enterprise State Community College | 37 | 100 | 6 | 19 | 3 | - | - | 8 | 3 | 22 | - | 1 | .190 | .229 | .220 |
| 112 | A Caver | Enterprise State Community College | 34 | 80 | 12 | 15 | 3 | 1 | - | 8 | 13 | 16 | - | - | .188 | .298 | .250 |
