Rk
1 Alabama Southern Community College 53 1271 247 344 58 11 24 207 129 207 131 26 .271 .354 .390
2 Bishop State Community College 42 1117 199 336 44 11 14 100 74 128 23 2 .301 .353 .397
3 Calhoun Community College 53 1465 224 439 66 3 16 170 105 122 20 4 .300 .354 .382
4 Central Alabama Community College 58 1589 347 534 83 12 30 288 164 215 75 12 .336 .404 .460
5 Chattahoochee Valley Community College 54 1509 322 520 83 2 60 287 115 165 122 27 .345 .398 .522
6 Enterprise State Community College 42 1042 161 283 29 2 5 144 112 118 17 1 .272 .359 .318
7 Faulkner State Community College 58 1653 351 565 77 4 43 334 133 97 85 13 .342 .397 .471
8 Gadsden State Community College 57 1526 256 453 70 8 27 206 103 211 92 28 .297 .349 .406
9 Jefferson Davis Community College 61 1547 246 448 69 10 35 233 193 246 48 4 .290 .375 .415
10 Lurleen B. Wallace Community College 50 1271 138 360 44 4 12 122 85 180 53 6 .283 .337 .352
11 Marion Military Institute 36 842 85 216 24 5 7 81 65 136 18 4 .257 .310 .322
12 Shelton State Community College 57 1569 345 543 93 18 31 310 147 156 50 9 .346 .412 .488
13 Snead State Community College 65 1786 362 580 113 10 51 319 165 185 69 4 .325 .384 .485
14 Southern Union State Community College 61 1614 254 459 76 18 17 237 109 256 67 18 .284 .333 .385
15 Wallace Community College-Dothan 56 1560 359 500 85 18 25 299 224 195 58 9 .321 .407 .446
16 Wallace State Community College-Hanceville 71 1859 466 591 117 16 75 388 189 301 91 2 .318 .389 .519
Rk
1 Alabama Southern Community College 53 1271 247 344 58 11 24 207 129 207 131 26 .271 .354 .390
2 Bishop State Community College 42 1117 199 336 44 11 14 100 74 128 23 2 .301 .353 .397
3 Calhoun Community College 53 1465 224 439 66 3 16 170 105 122 20 4 .300 .354 .382
4 Central Alabama Community College 58 1589 347 534 83 12 30 288 164 215 75 12 .336 .404 .460
5 Chattahoochee Valley Community College 54 1509 322 520 83 2 60 287 115 165 122 27 .345 .398 .522
6 Enterprise State Community College 42 1042 161 283 29 2 5 144 112 118 17 1 .272 .359 .318
7 Faulkner State Community College 58 1653 351 565 77 4 43 334 133 97 85 13 .342 .397 .471
8 Gadsden State Community College 57 1526 256 453 70 8 27 206 103 211 92 28 .297 .349 .406
9 Jefferson Davis Community College 61 1547 246 448 69 10 35 233 193 246 48 4 .290 .375 .415
10 Lurleen B. Wallace Community College 50 1271 138 360 44 4 12 122 85 180 53 6 .283 .337 .352
11 Marion Military Institute 36 842 85 216 24 5 7 81 65 136 18 4 .257 .310 .322
12 Shelton State Community College 57 1569 345 543 93 18 31 310 147 156 50 9 .346 .412 .488
13 Snead State Community College 65 1786 362 580 113 10 51 319 165 185 69 4 .325 .384 .485
14 Southern Union State Community College 61 1614 254 459 76 18 17 237 109 256 67 18 .284 .333 .385
15 Wallace Community College-Dothan 56 1560 359 500 85 18 25 299 224 195 58 9 .321 .407 .446
16 Wallace State Community College-Hanceville 71 1859 466 591 117 16 75 388 189 301 91 2 .318 .389 .519
Rk
1 Alabama Southern Community College 53 304.0 360 256 161 113 104 2.39 27 3.71 1.56
2 Bishop State Community College 42 262.0 338 262 175 135 115 3.07 7 4.68 1.81
3 Calhoun Community College 53 342.0 393 242 144 125 192 3.93 26 2.95 1.51
4 Central Alabama Community College 58 365.1 468 288 231 92 173 3.31 42 4.43 1.53
5 Chattahoochee Valley Community College 54 336.0 460 296 232 124 214 4.46 58 4.83 1.74
6 Enterprise State Community College 42 204.1 279 210 139 86 85 2.91 24 4.76 1.79
7 Faulkner State Community College 58 378.1 362 205 147 177 330 6.11 28 2.72 1.42
8 Gadsden State Community College 57 367.2 524 317 229 112 151 2.87 36 4.36 1.73
9 Jefferson Davis Community College 61 381.1 576 441 253 188 129 2.37 30 4.64 2.00
10 Lurleen B. Wallace Community College 50 282.0 450 326 234 113 53 1.32 36 5.81 2.00
10 Marion Military Institute 36 203.2 363 360 222 155 89 3.06 17 7.63 2.54
12 Shelton State Community College 57 374.0 343 196 131 130 261 4.89 24 2.45 1.26
13 Snead State Community College 65 403.2 518 366 231 168 210 3.64 44 4.01 1.70
14 Southern Union State Community College 61 375.1 471 291 215 122 150 2.80 23 4.01 1.58
15 Wallace Community College-Dothan 56 352.2 451 273 170 96 144 2.86 27 3.37 1.55
16 Wallace State Community College-Hanceville 71 440.1 485 279 214 162 257 4.09 30 3.40 1.47
Rk
1 Alabama Southern Community College 53 1425 952 347 126 .912 - 21 4 .160 26 -
2 Bishop State Community College 42 1127 669 401 57 .949 - - - - 2 -
2 Calhoun Community College 53 1493 1003 376 114 .924 8 10 4 .286 6 1
4 Central Alabama Community College 58 1599 1095 424 80 .950 8 - - - - -
5 Chattahoochee Valley Community College 54 1410 996 325 89 .937 3 - - - - -
5 Enterprise State Community College 42 764 507 187 70 .908 - 17 0 .000 17 -
5 Faulkner State Community College 58 1635 1135 406 94 .943 1 21 1 .045 5 2
8 Gadsden State Community College 57 1640 1107 448 85 .948 6 - 0 - 0 0
9 Jefferson Davis Community College 61 1711 1133 436 142 .917 1 18 0 .000 7 -
10 Lurleen B. Wallace Community College 50 1215 756 373 86 .929 7 - - - - -
10 Marion Military Institute 36 884 590 203 91 .897 1 29 0 .000 48 -
10 Shelton State Community College 57 1749 1121 517 111 .937 5 12 1 .077 12 -
10 Snead State Community College 65 1850 1194 517 139 .925 2 3 1 .250 10 6
14 Southern Union State Community College 61 1757 1139 491 127 .928 2 14 0 .000 26 1
15 Wallace Community College-Dothan 56 1458 1030 310 118 .919 2 - - - - -
16 Wallace State Community College-Hanceville 71 1958 1291 556 111 .943 4 6 - - 1 -
Rk
1 Alabama Southern Community College 26 697 156 212 33 7 13 136 66 83 88 13 .304 .382 .428
2 Bishop State Community College 28 728 99 189 25 3 9 34 41 78 2 1 .260 .313 .339
3 Calhoun Community College 28 792 116 234 30 - 9 78 61 60 11 2 .295 .353 .367
4 Central Alabama Community College 29 750 144 231 40 3 11 120 82 112 32 4 .308 .384 .413
5 Chattahoochee Valley Community College 26 758 174 282 42 1 34 154 55 66 61 12 .372 .421 .565
6 Enterprise State Community College 28 724 112 208 20 2 5 103 65 76 13 - .287 .365 .341
7 Faulkner State Community College 26 759 161 265 30 2 19 153 79 29 43 4 .349 .416 .469
8 Gadsden State Community College 28 739 119 219 29 5 8 91 45 104 45 11 .296 .345 .382
9 Jefferson Davis Community College 28 740 139 222 35 5 18 130 95 95 20 3 .300 .384 .434
10 Lurleen B. Wallace Community College 27 779 109 252 38 4 12 94 57 93 33 3 .323 .376 .429
11 Marion Military Institute 26 590 59 145 14 5 6 58 51 100 13 4 .246 .304 .317
12 Shelton State Community College 28 757 165 252 48 4 17 148 68 72 21 3 .333 .403 .474
13 Snead State Community College 31 852 192 299 62 8 31 172 82 65 39 1 .351 .409 .552
14 Southern Union State Community College 29 774 123 225 53 8 4 117 54 88 35 8 .291 .342 .395
15 Wallace Community College-Dothan 24 667 152 223 34 4 7 126 96 69 21 3 .334 .422 .429
16 Wallace State Community College-Hanceville 28 737 228 267 62 7 34 185 72 84 28 - .362 .426 .604
Rk
1 Alabama Southern Community College 26 697 156 212 33 7 13 136 66 83 88 13 .304 .382 .428
2 Bishop State Community College 28 728 99 189 25 3 9 34 41 78 2 1 .260 .313 .339
3 Calhoun Community College 28 792 116 234 30 - 9 78 61 60 11 2 .295 .353 .367
4 Central Alabama Community College 29 750 144 231 40 3 11 120 82 112 32 4 .308 .384 .413
5 Chattahoochee Valley Community College 26 758 174 282 42 1 34 154 55 66 61 12 .372 .421 .565
6 Enterprise State Community College 28 724 112 208 20 2 5 103 65 76 13 - .287 .365 .341
7 Faulkner State Community College 26 759 161 265 30 2 19 153 79 29 43 4 .349 .416 .469
8 Gadsden State Community College 28 739 119 219 29 5 8 91 45 104 45 11 .296 .345 .382
9 Jefferson Davis Community College 28 740 139 222 35 5 18 130 95 95 20 3 .300 .384 .434
10 Lurleen B. Wallace Community College 27 779 109 252 38 4 12 94 57 93 33 3 .323 .376 .429
11 Marion Military Institute 26 590 59 145 14 5 6 58 51 100 13 4 .246 .304 .317
12 Shelton State Community College 28 757 165 252 48 4 17 148 68 72 21 3 .333 .403 .474
13 Snead State Community College 31 852 192 299 62 8 31 172 82 65 39 1 .351 .409 .552
14 Southern Union State Community College 29 774 123 225 53 8 4 117 54 88 35 8 .291 .342 .395
15 Wallace Community College-Dothan 24 667 152 223 34 4 7 126 96 69 21 3 .334 .422 .429
16 Wallace State Community College-Hanceville 28 737 228 267 62 7 34 185 72 84 28 - .362 .426 .604
Rk
1 Alabama Southern Community College 26 168.0 174 110 68 50 66 2.75 15 2.83 1.33
2 Bishop State Community College 28 177.0 217 183 111 103 63 2.49 4 4.39 1.81
3 Calhoun Community College 28 181.1 219 139 86 67 97 3.74 18 3.32 1.58
4 Central Alabama Community College 29 177.1 236 159 132 43 79 3.12 23 5.21 1.57
5 Chattahoochee Valley Community College 26 167.0 208 125 99 65 98 4.11 23 4.15 1.63
6 Enterprise State Community College 28 134.1 154 107 74 50 43 2.24 16 3.86 1.52
7 Faulkner State Community College 26 176.2 135 59 38 75 162 6.42 8 1.51 1.19
8 Gadsden State Community College 28 176.1 248 145 97 56 73 2.90 14 3.85 1.72
9 Jefferson Davis Community College 28 177.1 255 200 112 90 45 1.78 13 4.42 1.95
10 Lurleen B. Wallace Community College 27 166.0 239 151 118 64 29 1.22 17 4.98 1.83
11 Marion Military Institute 26 141.0 262 263 168 92 60 2.98 13 8.34 2.51
12 Shelton State Community College 28 186.0 173 82 59 58 118 4.44 10 2.22 1.24
13 Snead State Community College 31 192.2 202 134 93 65 101 3.67 16 3.38 1.39
14 Southern Union State Community College 29 182.0 240 137 115 64 75 2.88 12 4.42 1.67
15 Wallace Community College-Dothan 24 154.0 190 97 64 23 65 2.95 10 2.91 1.38
16 Wallace State Community College-Hanceville 28 174.0 159 64 43 54 96 3.86 8 1.73 1.22
Rk
1 Alabama Southern Community College 26 783 521 208 54 .931 - 6 3 .333 14 -
2 Bishop State Community College 28 714 436 245 33 .954 - - - - - -
2 Calhoun Community College 28 786 539 188 59 .925 5 2 1 .333 2 1
4 Central Alabama Community College 29 775 532 208 35 .955 8 - - - - -
5 Chattahoochee Valley Community College 26 712 500 172 40 .944 - - - - - -
5 Enterprise State Community College 28 396 272 90 34 .914 - 9 0 .000 5 -
5 Faulkner State Community College 26 759 530 185 44 .942 1 7 1 .125 3 1
8 Gadsden State Community College 28 808 535 226 47 .942 5 - - - - -
9 Jefferson Davis Community College 28 813 530 211 72 .911 - 6 0 .000 - -
9 Lurleen B. Wallace Community College 27 742 461 236 45 .939 6 - - - - -
9 Marion Military Institute 26 633 422 142 69 .891 1 26 0 .000 33 -
9 Shelton State Community College 28 869 556 268 45 .948 2 4 0 .000 6 -
9 Snead State Community College 31 881 576 256 49 .944 1 1 0 .000 1 -
9 Southern Union State Community College 29 836 558 224 54 .935 2 2 0 .000 13 -
9 Wallace Community College-Dothan 24 616 428 139 49 .920 1 - - - - -
9 Wallace State Community College-Hanceville 28 756 487 225 44 .942 4 - - - - -