Rk
1 Bevill State Community College 40 835 74 196 27 3 11 67 43 136 17 2 .235 .283 .314
2 Bishop State Community College 40 1019 173 301 55 5 14 156 93 124 27 3 .295 .357 .400
3 Calhoun Community College 51 1404 280 448 64 7 26 250 106 181 58 7 .319 .375 .430
4 Central Alabama Community College 58 1658 462 581 99 4 56 406 215 133 42 5 .350 .432 .516
5 Chattahoochee Valley Community College 52 1443 304 518 65 5 42 266 98 185 101 16 .359 .405 .498
6 Coastal Alabama - East 48 1202 197 320 47 3 35 184 133 217 53 11 .266 .349 .398
7 Coastal Alabama - North 49 1310 259 364 76 5 27 203 85 185 77 8 .278 .331 .405
8 Coastal Alabama - South 53 1444 307 452 104 8 40 290 144 153 94 4 .313 .390 .479
9 Enterprise State Community College 40 762 128 217 34 1 15 113 61 113 79 4 .285 .345 .391
10 Gadsden State Community College - - - - - - - - - - - - - - -
11 Lurleen B. Wallace Community College 48 1278 226 355 69 12 26 204 103 192 76 11 .278 .340 .412
12 Marion Military Institute 52 1382 372 462 92 11 35 333 114 210 75 7 .334 .404 .493
13 Shelton State Community College 40 1047 179 303 41 6 19 158 99 149 22 4 .289 .366 .394
14 Snead State Community College 49 1367 363 500 82 6 98 344 108 129 42 7 .366 .419 .650
15 Southern Union State Community College 53 1478 325 475 84 17 56 297 130 204 126 24 .321 .380 .515
16 Wallace Community College-Dothan 60 1617 358 526 103 0 66 327 164 172 77 8 .325 .390 .511
17 Wallace State Community College-Hanceville 61 1666 553 654 110 22 120 512 143 159 175 26 .393 .449 .701
Rk
1 Bevill State Community College 40 835 74 196 27 3 11 67 43 136 17 2 .235 .283 .314
2 Bishop State Community College 40 1019 173 301 55 5 14 156 93 124 27 3 .295 .357 .400
3 Calhoun Community College 51 1404 280 448 64 7 26 250 106 181 58 7 .319 .375 .430
4 Central Alabama Community College 58 1658 462 581 99 4 56 406 215 133 42 5 .350 .432 .516
5 Chattahoochee Valley Community College 52 1443 304 518 65 5 42 266 98 185 101 16 .359 .405 .498
6 Coastal Alabama - East 48 1202 197 320 47 3 35 184 133 217 53 11 .266 .349 .398
7 Coastal Alabama - North 49 1310 259 364 76 5 27 203 85 185 77 8 .278 .331 .405
8 Coastal Alabama - South 53 1444 307 452 104 8 40 290 144 153 94 4 .313 .390 .479
9 Enterprise State Community College 40 762 128 217 34 1 15 113 61 113 79 4 .285 .345 .391
10 Gadsden State Community College - - - - - - - - - - - - - - -
11 Lurleen B. Wallace Community College 48 1278 226 355 69 12 26 204 103 192 76 11 .278 .340 .412
12 Marion Military Institute 52 1382 372 462 92 11 35 333 114 210 75 7 .334 .404 .493
13 Shelton State Community College 40 1047 179 303 41 6 19 158 99 149 22 4 .289 .366 .394
14 Snead State Community College 49 1367 363 500 82 6 98 344 108 129 42 7 .366 .419 .650
15 Southern Union State Community College 53 1478 325 475 84 17 56 297 130 204 126 24 .321 .380 .515
16 Wallace Community College-Dothan 60 1617 358 526 103 0 66 327 164 172 77 8 .325 .390 .511
17 Wallace State Community College-Hanceville 61 1666 553 654 110 22 120 512 143 159 175 26 .393 .449 .701
Rk
1 Bevill State Community College 40 182.2 401 308 272 112 99 3.79 10 10.42 2.81
2 Bishop State Community College 40 210.0 352 322 229 146 132 4.40 30 7.63 2.37
3 Calhoun Community College 51 308.2 395 257 211 114 202 4.58 44 4.79 1.65
4 Central Alabama Community College 58 361.1 467 291 240 77 205 3.97 83 4.65 1.51
5 Chattahoochee Valley Community College 52 333.0 461 336 219 113 152 3.20 36 4.60 1.72
6 Coastal Alabama - East 48 288.0 498 387 231 126 90 2.19 49 5.61 2.17
7 Coastal Alabama - North 49 276.2 398 321 200 119 96 2.43 52 5.06 1.87
8 Coastal Alabama - South 53 322.1 393 242 179 112 207 4.50 36 3.89 1.57
9 Enterprise State Community College 40 167.0 289 243 165 60 108 4.53 10 6.92 2.09
10 Gadsden State Community College - 0.0 - - - - - .00 - 0.00 0.00
11 Lurleen B. Wallace Community College 48 287.1 338 280 156 149 196 4.77 31 3.80 1.69
12 Marion Military Institute 52 322.1 351 266 174 160 141 3.06 32 3.78 1.59
13 Shelton State Community College 40 253.1 262 162 102 60 167 4.61 21 2.82 1.27
14 Snead State Community College 49 301.0 408 238 172 57 278 6.47 39 4.00 1.54
15 Southern Union State Community College 53 341.2 426 358 247 191 162 3.32 52 5.06 1.81
16 Wallace Community College-Dothan 60 370.1 431 253 168 110 176 3.33 21 3.18 1.46
17 Wallace State Community College-Hanceville 61 357.0 284 156 116 90 322 6.31 33 2.27 1.05
Rk
1 Bevill State Community College 40 488 439 22 27 .945 0 94 0 .000 2 0
2 Bishop State Community College 40 794 684 22 88 .889 2 91 3 .032 28 0
2 Calhoun Community College 51 1295 928 311 56 .957 4 56 3 .051 1 0
2 Central Alabama Community College 58 1560 1084 406 70 .955 7 52 3 .055 13 1
5 Chattahoochee Valley Community College 52 1555 980 451 124 .920 5 87 2 .022 28 2
6 Coastal Alabama - East 48 1318 878 335 105 .920 - 135 1 .007 14 0
7 Coastal Alabama - North 49 1314 850 314 150 .886 3 99 0 .000 12 0
7 Coastal Alabama - South 53 1448 1022 346 80 .945 2 88 1 .011 20 0
7 Enterprise State Community College 40 753 505 172 76 .899 - 79 - - 0 0
7 Gadsden State Community College - 0 - - - - - - - - - -
11 Lurleen B. Wallace Community College 48 1211 894 218 99 .918 2 88 0 .000 35 0
12 Marion Military Institute 52 1471 971 407 93 .937 2 58 0 .000 17 0
12 Shelton State Community College 40 1073 742 261 70 .935 2 32 0 .000 7 0
12 Snead State Community College 49 1255 919 256 80 .936 3 52 2 .037 5 0
12 Southern Union State Community College 53 1468 1001 355 112 .924 4 103 3 .028 16 0
12 Wallace Community College-Dothan 60 1470 966 407 97 .934 4 83 - - 0 0
12 Wallace State Community College-Hanceville 61 1423 1084 268 71 .950 2 32 2 .059 6 0
Rk
1 Bevill State Community College 28 533 40 107 17 2 8 43 34 84 6 1 .201 .262 .285
2 Bishop State Community College 27 745 134 240 37 2 12 122 55 81 17 3 .322 .370 .426
3 Calhoun Community College 30 795 144 241 35 4 9 133 56 133 32 3 .303 .357 .391
4 Central Alabama Community College 29 820 205 267 44 4 21 179 123 76 10 4 .326 .420 .466
5 Chattahoochee Valley Community College 28 802 176 300 31 3 25 152 54 90 63 8 .374 .419 .514
6 Coastal Alabama - East 27 721 137 209 33 2 23 131 81 126 31 8 .290 .372 .437
7 Coastal Alabama - North 29 819 189 244 56 4 16 149 55 91 59 3 .298 .350 .435
8 Coastal Alabama - South 29 821 204 289 66 4 28 198 85 78 65 0 .352 .426 .544
9 Enterprise State Community College 28 469 78 132 19 1 10 72 39 75 59 3 .281 .341 .390
10 Gadsden State Community College - - - - - - - - - - - - - - -
11 Lurleen B. Wallace Community College 28 776 158 239 42 6 21 144 61 88 53 7 .308 .365 .459
12 Marion Military Institute 28 726 174 222 47 3 18 157 41 138 27 1 .306 .359 .453
13 Shelton State Community College 29 766 112 213 31 3 18 96 53 118 10 4 .278 .338 .397
14 Snead State Community College 32 919 274 362 56 3 77 258 68 81 28 4 .394 .444 .713
15 Southern Union State Community College 28 772 170 253 40 9 34 157 52 115 55 11 .328 .372 .535
16 Wallace Community College-Dothan 28 791 186 257 49 0 43 171 85 91 34 4 .325 .393 .550
17 Wallace State Community College-Hanceville 28 766 271 297 44 9 57 253 76 62 80 11 .388 .454 .692
Rk
1 Bevill State Community College 28 533 40 107 17 2 8 43 34 84 6 1 .201 .262 .285
2 Bishop State Community College 27 745 134 240 37 2 12 122 55 81 17 3 .322 .370 .426
3 Calhoun Community College 30 795 144 241 35 4 9 133 56 133 32 3 .303 .357 .391
4 Central Alabama Community College 29 820 205 267 44 4 21 179 123 76 10 4 .326 .420 .466
5 Chattahoochee Valley Community College 28 802 176 300 31 3 25 152 54 90 63 8 .374 .419 .514
6 Coastal Alabama - East 27 721 137 209 33 2 23 131 81 126 31 8 .290 .372 .437
7 Coastal Alabama - North 29 819 189 244 56 4 16 149 55 91 59 3 .298 .350 .435
8 Coastal Alabama - South 29 821 204 289 66 4 28 198 85 78 65 0 .352 .426 .544
9 Enterprise State Community College 28 469 78 132 19 1 10 72 39 75 59 3 .281 .341 .390
10 Gadsden State Community College - - - - - - - - - - - - - - -
11 Lurleen B. Wallace Community College 28 776 158 239 42 6 21 144 61 88 53 7 .308 .365 .459
12 Marion Military Institute 28 726 174 222 47 3 18 157 41 138 27 1 .306 .359 .453
13 Shelton State Community College 29 766 112 213 31 3 18 96 53 118 10 4 .278 .338 .397
14 Snead State Community College 32 919 274 362 56 3 77 258 68 81 28 4 .394 .444 .713
15 Southern Union State Community College 28 772 170 253 40 9 34 157 52 115 55 11 .328 .372 .535
16 Wallace Community College-Dothan 28 791 186 257 49 0 43 171 85 91 34 4 .325 .393 .550
17 Wallace State Community College-Hanceville 28 766 271 297 44 9 57 253 76 62 80 11 .388 .454 .692
Rk
1 Bevill State Community College 28 119.2 288 232 215 83 66 3.86 8 12.58 3.10
2 Bishop State Community College 27 149.0 215 171 111 88 101 4.74 20 5.21 2.03
3 Calhoun Community College 30 176.2 229 150 116 61 102 4.04 24 4.60 1.64
4 Central Alabama Community College 29 186.0 249 160 141 43 94 3.54 53 5.31 1.57
5 Chattahoochee Valley Community College 28 189.0 221 157 104 56 85 3.15 23 3.85 1.47
6 Coastal Alabama - East 27 172.2 280 215 114 71 56 2.27 28 4.62 2.03
7 Coastal Alabama - North 29 162.1 206 178 96 71 49 2.11 26 4.14 1.71
8 Coastal Alabama - South 29 183.2 190 96 64 51 128 4.88 13 2.44 1.31
9 Enterprise State Community College 28 98.1 173 150 94 35 63 4.48 0 6.69 2.12
10 Gadsden State Community College - 0.0 - - - - - .00 - 0.00 0.00
11 Lurleen B. Wallace Community College 28 171.0 173 121 58 72 140 5.73 12 2.37 1.43
12 Marion Military Institute 28 171.2 207 169 107 89 69 2.81 23 4.36 1.72
13 Shelton State Community College 29 184.1 211 130 81 40 110 4.18 17 3.08 1.36
14 Snead State Community College 32 190.0 267 184 133 39 156 5.75 30 4.90 1.61
15 Southern Union State Community College 28 167.2 245 222 153 95 57 2.38 33 6.39 2.03
16 Wallace Community College-Dothan 28 178.2 220 130 86 56 97 3.80 13 3.37 1.54
17 Wallace State Community College-Hanceville 28 165.0 126 72 54 51 151 6.41 15 2.29 1.07
Rk
1 Bevill State Community College 28 315 288 13 14 .956 - 66 - - 0 0
2 Bishop State Community College 27 548 483 3 62 .887 - 53 2 .036 21 0
2 Calhoun Community College 30 774 546 189 39 .950 2 27 2 .069 1 0
2 Central Alabama Community College 29 788 558 197 33 .958 5 24 1 .040 8 1
5 Chattahoochee Valley Community College 28 885 563 264 58 .934 1 45 1 .022 13 1
5 Coastal Alabama - East 27 786 521 194 71 .910 - 74 1 .013 7 0
7 Coastal Alabama - North 29 806 519 187 100 .876 - 42 0 .000 5 0
7 Coastal Alabama - South 29 835 576 211 48 .943 - 30 1 .032 7 0
7 Enterprise State Community College 28 462 299 113 50 .892 - 64 - - 0 0
7 Gadsden State Community College - 0 - - - - - - - - - -
11 Lurleen B. Wallace Community College 28 745 520 169 56 .925 - 43 0 .000 16 0
12 Marion Military Institute 28 794 519 218 57 .928 2 30 0 .000 11 0
12 Shelton State Community College 29 794 553 188 53 .933 2 24 0 .000 7 0
12 Snead State Community College 32 817 591 168 58 .929 2 26 0 .000 2 0
12 Southern Union State Community College 28 760 502 191 67 .912 3 42 1 .023 7 0
12 Wallace Community College-Dothan 28 615 406 160 49 .920 2 29 - - 0 0
12 Wallace State Community College-Hanceville 28 660 495 133 32 .952 1 10 0 .000 3 0