| Rk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Burr | Snead State Community College | 63 | 223 | 57 | 87 | 13 | 5 | 10 | 36 | 6 | 18 | 29 | 3 | .390 | .406 | .628 |
| 2 | M Pendley | Snead State Community College | 61 | 194 | 55 | 89 | 16 | 3 | 21 | 67 | 19 | 18 | 11 | 1 | .459 | .507 | .897 |
| 3 | E Babineaux | Marion Military Institute | 60 | 165 | 27 | 56 | 10 | - | 6 | 39 | 32 | 33 | - | - | .339 | .459 | .509 |
| 3 | G Benton | Wallace State Community College-Hanceville | 60 | 187 | 52 | 68 | 15 | 2 | 11 | 56 | 1 | 16 | 15 | 2 | .364 | .359 | .642 |
| 3 | M Cartron | Wallace State Community College-Hanceville | 60 | 155 | 46 | 51 | 10 | - | 20 | 53 | 13 | 18 | 14 | 2 | .329 | .431 | .781 |
| 3 | J Cross | Marion Military Institute | 60 | 173 | 44 | 60 | 9 | 1 | 16 | 67 | 31 | 30 | 3 | 1 | .347 | .451 | .688 |
| 3 | F Frame | Wallace State Community College-Hanceville | 60 | 188 | 72 | 96 | 1 | 4 | 1 | 30 | 20 | 8 | 62 | 4 | .511 | .558 | .574 |
| 3 | A Hornbuckle | Snead State Community College | 60 | 189 | 33 | 58 | 9 | 1 | 1 | 23 | 17 | 23 | 7 | 0 | .307 | .367 | .381 |
| 3 | J Morales | Marion Military Institute | 60 | 207 | 61 | 67 | 4 | 4 | 3 | 18 | 17 | 28 | 42 | 3 | .324 | .391 | .425 |
| 3 | H Niblett | Wallace State Community College-Hanceville | 60 | 185 | 56 | 86 | 4 | 1 | 3 | 36 | 4 | 7 | 40 | 2 | .465 | .474 | .546 |
| 3 | M Stinchcomb | Marion Military Institute | 60 | 196 | 31 | 66 | 16 | - | 5 | 51 | 17 | 21 | - | 2 | .337 | .392 | .495 |
| 12 | L Cartee | Wallace State Community College-Hanceville | 59 | 153 | 36 | 59 | 11 | 1 | 10 | 50 | 8 | 18 | 14 | 2 | .386 | .450 | .667 |
| 12 | J Edde | Wallace State Community College-Hanceville | 59 | 119 | 15 | 33 | 7 | - | 1 | 17 | 13 | 3 | 5 | - | .277 | .356 | .361 |
| 12 | M McDonald | Chattahoochee Valley Community College | 59 | 203 | 62 | 82 | 14 | 1 | 10 | 35 | 14 | 15 | 38 | 6 | .404 | .452 | .631 |
| 12 | C Taylor | Marion Military Institute | 59 | 176 | 31 | 48 | 8 | - | - | 23 | 16 | 22 | 1 | 3 | .273 | .330 | .318 |
| 16 | B Cox | Coastal Alabama - South | 58 | 170 | 61 | 68 | 11 | 1 | 1 | 30 | 39 | 10 | 29 | 3 | .400 | .509 | .494 |
| 16 | I Furgason | Coastal Alabama - South | 58 | 154 | 43 | 53 | 5 | - | - | 17 | 23 | 24 | 15 | 1 | .344 | .429 | .377 |
| 16 | J Hurley | Snead State Community College | 58 | 162 | 14 | 48 | 12 | 2 | 3 | 24 | 8 | 23 | 2 | 0 | .296 | .330 | .451 |
| 16 | M Taylor | Marion Military Institute | 58 | 149 | 22 | 23 | 4 | - | - | 11 | 19 | 32 | - | - | .154 | .266 | .181 |
| 20 | A Byrd | Snead State Community College | 57 | 171 | 36 | 65 | 15 | 2 | 10 | 43 | 5 | 14 | 7 | 1 | .380 | .389 | .667 |
| 20 | C Crowder | Shelton State Community College | 57 | 174 | 30 | 50 | 8 | 0 | 0 | 19 | 12 | 12 | 4 | 1 | .287 | .340 | .333 |
| 20 | A Taylor | Shelton State Community College | 57 | 179 | 36 | 48 | 6 | 3 | 4 | 22 | 13 | 30 | 24 | 0 | .268 | .325 | .402 |
| 20 | G Vanderford | Shelton State Community College | 57 | 174 | 44 | 61 | 13 | 1 | 10 | 49 | 27 | 18 | 0 | 0 | .351 | .467 | .609 |
| 20 | S Wright | Shelton State Community College | 57 | 154 | 21 | 34 | 6 | 2 | 1 | 23 | 16 | 39 | 1 | 0 | .221 | .298 | .305 |
| 25 | K Gimberg | Marion Military Institute | 56 | 178 | 32 | 52 | 3 | 2 | 2 | 29 | 9 | 34 | - | 2 | .292 | .350 | .365 |
| 25 | M Graham | Coastal Alabama - South | 56 | 28 | 26 | 3 | - | - | - | 3 | 2 | 5 | 15 | - | .107 | .167 | .107 |
| 25 | J Healy | Marion Military Institute | 56 | 155 | 23 | 40 | 4 | - | 1 | 11 | 17 | 46 | 5 | 1 | .258 | .339 | .303 |
| 28 | B Burkett | Chattahoochee Valley Community College | 55 | 147 | 26 | 45 | 11 | - | 5 | 19 | 9 | 12 | 11 | 1 | .306 | .346 | .483 |
| 28 | A Lankford | Chattahoochee Valley Community College | 55 | 148 | 29 | 50 | 7 | 2 | 9 | 27 | 18 | 19 | 3 | 1 | .338 | .410 | .595 |
| 28 | E Phillips | Coastal Alabama - North | 55 | 174 | 45 | 65 | 18 | 5 | 3 | 33 | 12 | 17 | 17 | - | .374 | .413 | .586 |
| 28 | A Worley | Coastal Alabama - East | 55 | 108 | 26 | 27 | 3 | - | - | 16 | 22 | 24 | 5 | - | .250 | .449 | .278 |
| 32 | J Armstrong | Marion Military Institute | 54 | 149 | 11 | 22 | 1 | - | - | 9 | 13 | 35 | 2 | - | .148 | .224 | .154 |
| 32 | O Ball | Wallace State Community College-Hanceville | 54 | 114 | 25 | 26 | 11 | - | 7 | 31 | 16 | 29 | 4 | - | .228 | .355 | .509 |
| 32 | R Crippen | Coastal Alabama - East | 54 | 139 | 15 | 36 | 3 | - | - | 7 | 11 | 30 | 19 | 3 | .259 | .313 | .281 |
| 32 | L Dixon | Coastal Alabama - North | 54 | 174 | 40 | 53 | 3 | 3 | 1 | 16 | 7 | 14 | 18 | 5 | .305 | .330 | .374 |
| 32 | M Durham | Chattahoochee Valley Community College | 54 | 145 | 25 | 53 | 10 | - | 10 | 48 | 24 | 17 | 4 | 1 | .366 | .466 | .641 |
| 32 | E Everett | Central Alabama Community College | 54 | 159 | 39 | 49 | 3 | - | 1 | 21 | 21 | 18 | 5 | 1 | .308 | .396 | .346 |
| 32 | A Garrison | Calhoun Community College | 54 | 155 | 41 | 70 | 13 | 0 | 13 | 52 | 21 | 15 | 2 | 0 | .452 | .535 | .787 |
| 32 | S Turnage | Coastal Alabama - South | 54 | 136 | 19 | 48 | 8 | - | 9 | 58 | 9 | 15 | 1 | - | .353 | .396 | .610 |
| 32 | A Tyree | Central Alabama Community College | 54 | 162 | 26 | 47 | 10 | - | 3 | 35 | 19 | 14 | 3 | - | .290 | .362 | .407 |
| 32 | M Williams | Chattahoochee Valley Community College | 54 | 128 | 39 | 45 | 6 | - | 3 | 14 | 12 | 15 | 12 | 6 | .352 | .417 | .469 |
| 32 | C Wills | Central Alabama Community College | 54 | 173 | 38 | 56 | 3 | 2 | - | 27 | 20 | 19 | 21 | 1 | .324 | .395 | .364 |
| 43 | J Bisharat | Central Alabama Community College | 53 | 155 | 28 | 41 | 5 | - | 1 | 17 | 17 | 19 | 1 | - | .265 | .333 | .316 |
| 43 | C Bryson | Calhoun Community College | 53 | 144 | 36 | 58 | 1 | 2 | 1 | 10 | 8 | 41 | 23 | 1 | .403 | .445 | .458 |
| 43 | M Carroll | Chattahoochee Valley Community College | 53 | 145 | 27 | 49 | 9 | - | 7 | 29 | 20 | 24 | 5 | 2 | .338 | .428 | .545 |
| 43 | A Dougherty | Central Alabama Community College | 53 | 140 | 26 | 50 | 11 | 1 | 3 | 25 | 28 | 21 | 5 | 2 | .357 | .459 | .514 |
| 43 | G Edge | Coastal Alabama - East | 53 | 136 | 16 | 27 | 4 | - | 5 | 24 | 8 | 42 | 3 | 1 | .199 | .252 | .338 |
| 43 | N Turner | Southern Union State Community College | 53 | 183 | 62 | 85 | 6 | 20 | 10 | 39 | 10 | 7 | 43 | 1 | .464 | .497 | .880 |
| 49 | J Akin | Southern Union State Community College | 52 | 153 | 20 | 50 | 9 | 1 | 1 | 26 | 11 | 20 | 7 | 5 | .327 | .393 | .418 |
| 49 | S Allen | Enterprise State Community College | 52 | 189 | 40 | 60 | 6 | 6 | 1 | 19 | 13 | 11 | 26 | - | .317 | .361 | .429 |
| 49 | K Braswell | Wallace Community College-Dothan | 52 | 182 | 46 | 63 | 12 | - | 10 | 58 | 22 | 17 | 4 | - | .346 | .415 | .577 |
| 49 | M Brown | Wallace Community College-Dothan | 52 | 192 | 60 | 83 | 4 | - | - | 16 | 22 | 16 | 54 | 1 | .432 | .488 | .453 |
| 49 | C Chisenall | Snead State Community College | 52 | 140 | 28 | 40 | 8 | 1 | 10 | 32 | 9 | 33 | 1 | - | .286 | .333 | .571 |
| 49 | B Harvey | Chattahoochee Valley Community College | 52 | 120 | 22 | 41 | 9 | - | 3 | 27 | 4 | 14 | 4 | 1 | .342 | .365 | .492 |
| 49 | A Hillis | Coastal Alabama - North | 52 | 120 | 20 | 43 | 12 | - | 9 | 40 | 16 | 26 | 4 | 4 | .358 | .454 | .683 |
| 49 | M Holland | Coastal Alabama - North | 52 | 144 | 31 | 45 | 16 | 1 | 2 | 26 | 16 | 20 | 6 | - | .313 | .404 | .479 |
| 49 | K Hoseid | Wallace Community College-Dothan | 52 | 164 | 43 | 59 | 10 | 3 | 2 | 23 | 16 | 16 | 29 | 1 | .360 | .415 | .494 |
| 49 | E Houston | Wallace Community College-Dothan | 52 | 181 | 43 | 69 | 21 | - | 13 | 61 | 18 | 27 | 1 | - | .381 | .430 | .713 |
| 49 | H Knowles | Coastal Alabama - East | 52 | 143 | 36 | 40 | 11 | - | 6 | 16 | 27 | 35 | 13 | 2 | .280 | .394 | .483 |
| 49 | M Murray | Calhoun Community College | 52 | 149 | 18 | 53 | 11 | 1 | 4 | 35 | 6 | 8 | 0 | 0 | .356 | .378 | .523 |
| 49 | T Reynolds | Enterprise State Community College | 52 | 175 | 31 | 51 | 14 | 2 | 2 | 28 | 20 | 28 | 13 | 1 | .291 | .362 | .429 |
| 49 | A Sanchez | Enterprise State Community College | 52 | 152 | 24 | 45 | 7 | - | 1 | 22 | 16 | 18 | 8 | 2 | .296 | .389 | .362 |
| 49 | K Steadham | Coastal Alabama - North | 52 | 102 | 11 | 22 | 3 | - | - | 12 | 3 | 10 | 4 | - | .216 | .238 | .245 |
| 49 | M Stonecipher | Calhoun Community College | 52 | 126 | 17 | 39 | 3 | 0 | 0 | 25 | 17 | 23 | 2 | 0 | .310 | .412 | .333 |
| 49 | R Tisdale | Coastal Alabama - North | 52 | 139 | 24 | 42 | 7 | - | 3 | 31 | 4 | 15 | 9 | - | .302 | .340 | .417 |
| 49 | K Vaughn | Calhoun Community College | 52 | 147 | 22 | 49 | 7 | 1 | 0 | 32 | 11 | 13 | 2 | 1 | .333 | .380 | .395 |
| 49 | M Windham | Coastal Alabama - South | 52 | 128 | 47 | 47 | 12 | 1 | - | 25 | 14 | 16 | 13 | 1 | .367 | .442 | .477 |
| 68 | J Farnetti | Wallace State Community College-Hanceville | 51 | 123 | 45 | 43 | 4 | 6 | 4 | 32 | 18 | 10 | 24 | 5 | .350 | .439 | .577 |
| 68 | W Henderson | Coastal Alabama - East | 51 | 148 | 24 | 48 | 6 | - | 10 | 38 | 12 | 22 | 2 | - | .324 | .378 | .568 |
| 68 | G Laney | Wallace Community College-Dothan | 51 | 166 | 23 | 49 | 6 | - | 2 | 27 | 19 | 6 | 1 | - | .295 | .368 | .367 |
| 68 | B Potts | Enterprise State Community College | 51 | 144 | 14 | 38 | 9 | - | 1 | 25 | 9 | 12 | 2 | - | .264 | .321 | .347 |
| 68 | K Richardson | Coastal Alabama - South | 51 | 127 | 14 | 43 | 13 | 1 | 3 | 35 | 25 | 14 | - | - | .339 | .452 | .528 |
| 73 | S Argo | Shelton State Community College | 50 | 164 | 38 | 59 | 3 | 3 | 0 | 10 | 8 | 10 | 27 | 2 | .360 | .397 | .415 |
| 73 | S Brake | Wallace State Community College-Hanceville | 50 | 107 | 22 | 35 | 8 | - | 12 | 35 | 12 | 18 | 8 | 1 | .327 | .392 | .738 |
| 73 | M Cannon | Bishop State Community College | 50 | 145 | 29 | 40 | 11 | 0 | 2 | 24 | 12 | 9 | 13 | 2 | .276 | .340 | .393 |
| 73 | H Martin | Bishop State Community College | 50 | 164 | 40 | 61 | 11 | 1 | 1 | 25 | 18 | 6 | 32 | 2 | .372 | .437 | .470 |
| 73 | M Taylor | Shelton State Community College | 50 | 138 | 17 | 29 | 9 | 0 | 1 | 26 | 6 | 16 | 3 | 1 | .210 | .257 | .297 |
| 78 | M Eiland | Coastal Alabama - South | 49 | 111 | 28 | 37 | 8 | 1 | 3 | 31 | 6 | 14 | 5 | - | .333 | .364 | .505 |
| 78 | L Johnson | Coastal Alabama - North | 49 | 101 | 11 | 22 | 1 | - | 1 | 18 | 5 | 15 | 2 | 1 | .218 | .250 | .257 |
| 78 | K McHargue | Chattahoochee Valley Community College | 49 | 149 | 17 | 59 | 8 | - | 11 | 41 | 7 | 16 | 3 | - | .396 | .416 | .671 |
| 78 | G Reeves | Bishop State Community College | 49 | 139 | 25 | 44 | 6 | 0 | 2 | 25 | 20 | 13 | 6 | 0 | .317 | .435 | .403 |
| 78 | H Slayback | Enterprise State Community College | 49 | 124 | 34 | 43 | 1 | 1 | - | 13 | 22 | 16 | 8 | 3 | .347 | .471 | .371 |
| 78 | N Turner | Southern Union State Community College | 49 | 112 | 17 | 25 | 2 | 0 | 2 | 20 | 8 | 19 | 1 | 0 | .223 | .293 | .295 |
| 84 | E Bailey | Calhoun Community College | 48 | 97 | 24 | 31 | 1 | 0 | 0 | 12 | 8 | 11 | 1 | 0 | .320 | .391 | .330 |
| 84 | K Bolton | Marion Military Institute | 48 | 6 | 0 | 0 | - | - | - | 1 | 2 | 4 | - | - | .000 | .250 | .000 |
| 84 | B Cooper | Coastal Alabama - South | 48 | 134 | 24 | 41 | 11 | - | 5 | 36 | 15 | 23 | 1 | - | .306 | .387 | .500 |
| 84 | M Lane | Calhoun Community College | 48 | 142 | 26 | 42 | 9 | 2 | 3 | 31 | 9 | 21 | 1 | 0 | .296 | .344 | .451 |
| 84 | S Linsenbach | Chattahoochee Valley Community College | 48 | 43 | 9 | 9 | 1 | - | - | 2 | 3 | 11 | 7 | 1 | .209 | .277 | .233 |
| 84 | D Nesbitt | Chattahoochee Valley Community College | 48 | 112 | 15 | 39 | 4 | - | 6 | 19 | 8 | 15 | - | - | .348 | .413 | .545 |
| 84 | A Newman | Central Alabama Community College | 48 | 135 | 21 | 41 | 8 | - | 5 | 30 | 23 | 11 | 1 | - | .304 | .406 | .474 |
| 84 | A Parker | Coastal Alabama - East | 48 | 132 | 17 | 45 | 7 | 1 | 5 | 27 | 11 | 26 | - | - | .341 | .395 | .523 |
| 84 | K Partridge | Lurleen B. Wallace Community College | 48 | 112 | 3 | 28 | 3 | - | 1 | 13 | 3 | 24 | 2 | - | .250 | .276 | .304 |
| 93 | C Ballou | Coastal Alabama - East | 47 | 91 | 7 | 15 | - | - | 2 | 10 | 18 | 29 | - | - | .165 | .315 | .231 |
| 93 | K Campbell | Coastal Alabama - South | 47 | 119 | 19 | 38 | 7 | - | 7 | 34 | 10 | 14 | 1 | - | .319 | .371 | .555 |
| 93 | J Davis | Bishop State Community College | 47 | 123 | 24 | 38 | 4 | 2 | 1 | 21 | 13 | 14 | 5 | 1 | .309 | .375 | .398 |
| 93 | A Galloway | Lurleen B. Wallace Community College | 47 | 107 | 26 | 34 | 3 | 1 | - | 16 | 10 | 11 | 23 | 2 | .318 | .373 | .364 |
| 93 | C Hollinger | Coastal Alabama - South | 47 | 88 | 9 | 32 | 8 | - | 2 | 22 | 11 | 14 | - | - | .364 | .427 | .523 |
| 93 | H Phillips | Lurleen B. Wallace Community College | 47 | 144 | 23 | 36 | 4 | 3 | - | 20 | 15 | 23 | 18 | 1 | .250 | .325 | .319 |
| 93 | E Young | Calhoun Community College | 47 | 116 | 34 | 37 | 1 | 0 | 0 | 9 | 7 | 17 | 12 | 1 | .319 | .378 | .328 |
| 100 | J Henderson | Central Alabama Community College | 46 | 124 | 17 | 33 | 9 | - | 10 | 41 | 16 | 26 | - | - | .266 | .333 | .581 |
| 100 | M Jones | Snead State Community College | 46 | 113 | 12 | 27 | 3 | - | 1 | 12 | 3 | 14 | 2 | - | .239 | .271 | .292 |
| 100 | S Long | Enterprise State Community College | 46 | 111 | 19 | 33 | 5 | 2 | - | 18 | 14 | 11 | 5 | 2 | .297 | .395 | .378 |
| 100 | C Lunsford | Lurleen B. Wallace Community College | 46 | 131 | 25 | 33 | 7 | 2 | 2 | 20 | 13 | 17 | 7 | - | .252 | .317 | .382 |
| 100 | K Steadham | Coastal Alabama - North | 46 | 62 | 8 | 6 | 1 | - | - | 1 | - | 10 | 1 | - | .097 | .138 | .113 |
| 105 | T Garrett | Bishop State Community College | 45 | 134 | 28 | 40 | 6 | 1 | 2 | 18 | 13 | 7 | 15 | 0 | .299 | .369 | .403 |
| 105 | Z Jones | Coastal Alabama - East | 45 | 96 | 23 | 31 | 1 | 1 | - | 3 | 14 | 25 | 15 | 1 | .323 | .409 | .354 |
| 105 | P McDonald | Bishop State Community College | 45 | 116 | 18 | 33 | 8 | 1 | 0 | 13 | 22 | 19 | 6 | 0 | .284 | .404 | .371 |
| 105 | K Puckett | Bevill State Community College | 45 | 145 | 25 | 45 | 7 | 1 | 5 | 37 | 9 | 14 | 3 | 0 | .310 | .363 | .476 |
| 105 | M Wright | Snead State Community College | 45 | 69 | 11 | 21 | 6 | 0 | 1 | 11 | 3 | 8 | 0 | 0 | .304 | .351 | .435 |
| 110 | T Black | Coastal Alabama - North | 44 | 82 | 26 | 24 | 2 | - | - | 4 | 7 | 21 | 8 | - | .293 | .356 | .317 |
| 110 | J Pierce | Coastal Alabama - East | 44 | 66 | 5 | 16 | 1 | 1 | 1 | 9 | 3 | 19 | 4 | 3 | .242 | .286 | .333 |
| 112 | B Champion | Bevill State Community College | 43 | 134 | 16 | 33 | 5 | 0 | 4 | 29 | 4 | 21 | 4 | 0 | .246 | .268 | .373 |
| 112 | S Clark | Bevill State Community College | 43 | 146 | 38 | 55 | 3 | 2 | 3 | 14 | 14 | 12 | 58 | 3 | .377 | .431 | .486 |
| 112 | A Harris | Lurleen B. Wallace Community College | 43 | 118 | 32 | 36 | 4 | 3 | - | 4 | 9 | 27 | 32 | 3 | .305 | .359 | .390 |
| 112 | C Hill | Calhoun Community College | 43 | 95 | 15 | 33 | 5 | - | - | 19 | 8 | 11 | 1 | - | .347 | .404 | .400 |
| 112 | T James | Coastal Alabama - North | 43 | 110 | 15 | 25 | 2 | - | - | 6 | 4 | 14 | 3 | - | .227 | .252 | .245 |
| 112 | M Kirby | Bevill State Community College | 43 | 133 | 18 | 48 | 11 | 0 | 5 | 30 | 19 | 7 | 4 | 1 | .361 | .441 | .556 |
| 112 | S Neely | Bevill State Community College | 43 | 129 | 20 | 38 | 3 | 1 | 1 | 5 | 15 | 23 | 1 | 0 | .295 | .377 | .357 |
| 112 | Z Veres | Enterprise State Community College | 43 | 135 | 19 | 34 | 6 | 1 | 7 | 35 | 18 | 7 | 2 | 2 | .252 | .340 | .467 |
| 120 | D Bell | Wallace Community College-Dothan | 42 | 107 | 21 | 31 | 8 | - | 4 | 23 | 13 | 20 | - | 1 | .290 | .374 | .477 |
| 120 | M Caro | Bevill State Community College | 42 | 119 | 23 | 31 | 6 | 1 | 3 | 12 | 15 | 17 | 5 | 2 | .261 | .343 | .403 |
| 120 | C Hickey | Bevill State Community College | 42 | 128 | 26 | 34 | 3 | 1 | 5 | 16 | 14 | 19 | 8 | 1 | .266 | .343 | .422 |
| 120 | I Holt | Calhoun Community College | 42 | 49 | 24 | 13 | 0 | 1 | 0 | 3 | 2 | 6 | 8 | 0 | .265 | .294 | .306 |
| 120 | I Landrum | Coastal Alabama - South | 42 | 79 | 36 | 26 | 5 | - | 2 | 14 | 12 | 5 | 5 | 1 | .329 | .455 | .468 |
| 120 | R Moody | Wallace State Community College-Hanceville | 42 | 108 | 27 | 36 | 7 | 3 | 8 | 35 | 5 | 17 | 9 | - | .333 | .360 | .676 |
| 120 | Z Payne | Snead State Community College | 42 | 61 | 5 | 13 | 3 | 0 | 0 | 11 | 13 | 15 | 0 | 0 | .213 | .347 | .262 |
| 120 | L Smith | Southern Union State Community College | 42 | 116 | 10 | 29 | 5 | 0 | 4 | 20 | 15 | 22 | 0 | 1 | .250 | .338 | .397 |
| 128 | K Carr | Lurleen B. Wallace Community College | 41 | 106 | 15 | 26 | 5 | - | 1 | 14 | 10 | 17 | 18 | 1 | .245 | .310 | .321 |
| 128 | A Stockton | Bishop State Community College | 41 | 90 | 10 | 19 | 1 | 0 | 0 | 4 | 4 | 18 | 5 | 3 | .211 | .253 | .222 |
| 130 | M Holtzapfel | Coastal Alabama - East | 40 | 62 | 4 | 20 | 1 | - | 1 | 7 | 1 | 9 | 1 | - | .323 | .323 | .387 |
| 130 | E Thrash | Central Alabama Community College | 40 | 93 | 17 | 18 | 1 | - | 1 | 7 | 16 | 24 | - | - | .194 | .324 | .237 |
| 132 | T Crow | Calhoun Community College | 39 | 51 | 12 | 12 | 3 | 1 | 1 | 12 | 12 | 16 | 1 | - | .235 | .394 | .392 |
| 132 | T Hobbs | Lurleen B. Wallace Community College | 39 | 90 | 23 | 27 | 6 | 1 | 5 | 22 | 12 | 10 | 5 | 2 | .300 | .411 | .556 |
| 132 | C Puckett | Chattahoochee Valley Community College | 39 | 63 | 16 | 20 | 2 | 1 | 3 | 13 | 6 | 9 | 5 | - | .317 | .386 | .524 |
| 132 | M Sena | Southern Union State Community College | 39 | 60 | 10 | 12 | 0 | 0 | 0 | 3 | 6 | 23 | 6 | 5 | .200 | .273 | .200 |
| 132 | O Shadburn | Coastal Alabama - North | 39 | 59 | 7 | 15 | 3 | - | - | 9 | 4 | 5 | 6 | - | .254 | .313 | .305 |
| 137 | K Davidson | Wallace Community College-Dothan | 38 | 108 | 19 | 34 | 5 | - | 5 | 20 | 8 | 12 | - | - | .315 | .364 | .500 |
| 137 | K Sharp | Snead State Community College | 38 | 82 | 16 | 19 | 4 | 1 | 1 | 7 | 4 | 21 | 1 | 0 | .232 | .267 | .341 |
| 137 | R Walker | Lurleen B. Wallace Community College | 38 | 52 | 5 | 11 | 3 | - | - | 6 | 3 | 17 | 4 | 1 | .212 | .305 | .269 |
| 140 | S Borden | Bevill State Community College | 37 | 67 | 7 | 11 | 4 | 1 | 0 | 6 | 12 | 16 | 2 | 0 | .164 | .291 | .254 |
| 140 | E Fife | Shelton State Community College | 37 | 101 | 18 | 26 | 3 | - | - | 17 | 16 | 13 | 1 | - | .257 | .372 | .287 |
| 140 | A Lintz | Coastal Alabama - East | 37 | 78 | 7 | 19 | 1 | - | - | 10 | 6 | 15 | 3 | - | .244 | .318 | .256 |
| 140 | J Walker | Coastal Alabama - South | 37 | 60 | 17 | 10 | 1 | - | 1 | 9 | 9 | 17 | 6 | - | .167 | .301 | .233 |
| 140 | M Watson | Lurleen B. Wallace Community College | 37 | 80 | 6 | 22 | 3 | - | 1 | 12 | 7 | 14 | - | - | .275 | .341 | .350 |
| 145 | S Arnett | Enterprise State Community College | 36 | 35 | 2 | 7 | 2 | - | - | 3 | 1 | 3 | 1 | 1 | .200 | .216 | .257 |
| 145 | T Bartlett | Wallace Community College-Dothan | 36 | 119 | 24 | 39 | 11 | - | 4 | 25 | 12 | 6 | 2 | - | .328 | .383 | .521 |
| 145 | T Clough | Wallace Community College-Dothan | 36 | 90 | 11 | 28 | 3 | - | - | 13 | 7 | 11 | - | - | .311 | .367 | .344 |
| 145 | A Wilson | Bishop State Community College | 36 | 99 | 18 | 29 | 4 | 3 | 0 | 13 | 12 | 15 | 3 | 1 | .293 | .402 | .394 |
| 149 | H Anderson | Marion Military Institute | 35 | 10 | 0 | 3 | - | - | - | 0 | 1 | 3 | - | - | .300 | .364 | .300 |
| 149 | A Broome | Southern Union State Community College | 35 | 92 | 12 | 29 | 6 | 1 | 1 | 11 | 4 | 12 | 4 | 4 | .315 | .357 | .435 |
| 149 | T Heaton | Coastal Alabama - South | 35 | 70 | 8 | 22 | 5 | - | 2 | 14 | 4 | 7 | - | - | .314 | .347 | .471 |
| 149 | C Lovett | Central Alabama Community College | 35 | 67 | 12 | 15 | 1 | - | - | 5 | 6 | 21 | 3 | - | .224 | .288 | .239 |
| 149 | C Mosley | Bishop State Community College | 35 | 80 | 11 | 24 | 5 | 1 | 0 | 22 | 9 | 10 | 3 | 0 | .300 | .374 | .388 |
| 149 | H Seaton | Calhoun Community College | 35 | 59 | 5 | 13 | 2 | 0 | 1 | 13 | 1 | 13 | 0 | 0 | .220 | .246 | .305 |
| 155 | B Blackmon | Coastal Alabama - East | 34 | 40 | 1 | 7 | - | - | - | 7 | 1 | 15 | - | - | .175 | .195 | .175 |
| 155 | H Collinsworth | Shelton State Community College | 34 | 83 | 18 | 28 | 6 | 1 | 1 | 17 | 7 | 25 | 4 | 2 | .337 | .421 | .470 |
| 155 | M Garcia | Bishop State Community College | 34 | 101 | 21 | 32 | 9 | 2 | 0 | 27 | 4 | 14 | 5 | 0 | .317 | .349 | .446 |
| 155 | C Holland | Snead State Community College | 34 | 82 | 6 | 19 | 3 | 0 | 0 | 8 | 4 | 7 | 0 | 0 | .232 | .264 | .268 |
| 155 | S Sellers | Southern Union State Community College | 34 | 89 | 18 | 21 | 6 | - | 3 | 14 | 14 | 28 | 2 | 1 | .236 | .337 | .404 |
| 155 | C Smith | Coastal Alabama - East | 34 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 155 | A Wasdin | Coastal Alabama - North | 34 | 56 | 12 | 13 | 2 | 1 | 1 | 9 | 4 | 8 | - | - | .232 | .317 | .357 |
| 162 | L Glover | Enterprise State Community College | 33 | 89 | 25 | 28 | 4 | 5 | 5 | 23 | 23 | 5 | 4 | 1 | .315 | .466 | .640 |
| 162 | M Hanson | Shelton State Community College | 33 | 84 | 13 | 17 | 1 | 1 | 1 | 10 | 11 | 17 | 2 | 1 | .202 | .302 | .274 |
| 162 | A Laye | Central Alabama Community College | 33 | 73 | 11 | 17 | 2 | - | - | 10 | 20 | 23 | 11 | 1 | .233 | .385 | .260 |
| 165 | M Hales | Coastal Alabama - North | 32 | 62 | 5 | 15 | 2 | - | 1 | 12 | 9 | 9 | - | - | .242 | .382 | .323 |
| 165 | K Johnson | Snead State Community College | 32 | 40 | 10 | 8 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | .200 | .200 | .225 |
| 165 | S Wieting | Coastal Alabama - South | 32 | 20 | 20 | 5 | - | - | - | 1 | 3 | 2 | 11 | - | .250 | .348 | .250 |
| 168 | S Asberry | Coastal Alabama - North | 31 | 32 | 4 | 5 | 1 | - | - | 5 | 2 | 6 | - | - | .156 | .206 | .188 |
| 168 | K Black | Shelton State Community College | 31 | 67 | 11 | 13 | 7 | 1 | 1 | 12 | 6 | 23 | 1 | 0 | .194 | .260 | .373 |
| 168 | K Fourtenbary | Coastal Alabama - East | 31 | 10 | 8 | 1 | - | - | - | 0 | 1 | 6 | 4 | 1 | .100 | .182 | .100 |
| 168 | M Kline | Calhoun Community College | 31 | 36 | 11 | 9 | 1 | 0 | 0 | 6 | 2 | 11 | 1 | 0 | .250 | .289 | .278 |
