| Rk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Adams | Snead State Community College | 26 | 75 | 15 | 34 | 8 | 1 | 4 | 17 | 6 | 6 | - | 1 | .453 | .482 | .747 |
| 1 | K Radcliff | Snead State Community College | 26 | 72 | 17 | 25 | 5 | - | - | 8 | 6 | 5 | 4 | 1 | .347 | .417 | .417 |
| 1 | R Sharp | Snead State Community College | 26 | 87 | 19 | 38 | 8 | - | 4 | 28 | 11 | 5 | 1 | - | .437 | .495 | .667 |
| 1 | B Slaten | Snead State Community College | 26 | 93 | 29 | 29 | 6 | 2 | 1 | 10 | 5 | 10 | 19 | - | .312 | .343 | .452 |
| 1 | L West | Snead State Community College | 26 | 66 | 10 | 24 | 6 | - | 6 | 23 | 16 | 8 | 4 | 1 | .364 | .484 | .727 |
| 6 | L Brewer | Snead State Community College | 25 | 9 | 2 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 6 | J Hutchins | Snead State Community College | 25 | 93 | 21 | 37 | 5 | - | 3 | 17 | 4 | 6 | 14 | 2 | .398 | .418 | .548 |
| 8 | E Barker | Calhoun Community College | 24 | 51 | 5 | 9 | - | - | - | 4 | 4 | 7 | - | - | .176 | .236 | .176 |
| 8 | K Clark | Northwest-Shoals Community College | 24 | 68 | 5 | 22 | 7 | 1 | - | 12 | 5 | 12 | - | - | .324 | .368 | .456 |
| 8 | J Foster | Wallace State Community College-Hanceville | 24 | 84 | 27 | 35 | 12 | 1 | 3 | 18 | 5 | 3 | - | - | .417 | .449 | .690 |
| 8 | E Hall | Wallace State Community College-Hanceville | 24 | 68 | 9 | 16 | 3 | - | 3 | 12 | 3 | 11 | - | 1 | .235 | .268 | .412 |
| 8 | M Hancock | Calhoun Community College | 24 | 78 | 14 | 23 | 5 | - | - | 6 | 4 | 6 | 5 | - | .295 | .360 | .359 |
| 8 | H Hollyhand | Wallace State Community College-Hanceville | 24 | 77 | 16 | 23 | 5 | 1 | 2 | 13 | 6 | 1 | 2 | 1 | .299 | .357 | .468 |
| 8 | H Johnson | Shelton State Community College | 24 | 73 | 8 | 20 | 4 | - | - | 11 | 8 | 7 | - | - | .274 | .337 | .329 |
| 8 | N Liner | Shelton State Community College | 24 | 65 | 11 | 15 | 2 | - | - | 6 | 4 | 5 | 1 | 1 | .231 | .271 | .262 |
| 8 | B Phillips | Wallace State Community College-Hanceville | 24 | 85 | 24 | 26 | 4 | 1 | 2 | 15 | 8 | 14 | 12 | - | .306 | .366 | .447 |
| 8 | B Rouse | Wallace State Community College-Hanceville | 24 | 81 | 26 | 34 | 3 | - | 11 | 30 | 11 | 4 | - | - | .420 | .484 | .864 |
| 8 | A Spann | Shelton State Community College | 24 | 85 | 12 | 33 | 5 | 1 | - | 13 | 2 | 3 | 10 | - | .388 | .402 | .471 |
| 8 | J Taylor | Wallace State Community College-Hanceville | 24 | 72 | 18 | 22 | 6 | - | 3 | 20 | 9 | 10 | 1 | - | .306 | .438 | .514 |
| 8 | A Teague | Northwest-Shoals Community College | 24 | 74 | 11 | 24 | 3 | - | - | 16 | 5 | 5 | 1 | 1 | .324 | .369 | .365 |
| 8 | L Wheeler | Wallace State Community College-Hanceville | 24 | 77 | 31 | 27 | 11 | 3 | 9 | 32 | 17 | 6 | 1 | - | .351 | .474 | .922 |
| 8 | L Wilson | Calhoun Community College | 24 | 76 | 13 | 20 | 8 | - | 4 | 19 | 7 | 13 | - | - | .263 | .333 | .526 |
| 8 | T Word | Wallace State Community College-Hanceville | 24 | 68 | 12 | 21 | 2 | - | 3 | 20 | 3 | 13 | - | - | .309 | .329 | .471 |
| 24 | C Campbell | Calhoun Community College | 23 | 71 | 16 | 27 | 5 | 2 | 1 | 5 | 6 | 12 | 7 | 1 | .380 | .429 | .549 |
| 24 | J Carter | Coastal Alabama - South | 23 | 80 | 21 | 41 | - | - | - | 4 | 12 | 10 | 9 | 3 | .512 | .576 | .512 |
| 24 | J Douglas | Southern Union State Community College | 23 | 57 | 16 | 18 | 2 | 1 | 6 | 16 | 18 | 9 | 3 | 1 | .316 | .480 | .702 |
| 24 | K Fincher | Coastal Alabama - South | 23 | 72 | 8 | 22 | 4 | - | 2 | 7 | 11 | 8 | - | - | .306 | .393 | .444 |
| 24 | M Griffith | Northwest-Shoals Community College | 23 | 79 | 17 | 31 | 5 | - | - | 8 | 4 | 12 | 7 | 3 | .392 | .422 | .456 |
| 24 | T Hunt | Coastal Alabama - South | 23 | 80 | 11 | 19 | - | - | 2 | 14 | 4 | 4 | 4 | 1 | .237 | .271 | .313 |
| 24 | J Lacks | Snead State Community College | 23 | 70 | 14 | 20 | 3 | - | 2 | 12 | 7 | 11 | - | - | .286 | .342 | .414 |
| 24 | G Langston | Coastal Alabama - South | 23 | 55 | 13 | 22 | - | - | - | 6 | 11 | 6 | 7 | 1 | .400 | .493 | .400 |
| 24 | J Lovvorn | Southern Union State Community College | 23 | 67 | 11 | 18 | 4 | - | 2 | 16 | 7 | 13 | 1 | 1 | .269 | .342 | .418 |
| 24 | K Madden | Calhoun Community College | 23 | 73 | 5 | 26 | 4 | - | 2 | 10 | 2 | 11 | 2 | - | .356 | .373 | .493 |
| 24 | M Martin | Southern Union State Community College | 23 | 73 | 28 | 33 | 7 | 1 | 9 | 23 | 14 | 7 | 6 | 1 | .452 | .540 | .945 |
| 24 | K Parker | Coastal Alabama - South | 23 | 78 | 16 | 26 | 6 | - | 3 | 22 | 4 | 5 | 8 | 1 | .333 | .361 | .526 |
| 24 | S Sherman | Coastal Alabama - South | 23 | 75 | 16 | 18 | 5 | - | 2 | 11 | 7 | 16 | 1 | - | .240 | .326 | .387 |
| 24 | S Sisk | Northwest-Shoals Community College | 23 | 61 | 18 | 19 | 1 | - | - | 5 | 9 | 21 | 17 | 1 | .311 | .400 | .328 |
| 24 | J Street | Northwest-Shoals Community College | 23 | 57 | 8 | 13 | 5 | - | - | 3 | 2 | 13 | 1 | 1 | .228 | .262 | .316 |
| 24 | A Tucker | Calhoun Community College | 23 | 71 | 7 | 16 | 1 | 1 | - | 5 | 5 | 12 | 6 | - | .225 | .269 | .268 |
| 24 | H Williams | Southern Union State Community College | 23 | 71 | 14 | 17 | 1 | 2 | - | 14 | 7 | 11 | 9 | 1 | .239 | .304 | .310 |
| 41 | L Coker | Shelton State Community College | 22 | 56 | 8 | 16 | 2 | 1 | 3 | 14 | 5 | 9 | - | - | .286 | .385 | .518 |
| 41 | K Dawson | Northwest-Shoals Community College | 22 | 53 | 5 | 20 | 1 | - | - | 8 | 6 | 6 | 2 | - | .377 | .433 | .396 |
| 41 | C Hecklinski | Shelton State Community College | 22 | 72 | 17 | 29 | - | - | - | 7 | 5 | 4 | 14 | 1 | .403 | .443 | .403 |
| 41 | E Hood | Snead State Community College | 22 | 53 | 9 | 19 | 4 | - | 5 | 19 | 4 | 7 | - | - | .358 | .377 | .717 |
| 41 | B Minck | Northwest-Shoals Community College | 22 | 47 | 9 | 6 | - | - | - | 1 | 6 | 8 | 5 | - | .128 | .268 | .128 |
| 41 | T Wilkinson | Shelton State Community College | 22 | 66 | 12 | 23 | 6 | 1 | 2 | 14 | 3 | 4 | - | - | .348 | .371 | .561 |
| 47 | E Ahonen | Northwest-Shoals Community College | 21 | 44 | 3 | 15 | 4 | - | - | 13 | 9 | 9 | 1 | - | .341 | .453 | .432 |
| 47 | B Borden | Calhoun Community College | 21 | 19 | 2 | 6 | - | - | - | 2 | 3 | 3 | - | - | .316 | .409 | .316 |
| 47 | M Humber | Calhoun Community College | 21 | 43 | 3 | 10 | - | - | - | 0 | 6 | 3 | 1 | - | .233 | .327 | .233 |
| 47 | H Maxwell | Shelton State Community College | 21 | 48 | 13 | 13 | - | 1 | - | 6 | 3 | 11 | 15 | - | .271 | .340 | .313 |
| 47 | B Owens | Northwest-Shoals Community College | 21 | 42 | 2 | 13 | 4 | - | - | 8 | 2 | 11 | - | - | .310 | .356 | .405 |
| 47 | E Sears | Coastal Alabama - South | 21 | 72 | 15 | 18 | 3 | 4 | 2 | 18 | 5 | 6 | 2 | 1 | .250 | .308 | .486 |
| 47 | O Tubbs | Coastal Alabama - South | 21 | 51 | 11 | 14 | 5 | - | 3 | 14 | 12 | 9 | - | - | .275 | .415 | .549 |
| 47 | G Walker | Southern Union State Community College | 21 | 44 | 1 | 8 | - | - | - | 3 | 5 | 11 | - | 2 | .182 | .265 | .182 |
| 47 | M Wallace | Shelton State Community College | 21 | 45 | 6 | 8 | 1 | - | - | 4 | 1 | 3 | - | - | .178 | .229 | .200 |
| 56 | A Gerald | Shelton State Community College | 20 | 52 | 10 | 17 | 1 | - | 4 | 10 | 8 | 11 | 1 | - | .327 | .426 | .577 |
| 56 | T Gibbons | Southern Union State Community College | 20 | 54 | 5 | 10 | 1 | - | 4 | 11 | 3 | 9 | - | - | .185 | .228 | .426 |
| 56 | C Hogsed | Southern Union State Community College | 20 | 35 | 11 | 8 | - | - | - | 2 | 4 | 14 | 3 | 1 | .229 | .341 | .229 |
| 56 | K Wallace | Northwest-Shoals Community College | 20 | 37 | 7 | 10 | 4 | 1 | - | 7 | 6 | 10 | 2 | - | .270 | .386 | .432 |
| 60 | A Henson | Southern Union State Community College | 19 | 49 | 4 | 14 | 2 | - | - | 5 | 5 | 5 | - | - | .286 | .352 | .327 |
| 60 | A Littleton | Southern Union State Community College | 19 | 33 | 4 | 7 | 1 | - | - | 4 | 2 | 4 | 1 | - | .212 | .257 | .242 |
| 60 | K Wesley | Coastal Alabama - South | 19 | 60 | 5 | 18 | 3 | - | 2 | 11 | 12 | 2 | - | - | .300 | .411 | .450 |
| 63 | B Wakefield | Calhoun Community College | 18 | 35 | 2 | 12 | 2 | - | - | 8 | 8 | 13 | - | - | .343 | .521 | .400 |
| 63 | A Walker | Snead State Community College | 18 | 52 | 8 | 16 | 3 | - | - | 6 | 4 | 5 | - | - | .308 | .357 | .365 |
| 65 | J Roberson | Northwest-Shoals Community College | 17 | 1 | 2 | 0 | - | - | - | 0 | - | 1 | 1 | 1 | .000 | .000 | .000 |
| 66 | C Boone | Southern Union State Community College | 16 | 37 | 8 | 13 | 2 | 1 | - | 5 | 5 | 5 | 6 | 3 | .351 | .442 | .459 |
| 66 | E Boyd | Calhoun Community College | 16 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 66 | A Brumley | Northwest-Shoals Community College | 16 | 21 | 6 | 5 | - | 1 | - | 2 | 1 | 9 | 1 | 1 | .238 | .304 | .333 |
| 66 | B Mitchell | Northwest-Shoals Community College | 16 | 42 | 7 | 12 | 3 | 1 | 2 | 9 | 2 | 5 | 3 | - | .286 | .326 | .548 |
| 66 | E Riley | Southern Union State Community College | 16 | 20 | 4 | 4 | 1 | - | - | 1 | 2 | 11 | - | - | .200 | .273 | .250 |
| 71 | C Marcrum | Calhoun Community College | 15 | 25 | 2 | 13 | 3 | - | - | 9 | 4 | 3 | - | - | .520 | .567 | .640 |
| 71 | A Otero | Calhoun Community College | 15 | 16 | 1 | 3 | 1 | - | - | 3 | 9 | 6 | - | - | .188 | .500 | .250 |
| 73 | C Cartron | Wallace State Community College-Hanceville | 14 | 52 | 12 | 24 | 3 | - | - | 4 | 2 | 2 | 1 | 1 | .462 | .481 | .519 |
| 73 | E Harrison | Shelton State Community College | 14 | 42 | 11 | 19 | 8 | - | 1 | 10 | - | 2 | 4 | 2 | .452 | .452 | .714 |
| 73 | O Leavins | Southern Union State Community College | 14 | 19 | 3 | 3 | 1 | - | - | 0 | 1 | 6 | 3 | 1 | .158 | .200 | .211 |
| 73 | C Perry | Shelton State Community College | 14 | 27 | 4 | 5 | 1 | - | - | 2 | 1 | 2 | - | - | .185 | .214 | .222 |
| 73 | A Sherrill | Wallace State Community College-Hanceville | 14 | 28 | 6 | 3 | - | - | - | 0 | 2 | 5 | 1 | - | .107 | .194 | .107 |
| 78 | C Davis | Southern Union State Community College | 13 | 14 | 1 | 2 | - | - | - | 4 | - | 5 | 1 | - | .143 | .143 | .143 |
| 78 | L Fendley | Northwest-Shoals Community College | 13 | 18 | 0 | 4 | - | - | - | 2 | 2 | 4 | - | - | .222 | .300 | .222 |
| 78 | A Harwell | Calhoun Community College | 13 | 5 | 0 | 1 | - | - | - | 1 | 3 | 2 | - | - | .200 | .500 | .200 |
| 78 | K Martin | Snead State Community College | 13 | 31 | 5 | 9 | 3 | 1 | - | 4 | 3 | 5 | - | - | .290 | .343 | .452 |
| 82 | A Davis | Coastal Alabama - South | 12 | 30 | 7 | 6 | 1 | - | - | 4 | 2 | 5 | 1 | - | .200 | .242 | .233 |
| 82 | M Yarbrough | Calhoun Community College | 12 | 21 | 0 | 5 | - | - | - | 1 | 1 | 6 | - | - | .238 | .273 | .238 |
| 84 | V Mauterer | Snead State Community College | 11 | 11 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - | .182 | .182 | .273 |
| 84 | T Shumate | Calhoun Community College | 11 | 14 | 0 | 5 | 2 | - | - | 2 | - | 4 | - | - | .357 | .357 | .500 |
| 84 | M Smith | Snead State Community College | 11 | 0 | 6 | 0 | - | - | - | 0 | - | - | 1 | 1 | - | - | - |
| 84 | H Steeley | Northwest-Shoals Community College | 11 | 3 | 3 | 2 | 1 | - | - | 0 | - | 1 | 3 | 2 | .667 | .667 | 1.000 |
| 88 | E Cornelius | Calhoun Community College | 10 | 14 | 0 | 4 | - | - | - | 0 | - | 2 | - | - | .286 | .333 | .286 |
| 88 | M Sluder | Shelton State Community College | 10 | 16 | 1 | 6 | 2 | - | - | 5 | 2 | 6 | - | - | .375 | .474 | .500 |
| 90 | N Cooper | Coastal Alabama - South | 9 | 0 | 5 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| 91 | S Giles | Southern Union State Community College | 8 | 3 | 2 | 0 | - | - | - | 0 | - | 2 | 2 | - | .000 | .000 | .000 |
| 91 | P Lipsey | Calhoun Community College | 8 | 0 | 7 | 0 | - | - | - | 0 | - | - | 2 | - | - | - | - |
| 91 | W McFry | Southern Union State Community College | 8 | 2 | 3 | 0 | - | - | - | 0 | 1 | 2 | 1 | 1 | .000 | .333 | .000 |
| 91 | R Patterson | Snead State Community College | 8 | 6 | 1 | 0 | - | - | - | 2 | 1 | - | - | - | .000 | .111 | .000 |
| 91 | A Perry | Snead State Community College | 8 | 6 | 1 | 2 | - | - | 1 | 1 | 4 | 2 | - | 1 | .333 | .600 | .833 |
| 91 | H Sparrow | Southern Union State Community College | 8 | 0 | 2 | 1 | - | - | - | 0 | - | - | - | - | - | - | - |
| 97 | J Merritt | Coastal Alabama - South | 7 | 5 | 0 | 1 | - | - | - | 3 | 2 | 3 | - | - | .200 | .500 | .200 |
| 97 | S Snowden | Calhoun Community College | 7 | 8 | 5 | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 | .125 | .222 | .250 |
| 99 | K Cardwell | Shelton State Community College | 6 | 13 | 1 | 2 | - | - | - | 1 | 1 | 2 | 1 | - | .154 | .214 | .154 |
| 99 | W Goodwin | Snead State Community College | 6 | 7 | 0 | 2 | - | - | - | 3 | 1 | 1 | - | - | .286 | .375 | .286 |
| 99 | B Mills | Calhoun Community College | 6 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .667 | .000 |
| 99 | L Swafford | Snead State Community College | 6 | 12 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - | .083 | .083 | .167 |
| 99 | B Taylor | Calhoun Community College | 6 | 7 | 4 | 2 | 1 | - | - | 0 | 1 | 2 | - | - | .286 | .444 | .429 |
| 99 | A Yarbrough | Snead State Community College | 6 | 4 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .200 | .000 |
| 105 | D Denmark | Coastal Alabama - South | 5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 105 | A Guess | Calhoun Community College | 5 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 |
| 105 | G Knighten | Coastal Alabama - South | 5 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - | .333 | .600 | .667 |
| 105 | N Lovelace | Southern Union State Community College | 5 | 6 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 109 | K Barber | Snead State Community College | 4 | 0 | 3 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 109 | E Hall | Southern Union State Community College | 4 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 109 | B Moffat | Coastal Alabama - South | 4 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 112 | P Bailey | Wallace State Community College-Hanceville | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 112 | N Baty | Northwest-Shoals Community College | 3 | 3 | 1 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| 112 | S Bowling | Snead State Community College | 3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - | .000 | .500 | .000 |
| 112 | S Price | Northwest-Shoals Community College | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .333 | .000 |
| 112 | M Rickman | Calhoun Community College | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 117 | J Amacher | Coastal Alabama - South | 2 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 117 | K Dulaney | Calhoun Community College | 2 | 5 | 0 | 1 | 1 | - | - | 3 | - | 1 | - | - | .200 | .200 | .400 |
| 117 | S Latta | Snead State Community College | 2 | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 |
| 120 | C McGraw | Northwest-Shoals Community College | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
