| Rk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Elliott | Wallace Community College-Dothan | 16 | 9 | 8 | 3 | 2 | 4 | 67.1 | 75 | 48 | 27 | 20 | 46 | 4.78 | 5 | 2.81 | 1.41 |
| 1 | M Poplin | Lurleen B. Wallace Community College | 3 | 1 | 0 | 0 | 0 | - | 7.1 | 9 | 9 | 4 | 4 | 5 | 4.77 | 2 | 3.82 | 1.77 |
| 3 | J Farrer | Bishop State Community College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | - | - | 1 | - | .00 | - | 0.00 | 9.00 |
| 3 | R Hargrove | Chattahoochee Valley Community College | 20 | 4 | 0 | 3 | 0 | 1 | 44.2 | 78 | 75 | 55 | 38 | 23 | 3.60 | 3 | 8.62 | 2.60 |
| 3 | A McCoy | Chattahoochee Valley Community College | 2 | 0 | 0 | 0 | 0 | - | 0.2 | - | - | - | 2 | - | .00 | - | 0.00 | 3.00 |
| 3 | B Murray | Chattahoochee Valley Community College | 21 | 17 | 2 | 11 | 0 | 3 | 76.2 | 143 | 115 | 69 | 27 | 27 | 2.47 | 3 | 6.30 | 2.22 |
| 7 | M Childs | Chattahoochee Valley Community College | 11 | 0 | 0 | 1 | 0 | - | 8.0 | 18 | 43 | 26 | 22 | 2 | 1.75 | 1 | 22.75 | 5.00 |
| 7 | K Steadman | Coastal Alabama - North | 6 | 5 | 0 | 3 | 0 | - | 18.2 | 25 | 21 | 16 | 10 | 5 | 1.88 | 5 | 6.00 | 1.87 |
| 9 | K Duke | Coastal Alabama - North | 5 | 1 | 0 | 1 | 0 | - | 11.0 | 27 | 22 | 14 | 2 | 7 | 4.45 | 3 | 8.91 | 2.64 |
| 9 | E Taylor | Lurleen B. Wallace Community College | 15 | 11 | 2 | 2 | 1 | 6 | 70.0 | 92 | 75 | 57 | 28 | 32 | 3.20 | 21 | 5.70 | 1.71 |
| 11 | R Johnson | Coastal Alabama - North | 14 | 4 | 0 | 4 | 0 | - | 28.2 | 55 | 50 | 23 | 19 | 12 | 2.93 | - | 5.62 | 2.58 |
| 11 | M Moss | Wallace Community College-Dothan | 12 | 6 | 2 | 2 | 1 | 1 | 38.0 | 40 | 32 | 25 | 22 | 15 | 2.76 | 7 | 4.61 | 1.63 |
| 11 | M Roe | Coastal Alabama - North | 16 | 16 | 6 | 8 | 0 | 11 | 88.2 | 90 | 73 | 48 | 37 | 88 | 6.95 | 10 | 3.79 | 1.43 |
| 14 | K Edmonson | Bevill State Community College | 22 | 16 | 7 | 6 | 0 | 11 | 97.2 | 133 | 94 | 72 | 37 | 65 | 4.66 | 19 | 5.16 | 1.74 |
| 15 | A Maddox | Marion Military Institute | 22 | 10 | 8 | 2 | 0 | 5 | 67.1 | 65 | 32 | 27 | 26 | 61 | 6.34 | 9 | 2.81 | 1.35 |
| 16 | A Glidewell | Lurleen B. Wallace Community College | 16 | 10 | 1 | 1 | 0 | 4 | 67.0 | 77 | 53 | 41 | 41 | 27 | 2.82 | 8 | 4.28 | 1.76 |
| 17 | G Causey | Enterprise State Community College | 19 | 10 | 4 | 7 | 2 | 2 | 76.0 | 76 | 67 | 40 | 36 | 60 | 5.53 | 4 | 3.68 | 1.47 |
| 18 | M Furr | Enterprise State Community College | 15 | 4 | 2 | 2 | 0 | 3 | 54.2 | 64 | 44 | 19 | 10 | 6 | .77 | 1 | 2.43 | 1.35 |
| 18 | D Jeter | Coastal Alabama - North | 14 | 6 | 1 | 2 | 0 | 2 | 46.2 | 59 | 43 | 29 | 23 | 21 | 3.15 | 9 | 4.35 | 1.76 |
| 20 | J Jackson | Enterprise State Community College | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 2 | 2 | 1 | 1 | 5.25 | - | 10.50 | 2.25 |
| 20 | E Mooney | Bishop State Community College | 17 | 16 | 12 | 3 | 1 | 11 | 86.1 | 89 | 71 | 53 | 72 | 51 | 4.14 | 7 | 4.30 | 1.86 |
| 22 | J Castleberry | Central Alabama Community College | 16 | 16 | 15 | 1 | 0 | 9 | 82.2 | 80 | 42 | 35 | 22 | 69 | 5.84 | 13 | 2.96 | 1.23 |
| 22 | K Conner | Wallace Community College-Dothan | 15 | 8 | 5 | 3 | 2 | 3 | 57.2 | 78 | 65 | 37 | 17 | 38 | 4.61 | 4 | 4.49 | 1.65 |
| 22 | K Rhodes | Marion Military Institute | 5 | 3 | 1 | 0 | 0 | - | 7.0 | 11 | 7 | 7 | 9 | 3 | 3.00 | 2 | 7.00 | 2.86 |
| 22 | B Stokes | Lurleen B. Wallace Community College | 15 | 7 | 3 | 0 | 0 | 1 | 45.1 | 56 | 43 | 31 | 35 | 21 | 3.24 | 7 | 4.79 | 2.01 |
| 26 | J Aston | Bevill State Community College | 15 | 15 | 5 | 6 | 0 | 8 | 75.0 | 93 | 66 | 46 | 33 | 32 | 2.99 | 7 | 4.29 | 1.68 |
| 26 | H Erwin | Central Alabama Community College | 15 | 13 | 9 | 2 | 0 | 9 | 74.2 | 75 | 37 | 29 | 23 | 33 | 3.09 | 7 | 2.72 | 1.31 |
| 26 | M McGowan | Chattahoochee Valley Community College | 15 | 10 | 1 | 8 | 0 | 1 | 46.1 | 67 | 62 | 30 | 37 | 21 | 3.17 | 4 | 4.53 | 2.24 |
| 29 | J Crow | Marion Military Institute | 14 | 2 | 5 | 1 | 0 | - | 30.0 | 32 | 23 | 20 | 16 | 32 | 7.47 | 2 | 4.67 | 1.60 |
| 29 | E Gilmore | Bishop State Community College | 14 | 13 | 6 | 6 | 0 | 8 | 72.0 | 67 | 59 | 25 | 33 | 47 | 4.57 | 2 | 2.43 | 1.39 |
| 29 | M Harris | Marion Military Institute | 13 | 3 | 5 | 0 | 1 | 1 | 31.0 | 32 | 18 | 16 | 15 | 10 | 2.26 | - | 3.61 | 1.52 |
| 32 | T Bailey | Marion Military Institute | 13 | 10 | 1 | 4 | 0 | - | 36.0 | 35 | 31 | 16 | 24 | 29 | 5.64 | 3 | 3.11 | 1.64 |
| 32 | G Peri | Bishop State Community College | 12 | 3 | 2 | 2 | 1 | 2 | 42.0 | 59 | 39 | 31 | 19 | 14 | 2.33 | 5 | 5.17 | 1.86 |
| 32 | J Toups | Wallace Community College-Dothan | 13 | 7 | 4 | 4 | 1 | 2 | 48.0 | 62 | 53 | 35 | 21 | 18 | 2.63 | 4 | 5.10 | 1.73 |
| 35 | E Adkins | Bevill State Community College | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 5 | 3 | 3 | - | 1 | 4.20 | - | 12.60 | 3.00 |
| 35 | T Nowell | Enterprise State Community College | 12 | 7 | 4 | 3 | 0 | 3 | 47.1 | 66 | 38 | 18 | 7 | 6 | .89 | 2 | 2.66 | 1.54 |
| 37 | L Varner | Central Alabama Community College | 11 | 3 | 3 | 1 | 0 | 2 | 27.2 | 40 | 26 | 21 | 4 | 16 | 4.05 | 5 | 5.31 | 1.59 |
| 38 | M Jerkins | Enterprise State Community College | 9 | 2 | 1 | 2 | 0 | - | 19.2 | 44 | 39 | 30 | 21 | 6 | 2.14 | 5 | 10.68 | 3.31 |
| 39 | A Smith | Lurleen B. Wallace Community College | 9 | 3 | 0 | 0 | 0 | - | 20.2 | 27 | 24 | 17 | 9 | 5 | 1.69 | 4 | 5.76 | 1.74 |
| 40 | G Clifton | Marion Military Institute | 8 | 2 | 2 | 0 | 0 | - | 20.1 | 31 | 11 | 11 | 9 | 4 | 1.38 | 1 | 3.79 | 1.97 |
| 40 | H Graham | Bevill State Community College | 6 | 0 | 0 | 0 | 0 | - | 11.0 | 21 | 18 | 17 | 3 | 6 | 3.82 | 1 | 10.82 | 2.18 |
| 42 | M Otts | Marion Military Institute | 7 | 2 | 0 | 0 | 0 | - | 10.1 | 14 | 11 | 10 | 8 | 3 | 2.03 | 3 | 6.77 | 2.13 |
| 43 | A Walls | Central Alabama Community College | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 2 | 1 | - | 2 | 3.00 | 1 | 1.50 | .86 |
| 44 | M Diffy | Bevill State Community College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 3 | 3 | 3 | 0 | .00 | - | 63.00 | 15.00 |
| 44 | J Freeman | Wallace Community College-Dothan | 3 | 2 | 0 | 0 | 1 | - | 4.0 | 10 | 8 | 5 | 4 | 1 | 1.75 | - | 8.75 | 3.50 |
| 46 | J Ladner | Bishop State Community College | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 3 | - | - | 1 | 4.20 | - | 0.00 | 1.20 |
