2023-24 Softball Statistics - Bishop State Community College

Games 54
Runs 296
Batting Average .306
On Base Percentage .376
Slugging Percentage .435
Home Runs 24
Schedule Summary
Overall (Pct.)32-24 (.571)
Conference (Pct.) 20-12 (.625)
StreakLost 3
Home19-7
Away10-15
Neutral3-2
Full Scores and Schedule »
Recent Games
May 1 at Central Alabama Community College L, 12-4
May 1 at Central Alabama Community College L, 7-2
May 3 Central Alabama Community College W, 4-2
May 3 Central Alabama Community College L, 11-0
May 9 vs. South Florida State College L, 10-8
May 10 at Bevill State Community College L, 2-1
Statistics category Overall Conf
Games 54 5th 32 1st
At Bats 1443 4th 877 4th
Runs 296 4th 180 5th
Hits 442 4th 275 4th
Doubles 94 3rd 56 2nd
Triples 10 3rd 4 3rd
Home Runs 24 8th 16 8th
Runs Batted In 272 4th 164 4th
Extra Base Hits 128 4th 76 4th
Total Bases 628 4th 387 4th
Walks 152 4th 96 3rd
Hit by pitch 19 6th 13 6th
Strikeouts 157 2nd 92 4th
Sacrifice Flies 18 3rd 15 2nd
Sacrifice Hits 23 5th 16 5th
Hit into double play 0 4th 0 2nd
Stolen Bases 76 4th 47 5th
Caught Stealing 9 3rd 8 2nd
Batting Average .306 6th .314 5th
On Base Percentage .376 6th .384 5th
Slugging Percentage .435 6th .441 5th
Earned Run Average 3.73 2nd 3.77 3rd
WHIP 1.75 4th 1.70 5th
Shutouts 5 3rd 1 6th
At Bats Against 1317 5th 806 4th
Batting Average Against .290 2nd .288 3rd
Home Games Played 26.0 6th 16.0 3rd
Home Attendance 75 2nd 75 2nd
Home Attendance average 3 2nd 5 2nd
Hitting
No. Yr Pos
3 Harmony Stafford Fr 52 194 41 66 14 2 2 27 4 10 11 1 .340 .357 .464
25 Aniyah McGhee - Burnett SO 1B 50 147 30 50 11 1 3 25 13 23 12 1 .340 .396 .490
4 Olivia Watkins So 52 141 39 44 12 3 3 23 35 10 18 2 .312 .448 .504
5 Jessica Farrer Fr 51 137 34 52 10 1 2 26 5 9 15 1 .380 .410 .511
00 Kailey Bryant FR 51 134 30 42 8 1 1 25 14 9 4 2 .313 .366 .410
2 Emma Wilson Fr 51 131 22 31 7 1 1 29 12 22 3 - .237 .318 .328
31 Kayley Weaver FR 46 128 15 37 7 - 4 33 19 9 3 - .289 .389 .438
26 Mallory Wheat SO 51 119 14 38 9 1 - 18 13 13 - - .319 .388 .412
21 Lizzie Poiroux Fr 41 101 20 28 8 - 3 27 8 12 3 - .277 .339 .446
29 Alex Brown So 31 45 4 8 - - 2 7 14 12 1 1 .178 .377 .311
27 Bralynn Miskimen Fr 23 42 8 13 2 - 1 10 - 1 - 1 .310 .295 .429
28 Sheonte Barginere SO 16 28 5 6 1 - 1 5 3 4 - - .214 .313 .357
11 Charli Vinson Fr 16 26 6 8 1 - - 4 1 5 1 - .308 .333 .346
23 Cadence Elmore Fr 15 21 6 6 1 - - 4 1 5 2 - .286 .318 .333
16 Kayleigh Field So 20 17 12 3 - - - 1 4 6 2 - .176 .333 .176
18 Alivia Pogue SO OF 15 17 2 4 - - - 5 3 1 1 - .235 .350 .235
7 Kaylee King FR 13 15 8 6 3 - 1 3 3 6 - - .400 .500 .800
  Totals     54 1443 296 442 94 10 24 272 152 157 76 9 .306 .376 .435
  Opponent     54 1405 288 408 64 5 25 234 202 184 109 16 .290 .390 .396
Extended Hitting
No. Yr Pos
3 Harmony Stafford Fr 52 1 - 3 90 18 - - - - 202
4 Olivia Watkins So 52 2 3 4 71 18 - - - - 185
25 Aniyah McGhee - Burnett SO 1B 50 2 2 2 72 15 - - - - 166
00 Kailey Bryant FR 51 - 5 2 55 10 - - - - 155
2 Emma Wilson Fr 51 4 1 2 43 9 - - - - 150
31 Kayley Weaver FR 46 2 - - 56 11 - - - - 149
5 Jessica Farrer Fr 51 2 - 2 70 13 - - - - 146
26 Mallory Wheat SO 51 1 1 4 49 10 - - - - 138
21 Lizzie Poiroux Fr 41 3 3 1 45 11 - - - - 116
29 Alex Brown So 31 1 1 1 14 2 - - - - 62
27 Bralynn Miskimen Fr 23 - 2 - 18 3 - - - - 44
28 Sheonte Barginere SO 16 1 - - 10 2 - - - - 32
11 Charli Vinson Fr 16 - - - 9 1 - - - - 27
23 Cadence Elmore Fr 15 - - 1 7 1 - - - - 23
16 Kayleigh Field So 20 - - - 3 0 - - - - 21
18 Alivia Pogue SO OF 15 - - - 4 0 - - - - 20
7 Kaylee King FR 13 - - 1 12 4 - - - - 19
  Totals     54 19 18 23 628 128 0 0 0 - 1655
  Opponent     54 35 11 29 557 94 1 0 0 - 1682
Pitching
No. Yr Pos
30 Emma Mooney FR 26 25 17 6 1 18 134.1 158 121 83 108 77 4.01 11 4.33 1.98
10 Emma Gilmore Fr P 23 21 9 11 0 16 123.0 118 109 49 63 86 4.89 3 2.79 1.47
24 Gabi Peri Fr 16 6 4 3 1 4 52.0 71 47 38 27 19 2.56 7 5.12 1.88
32 Jayla Ladner FR 4 2 2 0 0 2 8.2 7 3 0 0 4 3.23 - 0.00 .81
5 Jessica Farrer Fr 2 0 0 0 0 - 1.1 2 - - 4 - .00 - 0.00 4.50
  Totals     54 54 32 20 2 40 319.1 356 280 170 202 186 4.08 21 3.73 1.75
  Opponent     54 54 21 26 4 21 326.1 429 299 211 148 153 3.28 18 4.53 -
Fielding
No. Yr Pos
25 Aniyah McGhee - Burnett SO 1B 50 200 181 4 15 .925 10 - - - - -
21 Lizzie Poiroux Fr 41 128 124 3 1 .992 - 46 7 .132 15 -
3 Harmony Stafford Fr 52 203 122 50 31 .847 19 - - - - -
00 Kailey Bryant FR 51 144 88 34 22 .847 7 - - - - -
29 Alex Brown So 31 89 80 5 4 .955 3 43 7 .140 9 -
26 Mallory Wheat SO 51 111 73 23 15 .865 3 - - - - -
5 Jessica Farrer Fr 51 68 63 2 3 .956 1 - - - - -
2 Emma Wilson Fr 51 68 63 1 4 .941 - - - - - -
4 Olivia Watkins So 52 59 51 2 6 .898 - - - - - -
10 Emma Gilmore Fr P 24 60 39 12 9 .850 3 - - - - -
11 Charli Vinson Fr 16 22 19 1 2 .909 - - - - - -
30 Emma Mooney FR 26 33 18 13 2 .939 1 - - - - -
23 Cadence Elmore Fr 15 19 17 0 2 .895 - 7 - - 2 -
28 Sheonte Barginere SO 16 19 14 2 3 .842 - - - - - -
27 Bralynn Miskimen Fr 23 15 9 2 4 .733 - - - - - -
24 Gabi Peri Fr 17 19 9 10 0 1.000 - - - - - -
18 Alivia Pogue SO OF 15 10 9 0 1 .900 - - - - - -
16 Kayleigh Field So 20 9 8 0 1 .889 - 1 1 .500 - -
7 Kaylee King FR 13 8 6 2 0 1.000 1 - - - - -
32 Jayla Ladner FR 4 4 3 0 1 .750 - - - - - -
31 Kayley Weaver FR 46 1 1 0 0 1.000 - - - - - -
  Totals     54 1289 997 166 126 .902 1 109 3 .027 26 0
  Opponent     54 1354 970 308 76 .944 - 76 1 .013 13 0
Hitting
No. Yr Pos
3 Harmony Stafford Fr 32 121 28 49 8 - 1 22 3 5 8 1 .405 .424 .496
25 Aniyah McGhee - Burnett SO 1B 32 100 19 33 7 1 3 16 8 15 6 1 .330 .373 .510
00 Kailey Bryant FR 31 92 19 29 4 - - 13 11 5 2 2 .315 .374 .359
4 Olivia Watkins So 32 92 25 28 9 1 2 17 22 5 11 2 .304 .436 .489
5 Jessica Farrer Fr 31 90 21 31 5 1 2 20 4 4 12 1 .344 .379 .489
26 Mallory Wheat SO 32 81 11 27 8 1 - 12 9 9 - - .333 .402 .457
2 Emma Wilson Fr 31 80 17 18 4 - 1 14 9 13 2 - .225 .333 .313
31 Kayley Weaver FR 27 74 7 20 2 - 2 17 12 6 1 - .270 .386 .378
21 Lizzie Poiroux Fr 25 62 12 16 6 - 1 12 6 8 3 - .258 .329 .403
27 Bralynn Miskimen Fr 15 24 2 8 1 - 1 8 - 1 - - .333 .308 .500
29 Alex Brown So 15 22 3 5 - - 2 7 9 5 - 1 .227 .438 .500
23 Cadence Elmore Fr 7 10 2 3 1 - - 2 - 3 1 - .300 .300 .400
7 Kaylee King FR 9 8 5 4 1 - 1 2 2 4 - - .500 .600 1.000
28 Sheonte Barginere SO 6 7 1 2 - - - 1 - 3 - - .286 .375 .286
16 Kayleigh Field So 11 6 6 0 - - - 0 1 3 1 - .000 .143 .000
18 Alivia Pogue SO OF 5 4 0 0 - - - 0 - 1 - - .000 .000 .000
11 Charli Vinson Fr 3 4 2 2 - - - 1 - 2 - - .500 .500 .500
  Totals     32 877 180 275 56 4 16 164 96 92 47 8 .314 .384 .441
  Opponent     32 857 173 247 33 4 16 144 124 106 58 7 .288 .384 .392
Extended Hitting
No. Yr Pos
3 Harmony Stafford Fr 32 1 - 3 60 9 - - - - 128
4 Olivia Watkins So 32 1 2 3 45 12 - - - - 120
25 Aniyah McGhee - Burnett SO 1B 32 - 2 2 51 11 - - - - 112
00 Kailey Bryant FR 31 - 4 1 33 4 - - - - 108
5 Jessica Farrer Fr 31 1 - 1 44 8 - - - - 96
26 Mallory Wheat SO 32 1 1 3 37 9 - - - - 95
2 Emma Wilson Fr 31 4 - 2 25 5 - - - - 95
31 Kayley Weaver FR 27 2 - - 28 4 - - - - 88
21 Lizzie Poiroux Fr 25 2 3 - 25 7 - - - - 73
29 Alex Brown So 15 - 1 1 11 2 - - - - 33
27 Bralynn Miskimen Fr 15 - 2 - 12 2 - - - - 26
23 Cadence Elmore Fr 7 - - - 4 1 - - - - 10
7 Kaylee King FR 9 - - - 8 2 - - - - 10
28 Sheonte Barginere SO 6 1 - - 2 0 - - - - 8
16 Kayleigh Field So 11 - - - 0 0 - - - - 7
18 Alivia Pogue SO OF 5 - - - 0 0 - - - - 4
11 Charli Vinson Fr 3 - - - 2 0 - - - - 4
  Totals     32 13 15 16 387 76 0 0 0 - 1017
  Opponent     32 15 9 21 336 53 0 0 0 - 1026
Pitching
No. Yr Pos
30 Emma Mooney FR 17 16 12 3 1 11 86.1 89 71 53 72 51 4.14 7 4.30 1.86
10 Emma Gilmore Fr P 14 13 6 6 0 8 72.0 67 59 25 33 47 4.57 2 2.43 1.39
24 Gabi Peri Fr 12 3 2 2 1 2 42.0 59 39 31 19 14 2.33 5 5.17 1.86
32 Jayla Ladner FR 2 0 0 0 0 - 1.2 2 3 - - 1 4.20 - 0.00 1.20
5 Jessica Farrer Fr 1 0 0 0 0 - 0.1 2 - - 1 - .00 - 0.00 9.00
  Totals     32 32 20 11 2 21 202.1 219 172 109 125 113 3.91 14 3.77 1.70
  Opponent     32 32 11 14 1 13 198.1 261 181 133 94 88 3.11 13 4.69 -
Fielding
No. Yr Pos
25 Aniyah McGhee - Burnett SO 1B 32 171 159 3 9 .947 9 - - - - -
3 Harmony Stafford Fr 32 135 73 43 19 .859 16 - - - - -
21 Lizzie Poiroux Fr 25 76 72 3 1 .987 - 24 1 .040 11 -
00 Kailey Bryant FR 31 114 65 31 18 .842 7 - - - - -
29 Alex Brown So 15 50 45 4 1 .980 2 27 3 .100 7 -
26 Mallory Wheat SO 32 75 42 22 11 .853 3 - - - - -
2 Emma Wilson Fr 31 47 42 1 4 .915 - - - - - -
5 Jessica Farrer Fr 31 44 41 2 1 .977 1 - - - - -
4 Olivia Watkins So 32 38 32 1 5 .868 - - - - - -
10 Emma Gilmore Fr P 14 34 18 10 6 .824 2 - - - - -
23 Cadence Elmore Fr 7 11 9 0 2 .818 - 5 - - 2 -
30 Emma Mooney FR 17 19 7 12 0 1.000 1 - - - - -
28 Sheonte Barginere SO 6 6 5 1 0 1.000 - - - - - -
18 Alivia Pogue SO OF 5 5 5 0 0 1.000 - - - - - -
24 Gabi Peri Fr 13 12 4 8 0 1.000 - - - - - -
27 Bralynn Miskimen Fr 15 5 2 2 1 .800 - - - - - -
16 Kayleigh Field So 11 2 1 0 1 .500 - 1 1 .500 - -
7 Kaylee King FR 9 1 1 0 0 1.000 - - - - - -
32 Jayla Ladner FR 2 1 0 0 1 .000 - - - - - -
11 Charli Vinson Fr 3 1 0 1 0 1.000 - - - - - -
  Totals     32 847 623 144 80 .906 - 58 1 .017 20 0
  Opponent     32 841 611 189 41 .951 - 47 0 .000 4 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 8 at Meridian Community College L, 8-3 27 3 9 3 1 0 3 1 2 1 0
Feb 8 at Meridian Community College W, 8-0 23 8 8 2 0 1 8 2 2 1 0
Feb 16 vs. Holmes Community College W, 9-0 29 8 10 2 0 0 9 1 3 2 0
Feb 16 vs. Andrew College W, 8-7 32 8 9 2 0 0 8 7 1 3 0
Feb 17 vs. Moberly Area Community College   - - - - - - - - - - -
Feb 17 vs. Snead State Community College   - - - - - - - - - - -
Feb 22 at East Central Community College L, 12-3 21 3 4 0 0 1 3 2 7 0 0
Feb 22 at East Central Community College L, 7-3 24 3 4 2 0 0 2 6 4 3 0
Feb 26 Meridian Community College W, 4-3 26 4 6 2 0 0 3 3 5 5 0
Feb 26 Meridian Community College L, 6-4 32 4 13 1 1 0 4 2 3 1 0
Feb 27 Southwest Mississippi Community College W, 4-3 28 5 8 0 2 1 4 0 3 0 0
Feb 27 Southwest Mississippi Community College W, 5-3 25 5 7 0 0 1 3 0 3 0 0
Feb 29 at Mississippi Gulf Coast Community College L, 11-2 21 1 4 2 0 0 2 0 0 0 0
Feb 29 at Mississippi Gulf Coast Community College L, 10-1 20 1 4 0 0 0 1 2 2 2 0
Mar 2 vs. Baton Rouge Community College L, 7-4 28 3 8 3 0 1 4 2 7 0 0
Mar 2 vs. Baton Rouge Community College W, 4-1 25 4 5 2 0 1 3 1 5 0 0
Mar 5 at Southwest Mississippi Community College   - - - - - - - - - - -
Mar 5 at Southwest Mississippi Community College   - - - - - - - - - - -
Mar 7 at Coastal Alabama - South L, 17-0 18 0 2 0 0 0 0 1 3 0 0
Mar 7 at Coastal Alabama - South L, 8-3 32 3 8 2 0 0 3 5 1 0 0
Mar 10 Carl Sandburg College W, 11-1 25 11 11 1 1 0 11 3 1 4 0
Mar 10 Carl Sandburg College W, 8-0 25 8 10 1 0 0 7 1 2 3 0
Mar 11 Carl Sandburg College W, 18-1 25 18 13 7 0 1 14 6 0 2 0
Mar 11 Carl Sandburg College W, 8-0 24 8 11 3 0 1 8 2 2 0 1
Mar 14 at Wallace Community College-Dothan W, 9-6 30 8 9 4 0 0 8 3 2 0 0
Mar 14 at Wallace Community College-Dothan W, 9-4 32 8 12 4 0 1 9 6 2 2 0
Mar 19 Wallace Community College-Dothan W, 6-5 23 6 8 1 0 0 5 2 2 2 0
Mar 19 Wallace Community College-Dothan L, 9-2 32 3 8 0 0 0 2 3 4 4 0
Mar 20 Enterprise State Community College W, 8-5 27 7 8 2 0 0 4 6 1 1 1
Mar 20 Enterprise State Community College W, 2-1 28 2 9 3 1 0 1 0 0 1 1
Mar 25 at Enterprise State Community College L, 9-6 26 6 6 3 0 0 3 7 4 0 0
Mar 25 at Enterprise State Community College L, 13-2 20 2 6 1 0 0 2 0 0 0 0
Mar 27 at Marion Military Institute L, 9-1 26 1 8 1 0 1 1 1 5 0 1
Mar 27 at Marion Military Institute L, 6-5 29 4 8 0 0 1 5 4 1 0 0
Mar 29 Marion Military Institute W, 12-11 32 12 13 1 0 1 11 7 1 0 0
Mar 29 Marion Military Institute W, 9-3 26 8 7 2 0 1 6 6 0 3 1
Apr 2 Coastal Alabama - South W, 5-3 31 5 8 3 0 0 5 3 2 1 0
Apr 2 Coastal Alabama - South L, 9-3 25 3 5 0 1 0 3 6 7 1 0
Apr 4 Chattahoochee Valley Community College W, 6-3 29 6 8 1 1 0 6 1 2 4 0
Apr 4 Chattahoochee Valley Community College W, 14-4 22 14 15 0 0 1 12 7 3 2 1
Apr 6 at Chattahoochee Valley Community College W, 6-0 32 6 12 0 0 1 5 0 7 3 0
Apr 6 at Chattahoochee Valley Community College W, 11-8 30 11 12 0 0 2 10 8 3 6 0
Apr 13 Lurleen B. Wallace Community College W, 13-6 31 13 14 6 0 0 13 4 1 0 0
Apr 13 Lurleen B. Wallace Community College W, 4-3 27 4 8 2 0 0 2 5 1 3 1
Apr 15 at Lurleen B. Wallace Community College W, 7-2 29 6 11 2 1 0 7 3 3 4 1
Apr 15 at Lurleen B. Wallace Community College W, 7-3 31 6 10 5 0 0 7 4 3 1 0
Apr 18 Coastal Alabama - North W, 7-2 27 7 11 5 0 0 6 2 3 2 0
Apr 18 Coastal Alabama - North L, 4-0 23 0 4 1 0 0 0 0 8 0 0
Apr 20 at Coastal Alabama - North W, 6-3 32 6 11 3 0 2 6 2 2 2 0
Apr 20 at Coastal Alabama - North L, 2-1 25 1 3 1 0 0 1 1 6 0 0
Apr 25 Bevill State Community College L, 6-4 24 4 7 1 0 1 4 2 1 1 1
Apr 25 Bevill State Community College L, 7-6 33 5 8 2 0 0 6 3 3 1 0
Apr 27 at Bevill State Community College W, 7-2 31 6 8 0 0 1 5 2 4 1 0
Apr 27 at Bevill State Community College W, 8-6 31 8 10 1 0 1 7 1 4 0 0
May 1 at Central Alabama Community College L, 12-4 20 4 5 1 0 0 4 2 1 1 0
May 1 at Central Alabama Community College L, 7-2 26 2 6 1 0 1 2 1 4 0 0
May 3 Central Alabama Community College W, 4-2 25 4 7 1 1 1 4 1 4 3 0
May 3 Central Alabama Community College L, 11-0 18 0 3 1 0 0 0 2 7 0 0
May 9 vs. South Florida State College L, 10-8 - - - - - - - - - - -
May 10 at Bevill State Community College L, 2-1 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 8 at Meridian Community College L, 8-3 0 0 0 14 4 0 0 0 - 28
Feb 8 at Meridian Community College W, 8-0 0 0 0 13 3 0 0 0 - 25
Feb 16 vs. Holmes Community College W, 9-0 0 0 0 12 2 0 0 0 - 30
Feb 16 vs. Andrew College W, 8-7 0 0 0 11 2 0 0 0 - 39
Feb 17 vs. Moberly Area Community College   - - - - - - - - - -
Feb 17 vs. Snead State Community College   - - - - - - - - - -
Feb 22 at East Central Community College L, 12-3 0 0 0 7 1 0 0 0 - 23
Feb 22 at East Central Community College L, 7-3 0 1 0 6 2 0 0 0 - 31
Feb 26 Meridian Community College W, 4-3 0 0 0 8 2 0 0 0 - 29
Feb 26 Meridian Community College L, 6-4 0 0 1 16 2 0 0 0 - 35
Feb 27 Southwest Mississippi Community College W, 4-3 1 0 0 15 3 0 0 0 - 29
Feb 27 Southwest Mississippi Community College W, 5-3 0 0 2 10 1 0 0 0 - 27
Feb 29 at Mississippi Gulf Coast Community College L, 11-2 0 0 1 6 2 0 0 0 - 22
Feb 29 at Mississippi Gulf Coast Community College L, 10-1 0 1 0 4 0 0 0 0 - 23
Mar 2 vs. Baton Rouge Community College L, 7-4 0 0 0 14 4 0 0 0 - 30
Mar 2 vs. Baton Rouge Community College W, 4-1 2 0 0 10 3 0 0 0 - 28
Mar 5 at Southwest Mississippi Community College   - - - - - - - - - -
Mar 5 at Southwest Mississippi Community College   - - - - - - - - - -
Mar 7 at Coastal Alabama - South L, 17-0 0 0 0 2 0 0 0 0 - 19
Mar 7 at Coastal Alabama - South L, 8-3 0 0 0 10 2 0 0 0 - 37
Mar 10 Carl Sandburg College W, 11-1 0 0 0 14 2 0 0 0 - 28
Mar 10 Carl Sandburg College W, 8-0 2 0 0 11 1 0 0 0 - 28
Mar 11 Carl Sandburg College W, 18-1 1 0 3 23 8 0 0 0 - 35
Mar 11 Carl Sandburg College W, 8-0 0 0 0 17 4 0 0 0 - 26
Mar 14 at Wallace Community College-Dothan W, 9-6 0 0 0 13 4 0 0 0 - 33
Mar 14 at Wallace Community College-Dothan W, 9-4 0 0 0 19 5 0 0 0 - 38
Mar 19 Wallace Community College-Dothan W, 6-5 0 1 1 9 1 0 0 0 - 27
Mar 19 Wallace Community College-Dothan L, 9-2 0 1 0 8 0 0 0 0 - 36
Mar 20 Enterprise State Community College W, 8-5 0 1 0 10 2 0 0 0 - 34
Mar 20 Enterprise State Community College W, 2-1 0 0 0 14 4 0 0 0 - 28
Mar 25 at Enterprise State Community College L, 9-6 1 0 1 9 3 0 0 0 - 35
Mar 25 at Enterprise State Community College L, 13-2 0 0 0 7 1 0 0 0 - 20
Mar 27 at Marion Military Institute L, 9-1 0 0 0 12 2 0 0 0 - 27
Mar 27 at Marion Military Institute L, 6-5 0 0 2 11 1 0 0 0 - 35
Mar 29 Marion Military Institute W, 12-11 2 1 1 17 2 0 0 0 - 43
Mar 29 Marion Military Institute W, 9-3 1 0 0 12 3 0 0 0 - 33
Apr 2 Coastal Alabama - South W, 5-3 0 0 0 11 3 0 0 0 - 34
Apr 2 Coastal Alabama - South L, 9-3 0 1 0 7 1 0 0 0 - 32
Apr 4 Chattahoochee Valley Community College W, 6-3 1 0 0 11 2 0 0 0 - 31
Apr 4 Chattahoochee Valley Community College W, 14-4 1 3 0 18 1 0 0 0 - 33
Apr 6 at Chattahoochee Valley Community College W, 6-0 0 1 1 15 1 0 0 0 - 34
Apr 6 at Chattahoochee Valley Community College W, 11-8 0 1 0 18 2 0 0 0 - 39
Apr 13 Lurleen B. Wallace Community College W, 13-6 0 0 2 20 6 0 0 0 - 37
Apr 13 Lurleen B. Wallace Community College W, 4-3 0 0 0 10 2 0 0 0 - 32
Apr 15 at Lurleen B. Wallace Community College W, 7-2 2 1 1 15 3 0 0 0 - 36
Apr 15 at Lurleen B. Wallace Community College W, 7-3 1 0 0 15 5 0 0 0 - 36
Apr 18 Coastal Alabama - North W, 7-2 0 1 0 16 5 0 0 0 - 30
Apr 18 Coastal Alabama - North L, 4-0 0 0 1 5 1 0 0 0 - 24
Apr 20 at Coastal Alabama - North W, 6-3 0 0 0 20 5 0 0 0 - 34
Apr 20 at Coastal Alabama - North L, 2-1 0 0 0 4 1 0 0 0 - 26
Apr 25 Bevill State Community College L, 6-4 1 1 2 11 2 0 0 0 - 30
Apr 25 Bevill State Community College L, 7-6 0 1 0 10 2 0 0 0 - 37
Apr 27 at Bevill State Community College W, 7-2 1 0 1 11 1 0 0 0 - 35
Apr 27 at Bevill State Community College W, 8-6 0 1 0 14 2 0 0 0 - 33
May 1 at Central Alabama Community College L, 12-4 0 1 1 6 1 0 0 0 - 24
May 1 at Central Alabama Community College L, 7-2 1 0 0 10 2 0 0 0 - 28
May 3 Central Alabama Community College W, 4-2 1 0 2 13 3 0 0 0 - 29
May 3 Central Alabama Community College L, 11-0 0 0 0 4 1 0 0 0 - 20
May 9 vs. South Florida State College L, 10-8 - - - - - - - - - -
May 10 at Bevill State Community College L, 2-1 - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 8 at Meridian Community College L, 8-3 0 1 0 6.0 9 8 2 2.33 2.00 3 2 0
Feb 8 at Meridian Community College W, 8-0 1 0 0 5.0 4 0 0 0.00 0.80 0 2 0
Feb 16 vs. Holmes Community College W, 9-0 1 0 0 5.0 0 0 0 0.00 0.80 4 6 0
Feb 16 vs. Andrew College W, 8-7 1 0 0 6.0 5 7 4 4.67 1.17 2 8 1
Feb 17 vs. Moberly Area Community College   - - - - - - - - - - - -
Feb 17 vs. Snead State Community College   - - - - - - - - - - - -
Feb 22 at East Central Community College L, 12-3 0 1 0 5.0 15 12 10 14.00 3.60 3 1 4
Feb 22 at East Central Community College L, 7-3 0 1 0 7.0 10 7 6 6.00 1.71 2 3 0
Feb 26 Meridian Community College W, 4-3 1 0 0 7.0 9 3 3 3.00 1.43 1 4 0
Feb 26 Meridian Community College L, 6-4 0 1 0 7.0 9 6 4 4.00 1.71 3 8 0
Feb 27 Southwest Mississippi Community College W, 4-3 1 0 0 7.0 8 3 0 0.00 1.43 2 1 0
Feb 27 Southwest Mississippi Community College W, 5-3 1 0 0 7.0 5 3 2 2.00 1.14 3 5 0
Feb 29 at Mississippi Gulf Coast Community College L, 11-2 0 1 0 4.0 5 11 7 12.25 4.25 12 2 0
Feb 29 at Mississippi Gulf Coast Community College L, 10-1 0 1 0 4.0 8 10 3 5.25 2.75 3 2 0
Mar 2 vs. Baton Rouge Community College L, 7-4 0 1 0 7.0 9 7 5 5.00 2.43 8 3 0
Mar 2 vs. Baton Rouge Community College W, 4-1 1 0 0 7.0 3 1 0 0.00 1.00 4 9 0
Mar 5 at Southwest Mississippi Community College   - - - - - - - - - - - -
Mar 5 at Southwest Mississippi Community College   - - - - - - - - - - - -
Mar 7 at Coastal Alabama - South L, 17-0 0 0 0 3.0 15 17 9 21.00 7.33 7 1 2
Mar 7 at Coastal Alabama - South L, 8-3 0 1 0 6.0 2 8 3 3.50 1.83 9 1 0
Mar 10 Carl Sandburg College W, 11-1 1 0 0 5.0 1 1 0 0.00 1.00 4 5 0
Mar 10 Carl Sandburg College W, 8-0 1 0 0 2.0 2 0 0 0.00 1.00 0 1 0
Mar 11 Carl Sandburg College W, 18-1 1 0 0 5.0 5 1 1 1.40 1.40 2 1 0
Mar 11 Carl Sandburg College W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 2 0
Mar 14 at Wallace Community College-Dothan W, 9-6 1 0 0 7.0 7 6 6 6.00 1.57 4 5 2
Mar 14 at Wallace Community College-Dothan W, 9-4 1 0 0 7.0 7 4 1 1.00 1.86 6 1 0
Mar 19 Wallace Community College-Dothan W, 6-5 1 0 0 7.0 5 5 4 4.00 1.14 3 3 1
Mar 19 Wallace Community College-Dothan L, 9-2 0 1 0 7.0 12 9 5 5.00 2.14 3 2 1
Mar 20 Enterprise State Community College W, 8-5 1 0 0 7.0 10 5 2 2.00 2.14 5 2 0
Mar 20 Enterprise State Community College W, 2-1 1 0 0 7.0 2 1 0 0.00 0.57 2 4 0
Mar 25 at Enterprise State Community College L, 9-6 0 1 0 6.0 13 9 8 9.33 3.00 5 1 0
Mar 25 at Enterprise State Community College L, 13-2 0 1 0 5.0 14 13 6 8.40 3.00 1 1 1
Mar 27 at Marion Military Institute L, 9-1 0 1 0 5.0 6 9 5 7.00 1.80 3 0 1
Mar 27 at Marion Military Institute L, 6-5 0 1 0 6.0 5 6 5 5.83 1.50 4 1 0
Mar 29 Marion Military Institute W, 12-11 1 0 0 7.0 7 11 7 7.00 2.43 10 6 2
Mar 29 Marion Military Institute W, 9-3 1 0 0 7.0 2 3 0 0.00 1.00 5 12 0
Apr 2 Coastal Alabama - South W, 5-3 1 0 0 7.0 10 3 2 2.00 2.14 5 6 0
Apr 2 Coastal Alabama - South L, 9-3 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 4 Chattahoochee Valley Community College W, 6-3 1 0 1 7.0 9 3 3 3.00 1.71 3 1 0
Apr 4 Chattahoochee Valley Community College W, 14-4 1 0 0 5.0 6 4 1 1.40 1.20 0 4 0
Apr 6 at Chattahoochee Valley Community College W, 6-0 1 0 0 7.0 2 0 0 0.00 0.71 3 4 0
Apr 6 at Chattahoochee Valley Community College W, 11-8 1 0 1 7.1 13 8 4 3.82 2.18 3 5 0
Apr 13 Lurleen B. Wallace Community College W, 13-6 1 0 0 7.0 6 6 5 5.00 1.86 7 7 1
Apr 13 Lurleen B. Wallace Community College W, 4-3 1 0 0 7.0 6 3 3 3.00 1.14 2 3 0
Apr 15 at Lurleen B. Wallace Community College W, 7-2 1 0 0 7.0 6 6 5 5.00 1.86 7 7 1
Apr 15 at Lurleen B. Wallace Community College W, 7-3 1 0 0 7.0 7 3 1 1.00 1.00 0 1 0
Apr 18 Coastal Alabama - North W, 7-2 1 0 0 7.0 9 2 2 2.00 2.00 5 1 0
Apr 18 Coastal Alabama - North L, 4-0 0 1 0 7.0 8 4 2 2.00 1.14 0 5 0
Apr 20 at Coastal Alabama - North W, 6-3 1 0 0 7.0 8 3 3 3.00 1.71 4 4 0
