| Rk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Graves | Wallace State Community College-Hanceville | 67 | 200 | 23 | 58 | 11 | 1 | 5 | 39 | 14 | 18 | 5 | - | .290 | .357 | .430 |
| 1 | C Kyser | Wallace State Community College-Hanceville | 67 | 221 | 51 | 79 | 13 | 8 | 10 | 91 | 16 | 18 | 4 | 1 | .357 | .399 | .624 |
| 1 | B Phillips | Wallace State Community College-Hanceville | 67 | 223 | 71 | 77 | 11 | 4 | 6 | 51 | 14 | 17 | 30 | - | .345 | .390 | .511 |
| 1 | T Thomas | Wallace State Community College-Hanceville | 67 | 242 | 56 | 66 | 5 | 2 | - | 22 | 17 | 24 | 24 | 3 | .273 | .322 | .310 |
| 5 | A Burns | Wallace State Community College-Hanceville | 64 | 175 | 38 | 40 | 6 | 1 | 6 | 24 | 16 | 35 | 11 | - | .229 | .312 | .377 |
| 5 | B Sertell | Wallace State Community College-Hanceville | 64 | 179 | 55 | 74 | 14 | 2 | 18 | 56 | 34 | 14 | 7 | 2 | .413 | .543 | .816 |
| 7 | B Austin | Wallace State Community College-Hanceville | 63 | 193 | 42 | 61 | 19 | 3 | 7 | 43 | 16 | 23 | 18 | - | .316 | .384 | .554 |
| 7 | S Carpenter | Coastal Alabama - South | 63 | 178 | 53 | 59 | 14 | - | 18 | 57 | 29 | 25 | 3 | 1 | .331 | .472 | .713 |
| 9 | T Gibbons | Southern Union State Community College | 60 | 186 | 24 | 53 | 11 | 1 | 3 | 33 | 7 | 20 | 1 | 1 | .285 | .311 | .403 |
| 9 | T Hunt | Coastal Alabama - South | 60 | 200 | 52 | 66 | 13 | 2 | 5 | 46 | 18 | 28 | 9 | 1 | .330 | .390 | .490 |
| 9 | M Martin | Southern Union State Community College | 60 | 205 | 65 | 93 | 21 | 6 | 21 | 69 | 20 | 14 | 9 | 0 | .454 | .500 | .922 |
| 9 | G Miller | Coastal Alabama - South | 60 | 165 | 50 | 63 | 2 | 7 | - | 32 | 31 | 27 | 32 | 4 | .382 | .488 | .479 |
| 9 | M Turner | Southern Union State Community College | 60 | 191 | 48 | 69 | 14 | 4 | 4 | 47 | 15 | 21 | 15 | 2 | .361 | .431 | .539 |
| 14 | A Graydon | Snead State Community College | 59 | 195 | 37 | 62 | 19 | 1 | 5 | 24 | 17 | 24 | 2 | - | .318 | .376 | .503 |
| 14 | L Kelly | Wallace State Community College-Hanceville | 59 | 143 | 15 | 27 | 3 | - | 1 | 13 | 7 | 16 | 2 | - | .189 | .232 | .231 |
| 14 | C Lottinger | Coastal Alabama - South | 59 | 142 | 31 | 37 | 9 | 1 | 1 | 28 | 18 | 16 | 1 | 1 | .261 | .424 | .359 |
| 14 | H Williams | Southern Union State Community College | 59 | 155 | 41 | 42 | 3 | 1 | 0 | 21 | 31 | 33 | 17 | 1 | .271 | .392 | .303 |
| 18 | C Adams | Snead State Community College | 58 | 174 | 44 | 73 | 13 | 1 | 5 | 38 | 12 | 14 | 1 | - | .420 | .460 | .592 |
| 18 | J Lovvorn | Southern Union State Community College | 58 | 170 | 26 | 47 | 9 | 3 | 5 | 31 | 11 | 22 | 2 | 1 | .276 | .321 | .453 |
| 18 | B Silletti | Snead State Community College | 58 | 172 | 47 | 67 | 17 | 2 | 14 | 51 | 19 | 30 | 5 | - | .390 | .450 | .756 |
| 21 | K Clark | Northwest-Shoals Community College | 57 | 161 | 23 | 42 | 5 | 3 | 5 | 29 | 11 | 23 | 4 | 1 | .261 | .324 | .422 |
| 22 | J Douglas | Southern Union State Community College | 56 | 153 | 40 | 57 | 9 | 2 | 20 | 54 | 42 | 28 | 15 | 0 | .373 | .513 | .850 |
| 22 | M Hyche | Northwest-Shoals Community College | 56 | 154 | 17 | 49 | 7 | 1 | 11 | 44 | 15 | 10 | - | - | .318 | .386 | .591 |
| 22 | J Lacks | Snead State Community College | 56 | 169 | 44 | 59 | 11 | - | 8 | 36 | 14 | 28 | - | - | .349 | .409 | .556 |
| 25 | E Gavin | Southern Union State Community College | 55 | 197 | 62 | 79 | 15 | 6 | 9 | 28 | 6 | 12 | 48 | 1 | .401 | .417 | .675 |
| 25 | A Teague | Northwest-Shoals Community College | 55 | 162 | 16 | 55 | 9 | - | - | 22 | 11 | 11 | 3 | - | .340 | .389 | .395 |
| 25 | G Toledano | Coastal Alabama - South | 55 | 120 | 13 | 32 | 5 | - | - | 22 | 10 | 11 | 2 | - | .267 | .328 | .308 |
| 28 | C Chambers | Northwest-Shoals Community College | 53 | 146 | 18 | 36 | 6 | 1 | 1 | 22 | 6 | 12 | - | 1 | .247 | .291 | .322 |
| 28 | A Croy | Gadsden State Community College | 53 | 155 | 26 | 45 | 9 | 1 | 5 | 29 | 10 | 26 | 6 | 1 | .290 | .333 | .458 |
| 28 | E Grace Hood | Snead State Community College | 53 | 150 | 22 | 50 | 7 | 1 | 7 | 31 | 20 | 17 | - | - | .333 | .407 | .533 |
| 28 | A Ramsey | Gadsden State Community College | 53 | 141 | 32 | 47 | 11 | 1 | 1 | 16 | 30 | 27 | 3 | 2 | .333 | .450 | .447 |
| 32 | L Brewer | Snead State Community College | 52 | 130 | 15 | 32 | 1 | 1 | - | 13 | 4 | 25 | - | - | .246 | .274 | .269 |
| 32 | K Hall | Calhoun Community College | 52 | 173 | 46 | 67 | 13 | 9 | 2 | 43 | 23 | 14 | 33 | 2 | .387 | .448 | .601 |
| 32 | M Hancock | Calhoun Community College | 52 | 164 | 37 | 58 | 11 | 1 | 6 | 47 | 14 | 14 | 9 | - | .354 | .409 | .543 |
| 35 | M Humber | Calhoun Community College | 51 | 148 | 23 | 48 | 10 | - | 4 | 27 | 5 | 10 | 2 | - | .324 | .344 | .473 |
| 35 | T Johnson | Gadsden State Community College | 51 | 160 | 35 | 53 | 1 | - | - | 26 | 13 | 17 | 8 | 1 | .331 | .399 | .338 |
| 35 | B Mitchell | Northwest-Shoals Community College | 51 | 164 | 38 | 67 | 11 | 4 | 4 | 18 | 7 | 10 | 21 | 3 | .409 | .453 | .598 |
| 35 | K Parker | Coastal Alabama - South | 51 | 162 | 41 | 50 | 15 | - | 7 | 30 | 20 | 21 | 7 | 2 | .309 | .392 | .531 |
| 35 | K Wallace | Northwest-Shoals Community College | 51 | 126 | 21 | 36 | 3 | 3 | - | 18 | 6 | 20 | 3 | 1 | .286 | .326 | .357 |
| 40 | C Beggs | Reid State Technical College | 50 | 121 | 16 | 24 | 3 | - | 2 | 7 | 2 | 14 | 1 | 3 | .198 | .216 | .273 |
| 40 | R Decker | Wallace State Community College-Hanceville | 50 | 115 | 24 | 25 | 3 | 1 | - | 14 | 24 | 25 | 1 | - | .217 | .353 | .261 |
| 40 | K Holcombe | Calhoun Community College | 50 | 143 | 41 | 60 | 1 | 1 | - | 8 | 22 | 9 | 21 | - | .420 | .503 | .441 |
| 40 | G Langston | Coastal Alabama - South | 50 | 87 | 23 | 23 | - | - | - | 6 | 15 | 15 | 3 | - | .264 | .379 | .264 |
| 40 | L Moss | Reid State Technical College | 50 | 134 | 15 | 28 | 3 | 1 | 1 | 7 | 15 | 36 | 4 | 3 | .209 | .293 | .269 |
| 40 | K Steadman | Reid State Technical College | 50 | 101 | 10 | 16 | 1 | - | - | 6 | 16 | 11 | 2 | - | .158 | .298 | .168 |
| 40 | A Tucker | Calhoun Community College | 50 | 141 | 29 | 50 | 5 | 2 | - | 26 | 10 | 14 | 9 | 1 | .355 | .396 | .418 |
| 40 | A Wright | Reid State Technical College | 50 | 111 | 11 | 30 | 10 | 1 | 2 | 18 | 6 | 21 | 1 | 1 | .270 | .325 | .432 |
| 48 | K Bolden | Reid State Technical College | 49 | 107 | 7 | 22 | 4 | - | - | 4 | 10 | 34 | - | 1 | .206 | .274 | .243 |
| 48 | C Campbell | Calhoun Community College | 49 | 112 | 21 | 32 | 7 | 1 | 1 | 16 | 6 | 16 | 6 | - | .286 | .325 | .393 |
| 48 | B Ryan | Coastal Alabama - South | 49 | 95 | 21 | 42 | 10 | - | 2 | 36 | 15 | 8 | 3 | - | .442 | .529 | .611 |
| 48 | L Swafford | Snead State Community College | 49 | 140 | 30 | 43 | 9 | - | 4 | 20 | 4 | 33 | 3 | 1 | .307 | .322 | .457 |
| 52 | L Coker | Shelton State Community College | 48 | 148 | 25 | 47 | 13 | 0 | 5 | 35 | 26 | 15 | 2 | 0 | .318 | .425 | .507 |
| 52 | C Hogsed | Shelton State Community College | 48 | 119 | 20 | 27 | 2 | 0 | 0 | 5 | 20 | 37 | 14 | 3 | .227 | .348 | .244 |
| 52 | N Liner | Shelton State Community College | 48 | 137 | 15 | 29 | 6 | 2 | 0 | 14 | 8 | 23 | 0 | 1 | .212 | .259 | .285 |
| 52 | C Mitchell | Shelton State Community College | 48 | 155 | 37 | 59 | 16 | 3 | 9 | 51 | 11 | 18 | 13 | 2 | .381 | .419 | .697 |
| 52 | A Spann | Shelton State Community College | 48 | 183 | 36 | 74 | 4 | 2 | 0 | 22 | 11 | 7 | 11 | 0 | .404 | .438 | .448 |
| 52 | L Williams | Gadsden State Community College | 48 | 133 | 16 | 46 | 6 | - | 4 | 34 | 7 | 2 | - | - | .346 | .387 | .481 |
| 58 | L Bradshaw | Shelton State Community College | 47 | 169 | 45 | 62 | 16 | 0 | 0 | 15 | 7 | 11 | 10 | 1 | .367 | .392 | .462 |
| 58 | A Gerald | Shelton State Community College | 47 | 152 | 20 | 42 | 9 | 0 | 4 | 20 | 15 | 22 | 0 | 0 | .276 | .341 | .414 |
| 58 | W Lang | Shelton State Community College | 47 | 139 | 16 | 41 | 8 | 2 | 1 | 21 | 19 | 8 | 1 | 0 | .295 | .377 | .403 |
| 58 | J Street | Northwest-Shoals Community College | 47 | 22 | 8 | 2 | - | - | - | 2 | 4 | 10 | 6 | 3 | .091 | .231 | .091 |
| 62 | M Griffith | Northwest-Shoals Community College | 46 | 123 | 18 | 37 | 2 | 1 | - | 6 | 9 | 27 | - | - | .301 | .348 | .333 |
| 62 | M Hale | Coastal Alabama - South | 46 | 107 | 23 | 30 | 5 | - | - | 18 | 12 | 11 | 3 | 2 | .280 | .358 | .327 |
| 62 | P Hanson | Coastal Alabama - South | 46 | 122 | 19 | 39 | 6 | - | 2 | 19 | 5 | 8 | 1 | - | .320 | .349 | .418 |
| 62 | C Mathis | Coastal Alabama - South | 46 | 93 | 25 | 25 | 5 | 1 | 4 | 23 | 21 | 14 | 3 | 2 | .269 | .410 | .473 |
| 66 | T Brown | Reid State Technical College | 45 | 108 | 20 | 24 | 3 | 1 | 1 | 3 | 8 | 23 | 13 | 1 | .222 | .282 | .296 |
| 66 | M Duran | Reid State Technical College | 45 | 84 | 7 | 15 | 3 | - | - | 3 | 9 | 6 | 2 | 1 | .179 | .281 | .214 |
| 66 | K Jones | Wallace State Community College-Hanceville | 45 | 155 | 39 | 72 | 6 | 4 | - | 11 | 11 | 2 | 23 | 2 | .465 | .500 | .555 |
| 66 | A Wallace | Calhoun Community College | 45 | 101 | 18 | 24 | 3 | - | 3 | 22 | 9 | 23 | 1 | - | .238 | .339 | .356 |
| 66 | R Williams | Reid State Technical College | 45 | 111 | 9 | 35 | 4 | - | 1 | 16 | 5 | 20 | 3 | 1 | .315 | .336 | .378 |
| 71 | M Allen | Gadsden State Community College | 43 | 104 | 23 | 30 | 6 | 1 | 1 | 13 | 8 | 16 | 11 | - | .288 | .348 | .394 |
| 71 | L Davis | Northwest-Shoals Community College | 43 | 67 | 19 | 13 | 1 | - | - | 4 | 13 | 29 | 17 | 2 | .194 | .341 | .209 |
| 71 | C Gattis | Gadsden State Community College | 43 | 109 | 11 | 28 | 5 | - | - | 16 | 12 | 8 | 2 | - | .257 | .331 | .303 |
| 71 | C Hatch | Northeast Alabama Community College | 43 | 127 | 45 | 54 | 13 | - | 4 | 26 | 14 | 5 | 11 | 1 | .425 | .497 | .622 |
| 71 | R Pridmore | Northwest-Shoals Community College | 43 | 78 | 7 | 20 | 5 | - | - | 7 | 6 | 17 | - | - | .256 | .310 | .321 |
| 76 | L Cowart | Northeast Alabama Community College | 42 | 115 | 19 | 30 | 5 | - | 3 | 18 | 6 | 15 | - | 1 | .261 | .303 | .383 |
| 76 | E Hindmon | Northeast Alabama Community College | 42 | 97 | 10 | 26 | 6 | - | 2 | 22 | 12 | 8 | - | - | .268 | .376 | .392 |
| 76 | A Molina | Reid State Technical College | 42 | 80 | 4 | 14 | 3 | - | - | 8 | 3 | 15 | - | 1 | .175 | .209 | .212 |
| 76 | B Phillips | Snead State Community College | 42 | 93 | 12 | 26 | 6 | - | 2 | 15 | 9 | 17 | - | - | .280 | .350 | .409 |
| 80 | G Hunter | Southern Union State Community College | 41 | 100 | 14 | 25 | 3 | 2 | 1 | 14 | 7 | 23 | 6 | 1 | .250 | .333 | .350 |
| 80 | H Rice | Gadsden State Community College | 41 | 133 | 27 | 40 | 8 | 1 | 5 | 26 | 7 | 10 | 2 | - | .301 | .363 | .489 |
| 80 | M Williams | Northwest-Shoals Community College | 41 | 67 | 16 | 18 | 3 | 3 | 1 | 10 | 13 | 15 | 5 | - | .269 | .388 | .448 |
| 83 | K Craig | Northeast Alabama Community College | 40 | 92 | 17 | 35 | 4 | 2 | 3 | 25 | 10 | 12 | 3 | - | .380 | .437 | .565 |
| 83 | A Davis | Coastal Alabama - South | 40 | 78 | 15 | 28 | 4 | - | - | 16 | 4 | 5 | 1 | 1 | .359 | .390 | .410 |
| 83 | H Johnson | Shelton State Community College | 40 | 104 | 9 | 27 | 4 | 0 | 0 | 12 | 9 | 18 | 0 | 0 | .260 | .322 | .298 |
| 83 | L McGuff | Northeast Alabama Community College | 40 | 91 | 14 | 28 | 4 | 1 | 2 | 12 | 12 | 8 | - | - | .308 | .385 | .440 |
| 87 | J Hampton | Northeast Alabama Community College | 39 | 85 | 13 | 19 | 6 | - | 1 | 12 | 13 | 13 | - | - | .224 | .323 | .329 |
| 87 | B Minck | Northwest-Shoals Community College | 39 | 65 | 11 | 14 | 2 | - | 2 | 5 | 4 | 11 | 1 | - | .215 | .278 | .338 |
| 89 | L Alford | Reid State Technical College | 38 | 23 | 0 | 4 | 1 | - | - | 2 | 2 | 7 | - | - | .174 | .269 | .217 |
| 89 | L Haynes | Calhoun Community College | 38 | 79 | 19 | 16 | - | - | - | 7 | 3 | 24 | 8 | - | .203 | .247 | .203 |
| 89 | P Hill | Northeast Alabama Community College | 38 | 106 | 21 | 33 | 10 | - | 9 | 31 | 8 | 14 | 3 | 2 | .311 | .365 | .660 |
| 89 | M Howard | Wallace State Community College-Hanceville | 38 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 89 | K Johnson | Gadsden State Community College | 38 | 92 | 17 | 21 | 7 | 4 | - | 11 | 1 | 14 | 1 | - | .228 | .280 | .391 |
| 89 | K Weston | Northeast Alabama Community College | 38 | 111 | 32 | 45 | 4 | 8 | 1 | 13 | 17 | 9 | 25 | 5 | .405 | .496 | .613 |
| 95 | E Barker | Calhoun Community College | 37 | 91 | 14 | 25 | 3 | - | - | 9 | 7 | 24 | 3 | - | .275 | .320 | .308 |
| 95 | B Corley | Coastal Alabama - South | 37 | 58 | 14 | 18 | - | - | - | 11 | 10 | 18 | 4 | - | .310 | .429 | .310 |
| 95 | C Hess | Northeast Alabama Community College | 37 | 91 | 22 | 26 | 7 | - | 6 | 28 | 10 | 9 | - | - | .286 | .356 | .560 |
| 95 | K Martin | Snead State Community College | 37 | 83 | 15 | 22 | - | 1 | 1 | 12 | 9 | 22 | 3 | - | .265 | .358 | .325 |
| 95 | A Smith | Wallace State Community College-Hanceville | 37 | 30 | 6 | 8 | 2 | - | 1 | 5 | 5 | 8 | - | - | .267 | .361 | .433 |
| 100 | S Daniels | Coastal Alabama - South | 34 | 3 | 3 | 2 | 2 | - | - | 3 | 3 | - | - | - | .667 | .833 | 1.333 |
| 100 | M Foster | Southern Union State Community College | 34 | 73 | 4 | 25 | 7 | - | 1 | 14 | 7 | 12 | - | - | .342 | .415 | .479 |
| 100 | B Snead | Gadsden State Community College | 34 | 77 | 17 | 25 | 5 | 1 | - | 12 | 5 | 10 | 7 | - | .325 | .376 | .416 |
| 100 | K Stracener | Snead State Community College | 34 | 37 | 9 | 8 | - | 1 | - | 4 | 1 | 11 | 1 | - | .216 | .275 | .270 |
| 104 | C Arnold | Southern Union State Community College | 33 | 65 | 11 | 17 | 4 | 0 | 0 | 9 | 6 | 12 | 0 | 0 | .262 | .324 | .323 |
| 104 | E Leopard | Northwest-Shoals Community College | 33 | 54 | 2 | 8 | 2 | - | - | 3 | 3 | 15 | - | - | .148 | .207 | .185 |
| 106 | T Jacobs | Calhoun Community College | 32 | 84 | 7 | 19 | 3 | - | - | 9 | 4 | 7 | - | - | .226 | .258 | .262 |
| 107 | J Bunch | Snead State Community College | 30 | 22 | 1 | 5 | - | - | 1 | 5 | - | 6 | - | - | .227 | .227 | .364 |
| 107 | O Leavins | Southern Union State Community College | 30 | 27 | 2 | 2 | 1 | 3 | - | 4 | 2 | 6 | - | - | .074 | .138 | .333 |
| 107 | A Newman | Snead State Community College | 30 | 38 | 6 | 12 | 2 | 1 | 2 | 10 | 2 | 9 | 1 | - | .316 | .469 | .579 |
| 107 | A Payne | Gadsden State Community College | 30 | 84 | 24 | 34 | 11 | 1 | 3 | 26 | 18 | 9 | - | - | .405 | .524 | .667 |
| 111 | R Bennett | Coastal Alabama - South | 29 | 28 | 11 | 6 | 2 | - | - | 4 | - | 7 | 3 | - | .214 | .214 | .286 |
| 112 | S Barks | Southern Union State Community College | 28 | 45 | 7 | 9 | 1 | - | - | 1 | 1 | 5 | 4 | - | .200 | .217 | .222 |
| 112 | P James | Northwest-Shoals Community College | 28 | 21 | 3 | 7 | - | - | - | 4 | 2 | 3 | 2 | 1 | .333 | .391 | .333 |
| 114 | J Branscome | Northwest-Shoals Community College | 27 | 55 | 5 | 10 | 2 | - | - | 6 | 6 | 10 | - | - | .182 | .262 | .218 |
| 114 | S Murphey | Northeast Alabama Community College | 27 | 43 | 4 | 13 | 2 | - | - | 4 | 7 | 1 | - | - | .302 | .412 | .349 |
| 116 | V Hagemann | Shelton State Community College | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 |
| 116 | V Mauterer | Snead State Community College | 26 | 16 | 1 | 5 | - | 1 | - | 3 | 1 | 1 | - | - | .313 | .353 | .438 |
| 116 | K Robles | Southern Union State Community College | 26 | 60 | 12 | 17 | 3 | - | - | 8 | 8 | 5 | 4 | - | .283 | .371 | .333 |
| 119 | C Bright | Gadsden State Community College | 25 | 50 | 7 | 15 | 5 | - | - | 8 | 1 | 1 | - | - | .300 | .314 | .400 |
| 119 | E Sullivan | Reid State Technical College | 25 | 30 | 3 | 3 | - | - | 1 | 2 | 4 | 13 | - | - | .100 | .243 | .200 |
| 119 | S Walding | Northeast Alabama Community College | 25 | 35 | 7 | 13 | 2 | 1 | - | 3 | 9 | 5 | - | - | .371 | .532 | .486 |
| 119 | T Willams | Shelton State Community College | 25 | 45 | 4 | 12 | 2 | 0 | 1 | 7 | 4 | 12 | 0 | 0 | .267 | .327 | .378 |
| 123 | M Wilson | Northeast Alabama Community College | 24 | 25 | 10 | 9 | 1 | - | 2 | 5 | 3 | 4 | 1 | - | .360 | .429 | .640 |
| 124 | E Cornelius | Calhoun Community College | 23 | 49 | 7 | 10 | 1 | - | - | 12 | - | 12 | - | - | .204 | .200 | .224 |
| 124 | J Hocutt | Shelton State Community College | 23 | 32 | 6 | 11 | 1 | 0 | 0 | 9 | 1 | 4 | 3 | 0 | .344 | .364 | .375 |
| 124 | B Smith | Northwest-Shoals Community College | 23 | 11 | 3 | 1 | - | - | - | 1 | - | 1 | 3 | - | .091 | .083 | .091 |
| 124 | K Townley | Northwest-Shoals Community College | 23 | 35 | 3 | 5 | - | - | 1 | 6 | 1 | 12 | - | - | .143 | .162 | .229 |
| 124 | K Wisner | Gadsden State Community College | 23 | 7 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - | .286 | .286 | .429 |
| 129 | K Hyatt | Snead State Community College | 22 | 7 | 0 | 0 | - | - | - | 0 | 1 | 5 | - | - | .000 | .125 | .000 |
| 129 | M Rickman | Calhoun Community College | 22 | 20 | 0 | 3 | 1 | 1 | - | 2 | 4 | 8 | - | - | .150 | .320 | .300 |
| 129 | M Whaley | Southern Union State Community College | 22 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .100 | .091 | .100 |
| 132 | R McCown | Gadsden State Community College | 21 | 41 | 7 | 11 | - | - | - | 3 | 6 | 7 | - | - | .268 | .375 | .268 |
| 132 | L Wood | Gadsden State Community College | 21 | 39 | 6 | 8 | 3 | - | 2 | 8 | 4 | 7 | 2 | - | .205 | .295 | .436 |
| 134 | I Marsh | Snead State Community College | 20 | 36 | 4 | 12 | 2 | - | - | 4 | 1 | 3 | 1 | - | .333 | .342 | .389 |
| 135 | B McGee | Northeast Alabama Community College | 19 | 38 | 4 | 14 | 1 | - | - | 4 | 4 | 4 | - | - | .368 | .429 | .395 |
| 135 | A Moss | Northeast Alabama Community College | 19 | 35 | 11 | 13 | 3 | - | 1 | 12 | 1 | 9 | 4 | 1 | .371 | .368 | .543 |
| 135 | M Yarbrough | Calhoun Community College | 19 | 34 | 1 | 3 | 1 | - | - | 2 | 3 | 9 | - | - | .088 | .190 | .118 |
| 138 | E Croy | Gadsden State Community College | 18 | 16 | 5 | 6 | - | 1 | - | 3 | 2 | 5 | 1 | - | .375 | .444 | .500 |
| 139 | A Waldrep | Southern Union State Community College | 17 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .050 | .095 | .050 |
| 140 | T Britnell | Calhoun Community College | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 140 | A Clayton | Reid State Technical College | 16 | 23 | 0 | 3 | - | - | - | 1 | 3 | 2 | - | - | .130 | .259 | .130 |
| 140 | K Dunn | Snead State Community College | 16 | 22 | 4 | 3 | - | - | - | 1 | 1 | 8 | - | - | .136 | .208 | .136 |
| 140 | L Farmer | Gadsden State Community College | 16 | 30 | 5 | 10 | 4 | 1 | - | 7 | 2 | 6 | - | - | .333 | .394 | .533 |
| 140 | M Hood | Northwest-Shoals Community College | 16 | 19 | 0 | 5 | - | - | - | 1 | 1 | 3 | - | - | .263 | .300 | .263 |
| 140 | H Sparrow | Southern Union State Community College | 16 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 |
| 146 | K Howard | Southern Union State Community College | 15 | 23 | 5 | 7 | - | - | - | 2 | 1 | 2 | - | 1 | .304 | .360 | .304 |
| 146 | M Neil | Northeast Alabama Community College | 15 | 24 | 1 | 6 | - | - | - | 5 | 3 | 4 | - | - | .250 | .333 | .250 |
| 146 | S Snowden | Calhoun Community College | 15 | 19 | 1 | 4 | - | - | - | 2 | 2 | 2 | 1 | - | .211 | .286 | .211 |
| 149 | S Giles | Southern Union State Community College | 14 | 4 | 7 | 1 | - | - | - | 0 | - | 1 | - | 1 | .250 | .250 | .250 |
| 149 | C Walker | Wallace State Community College-Hanceville | 14 | 9 | 1 | 1 | - | - | - | 2 | 2 | 4 | - | - | .111 | .273 | .111 |
| 151 | B Mills | Calhoun Community College | 13 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 151 | K Pearson | Snead State Community College | 13 | 20 | 1 | 5 | 1 | - | - | 0 | - | 8 | 1 | - | .250 | .250 | .300 |
| 153 | C Bentley | Coastal Alabama - South | 12 | 12 | 1 | 3 | - | - | - | 0 | 1 | 2 | 2 | - | .250 | .308 | .250 |
| 153 | J Hannah | Snead State Community College | 12 | 20 | 4 | 3 | - | - | - | 4 | 2 | 9 | - | - | .150 | .227 | .150 |
| 153 | S Latta | Snead State Community College | 12 | 15 | 2 | 3 | - | - | - | 3 | 1 | 6 | 1 | 1 | .200 | .278 | .200 |
| 153 | L Wood | Snead State Community College | 12 | 6 | 3 | 1 | 1 | - | - | 1 | - | 2 | 1 | - | .167 | .167 | .333 |
| 157 | S Bowling | Snead State Community College | 11 | 14 | 3 | 4 | 1 | - | - | 6 | 2 | 1 | - | 1 | .286 | .353 | .357 |
| 157 | A Perry | Snead State Community College | 11 | 18 | 4 | 4 | - | - | - | 3 | 5 | 7 | - | - | .222 | .391 | .222 |
| 159 | P Bellomy | Northeast Alabama Community College | 10 | 1 | 9 | 1 | - | - | - | 0 | 1 | - | 1 | - | 1.000 | 1.000 | 1.000 |
| 160 | S England | Reid State Technical College | 9 | 16 | 0 | 2 | - | - | - | 2 | 1 | 4 | - | - | .125 | .222 | .125 |
| 160 | W McFry | Southern Union State Community College | 9 | 9 | 1 | 2 | - | - | - | 1 | - | 2 | 1 | - | .222 | .222 | .222 |
| 162 | L Fendley | Northwest-Shoals Community College | 8 | 9 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .182 | .000 |
| 162 | A Guess | Calhoun Community College | 8 | 7 | 0 | 2 | 1 | - | - | 1 | 2 | 2 | - | - | .286 | .500 | .429 |
| 164 | C Davis | Southern Union State Community College | 7 | 8 | 0 | 3 | - | - | - | 1 | - | 4 | - | - | .375 | .375 | .375 |
| 164 | C Hornady | Southern Union State Community College | 7 | 0 | 4 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 164 | R Landrum | Shelton State Community College | 7 | 6 | 0 | 0 | - | - | - | 0 | 3 | 3 | - | - | .000 | .400 | .000 |
| 164 | B Mathewson | Snead State Community College | 7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
| 164 | K Sammons | Northeast Alabama Community College | 7 | 6 | 1 | 3 | - | - | 1 | 3 | - | 2 | - | - | .500 | .500 | 1.000 |
| 169 | K King | Calhoun Community College | 6 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 169 | M Owen | Snead State Community College | 6 | 8 | 0 | 2 | - | - | - | 2 | - | - | - | - | .250 | .250 | .250 |
| 171 | A Bedsole | Reid State Technical College | 5 | 8 | 0 | 1 | - | - | - | 0 | 1 | 2 | 1 | - | .125 | .222 | .125 |
| 171 | J Brooks | Gadsden State Community College | 5 | 9 | 1 | 3 | - | - | - | 1 | - | 1 | - | - | .333 | .333 | .333 |
| 171 | M Feller | Southern Union State Community College | 5 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | 1 | .000 | .500 | .000 |
| 171 | S Lewis | Calhoun Community College | 5 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 175 | E Olive | Coastal Alabama - South | 4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 |
