| Rk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Moss | Reid State Technical College | 9 | 0 | 0 | 2 | 0 | - | 10.1 | 19 | 32 | 23 | 18 | 6 | 4.06 | 1 | 15.58 | 3.58 |
| 1 | K Steadman | Reid State Technical College | 23 | 10 | 0 | 3 | 0 | 3 | 66.0 | 107 | 114 | 51 | 46 | 23 | 2.44 | 2 | 5.41 | 2.32 |
| 1 | A Wright | Reid State Technical College | 23 | 7 | 0 | 4 | 0 | 4 | 51.0 | 108 | 96 | 66 | 30 | 23 | 3.16 | 7 | 9.06 | 2.71 |
| 4 | T Brown | Reid State Technical College | 4 | 1 | 0 | 0 | 0 | - | 5.0 | 8 | 12 | 6 | 7 | 0 | .00 | - | 8.40 | 3.00 |
| 4 | E Grace Hood | Snead State Community College | 12 | 7 | 6 | 3 | 0 | 3 | 52.2 | 66 | 43 | 32 | 20 | 23 | 3.06 | 5 | 4.25 | 1.63 |
| 4 | C Hatch | Northeast Alabama Community College | 4 | 0 | 0 | 0 | 1 | - | 3.2 | 4 | 6 | 6 | 4 | 1 | 1.91 | - | 11.45 | 2.18 |
| 4 | M Martin | Southern Union State Community College | 11 | 7 | 3 | 2 | 0 | 2 | 45.0 | 53 | 34 | 19 | 26 | 23 | 3.58 | 7 | 2.96 | 1.76 |
| 4 | B Mitchell | Northwest-Shoals Community College | 14 | 12 | 6 | 5 | 0 | 6 | 69.2 | 49 | 35 | 28 | 32 | 75 | 7.54 | 3 | 2.81 | 1.16 |
| 4 | B Phillips | Wallace State Community College-Hanceville | 7 | 7 | 6 | 1 | 0 | 4 | 45.0 | 49 | 29 | 22 | 5 | 39 | 6.07 | 3 | 3.42 | 1.20 |
| 4 | M Turner | Southern Union State Community College | 16 | 5 | 9 | 0 | 3 | 4 | 66.0 | 41 | 17 | 8 | 17 | 85 | 9.02 | 4 | 0.85 | .88 |
| 11 | L Alford | Reid State Technical College | 23 | 10 | 0 | 4 | 0 | - | 43.2 | 89 | 122 | 47 | 43 | 22 | 3.53 | 3 | 7.53 | 3.02 |
| 11 | M Hyche | Northwest-Shoals Community College | 1 | 1 | 1 | 0 | 0 | - | 2.0 | 0 | 1 | 1 | 4 | 1 | 3.50 | - | 3.50 | 2.00 |
| 11 | L McGuff | Northeast Alabama Community College | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 2 | 2 | 2 | 1 | 4.20 | - | 8.40 | 3.00 |
| 14 | J Lovvorn | Southern Union State Community College | 8 | 8 | 4 | 1 | 0 | 4 | 46.1 | 39 | 19 | 7 | 10 | 22 | 3.32 | 3 | 1.06 | 1.06 |
| 15 | G Toledano | Coastal Alabama - South | 5 | 0 | 0 | 1 | 1 | - | 8.0 | 8 | 5 | 4 | 6 | 1 | .88 | - | 3.50 | 1.75 |
| 16 | B Borden | Calhoun Community College | 22 | 0 | 7 | 10 | 2 | - | 104.0 | 120 | 71 | 56 | 49 | 50 | 3.37 | 16 | 3.77 | 1.63 |
| 17 | J Moore | Northwest-Shoals Community College | 21 | 12 | 7 | 5 | 3 | 8 | 99.1 | 79 | 35 | 27 | 18 | 59 | 4.16 | 5 | 1.90 | .98 |
| 17 | K Warnock | Northeast Alabama Community College | 20 | 9 | 2 | 8 | 1 | 1 | 49.2 | 64 | 51 | 39 | 25 | 52 | 7.33 | 6 | 5.50 | 1.79 |
| 19 | A Kerst | Gadsden State Community College | 20 | 0 | 0 | 9 | 0 | - | 83.1 | 142 | 117 | 98 | 36 | 34 | 2.86 | 17 | 8.23 | 2.14 |
| 19 | S Murphey | Northeast Alabama Community College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 3 | 3 | - | 0 | .00 | - | 63.00 | 12.00 |
| 21 | A Griggs | Coastal Alabama - South | 18 | 9 | 6 | 4 | 0 | 2 | 60.0 | 62 | 36 | 24 | 24 | 30 | 3.50 | 2 | 2.80 | 1.43 |
| 22 | J Bunch | Snead State Community College | 12 | 8 | 4 | 2 | 0 | 4 | 42.0 | 49 | 28 | 17 | 16 | 15 | 2.50 | 3 | 2.83 | 1.55 |
| 22 | K Crocker | Gadsden State Community College | 17 | 0 | 0 | 6 | 0 | - | 69.2 | 125 | 89 | 62 | 29 | 23 | 2.31 | 6 | 6.23 | 2.21 |
| 22 | S Daniels | Coastal Alabama - South | 17 | 7 | 3 | 3 | 2 | 1 | 44.1 | 69 | 45 | 29 | 15 | 14 | 2.21 | 8 | 4.58 | 1.89 |
| 22 | M Howard | Wallace State Community College-Hanceville | 16 | 12 | 9 | 2 | 3 | 9 | 86.1 | 78 | 25 | 20 | 30 | 31 | 2.51 | 2 | 1.62 | 1.25 |
| 22 | A Smith | Wallace State Community College-Hanceville | 14 | 11 | 10 | 1 | 0 | 4 | 63.0 | 68 | 34 | 26 | 16 | 25 | 2.78 | 1 | 2.89 | 1.33 |
| 22 | K Willians | Calhoun Community College | 17 | 0 | 4 | 2 | 0 | - | 67.1 | 78 | 63 | 43 | 58 | 32 | 3.33 | 2 | 4.47 | 2.02 |
| 28 | S Barks | Southern Union State Community College | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | 1 | 1 | 1 | 0 | .00 | - | INF | - |
| 28 | V Hagemann | Shelton State Community College | 16 | 16 | 8 | 2 | 0 | 12 | 112.1 | 104 | 44 | 33 | 35 | 68 | 4.24 | 3 | 2.06 | 1.24 |
| 28 | M Harper | Shelton State Community College | 16 | 7 | 2 | 2 | 2 | 2 | 60.2 | 47 | 35 | 33 | 29 | 82 | 9.46 | 4 | 3.81 | 1.25 |
| 28 | L Mounce | Coastal Alabama - South | 16 | 13 | 9 | 2 | 0 | 7 | 73.0 | 71 | 40 | 39 | 22 | 55 | 5.27 | 15 | 3.74 | 1.27 |
| 32 | T Britnell | Calhoun Community College | 15 | 0 | 1 | 1 | 1 | - | 24.2 | 39 | 27 | 23 | 5 | 6 | 1.70 | 2 | 6.53 | 1.78 |
| 32 | A Howse | Northeast Alabama Community College | 15 | 1 | 1 | 2 | 0 | - | 29.0 | 45 | 29 | 23 | 16 | 10 | 2.41 | 3 | 5.55 | 2.10 |
| 34 | S Branch | Northeast Alabama Community College | 14 | 12 | 3 | 3 | 0 | 3 | 64.0 | 55 | 34 | 26 | 17 | 70 | 7.66 | 7 | 2.84 | 1.13 |
| 34 | V Mauterer | Snead State Community College | 14 | 11 | 4 | 5 | 0 | 8 | 69.1 | 86 | 51 | 35 | 17 | 25 | 2.52 | 4 | 3.53 | 1.49 |
| 36 | L Darnell | Shelton State Community College | 13 | 7 | 2 | 2 | 1 | 2 | 35.1 | 59 | 32 | 22 | 5 | 9 | 1.78 | 3 | 4.36 | 1.81 |
| 36 | K Wisner | Gadsden State Community College | 10 | 0 | 0 | 1 | 0 | - | 16.1 | 38 | 40 | 34 | 26 | 5 | 2.14 | 9 | 14.57 | 3.92 |
| 38 | K Townley | Northwest-Shoals Community College | 9 | 4 | 1 | 2 | 0 | 1 | 27.1 | 30 | 21 | 16 | 6 | 17 | 4.35 | 5 | 4.10 | 1.32 |
| 39 | K Hyatt | Snead State Community College | 10 | 6 | 3 | 3 | 1 | 2 | 35.2 | 45 | 33 | 23 | 6 | 13 | 2.55 | 2 | 4.51 | 1.43 |
| 39 | S Parker | Northeast Alabama Community College | 11 | 9 | 1 | 4 | 0 | 2 | 39.1 | 46 | 45 | 37 | 19 | 13 | 2.31 | 9 | 6.58 | 1.65 |
| 39 | M Whaley | Southern Union State Community College | 11 | 6 | 1 | 1 | 0 | 3 | 40.0 | 39 | 36 | 21 | 30 | 18 | 3.15 | 2 | 3.68 | 1.73 |
| 42 | S Bowling | Snead State Community College | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | - | - | - | 2 | 7.00 | - | 0.00 | 1.00 |
| 42 | F East | Northwest-Shoals Community College | 9 | 2 | 0 | 2 | 0 | - | 16.0 | 21 | 19 | 16 | 16 | 12 | 5.25 | - | 7.00 | 2.31 |
| 42 | A Gunter | Northeast Alabama Community College | 9 | 1 | 0 | 1 | 1 | - | 16.1 | 27 | 28 | 21 | 9 | 9 | 3.86 | 4 | 9.00 | 2.20 |
| 42 | C Johnson | Coastal Alabama - South | 9 | 3 | 0 | 3 | 1 | - | 26.1 | 37 | 28 | 25 | 13 | 11 | 2.92 | 2 | 6.65 | 1.90 |
| 42 | H Sparrow | Southern Union State Community College | 8 | 6 | 5 | 0 | 0 | 2 | 28.1 | 29 | 20 | 15 | 9 | 7 | 1.73 | 3 | 3.71 | 1.34 |
| 47 | A Clayton | Reid State Technical College | 5 | 2 | 0 | 0 | 0 | - | 9.2 | 13 | 19 | 9 | 7 | 1 | .72 | 3 | 6.52 | 2.07 |
| 47 | B Mills | Calhoun Community College | 7 | 0 | 1 | 1 | 1 | - | 9.1 | 20 | 12 | 10 | 7 | 6 | 4.50 | 1 | 7.50 | 2.89 |
| 47 | M Mosley | Gadsden State Community College | 8 | 0 | 0 | 0 | 0 | - | 14.0 | 26 | 32 | 26 | 16 | 10 | 5.00 | 2 | 13.00 | 3.00 |
| 50 | P Bailey | Wallace State Community College-Hanceville | 7 | 2 | 1 | 2 | 1 | 2 | 23.1 | 25 | 17 | 11 | 4 | 16 | 4.80 | - | 3.30 | 1.24 |
| 50 | K Powell | Shelton State Community College | 7 | 2 | 1 | 0 | 0 | - | 14.0 | 18 | 7 | 5 | 3 | 1 | .50 | 3 | 2.50 | 1.50 |
| 52 | K Louallen | Calhoun Community College | 5 | 0 | 0 | 0 | 0 | - | 2.2 | 10 | 10 | 9 | 1 | 0 | .00 | 3 | 23.63 | 4.13 |
| 52 | D Trevino | Calhoun Community College | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 7 | 33 | 2 | 1 | 2.33 | 1 | 77.00 | 2.67 |
| 54 | B Mathewson | Snead State Community College | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 7 | 5 | 3 | 2 | 0 | .00 | - | 5.25 | 2.25 |
| 54 | H Neumann | Calhoun Community College | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 10 | 9 | 8 | 3 | 4 | 7.64 | 3 | 15.27 | 3.55 |
| 56 | K Sammons | Northeast Alabama Community College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | 3 | 3 | 2 | 0 | .00 | - | 63.00 | 6.00 |
| 57 | A Lassetter | Wallace State Community College-Hanceville | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 1 | 1 | - | 0 | .00 | - | 3.50 | 1.50 |
| 58 | A Pittner | Southern Union State Community College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 3 | 3 | - | 0 | .00 | - | 63.00 | 12.00 |
| 58 | E Wilson | Northwest-Shoals Community College | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | 1 | 1 | 7.00 | - | 0.00 | 1.00 |
