2013-14 Basketball Statistics - Southern Union State Community College
Games
28
Pts per game
50.1
FG %
34.1
3PT %
19.5
FT %
56.4
Reb per game
34.0
Ast per game
10.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-21 (.250) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 11 |
| Home | 4-8 |
| Away | 3-8 |
| Neutral | 0-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Gadsden State Community College | L, 68-40 |
| Feb 11 | Snead State Community College | L, 58-55 |
| Feb 13 | at Wallace State Community College-Hanceville | L, 93-68 |
| Feb 20 | at Lawson State Community College | L, 81-63 |
| Feb 27 | at Shelton State Community College | L, 85-26 |
| Mar 2 | vs. Wallace Community College-Selma | L, 71-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 7th | 10 | 12th |
| Points | 1403 | 10th | 492 | 13th |
| Points per game | 50.1 | 11th | 49.2 | 12th |
| FG made per game | 18.4 | 10th | 18.3 | 10th |
| FG attempts per game | 54.1 | 11th | 53.8 | 10th |
| FG Pct | 34.1 | 8th | 34.0 | 6th |
| 3PT made per game | 2.4 | 11th | 1.8 | 12th |
| 3PT attempts per game | 12.4 | 10th | 10.6 | 11th |
| 3PT Pct | 19.5 | 13th | 17.0 | 13th |
| FT made per game | 10.7 | 11th | 10.8 | 10th |
| FT attempt per game | 19.0 | 12th | 17.7 | 12th |
| FT Pct | 56.4 | 12th | 61.0 | 9th |
| Off rebounds per game | 10.3 | 10th | 9.3 | 13th |
| Def rebounds per game | 23.8 | 6th | 24.0 | 7th |
| Total rebounds per game | 34.0 | 9th | 33.3 | 11th |
| Opponents' Off rebounds per game | 13.9 | 13th | 16.2 | 13th |
| Opponents' Def rebounds per game | 23.2 | 10th | 24.3 | 9th |
| Opponents' Total rebounds per game | 37.1 | 11th | 40.5 | 12th |
| Rebound margin per game | -3.0 | 12th | -7.2 | 11th |
| Assists per game | 10.0 | 6th | 10.6 | 5th |
| Opponents' Assists per game | 11.9 | 12th | 13.6 | 13th |
| Turnovers per game | 21.2 | 13th | 22.8 | 13th |
| Opponents' Turnovers per game | 11.8 | 12th | 10.0 | 13th |
| Steals per game | 7.1 | 11th | 6.9 | 11th |
| Opponents' Steals per game | 10.9 | 12th | 11.2 | 12th |
| Blocks per game | 2.4 | 7th | 3.0 | 6th |
| Opponents' Blocks per game | 3.0 | 9th | 3.7 | 12th |
| Personal fouls per game | 16.6 | 8th | 17.9 | 12th |
| Offensive efficiency | 0.673 | 12th | 0.646 | 13th |
| Net efficiency | -0.418 | 13th | -0.470 | 13th |
| Opponents' Personal fouls per game | 10.8 | 10th | 10.9 | 8th |
| Offensive efficiency | 1.090 | 1st | 1.117 | 1st |
| Points per game allowed | 67.0 | 12th | 73.3 | 13th |
| Opponents' Field goal percentage | 39.4 | 12th | 39.3 | 10th |
| Opponents' 3PT percentage | 26.7 | 6th | 28.3 | 11th |
| Home Attendance | 0 | 2nd | 0 | 1st |
| Home Attendance average | 0 | 2nd | 0 | 1st |
| Field goal total-attempts | 516-1515 | 9th | 183-538 | 13th |
| 3 point total-attempts | 68-348 | 10th | 18-106 | 12th |
| Free throw total-attempts | 300-532 | 10th | 108-177 | 12th |
| Opponents' Field goal total-attempts | 602-1528 | 10th | 242-616 | 11th |
| Opponents' 3 point total-attempts | 107-401 | 7th | 60-212 | 13th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiandra Guilford | So | G | 26 | 24 | 4.4 | 2.1-7.4 | 28.6 | 0.8-4.5 | 17.1 | 0.6-1.4 | 41.7 | 5.6 |
| 2 | Jasmine Lucas | Fr | G | 21 | 18 | 6.0 | 2.2-7.7 | 29.2 | 0.7-3.0 | 23.8 | 1.9-3.4 | 56.3 | 7.1 |
| 3 | Alexis Brice | Fr | G | 18 | - | 2.2 | 0.7-2.8 | 24.0 | 0.2-0.6 | 27.3 | 0.2-0.2 | 75.0 | 1.7 |
| 4 | Shalyne Cooper | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Tierra Murray | Fr | G | 27 | 0 | 2.7 | 0.9-2.4 | 34.8 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 3.0 |
| 10 | Laken Johnson | So | G | 27 | 23 | 4.7 | 2.4-7.6 | 31.9 | 0.0-0.4 | 0.0 | 1.8-3.0 | 58.5 | 6.6 |
| 11 | Sydney Boddie | Fr | G | 11 | 0 | 1.6 | 0.1-1.5 | 6.3 | 0.1-1.1 | 8.3 | 0.1-0.2 | 50.0 | 0.4 |
| 14 | Kasey Price | Fr | F | 14 | 0 | 1.6 | 0.3-1.6 | 17.4 | 0.1-0.2 | 33.3 | 0.4-0.4 | 83.3 | 1.0 |
| 20 | Amy Strain | Fr | G | 28 | 3 | 3.5 | 0.4-1.8 | 20.0 | 0.0-0.1 | 25.0 | 0.1-0.5 | 30.8 | 0.9 |
| 21 | Karschella Toney | So | G | 28 | 4 | 3.6 | 1.2-3.9 | 30.6 | 0.6-2.2 | 28.6 | 1.1-1.5 | 72.1 | 4.1 |
| 22 | Jacquetta Green | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Autumn Bates | Fr | G | 28 | 10 | 4.4 | 1.4-4.4 | 31.1 | 0.3-2.0 | 14.3 | 0.9-1.2 | 72.7 | 3.9 |
| 25 | Regina Harris | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Lauren Ware | Fr | F | 28 | 28 | 6.1 | 3.6-7.8 | 46.6 | 0.0-0.0 | 0.0 | 1.0-2.1 | 50.0 | 8.3 |
| 44 | Jackee Dodd | Fr | F | 28 | 26 | 4.9 | 2.7-7.5 | 36.4 | 0.0-0.2 | 16.7 | 1.7-2.8 | 62.3 | 7.2 |
| 55 | Sadarian Beasley | Fr | F | 18 | 3 | 3.6 | 2.8-5.3 | 52.6 | 0.0-0.0 | - | 0.9-2.4 | 36.4 | 6.4 |
| Totals | 28 | 28 | 43.3 | 18.4-54.1 | 34.1 | 2.4-12.4 | 19.5 | 10.7-19.0 | 56.4 | 50.1 | |||
| Opponent | 28 | 28 | 43.3 | 21.5-54.6 | 39.4 | 3.8-14.3 | 26.7 | 10.5-18.1 | 58.0 | 67.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiandra Guilford | So | G | 26 | 24 | 4.4 | 0.5 | 2.2 | 2.8 | 2.2 | 0.0 | 1.0 | 2.4 | 0.4 | 1.1 | 0.1 |
| 2 | Jasmine Lucas | Fr | G | 21 | 18 | 6.0 | 0.5 | 1.7 | 2.2 | 2.5 | 0.0 | 3.4 | 4.0 | 0.8 | 2.0 | 0.4 |
| 3 | Alexis Brice | Fr | G | 18 | - | 2.2 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.6 | 1.0 | 0.6 | 0.1 | 0.0 |
| 4 | Shalyne Cooper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Tierra Murray | Fr | G | 27 | 0 | 2.7 | 1.1 | 2.0 | 3.0 | 1.2 | 0.0 | 0.1 | 0.9 | 0.1 | 0.3 | 0.0 |
| 10 | Laken Johnson | So | G | 27 | 23 | 4.7 | 0.7 | 2.3 | 3.0 | 1.6 | 0.0 | 2.1 | 4.6 | 0.5 | 0.8 | 0.0 |
| 11 | Sydney Boddie | Fr | G | 11 | 0 | 1.6 | 0.3 | 0.4 | 0.6 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 |
| 14 | Kasey Price | Fr | F | 14 | 0 | 1.6 | 0.2 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
| 20 | Amy Strain | Fr | G | 28 | 3 | 3.5 | 0.3 | 0.9 | 1.1 | 1.2 | 0.0 | 0.5 | 1.3 | 0.4 | 0.5 | 0.0 |
| 21 | Karschella Toney | So | G | 28 | 4 | 3.6 | 0.5 | 2.2 | 2.6 | 0.9 | 0.0 | 2.2 | 2.8 | 0.8 | 0.6 | 0.0 |
| 22 | Jacquetta Green | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Autumn Bates | Fr | G | 28 | 10 | 4.4 | 0.8 | 1.2 | 2.0 | 1.1 | 0.0 | 0.7 | 1.8 | 0.4 | 0.4 | 0.0 |
| 25 | Regina Harris | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Lauren Ware | Fr | F | 28 | 28 | 6.1 | 2.3 | 5.0 | 7.3 | 1.8 | 0.0 | 0.2 | 1.4 | 0.1 | 0.6 | 0.5 |
| 44 | Jackee Dodd | Fr | F | 28 | 26 | 4.9 | 2.3 | 4.4 | 6.7 | 2.6 | 0.1 | 0.2 | 1.8 | 0.1 | 0.9 | 0.9 |
| 55 | Sadarian Beasley | Fr | F | 18 | 3 | 3.6 | 1.9 | 2.3 | 4.2 | 3.1 | 0.2 | 0.3 | 0.9 | 0.3 | 0.3 | 0.7 |
| Totals | 28 | 28 | 43.3 | 10.3 | 23.8 | 34.0 | 16.6 | - | 10.0 | 21.2 | 0.5 | 7.1 | 2.4 | |||
| Opponent | 28 | 28 | 43.3 | 13.9 | 23.2 | 37.1 | 10.8 | - | 11.9 | 11.8 | 1.0 | 10.9 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiandra Guilford | So | G | 26 | 24 | 115 | 55-192 | 28.6 | 20-117 | 17.1 | 15-36 | 41.7 | 145 |
| 2 | Jasmine Lucas | Fr | G | 21 | 18 | 126 | 47-161 | 29.2 | 15-63 | 23.8 | 40-71 | 56.3 | 149 |
| 3 | Alexis Brice | Fr | G | 18 | - | 39 | 12-50 | 24.0 | 3-11 | 27.3 | 3-4 | 75.0 | 30 |
| 4 | Shalyne Cooper | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Tierra Murray | Fr | G | 27 | 0 | 72 | 23-66 | 34.8 | 0-0 | - | 36-63 | 57.1 | 82 |
| 10 | Laken Johnson | So | G | 27 | 23 | 126 | 65-204 | 31.9 | 0-12 | 0.0 | 48-82 | 58.5 | 178 |
| 11 | Sydney Boddie | Fr | G | 11 | 0 | 18 | 1-16 | 6.3 | 1-12 | 8.3 | 1-2 | 50.0 | 4 |
| 14 | Kasey Price | Fr | F | 14 | 0 | 23 | 4-23 | 17.4 | 1-3 | 33.3 | 5-6 | 83.3 | 14 |
| 20 | Amy Strain | Fr | G | 28 | 3 | 97 | 10-50 | 20.0 | 1-4 | 25.0 | 4-13 | 30.8 | 25 |
| 21 | Karschella Toney | So | G | 28 | 4 | 102 | 33-108 | 30.6 | 18-63 | 28.6 | 31-43 | 72.1 | 115 |
| 22 | Jacquetta Green | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Autumn Bates | Fr | G | 28 | 10 | 122 | 38-122 | 31.1 | 8-56 | 14.3 | 24-33 | 72.7 | 108 |
| 25 | Regina Harris | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Lauren Ware | Fr | F | 28 | 28 | 171 | 102-219 | 46.6 | 0-1 | 0.0 | 29-58 | 50.0 | 233 |
| 44 | Jackee Dodd | Fr | F | 28 | 26 | 137 | 76-209 | 36.4 | 1-6 | 16.7 | 48-77 | 62.3 | 201 |
| 55 | Sadarian Beasley | Fr | F | 18 | 3 | 65 | 50-95 | 52.6 | 0-0 | - | 16-44 | 36.4 | 116 |
| Totals | 28 | 28 | 1212 | 516-1515 | 34.1 | 68-348 | 19.5 | 300-532 | 56.4 | 1403 | |||
| Opponent | 28 | 28 | 1212 | 602-1528 | 39.4 | 107-401 | 26.7 | 294-507 | 58.0 | 1877 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiandra Guilford | So | G | 26 | 24 | 115 | 14 | 58 | 72 | 57 | 1 | 27 | 62 | 0.4 | 28 | 3 |
| 2 | Jasmine Lucas | Fr | G | 21 | 18 | 126 | 10 | 36 | 46 | 52 | 1 | 71 | 85 | 0.8 | 42 | 8 |
| 3 | Alexis Brice | Fr | G | 18 | - | 39 | 6 | 9 | 15 | 5 | 0 | 10 | 18 | 0.6 | 2 | 0 |
| 4 | Shalyne Cooper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Tierra Murray | Fr | G | 27 | 0 | 72 | 29 | 53 | 82 | 33 | 0 | 3 | 23 | 0.1 | 9 | 0 |
| 10 | Laken Johnson | So | G | 27 | 23 | 126 | 19 | 62 | 81 | 42 | 0 | 56 | 124 | 0.5 | 22 | 1 |
| 11 | Sydney Boddie | Fr | G | 11 | 0 | 18 | 3 | 4 | 7 | 6 | 0 | 0 | 7 | 0.0 | 3 | 0 |
| 14 | Kasey Price | Fr | F | 14 | 0 | 23 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 0.0 | 1 | 1 |
| 20 | Amy Strain | Fr | G | 28 | 3 | 97 | 8 | 24 | 32 | 33 | 0 | 15 | 35 | 0.4 | 13 | 1 |
| 21 | Karschella Toney | So | G | 28 | 4 | 102 | 13 | 61 | 74 | 25 | 0 | 62 | 77 | 0.8 | 18 | 0 |
| 22 | Jacquetta Green | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 23 | Autumn Bates | Fr | G | 28 | 10 | 122 | 22 | 34 | 56 | 30 | 0 | 19 | 51 | 0.4 | 12 | 1 |
| 25 | Regina Harris | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Lauren Ware | Fr | F | 28 | 28 | 171 | 63 | 141 | 204 | 51 | 0 | 5 | 40 | 0.1 | 17 | 15 |
| 44 | Jackee Dodd | Fr | F | 28 | 26 | 137 | 64 | 124 | 188 | 72 | 3 | 6 | 51 | 0.1 | 26 | 25 |
| 55 | Sadarian Beasley | Fr | F | 18 | 3 | 65 | 34 | 42 | 76 | 55 | 3 | 5 | 16 | 0.3 | 6 | 13 |
| Totals | 28 | 28 | 1212 | 288 | 665 | 953 | 465 | - | 279 | 593 | 0.5 | 199 | 68 | |||
| Opponent | 28 | 28 | 1212 | 389 | 649 | 1038 | 303 | - | 334 | 329 | 1.0 | 304 | 85 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiandra Guilford | So | G | 10 | 10 | 4.7 | 2.4-8.2 | 29.3 | 0.7-4.6 | 15.2 | 0.1-0.4 | 25.0 | 5.6 |
| 2 | Jasmine Lucas | Fr | G | 4 | 1 | 4.0 | 0.2-3.8 | 6.7 | 0.2-2.0 | 12.5 | 0.5-1.5 | 33.3 | 1.3 |
| 3 | Alexis Brice | Fr | G | 9 | - | 3.2 | 1.0-3.4 | 29.0 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 2.2 |
| 4 | Shalyne Cooper | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Tierra Murray | Fr | G | 10 | - | 3.6 | 0.5-2.2 | 22.7 | 0.0-0.0 | - | 1.3-1.8 | 72.2 | 2.3 |
| 10 | Laken Johnson | So | G | 9 | 9 | 5.9 | 2.0-7.3 | 27.3 | 0.0-0.7 | 0.0 | 2.2-3.6 | 62.5 | 6.2 |
| 11 | Sydney Boddie | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Kasey Price | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Amy Strain | Fr | G | 10 | 1 | 3.9 | 0.6-3.6 | 16.7 | 0.0-0.2 | 0.0 | 0.4-0.7 | 57.1 | 1.6 |
| 21 | Karschella Toney | So | G | 10 | 1 | 6.3 | 1.1-4.1 | 26.8 | 0.4-1.8 | 22.2 | 1.7-1.9 | 89.5 | 4.3 |
| 22 | Jacquetta Green | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Autumn Bates | Fr | G | 10 | 8 | 5.2 | 1.8-4.9 | 36.7 | 0.3-1.5 | 20.0 | 0.6-0.7 | 85.7 | 4.5 |
| 25 | Regina Harris | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Lauren Ware | Fr | F | 10 | 10 | 6.9 | 3.8-7.3 | 52.1 | 0.0-0.1 | 0.0 | 1.5-2.3 | 65.2 | 9.1 |
| 44 | Jackee Dodd | Fr | F | 10 | 10 | 4.7 | 2.5-6.7 | 37.3 | 0.1-0.5 | 20.0 | 2.2-3.5 | 62.9 | 7.3 |
| 55 | Sadarian Beasley | Fr | F | 10 | - | 3.0 | 2.8-5.6 | 50.0 | 0.0-0.0 | - | 0.8-2.6 | 30.8 | 6.4 |
| Totals | 10 | 10 | 48.1 | 18.3-53.8 | 34.0 | 1.8-10.6 | 17.0 | 10.8-17.7 | 61.0 | 49.2 | |||
| Opponent | 10 | 10 | 48.1 | 24.2-61.6 | 39.3 | 6.0-21.2 | 28.3 | 12.4-20.5 | 60.5 | 73.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiandra Guilford | So | G | 10 | 10 | 4.7 | 0.6 | 2.5 | 3.1 | 2.6 | 0.1 | 1.3 | 2.6 | 0.5 | 1.2 | 0.3 |
| 2 | Jasmine Lucas | Fr | G | 4 | 1 | 4.0 | 0.3 | 0.3 | 0.5 | 1.8 | 0.0 | 1.5 | 2.5 | 0.6 | 1.0 | 0.3 |
| 3 | Alexis Brice | Fr | G | 9 | - | 3.2 | 0.3 | 0.4 | 0.8 | 0.4 | 0.0 | 1.0 | 1.0 | 1.0 | 0.2 | 0.0 |
| 4 | Shalyne Cooper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Tierra Murray | Fr | G | 10 | - | 3.6 | 0.9 | 1.7 | 2.6 | 1.2 | 0.0 | 0.2 | 1.5 | 0.1 | 0.3 | 0.0 |
| 10 | Laken Johnson | So | G | 9 | 9 | 5.9 | 0.9 | 2.0 | 2.9 | 1.9 | 0.0 | 1.8 | 4.8 | 0.4 | 1.1 | 0.1 |
| 11 | Sydney Boddie | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Kasey Price | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Amy Strain | Fr | G | 10 | 1 | 3.9 | 0.6 | 1.7 | 2.3 | 1.4 | 0.0 | 1.1 | 2.2 | 0.5 | 0.6 | 0.1 |
| 21 | Karschella Toney | So | G | 10 | 1 | 6.3 | 0.5 | 2.7 | 3.2 | 1.3 | 0.0 | 3.3 | 3.4 | 1.0 | 0.9 | 0.0 |
| 22 | Jacquetta Green | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Autumn Bates | Fr | G | 10 | 8 | 5.2 | 0.9 | 1.2 | 2.1 | 1.1 | 0.0 | 1.1 | 2.7 | 0.4 | 0.5 | 0.0 |
| 25 | Regina Harris | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Lauren Ware | Fr | F | 10 | 10 | 6.9 | 1.4 | 5.1 | 6.5 | 2.2 | 0.0 | 0.1 | 1.0 | 0.1 | 0.7 | 0.9 |
| 44 | Jackee Dodd | Fr | F | 10 | 10 | 4.7 | 1.4 | 4.1 | 5.5 | 2.2 | 0.0 | 0.2 | 2.3 | 0.1 | 0.7 | 0.8 |
| 55 | Sadarian Beasley | Fr | F | 10 | - | 3.0 | 1.8 | 2.7 | 4.5 | 3.0 | 0.2 | 0.2 | 0.9 | 0.2 | 0.4 | 0.7 |
| Totals | 10 | 10 | 48.1 | 9.3 | 24.0 | 33.3 | 17.9 | - | 10.6 | 22.8 | 0.5 | 6.9 | 3.0 | |||
| Opponent | 10 | 10 | 48.1 | 16.2 | 24.3 | 40.5 | 10.9 | - | 13.6 | 10.0 | 1.4 | 11.2 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiandra Guilford | So | G | 10 | 10 | 47 | 24-82 | 29.3 | 7-46 | 15.2 | 1-4 | 25.0 | 56 |
| 2 | Jasmine Lucas | Fr | G | 4 | 1 | 16 | 1-15 | 6.7 | 1-8 | 12.5 | 2-6 | 33.3 | 5 |
| 3 | Alexis Brice | Fr | G | 9 | - | 29 | 9-31 | 29.0 | 2-5 | 40.0 | 0-0 | - | 20 |
| 4 | Shalyne Cooper | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Tierra Murray | Fr | G | 10 | - | 36 | 5-22 | 22.7 | 0-0 | - | 13-18 | 72.2 | 23 |
| 10 | Laken Johnson | So | G | 9 | 9 | 53 | 18-66 | 27.3 | 0-6 | 0.0 | 20-32 | 62.5 | 56 |
| 11 | Sydney Boddie | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Kasey Price | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Amy Strain | Fr | G | 10 | 1 | 39 | 6-36 | 16.7 | 0-2 | 0.0 | 4-7 | 57.1 | 16 |
| 21 | Karschella Toney | So | G | 10 | 1 | 63 | 11-41 | 26.8 | 4-18 | 22.2 | 17-19 | 89.5 | 43 |
| 22 | Jacquetta Green | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Autumn Bates | Fr | G | 10 | 8 | 52 | 18-49 | 36.7 | 3-15 | 20.0 | 6-7 | 85.7 | 45 |
| 25 | Regina Harris | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Lauren Ware | Fr | F | 10 | 10 | 69 | 38-73 | 52.1 | 0-1 | 0.0 | 15-23 | 65.2 | 91 |
| 44 | Jackee Dodd | Fr | F | 10 | 10 | 47 | 25-67 | 37.3 | 1-5 | 20.0 | 22-35 | 62.9 | 73 |
| 55 | Sadarian Beasley | Fr | F | 10 | - | 30 | 28-56 | 50.0 | 0-0 | - | 8-26 | 30.8 | 64 |
| Totals | 10 | 10 | 481 | 183-538 | 34.0 | 18-106 | 17.0 | 108-177 | 61.0 | 492 | |||
| Opponent | 10 | 10 | 481 | 242-616 | 39.3 | 60-212 | 28.3 | 124-205 | 60.5 | 733 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiandra Guilford | So | G | 10 | 10 | 47 | 6 | 25 | 31 | 26 | 1 | 13 | 26 | 0.5 | 12 | 3 |
| 2 | Jasmine Lucas | Fr | G | 4 | 1 | 16 | 1 | 1 | 2 | 7 | 0 | 6 | 10 | 0.6 | 4 | 1 |
| 3 | Alexis Brice | Fr | G | 9 | - | 29 | 3 | 4 | 7 | 4 | 0 | 9 | 9 | 1.0 | 2 | 0 |
| 4 | Shalyne Cooper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Tierra Murray | Fr | G | 10 | - | 36 | 9 | 17 | 26 | 12 | 0 | 2 | 15 | 0.1 | 3 | 0 |
| 10 | Laken Johnson | So | G | 9 | 9 | 53 | 8 | 18 | 26 | 17 | 0 | 16 | 43 | 0.4 | 10 | 1 |
| 11 | Sydney Boddie | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Kasey Price | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 20 | Amy Strain | Fr | G | 10 | 1 | 39 | 6 | 17 | 23 | 14 | 0 | 11 | 22 | 0.5 | 6 | 1 |
| 21 | Karschella Toney | So | G | 10 | 1 | 63 | 5 | 27 | 32 | 13 | 0 | 33 | 34 | 1.0 | 9 | 0 |
| 22 | Jacquetta Green | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 23 | Autumn Bates | Fr | G | 10 | 8 | 52 | 9 | 12 | 21 | 11 | 0 | 11 | 27 | 0.4 | 5 | 0 |
| 25 | Regina Harris | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Lauren Ware | Fr | F | 10 | 10 | 69 | 14 | 51 | 65 | 22 | 0 | 1 | 10 | 0.1 | 7 | 9 |
| 44 | Jackee Dodd | Fr | F | 10 | 10 | 47 | 14 | 41 | 55 | 22 | 0 | 2 | 23 | 0.1 | 7 | 8 |
| 55 | Sadarian Beasley | Fr | F | 10 | - | 30 | 18 | 27 | 45 | 30 | 2 | 2 | 9 | 0.2 | 4 | 7 |
| Totals | 10 | 10 | 481 | 93 | 240 | 333 | 179 | - | 106 | 228 | 0.5 | 69 | 30 | |||
| Opponent | 10 | 10 | 481 | 162 | 243 | 405 | 109 | - | 136 | 100 | 1.4 | 112 | 37 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Darton State College | L, 84-40 | 13-49 | 26.5 | 2-8 | 25.0 | 9-16 | 56.3 | 9 | 22 | 31 | 5 | 19 | 4 | 2 | 22 | 40 |
| Nov 2 | vs. South Georgia Technical College | L, 74-45 | 14-45 | 31.1 | 2-9 | 22.2 | 15-27 | 55.6 | 12 | 20 | 32 | 9 | 26 | 5 | 0 | 13 | 45 |
| Nov 5 | West Georgia Technical College | L, 46-45 | 16-49 | 32.7 | 1-17 | 5.9 | 12-30 | 40.0 | 12 | 23 | 35 | 9 | 18 | 12 | 4 | 26 | 45 |
| Nov 7 | Andrew College | W, 44-33 | 14-46 | 30.4 | 4-13 | 30.8 | 11-22 | 50.0 | 12 | 33 | 45 | 9 | 22 | 8 | 3 | 14 | 44 |
| Nov 9 | Faulkner University JV | W, 60-40 | 21-66 | 31.8 | 3-12 | 25.0 | 15-26 | 57.7 | 12 | 35 | 47 | 10 | 11 | 5 | 3 | 17 | 60 |
| Nov 12 | at Enterprise State Community College | W, 63-59 | 23-63 | 36.5 | 4-16 | 25.0 | 13-24 | 54.2 | 18 | 28 | 46 | 12 | 32 | 15 | 3 | 20 | 63 |
| Nov 14 | at Faulkner University JV | W, 53-51 | 21-58 | 36.2 | 4-15 | 26.7 | 7-15 | 46.7 | 2 | 21 | 23 | 10 | 9 | 10 | 0 | 10 | 53 |
| Nov 19 | Pensacola State College | L, 76-47 | 20-56 | 35.7 | 1-21 | 4.8 | 6-11 | 54.5 | 8 | 26 | 34 | 9 | 29 | 6 | 4 | 14 | 47 |
| Nov 21 | at Wallace Community College-Selma | L, 68-39 | 12-48 | 25.0 | 3-13 | 23.1 | 12-18 | 66.7 | 6 | 20 | 26 | 7 | 20 | 7 | 0 | 23 | 39 |
