2013-14 Basketball Statistics - Wallace State Community College-Hanceville
Games
32
Pts per game
74.7
FG %
43.3
3PT %
30.8
FT %
65.6
Reb per game
37.1
Ast per game
17.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-5 (.844) |
| Conference (Pct.) | 9-1 (.900) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 11-3 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Shelton State Community College | W, 64-59 |
| Feb 22 | Gadsden State Community College | L, 78-52 |
| Feb 24 | Lawson State Community College | W, 70-51 |
| Feb 27 | at Snead State Community College | W, 82-54 |
| Mar 3 | vs. Lawson State Community College | W, 89-61 |
| Mar 4 | vs. Gadsden State Community College | L, 70-45 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Carey | Fr | G | 27 | 0 | 6.3 | 1.4-3.9 | 35.2 | 1.1-3.0 | 37.5 | 0.2-0.4 | 45.5 | 4.0 |
| 2 | Molly Thompson | Fr | F | 3 | 3 | 3.7 | 1.3-3.7 | 36.4 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.7 |
| 3 | Jaylan Snowden | So | G | 32 | 32 | 22.0 | 2.9-7.5 | 39.3 | 1.0-3.8 | 27.0 | 1.5-2.2 | 69.6 | 8.4 |
| 4 | DeAndrea Carter | So | G | 27 | 0 | 7.4 | 0.7-2.0 | 35.8 | 0.3-1.1 | 27.6 | 0.9-1.4 | 67.6 | 2.6 |
| 10 | Morgan Pearson | So | G | 31 | 1 | 16.3 | 3.8-9.5 | 40.1 | 1.4-5.0 | 27.1 | 2.0-2.6 | 75.3 | 10.9 |
| 12 | Brandee Busenlehner | So | G | 32 | 32 | 17.1 | 2.6-6.0 | 43.0 | 1.8-4.2 | 42.2 | 0.5-0.7 | 72.7 | 7.5 |
| 14 | Kaneisha Mixon | Fr | G | 29 | 1 | 6.8 | 1.0-3.1 | 32.2 | 0.2-1.6 | 12.8 | 0.6-0.8 | 69.6 | 2.8 |
| 20 | Haven Albright | Fr | F | 32 | 1 | 11.1 | 2.2-4.8 | 46.7 | 0.5-2.0 | 23.1 | 1.2-1.9 | 66.7 | 6.2 |
| 21 | Morgan Smith | Fr | F | 31 | 28 | 19.6 | 4.0-8.9 | 45.1 | 1.4-4.0 | 34.4 | 1.8-2.6 | 69.5 | 11.2 |
| 32 | Shantay Baldwin | Fr | F | 18 | - | 3.7 | 0.3-0.6 | 45.5 | 0.0-0.1 | 0.0 | 0.1-0.2 | 33.3 | 0.6 |
| 34 | Hannah Sharp | So | G | 31 | 29 | 14.8 | 1.5-3.1 | 47.9 | 0.5-1.5 | 37.0 | 0.3-0.5 | 71.4 | 3.8 |
| 35 | Morgan Hardy | Fr | F | 29 | 0 | 6.2 | 0.3-1.1 | 27.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| 40 | Jasmine Coleman | So | F | 31 | 31 | 19.1 | 4.0-7.2 | 55.6 | 0.0-0.0 | 0.0 | 1.6-3.0 | 54.3 | 9.6 |
| 44 | Ashley Rodgers | Fr | G | 29 | 1 | 10.9 | 1.5-3.6 | 41.3 | 0.3-1.4 | 24.4 | 1.2-1.5 | 77.3 | 4.5 |
| 50 | BreAnna Thompson | Fr | F | 22 | - | 12.8 | 1.7-3.2 | 54.3 | 0.0-0.0 | 100.0 | 1.7-2.9 | 57.8 | 5.2 |
| Totals | 32 | 32 | 164.5 | 26.7-61.6 | 43.3 | 8.3-26.8 | 30.8 | 13.0-19.9 | 65.6 | 74.7 | |||
| Opponent | 32 | 32 | 164.5 | 20.8-54.4 | 38.3 | 3.7-15.1 | 24.3 | 12.4-19.3 | 64.1 | 57.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Carey | Fr | G | 27 | 0 | 6.3 | 0.2 | 0.9 | 1.0 | 0.6 | 0.0 | 0.6 | 0.7 | 0.8 | 0.2 | 0.1 |
| 2 | Molly Thompson | Fr | F | 3 | 3 | 3.7 | 1.0 | 0.7 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 |
| 3 | Jaylan Snowden | So | G | 32 | 32 | 22.0 | 0.8 | 2.6 | 3.3 | 1.6 | 0.0 | 4.3 | 2.3 | 1.9 | 1.5 | 0.2 |
| 4 | DeAndrea Carter | So | G | 27 | 0 | 7.4 | 0.7 | 0.9 | 1.6 | 0.8 | 0.0 | 1.1 | 0.4 | 2.5 | 0.2 | 0.0 |
| 10 | Morgan Pearson | So | G | 31 | 1 | 16.3 | 1.0 | 1.6 | 2.6 | 1.2 | 0.0 | 1.0 | 1.3 | 0.8 | 0.6 | 0.0 |
| 12 | Brandee Busenlehner | So | G | 32 | 32 | 17.1 | 0.8 | 1.7 | 2.4 | 0.7 | 0.0 | 2.3 | 0.9 | 2.5 | 1.1 | 0.1 |
| 14 | Kaneisha Mixon | Fr | G | 29 | 1 | 6.8 | 0.3 | 0.6 | 0.8 | 0.8 | 0.0 | 0.8 | 0.7 | 1.2 | 0.7 | 0.1 |
| 20 | Haven Albright | Fr | F | 32 | 1 | 11.1 | 0.7 | 0.7 | 1.4 | 1.3 | 0.0 | 1.1 | 0.6 | 1.8 | 0.8 | 0.1 |
| 21 | Morgan Smith | Fr | F | 31 | 28 | 19.6 | 1.9 | 3.8 | 5.6 | 1.5 | 0.0 | 1.6 | 0.8 | 1.9 | 0.9 | 1.0 |
| 32 | Shantay Baldwin | Fr | F | 18 | - | 3.7 | 0.3 | 0.8 | 1.1 | 1.2 | 0.0 | 0.1 | 0.2 | 0.7 | 0.1 | 0.2 |
| 34 | Hannah Sharp | So | G | 31 | 29 | 14.8 | 0.9 | 1.4 | 2.3 | 1.8 | 0.0 | 2.4 | 1.6 | 1.5 | 1.5 | 0.0 |
| 35 | Morgan Hardy | Fr | F | 29 | 0 | 6.2 | 0.8 | 1.3 | 2.1 | 1.2 | 0.0 | 0.2 | 0.4 | 0.4 | 0.3 | 0.1 |
| 40 | Jasmine Coleman | So | F | 31 | 31 | 19.1 | 3.3 | 4.2 | 7.5 | 2.5 | 0.0 | 1.2 | 1.3 | 0.9 | 1.8 | 2.0 |
| 44 | Ashley Rodgers | Fr | G | 29 | 1 | 10.9 | 0.6 | 0.9 | 1.5 | 1.1 | 0.0 | 0.9 | 1.0 | 0.9 | 0.6 | 0.0 |
| 50 | BreAnna Thompson | Fr | F | 22 | - | 12.8 | 2.0 | 2.7 | 4.8 | 1.5 | 0.0 | 0.5 | 0.8 | 0.7 | 1.0 | 0.1 |
| Totals | 32 | 32 | 164.5 | 13.7 | 23.4 | 37.1 | 16.9 | - | 17.4 | 12.8 | 1.4 | 10.7 | 3.8 | |||
| Opponent | 32 | 32 | 164.5 | 9.8 | 21.4 | 31.2 | 15.9 | - | 9.3 | 13.4 | 0.7 | 6.3 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Carey | Fr | G | 27 | 0 | 170 | 37-105 | 35.2 | 30-80 | 37.5 | 5-11 | 45.5 | 109 |
| 2 | Molly Thompson | Fr | F | 3 | 3 | 11 | 4-11 | 36.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| 3 | Jaylan Snowden | So | G | 32 | 32 | 704 | 94-239 | 39.3 | 33-122 | 27.0 | 48-69 | 69.6 | 269 |
| 4 | DeAndrea Carter | So | G | 27 | 0 | 200 | 19-53 | 35.8 | 8-29 | 27.6 | 25-37 | 67.6 | 71 |
| 10 | Morgan Pearson | So | G | 31 | 1 | 505 | 118-294 | 40.1 | 42-155 | 27.1 | 61-81 | 75.3 | 339 |
| 12 | Brandee Busenlehner | So | G | 32 | 32 | 548 | 83-193 | 43.0 | 57-135 | 42.2 | 16-22 | 72.7 | 239 |
| 14 | Kaneisha Mixon | Fr | G | 29 | 1 | 196 | 29-90 | 32.2 | 6-47 | 12.8 | 16-23 | 69.6 | 80 |
| 20 | Haven Albright | Fr | F | 32 | 1 | 354 | 71-152 | 46.7 | 15-65 | 23.1 | 40-60 | 66.7 | 197 |
| 21 | Morgan Smith | Fr | F | 31 | 28 | 607 | 124-275 | 45.1 | 43-125 | 34.4 | 57-82 | 69.5 | 348 |
| 32 | Shantay Baldwin | Fr | F | 18 | - | 67 | 5-11 | 45.5 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| 34 | Hannah Sharp | So | G | 31 | 29 | 458 | 46-96 | 47.9 | 17-46 | 37.0 | 10-14 | 71.4 | 119 |
| 35 | Morgan Hardy | Fr | F | 29 | 0 | 181 | 9-33 | 27.3 | 0-0 | - | 10-20 | 50.0 | 28 |
| 40 | Jasmine Coleman | So | F | 31 | 31 | 591 | 124-223 | 55.6 | 0-1 | 0.0 | 51-94 | 54.3 | 299 |
| 44 | Ashley Rodgers | Fr | G | 29 | 1 | 315 | 43-104 | 41.3 | 10-41 | 24.4 | 34-44 | 77.3 | 130 |
| 50 | BreAnna Thompson | Fr | F | 22 | - | 281 | 38-70 | 54.3 | 1-1 | 100.0 | 37-64 | 57.8 | 114 |
| Totals | 32 | 32 | 5264 | 854-1972 | 43.3 | 265-859 | 30.8 | 417-636 | 65.6 | 2390 | |||
| Opponent | 32 | 32 | 5264 | 667-1740 | 38.3 | 117-482 | 24.3 | 396-618 | 64.1 | 1847 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Carey | Fr | G | 27 | 0 | 170 | 5 | 23 | 28 | 17 | 0 | 15 | 19 | 0.8 | 6 | 2 |
| 2 | Molly Thompson | Fr | F | 3 | 3 | 11 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | - | 0 | 1 |
| 3 | Jaylan Snowden | So | G | 32 | 32 | 704 | 24 | 83 | 107 | 50 | 0 | 139 | 73 | 1.9 | 47 | 6 |
| 4 | DeAndrea Carter | So | G | 27 | 0 | 200 | 20 | 24 | 44 | 22 | 0 | 30 | 12 | 2.5 | 6 | 0 |
| 10 | Morgan Pearson | So | G | 31 | 1 | 505 | 31 | 49 | 80 | 36 | 0 | 30 | 40 | 0.8 | 18 | 1 |
| 12 | Brandee Busenlehner | So | G | 32 | 32 | 548 | 25 | 53 | 78 | 23 | 0 | 72 | 29 | 2.5 | 34 | 2 |
| 14 | Kaneisha Mixon | Fr | G | 29 | 1 | 196 | 8 | 16 | 24 | 24 | 0 | 22 | 19 | 1.2 | 19 | 2 |
| 20 | Haven Albright | Fr | F | 32 | 1 | 354 | 22 | 22 | 44 | 40 | 0 | 34 | 19 | 1.8 | 25 | 2 |
| 21 | Morgan Smith | Fr | F | 31 | 28 | 607 | 58 | 117 | 175 | 46 | 0 | 49 | 26 | 1.9 | 28 | 31 |
| 32 | Shantay Baldwin | Fr | F | 18 | - | 67 | 5 | 14 | 19 | 22 | 0 | 2 | 3 | 0.7 | 1 | 3 |
| 34 | Hannah Sharp | So | G | 31 | 29 | 458 | 29 | 42 | 71 | 56 | 0 | 73 | 50 | 1.5 | 47 | 0 |
| 35 | Morgan Hardy | Fr | F | 29 | 0 | 181 | 23 | 39 | 62 | 35 | 1 | 5 | 13 | 0.4 | 8 | 3 |
| 40 | Jasmine Coleman | So | F | 31 | 31 | 591 | 102 | 131 | 233 | 77 | 1 | 38 | 41 | 0.9 | 57 | 63 |
| 44 | Ashley Rodgers | Fr | G | 29 | 1 | 315 | 17 | 27 | 44 | 31 | 0 | 25 | 28 | 0.9 | 18 | 1 |
| 50 | BreAnna Thompson | Fr | F | 22 | - | 281 | 45 | 60 | 105 | 32 | 0 | 12 | 18 | 0.7 | 22 | 3 |
| Totals | 32 | 32 | 5264 | 438 | 749 | 1187 | 541 | - | 556 | 408 | 1.4 | 341 | 120 | |||
| Opponent | 32 | 32 | 5264 | 314 | 685 | 999 | 509 | - | 297 | 429 | 0.7 | 201 | 47 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Carey | Fr | G | 7 | - | 7.4 | 0.7-2.9 | 25.0 | 0.4-2.0 | 21.4 | 0.1-0.3 | 50.0 | 2.0 |
| 2 | Molly Thompson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Jaylan Snowden | So | G | 10 | 10 | 22.5 | 2.5-7.0 | 35.7 | 0.9-4.0 | 22.5 | 1.7-2.4 | 70.8 | 7.6 |
| 4 | DeAndrea Carter | So | G | 8 | - | 9.5 | 1.1-3.1 | 36.0 | 0.2-1.2 | 20.0 | 0.8-1.4 | 54.5 | 3.3 |
| 10 | Morgan Pearson | So | G | 10 | 1 | 19.7 | 2.6-9.0 | 28.9 | 0.9-5.3 | 17.0 | 2.7-3.6 | 75.0 | 8.8 |
| 12 | Brandee Busenlehner | So | G | 10 | 10 | 17.4 | 2.0-5.5 | 36.4 | 1.3-3.5 | 37.1 | 0.3-0.6 | 50.0 | 5.6 |
| 14 | Kaneisha Mixon | Fr | G | 9 | - | 8.1 | 0.8-3.0 | 25.9 | 0.4-1.9 | 23.5 | 0.3-0.4 | 75.0 | 2.3 |
| 20 | Haven Albright | Fr | F | 10 | - | 14.1 | 3.2-6.7 | 47.8 | 0.7-2.2 | 31.8 | 1.7-2.5 | 68.0 | 8.8 |
| 21 | Morgan Smith | Fr | F | 9 | 9 | 21.1 | 3.9-9.0 | 43.2 | 1.3-4.0 | 33.3 | 2.9-4.3 | 66.7 | 12.0 |
| 32 | Shantay Baldwin | Fr | F | 7 | - | 4.1 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| 34 | Hannah Sharp | So | G | 10 | 10 | 14.8 | 1.4-2.5 | 56.0 | 0.2-0.9 | 22.2 | 0.4-0.6 | 66.7 | 3.4 |
| 35 | Morgan Hardy | Fr | F | 8 | - | 6.8 | 0.6-1.4 | 45.5 | 0.0-0.0 | - | 0.1-0.9 | 14.3 | 1.4 |
| 40 | Jasmine Coleman | So | F | 10 | 10 | 19.3 | 4.8-7.2 | 66.7 | 0.0-0.0 | - | 1.4-2.7 | 51.9 | 11.0 |
| 44 | Ashley Rodgers | Fr | G | 10 | - | 12.0 | 1.4-3.7 | 37.8 | 0.3-1.5 | 20.0 | 0.8-1.3 | 61.5 | 3.9 |
| 50 | BreAnna Thompson | Fr | F | 9 | - | 14.2 | 2.0-2.8 | 72.0 | 0.1-0.1 | 100.0 | 0.6-1.8 | 31.3 | 4.7 |
| Totals | 10 | 10 | 180.4 | 26.0-61.0 | 42.6 | 6.5-25.3 | 25.7 | 13.2-21.6 | 61.1 | 71.7 | |||
| Opponent | 10 | 10 | 180.4 | 21.4-54.1 | 39.6 | 2.7-14.2 | 19.0 | 12.2-20.2 | 60.4 | 57.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Carey | Fr | G | 7 | - | 7.4 | 0.0 | 1.3 | 1.3 | 0.7 | 0.0 | 1.0 | 0.7 | 1.4 | 0.1 | 0.3 |
| 2 | Molly Thompson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jaylan Snowden | So | G | 10 | 10 | 22.5 | 0.6 | 2.5 | 3.1 | 1.5 | 0.0 | 3.7 | 2.2 | 1.7 | 1.6 | 0.3 |
| 4 | DeAndrea Carter | So | G | 8 | - | 9.5 | 1.1 | 0.9 | 2.0 | 0.8 | 0.0 | 1.1 | 0.6 | 1.8 | 0.5 | 0.0 |
| 10 | Morgan Pearson | So | G | 10 | 1 | 19.7 | 1.1 | 2.3 | 3.4 | 1.3 | 0.0 | 0.6 | 1.2 | 0.5 | 0.7 | 0.0 |
| 12 | Brandee Busenlehner | So | G | 10 | 10 | 17.4 | 0.6 | 1.1 | 1.7 | 0.2 | 0.0 | 2.0 | 0.8 | 2.5 | 0.5 | 0.0 |
| 14 | Kaneisha Mixon | Fr | G | 9 | - | 8.1 | 0.1 | 0.4 | 0.6 | 1.0 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |
| 20 | Haven Albright | Fr | F | 10 | - | 14.1 | 0.8 | 1.0 | 1.8 | 1.5 | 0.0 | 1.1 | 0.9 | 1.2 | 0.9 | 0.2 |
| 21 | Morgan Smith | Fr | F | 9 | 9 | 21.1 | 2.3 | 4.2 | 6.6 | 1.6 | 0.0 | 2.2 | 1.0 | 2.2 | 0.6 | 1.2 |
| 32 | Shantay Baldwin | Fr | F | 7 | - | 4.1 | 0.1 | 0.9 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 |
| 34 | Hannah Sharp | So | G | 10 | 10 | 14.8 | 1.0 | 0.9 | 1.9 | 2.1 | 0.0 | 2.1 | 0.9 | 2.3 | 1.7 | 0.0 |
| 35 | Morgan Hardy | Fr | F | 8 | - | 6.8 | 0.4 | 1.1 | 1.5 | 0.8 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 |
| 40 | Jasmine Coleman | So | F | 10 | 10 | 19.3 | 2.6 | 3.9 | 6.5 | 2.5 | 0.0 | 0.5 | 1.3 | 0.4 | 1.9 | 2.0 |
| 44 | Ashley Rodgers | Fr | G | 10 | - | 12.0 | 0.8 | 1.2 | 2.0 | 1.3 | 0.0 | 0.8 | 1.2 | 0.7 | 0.5 | 0.1 |
| 50 | BreAnna Thompson | Fr | F | 9 | - | 14.2 | 1.9 | 2.7 | 4.6 | 1.8 | 0.0 | 0.6 | 0.7 | 0.8 | 0.8 | 0.0 |
| Totals | 10 | 10 | 180.4 | 12.7 | 22.7 | 35.4 | 17.0 | - | 15.7 | 12.1 | 1.3 | 9.9 | 4.2 | |||
| Opponent | 10 | 10 | 180.4 | 11.0 | 22.3 | 33.3 | 16.9 | - | 10.1 | 14.9 | 0.7 | 7.4 | 1.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Carey | Fr | G | 7 | - | 52 | 5-20 | 25.0 | 3-14 | 21.4 | 1-2 | 50.0 | 14 |
| 2 | Molly Thompson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Jaylan Snowden | So | G | 10 | 10 | 225 | 25-70 | 35.7 | 9-40 | 22.5 | 17-24 | 70.8 | 76 |
| 4 | DeAndrea Carter | So | G | 8 | - | 76 | 9-25 | 36.0 | 2-10 | 20.0 | 6-11 | 54.5 | 26 |
| 10 | Morgan Pearson | So | G | 10 | 1 | 197 | 26-90 | 28.9 | 9-53 | 17.0 | 27-36 | 75.0 | 88 |
| 12 | Brandee Busenlehner | So | G | 10 | 10 | 174 | 20-55 | 36.4 | 13-35 | 37.1 | 3-6 | 50.0 | 56 |
| 14 | Kaneisha Mixon | Fr | G | 9 | - | 73 | 7-27 | 25.9 | 4-17 | 23.5 | 3-4 | 75.0 | 21 |
| 20 | Haven Albright | Fr | F | 10 | - | 141 | 32-67 | 47.8 | 7-22 | 31.8 | 17-25 | 68.0 | 88 |
| 21 | Morgan Smith | Fr | F | 9 | 9 | 190 | 35-81 | 43.2 | 12-36 | 33.3 | 26-39 | 66.7 | 108 |
| 32 | Shantay Baldwin | Fr | F | 7 | - | 29 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| 34 | Hannah Sharp | So | G | 10 | 10 | 148 | 14-25 | 56.0 | 2-9 | 22.2 | 4-6 | 66.7 | 34 |
| 35 | Morgan Hardy | Fr | F | 8 | - | 54 | 5-11 | 45.5 | 0-0 | - | 1-7 | 14.3 | 11 |
| 40 | Jasmine Coleman | So | F | 10 | 10 | 193 | 48-72 | 66.7 | 0-0 | - | 14-27 | 51.9 | 110 |
| 44 | Ashley Rodgers | Fr | G | 10 | - | 120 | 14-37 | 37.8 | 3-15 | 20.0 | 8-13 | 61.5 | 39 |
| 50 | BreAnna Thompson | Fr | F | 9 | - | 128 | 18-25 | 72.0 | 1-1 | 100.0 | 5-16 | 31.3 | 42 |
| Totals | 10 | 10 | 1804 | 260-610 | 42.6 | 65-253 | 25.7 | 132-216 | 61.1 | 717 | |||
| Opponent | 10 | 10 | 1804 | 214-541 | 39.6 | 27-142 | 19.0 | 122-202 | 60.4 | 577 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Carey | Fr | G | 7 | - | 52 | 0 | 9 | 9 | 5 | 0 | 7 | 5 | 1.4 | 1 | 2 |
| 2 | Molly Thompson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jaylan Snowden | So | G | 10 | 10 | 225 | 6 | 25 | 31 | 15 | 0 | 37 | 22 | 1.7 | 16 | 3 |
| 4 | DeAndrea Carter | So | G | 8 | - | 76 | 9 | 7 | 16 | 6 | 0 | 9 | 5 | 1.8 | 4 | 0 |
| 10 | Morgan Pearson | So | G | 10 | 1 | 197 | 11 | 23 | 34 | 13 | 0 | 6 | 12 | 0.5 | 7 | 0 |
| 12 | Brandee Busenlehner | So | G | 10 | 10 | 174 | 6 | 11 | 17 | 2 | 0 | 20 | 8 | 2.5 | 5 | 0 |
| 14 | Kaneisha Mixon | Fr | G | 9 | - | 73 | 1 | 4 | 5 | 9 | 0 | 5 | 9 | 0.6 | 4 | 0 |
| 20 | Haven Albright | Fr | F | 10 | - | 141 | 8 | 10 | 18 | 15 | 0 | 11 | 9 | 1.2 | 9 | 2 |
| 21 | Morgan Smith | Fr | F | 9 | 9 | 190 | 21 | 38 | 59 | 14 | 0 | 20 | 9 | 2.2 | 5 | 11 |
| 32 | Shantay Baldwin | Fr | F | 7 | - | 29 | 1 | 6 | 7 | 7 | 0 | 2 | 0 | - | 0 | 2 |
| 34 | Hannah Sharp | So | G | 10 | 10 | 148 | 10 | 9 | 19 | 21 | 0 | 21 | 9 | 2.3 | 17 | 0 |
| 35 | Morgan Hardy | Fr | F | 8 | - | 54 | 3 | 9 | 12 | 6 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| 40 | Jasmine Coleman | So | F | 10 | 10 | 193 | 26 | 39 | 65 | 25 | 0 | 5 | 13 | 0.4 | 19 | 20 |
| 44 | Ashley Rodgers | Fr | G | 10 | - | 120 | 8 | 12 | 20 | 13 | 0 | 8 | 12 | 0.7 | 5 | 1 |
| 50 | BreAnna Thompson | Fr | F | 9 | - | 128 | 17 | 24 | 41 | 16 | 0 | 5 | 6 | 0.8 | 7 | 0 |
| Totals | 10 | 10 | 1804 | 127 | 227 | 354 | 170 | - | 157 | 121 | 1.3 | 99 | 42 | |||
| Opponent | 10 | 10 | 1804 | 110 | 223 | 333 | 169 | - | 101 | 149 | 0.7 | 74 | 16 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Truett McConnell College | W, 49-4 | 21-28 | 75.0 | 6-13 | 46.2 | 1-1 | 100.0 | 6 | 2 | 8 | 3 | 1 | 10 | 0 | 0 | 49 |
| Oct 25 # | at Faulkner | W, 79-69 | 25-40 | 62.5 | 9-20 | 45.0 | 20-29 | 69.0 | 27 | 26 | 53 | 17 | 13 | 10 | 3 | 5 | 79 |
| Oct 25 # | at AUM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Columbia State Community College | W, 64-57 | 27-60 | 45.0 | 5-24 | 20.8 | 5-10 | 50.0 | 16 | 58 | 74 | 17 | 26 | 8 | 4 | 30 | 64 |
| Nov 1 | at Volunteer State Community College | L, 70-59 | 21-64 | 32.8 | 9-29 | 31.0 | 8-15 | 53.3 | 15 | 17 | 32 | 12 | 10 | 9 | 6 | 11 | 59 |
| Nov 7 | Northeast Mississippi Community College | W, 76-69 | 33-45 | 73.3 | 4-6 | 66.7 | 6-10 | 60.0 | 4 | 20 | 24 | 21 | 15 | 9 | 3 | 17 | 76 |
| Nov 12 | at Motlow State Community College | W, 81-71 | 30-49 | 61.2 | 4-10 | 40.0 | 17-24 | 70.8 | 14 | 18 | 32 | 19 | 14 | 13 | 4 | 15 | 81 |
| Nov 16 | at Wallace Community College-Selma | W, 71-48 | 28-72 | 38.9 | 9-28 | 32.1 | 6-10 | 60.0 | 18 | 13 | 31 | 23 | 15 | 17 | 4 | 20 | 71 |
| Nov 21 | at East Mississippi Community College | L, 67-59 | 18-55 | 32.7 | 5-22 | 22.7 | 18-23 | 78.3 | 15 | 14 | 29 | 12 | 11 | 8 | 3 | 22 | 59 |
| Dec 3 | Chattanooga State Community College | W, 100-77 | 38-74 | 51.4 | 15-35 | 42.9 | 9-12 | 75.0 | 14 | 17 | 31 | 33 | 13 | 11 | 3 | 12 | 100 |
| Dec 7 | East Mississippi Community College | W, 70-47 | 23-53 | 43.4 | 9-23 | 39.1 | 15-19 | 78.9 | 11 | 23 | 34 | 13 | 9 | 8 | 5 | 23 | 70 |
| Dec 10 | Motlow State Community College | W, 97-35 | 34-67 | 50.7 | 8-29 | 27.6 | 21-35 | 60.0 | 18 | 24 | 42 | 15 | 11 | 15 | 1 | 16 | 97 |
| Dec 12 | at Lurleen B. Wallace Community College | W, 84-44 | 25-62 | 40.3 | 15-39 | 38.5 | 19-29 | 65.5 | 21 | 18 | 39 | 23 | 8 | 14 | 0 | 16 | 84 |
| Dec 14 | Faulkner State Community College | W, 67-40 | 24-54 | 44.4 | 6-24 | 25.0 | 13-16 | 81.3 | 9 | 35 | 44 | 13 | 14 | 12 | 6 | 11 | 67 |
| Dec 18 | Alabama Southern Community College | W, 70-61 | 25-62 | 40.3 | 6-22 | 27.3 | 14-18 | 77.8 | 14 | 22 | 36 | 20 | 15 | 11 | 7 | 17 | 70 |
| Dec 30 | at Southwest Tennessee Community College | W, 93-70 | 32-63 | 50.8 | 11-30 | 36.7 | 18-24 | 75.0 | 15 | 19 | 34 | 19 | 0 | 14 | 4 | 15 | 93 |
| Dec 31 | vs. Three Rivers Community College - MO | W, 87-82 | 30-55 | 54.5 | 14-28 | 50.0 | 13-16 | 81.3 | 5 | 25 | 30 | 24 | 21 | 8 | 5 | 14 | 87 |
| Jan 3 | Wallace Community College-Selma | W, 74-42 | 26-66 | 39.4 | 14-34 | 41.2 | 8-13 | 61.5 | 14 | 26 | 40 | 16 | 11 | 6 | 3 | 12 | 74 |
| Jan 5 | at Birmingham Southern JV | W, 83-49 | 29-84 | 34.5 | 9-38 | 23.7 | 16-25 | 64.0 | 25 | 25 | 50 | 18 | 12 | 18 | 3 | 20 | 83 |
| Jan 9 | at Northeast Mississippi Community College | L, 61-56 | 19-56 | 33.9 | 5-26 | 19.2 | 13-20 | 65.0 | 15 | 24 | 39 | 8 | 27 | 8 | 7 | 24 | 56 |
| Jan 11 | Lurleen B. Wallace Community College | W, 84-30 | 28-70 | 40.0 | 15-50 | 30.0 | 13-21 | 61.9 | 11 | 28 | 39 | 21 | 7 | 13 | 1 | 17 | 84 |
| Jan 16 | Gadsden State Community College | W, 87-64 | 29-69 | 42.0 | 8-27 | 29.6 | 21-31 | 67.7 | 15 | 27 | 42 | 18 | 13 | 10 | 1 | 22 | 87 |
| Jan 21 | at Southern Union State Community College | W, 73-44 | 28-57 | 49.1 | 5-22 | 22.7 | 12-21 | 57.1 | 12 | 29 | 41 | 21 | 16 | 14 | 6 | 18 | 73 |
