played in 60% of team games
| Rk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Smith | Wallace State Community College-Hanceville | 10 | 8 | 1.0 | 2.5 | 5.5 | 8.0 | 2.6 | - | 3.2 | 2.4 | 1.3 | 3.2 | 1.6 |
| 2 | C Clemmons | Gadsden State Community College | 10 | 10 | 1.0 | 1.8 | 5.3 | 7.1 | 4.0 | 0.4 | 0.6 | 3.1 | 0.2 | 0.6 | 2.5 |
| 3 | D Jordan | Snead State Community College | 10 | 10 | 1.0 | 1.4 | 4.1 | 5.5 | 2.7 | - | 0.8 | 3.7 | 0.2 | 0.9 | 0.2 |
| 4 | J McCants | Alabama Southern Community College | 12 | 12 | 1.0 | 6.8 | 6.9 | 13.7 | 1.9 | - | 0.3 | 1.8 | 0.2 | 0.9 | 1.3 |
| 5 | A McCrear | Lawson State Community College | 10 | 9 | 1.0 | 4.3 | 6.3 | 10.6 | 3.4 | - | 2.0 | 2.2 | 0.9 | 2.4 | 0.2 |
| 6 | M Darden | Chattahoochee Valley Community College | 12 | 9 | 1.0 | 3.5 | 10.7 | 14.2 | 2.6 | - | 2.7 | 3.2 | 0.8 | 1.3 | 3.0 |
| 7 | J Richardson | Snead State Community College | 10 | 10 | 1.0 | 0.8 | 3.1 | 3.9 | 2.3 | 0.1 | 1.8 | 3.7 | 0.5 | 1.6 | 0.4 |
| 8 | K Adams | Southern Union State Community College | 10 | 9 | 1.0 | 3.8 | 4.6 | 8.4 | 4.0 | 0.4 | 0.5 | 2.4 | 0.2 | 1.3 | 1.0 |
| 9 | D McClary | Lawson State Community College | 10 | - | 1.0 | 1.4 | 1.9 | 3.3 | 2.2 | 0.1 | 0.4 | 0.3 | 1.3 | 1.0 | 0.0 |
| 10 | H Albright | Wallace State Community College-Hanceville | 9 | 7 | 1.0 | 1.0 | 0.4 | 1.4 | 1.9 | - | 2.0 | 1.3 | 1.5 | 0.8 | 0.0 |
| 11 | J Abney | Chattahoochee Valley Community College | 10 | 8 | 1.0 | 0.9 | 2.8 | 3.7 | 2.3 | 0.1 | 3.9 | 3.7 | 1.1 | 2.6 | 0.3 |
| 12 | Y Beasley | Faulkner State Community College | 12 | 10 | 1.0 | 4.6 | 3.8 | 8.3 | 1.8 | - | 2.2 | 2.8 | 0.8 | 1.5 | 2.3 |
| 12 | S Peters | Chattahoochee Valley Community College | 12 | 12 | 1.0 | 3.1 | 5.1 | 8.2 | 2.0 | 0.1 | 3.2 | 1.3 | 2.4 | 4.5 | 0.2 |
| 14 | K Likely | Wallace Community College-Selma | 12 | 9 | 1.0 | 4.5 | 4.8 | 9.3 | 2.3 | - | 2.9 | 5.0 | 0.6 | 2.4 | 0.8 |
| 15 | A Walker | Southern Union State Community College | 10 | 6 | 1.0 | 1.8 | 1.9 | 3.7 | 2.3 | 0.1 | 2.2 | 2.6 | 0.8 | 0.9 | 0.4 |
| 16 | M Lovelady | Shelton State Community College | 10 | 10 | 22.0 | 0.6 | 2.0 | 2.6 | 2.0 | 0.1 | 1.3 | 1.6 | 0.8 | 1.1 | 0.1 |
| 17 | C Edwards | Shelton State Community College | 10 | 10 | 21.8 | 2.9 | 4.4 | 7.3 | 2.8 | - | 1.6 | 1.8 | 0.9 | 0.8 | 2.4 |
| 18 | K Irby | Gadsden State Community College | 9 | 9 | 1.0 | 0.8 | 2.8 | 3.6 | 1.9 | - | 5.8 | 4.3 | 1.3 | 3.3 | 0.0 |
| 19 | S Jones | Lurleen B. Wallace Community College | 12 | 12 | 1.0 | 4.9 | 6.7 | 11.6 | 2.3 | 0.1 | 0.5 | 1.9 | 0.3 | 0.7 | 0.3 |
| 19 | J Lee-Stackhouse | Faulkner State Community College | 12 | 8 | 1.0 | 1.9 | 1.8 | 3.8 | 1.3 | - | 0.5 | 0.8 | 0.6 | 0.2 | 0.8 |
| 21 | K Fletcher | Southern Union State Community College | 10 | 9 | 1.0 | 2.5 | 3.6 | 6.1 | 2.2 | 0.1 | 1.6 | 1.5 | 1.1 | 1.8 | 0.4 |
| 21 | K Thompson | Shelton State Community College | 10 | 10 | 21.9 | 1.4 | 4.1 | 5.5 | 2.2 | - | 5.6 | 1.9 | 2.9 | 1.1 | 0.8 |
| 23 | G Nicholson | Shelton State Community College | 10 | 10 | 22.6 | 1.0 | 2.1 | 3.1 | 1.0 | - | 1.4 | 1.6 | 0.9 | 0.6 | 0.1 |
| 24 | B Thompson | Wallace State Community College-Hanceville | 9 | 8 | 1.0 | 4.0 | 4.8 | 8.8 | 1.9 | - | 1.4 | 1.4 | 1.0 | 1.3 | 0.1 |
| 25 | K Rawls | Lawson State Community College | 10 | 10 | 1.0 | 5.9 | 7.1 | 13.0 | 3.2 | 0.2 | 1.3 | 1.4 | 0.9 | 2.0 | 1.4 |
| 26 | K Mixon | Wallace State Community College-Hanceville | 10 | 9 | 1.0 | 0.5 | 1.5 | 2.0 | 1.6 | - | 3.1 | 2.9 | 1.1 | 3.0 | 0.0 |
| 27 | A Carthen | Faulkner State Community College | 12 | 11 | 1.0 | 3.7 | 5.1 | 8.8 | 2.3 | - | 1.3 | 2.3 | 0.5 | 1.4 | 0.8 |
| 28 | B Washington | Gadsden State Community College | 10 | 1 | 1.0 | 0.5 | 3.5 | 4.0 | 1.9 | - | 3.7 | 2.3 | 1.6 | 1.5 | 0.0 |
| 29 | S Strain | Southern Union State Community College | 10 | 10 | 1.0 | 0.6 | 1.8 | 2.4 | 2.7 | - | 2.5 | 2.1 | 1.2 | 1.7 | 0.5 |
| 30 | R Caldwell | Lurleen B. Wallace Community College | 12 | 12 | 1.0 | 0.3 | 4.1 | 4.4 | 2.2 | - | 1.9 | 2.8 | 0.7 | 1.7 | 0.0 |
| 31 | O Nance | Alabama Southern Community College | 12 | 6 | 1.0 | 1.1 | 4.7 | 5.8 | 3.3 | 0.3 | 2.5 | 3.9 | 0.6 | 2.8 | 0.7 |
| 32 | T Knight | Shelton State Community College | 10 | - | 17.8 | 0.7 | 2.8 | 3.5 | 0.5 | - | 1.9 | 1.4 | 1.4 | 2.1 | 0.1 |
| 33 | B Bateman | Chattahoochee Valley Community College | 12 | 12 | 1.0 | 1.1 | 1.6 | 2.7 | 2.2 | 0.1 | 2.8 | 3.1 | 0.9 | 1.8 | 0.0 |
| 34 | E Stokely | Bishop State Community College | 11 | 11 | 1.0 | 1.0 | 2.4 | 3.4 | 1.2 | - | 3.7 | 2.6 | 1.4 | 2.7 | 0.2 |
| 35 | L Pickens | Alabama Southern Community College | 12 | 11 | 1.0 | 1.1 | 3.8 | 4.8 | 1.3 | - | 1.0 | 2.3 | 0.4 | 1.3 | 0.3 |
| 36 | S Porter | Chattahoochee Valley Community College | 12 | 12 | 1.0 | 1.3 | 4.8 | 6.0 | 1.6 | - | 2.7 | 2.6 | 1.0 | 2.1 | 0.1 |
| 37 | C Mckenzie | Snead State Community College | 10 | 9 | 1.0 | 3.1 | 5.1 | 8.2 | 2.1 | 0.2 | 1.0 | 2.3 | 0.4 | 0.8 | 0.4 |
| 38 | T Williams | Enterprise State Community College | 11 | 4 | 1.0 | 1.5 | 5.5 | 7.1 | 0.0 | - | 0.3 | 0.7 | 0.4 | 0.1 | 0.3 |
| 39 | T Frazier | Gadsden State Community College | 8 | 1 | 1.0 | 0.0 | 1.6 | 1.6 | 1.0 | - | 0.9 | 0.5 | 1.8 | 0.3 | 0.1 |
| 39 | A Jones | Lurleen B. Wallace Community College | 12 | 5 | 1.0 | 3.1 | 2.7 | 5.8 | 2.0 | - | 0.6 | 3.0 | 0.2 | 1.5 | 0.2 |
| 41 | K Glance | Enterprise State Community College | 12 | 1 | 1.0 | 0.3 | 1.6 | 1.8 | 0.0 | - | 1.0 | 2.8 | 0.4 | 0.8 | 0.2 |
| 42 | B Moore | Lurleen B. Wallace Community College | 12 | 12 | 1.0 | 2.4 | 3.7 | 6.1 | 1.8 | 0.1 | 1.5 | 3.8 | 0.4 | 1.3 | 0.3 |
| 43 | T Johnson | Shelton State Community College | 10 | - | 15.3 | 0.7 | 2.1 | 2.8 | 1.3 | - | 0.3 | 1.0 | 0.3 | 0.6 | 0.1 |
| 44 | J Hamilton | Alabama Southern Community College | 12 | 7 | 1.0 | 1.8 | 1.8 | 3.5 | 1.5 | 0.1 | 2.4 | 2.3 | 1.0 | 1.8 | 0.4 |
| 45 | L Dejarnette | Alabama Southern Community College | 12 | 12 | 1.0 | 0.8 | 1.8 | 2.7 | 2.2 | - | 2.0 | 4.4 | 0.5 | 2.4 | 0.1 |
| 45 | J McCarver | Snead State Community College | 10 | 10 | 1.0 | 0.4 | 5.0 | 5.4 | 2.5 | - | 1.6 | 4.6 | 0.3 | 0.8 | 0.5 |
| 47 | E Spencer | Enterprise State Community College | 12 | 9 | 1.0 | 2.1 | 6.8 | 8.9 | 0.0 | - | 1.0 | 0.9 | 1.1 | 1.6 | 0.8 |
| 48 | B Lee | Enterprise State Community College | 12 | 9 | 1.0 | 0.0 | 1.9 | 1.9 | 0.0 | - | 0.4 | 2.0 | 0.2 | 0.0 | 0.0 |
| 49 | K Mason | Shelton State Community College | 10 | 10 | 21.3 | 1.2 | 4.8 | 6.0 | 2.2 | - | 0.6 | 1.5 | 0.4 | 1.2 | 2.0 |
| 50 | A Roberts | Alabama Southern Community College | 12 | 12 | 1.0 | 2.6 | 6.2 | 8.8 | 3.0 | 0.3 | 0.8 | 2.0 | 0.4 | 1.0 | 1.3 |
| 51 | A Cumbie | Lawson State Community College | 10 | 5 | 1.0 | 2.4 | 2.8 | 5.2 | 1.4 | - | 0.4 | 1.7 | 0.2 | 0.8 | 0.4 |
| 51 | J Walker | Gadsden State Community College | 10 | - | 1.0 | 0.7 | 2.0 | 2.7 | 1.2 | - | 0.8 | 1.0 | 0.8 | 0.7 | 0.5 |
| 53 | J Bell | Chattahoochee Valley Community College | 12 | 4 | 1.0 | 1.0 | 2.1 | 3.1 | 1.7 | - | 1.8 | 1.9 | 0.9 | 1.1 | 0.0 |
| 53 | K Evans | Bishop State Community College | 12 | 9 | 1.0 | 0.4 | 1.5 | 1.9 | 2.9 | 0.1 | 1.5 | 2.5 | 0.6 | 1.6 | 0.2 |
| 55 | T Williams | Lawson State Community College | 8 | 5 | 1.0 | 0.4 | 1.3 | 1.6 | 2.4 | 0.1 | 0.6 | 1.9 | 0.3 | 1.1 | 0.0 |
| 56 | K Weeks | Enterprise State Community College | 12 | 7 | 1.0 | 0.9 | 3.3 | 4.3 | 0.0 | - | 2.0 | 2.3 | 0.9 | 2.0 | 0.2 |
| 57 | K Mendenhall | Wallace Community College-Selma | 11 | 5 | 1.0 | 0.7 | 4.2 | 4.9 | 1.6 | - | 1.0 | 2.3 | 0.4 | 1.5 | 0.2 |
| 58 | M Jones | Gadsden State Community College | 10 | - | 1.0 | 1.8 | 2.6 | 4.4 | 2.7 | 0.1 | 0.3 | 1.6 | 0.2 | 0.4 | 0.1 |
| 58 | A Richardson | Gadsden State Community College | 10 | - | 1.0 | 2.1 | 2.7 | 4.8 | 1.8 | - | 0.6 | 2.0 | 0.3 | 0.7 | 0.5 |
| 58 | L Scott | Lawson State Community College | 10 | 5 | 1.0 | 1.1 | 2.9 | 4.0 | 1.6 | - | 1.1 | 1.3 | 0.8 | 0.6 | 0.1 |
| 61 | A Borden | Wallace Community College-Selma | 12 | 11 | 1.0 | 3.1 | 3.2 | 6.3 | 2.1 | - | 1.0 | 3.1 | 0.3 | 1.2 | 0.8 |
| 62 | S Petterman | Enterprise State Community College | 12 | 10 | 1.0 | 0.2 | 3.3 | 3.4 | 0.0 | - | 3.4 | 3.2 | 1.1 | 1.1 | 0.3 |
| 63 | S Brantley | Wallace Community College-Selma | 12 | 4 | 1.0 | 1.3 | 2.4 | 3.7 | 1.2 | - | 0.3 | 1.8 | 0.2 | 1.3 | 0.0 |
| 64 | M Brooks | Lurleen B. Wallace Community College | 12 | 7 | 1.0 | 1.3 | 2.7 | 3.9 | 2.3 | - | 2.1 | 3.5 | 0.6 | 1.6 | 0.1 |
| 64 | P Kirksey | Bishop State Community College | 11 | 3 | 1.0 | 2.0 | 2.5 | 4.5 | 1.0 | - | 0.6 | 1.5 | 0.4 | 0.5 | 0.0 |
| 66 | J Matthews | Bishop State Community College | 12 | 9 | 1.0 | 1.4 | 1.9 | 3.3 | 2.0 | - | 0.5 | 1.6 | 0.3 | 0.8 | 0.5 |
| 67 | K Billingsley | Southern Union State Community College | 10 | - | 1.0 | 0.8 | 2.3 | 3.1 | 1.8 | - | 0.4 | 1.2 | 0.3 | 0.7 | 1.1 |
| 68 | J Gray | Gadsden State Community College | 10 | 10 | 1.0 | 1.5 | 5.1 | 6.6 | 3.2 | 0.1 | 1.2 | 1.7 | 0.7 | 1.8 | 0.1 |
| 69 | I Mallory-Kirksey | Bishop State Community College | 12 | 5 | 1.0 | 0.7 | 1.7 | 2.3 | 1.2 | - | 0.3 | 0.9 | 0.3 | 0.8 | 0.1 |
| 69 | Z McNair | Bishop State Community College | 12 | 12 | 1.0 | 0.6 | 2.3 | 2.8 | 2.8 | 0.1 | 0.5 | 1.8 | 0.3 | 1.1 | 0.0 |
| 71 | M Howard | Wallace Community College-Selma | 12 | 10 | 1.0 | 1.4 | 2.1 | 3.5 | 1.8 | - | 1.5 | 1.9 | 0.8 | 1.9 | 0.1 |
| 72 | M Hardy | Wallace State Community College-Hanceville | 10 | 6 | 1.0 | 3.5 | 4.5 | 8.0 | 1.9 | - | 1.6 | 1.8 | 0.9 | 1.1 | 0.4 |
| 73 | L Pullum | Faulkner State Community College | 11 | 4 | 1.0 | 1.1 | 1.7 | 2.8 | 1.4 | - | 0.9 | 1.5 | 0.6 | 1.5 | 0.0 |
| 74 | E Cunningham | Faulkner State Community College | 12 | 1 | 1.0 | 2.0 | 2.7 | 4.7 | 1.8 | - | 0.5 | 0.8 | 0.6 | 0.5 | 0.1 |
| 75 | S Strain | Southern Union State Community College | 10 | 10 | 1.0 | 0.8 | 2.6 | 3.4 | 2.3 | 0.1 | 1.5 | 1.6 | 0.9 | 1.2 | 0.1 |
| 76 | C Copeland | Southern Union State Community College | 10 | 4 | 1.0 | 0.3 | 1.6 | 1.9 | 2.9 | - | 2.3 | 2.0 | 1.1 | 1.0 | 0.0 |
| 76 | R Madison | Wallace Community College-Selma | 10 | 2 | 1.0 | 1.1 | 0.8 | 1.9 | 1.0 | - | 0.5 | 1.2 | 0.4 | 1.2 | 0.2 |
| 78 | N Stewart | Shelton State Community College | 10 | - | 16.7 | 0.4 | 1.2 | 1.6 | 1.7 | - | 4.5 | 1.6 | 2.8 | 1.0 | 0.0 |
| 79 | N Seals | Faulkner State Community College | 11 | 8 | 1.0 | 0.5 | 2.5 | 2.9 | 2.0 | - | 3.2 | 3.5 | 0.9 | 0.9 | 0.1 |
| 80 | L Ragland | Lawson State Community College | 10 | - | 1.0 | 0.8 | 1.2 | 2.0 | 0.7 | - | 0.7 | 1.7 | 0.4 | 0.5 | 0.1 |
| 81 | I Hopwood | Alabama Southern Community College | 12 | - | 1.0 | 0.5 | 1.3 | 1.8 | 2.3 | - | 1.8 | 2.3 | 0.8 | 2.5 | 0.0 |
| 81 | D Jones | Faulkner State Community College | 12 | 7 | 1.0 | 0.6 | 1.9 | 2.5 | 1.9 | 0.1 | 2.0 | 2.1 | 1.0 | 1.3 | 0.0 |
| 83 | K Rooks | Lawson State Community College | 10 | 10 | 1.0 | 1.0 | 1.3 | 2.3 | 2.5 | - | 5.1 | 1.7 | 3.0 | 2.7 | 0.0 |
| 84 | D Cleveland | Faulkner State Community College | 12 | 10 | 1.0 | 0.6 | 1.7 | 2.3 | 1.2 | - | 3.2 | 1.3 | 2.5 | 1.8 | 0.1 |
| 85 | C Smith | Snead State Community College | 10 | 6 | 1.0 | 2.3 | 4.4 | 6.7 | 1.7 | - | 2.7 | 2.6 | 1.0 | 1.1 | 0.6 |
| 86 | D Catlin | Gadsden State Community College | 10 | 10 | 1.0 | 0.6 | 0.9 | 1.5 | 1.7 | - | 0.7 | 1.5 | 0.5 | 0.8 | 0.0 |
| 87 | M Bailey | Wallace Community College-Selma | 12 | 3 | 1.0 | 1.3 | 1.8 | 3.1 | 2.6 | 0.1 | 0.1 | 0.3 | 0.3 | 0.5 | 0.2 |
| 87 | S Houston | Wallace State Community College-Hanceville | 9 | - | 1.0 | 0.3 | 1.0 | 1.3 | 1.2 | - | 1.0 | 0.8 | 1.3 | 0.1 | 0.4 |
| 89 | C Brooks | Snead State Community College | 10 | - | 1.0 | 0.6 | 1.8 | 2.4 | 1.8 | 0.1 | 0.2 | 0.6 | 0.3 | 0.3 | 0.4 |
| 90 | T Caudle | Wallace State Community College-Hanceville | 10 | 1 | 1.0 | 2.0 | 2.1 | 4.1 | 2.3 | - | 0.5 | 2.1 | 0.2 | 0.5 | 0.4 |
| 90 | J DeBoise | Shelton State Community College | 10 | - | 14.5 | 0.7 | 2.3 | 3.0 | 1.4 | - | 0.8 | 1.3 | 0.6 | 0.3 | 0.1 |
| 90 | R Lloyd | Shelton State Community College | 8 | - | 11.6 | 1.4 | 1.8 | 3.1 | 1.1 | - | 0.4 | 0.8 | 0.5 | 1.0 | 0.1 |
| 93 | K McCovery | Wallace Community College-Selma | 11 | 4 | 1.2 | 1.0 | 1.2 | 2.2 | 0.7 | - | 0.5 | 1.1 | 0.4 | 0.6 | 0.0 |
| 94 | C Tanner | Enterprise State Community College | 12 | 1 | 1.0 | 0.5 | 3.3 | 3.8 | 0.0 | - | 0.3 | 1.4 | 0.2 | 0.8 | 0.1 |
| 95 | C Williams | Wallace Community College-Selma | 11 | 6 | 1.0 | 2.3 | 4.0 | 6.3 | 3.0 | 0.1 | 0.0 | 1.2 | 0.0 | 0.8 | 0.6 |
| 96 | K Williams | Enterprise State Community College | 12 | 10 | 1.0 | 2.3 | 5.6 | 7.8 | 0.0 | - | 0.9 | 0.3 | 2.8 | 0.7 | 5.7 |
| 97 | M Frazier | Enterprise State Community College | 12 | 2 | 1.0 | 0.2 | 1.6 | 1.8 | 0.0 | - | 2.6 | 2.0 | 1.3 | 0.4 | 0.0 |
| 98 | K Echols | Shelton State Community College | 8 | - | 10.4 | 1.4 | 3.9 | 5.3 | 1.5 | 0.1 | 0.0 | 0.5 | 0.0 | 1.3 | 0.3 |
| 99 | A Guice | Alabama Southern Community College | 9 | - | 1.0 | 1.3 | 2.8 | 4.1 | 2.3 | 0.1 | 0.4 | 1.4 | 0.3 | 1.8 | 0.6 |
| 100 | A Lamons | Chattahoochee Valley Community College | 12 | 3 | 1.0 | 1.5 | 2.5 | 4.0 | 0.7 | - | 0.2 | 0.3 | 0.5 | 0.4 | 0.0 |
| 101 | A Lewis | Wallace Community College-Selma | 11 | 3 | 1.0 | 0.7 | 1.3 | 2.0 | 0.5 | - | 0.5 | 1.3 | 0.4 | 0.3 | 0.5 |
| 102 | T Holley | Lawson State Community College | 10 | 6 | 1.0 | 0.4 | 1.8 | 2.2 | 2.4 | - | 1.4 | 1.6 | 0.9 | 1.1 | 0.0 |
| 103 | K Inge | Bishop State Community College | 12 | 1 | 1.0 | 0.3 | 0.9 | 1.3 | 1.0 | - | 1.0 | 1.9 | 0.5 | 1.0 | 0.0 |
| 103 | T Thicklin | Faulkner State Community College | 12 | - | 1.0 | 0.9 | 1.8 | 2.7 | 1.8 | 0.1 | 0.6 | 0.8 | 0.7 | 0.8 | 0.0 |
| 103 | H Vest | Wallace State Community College-Hanceville | 8 | 1 | 1.0 | 0.4 | 0.4 | 0.8 | 0.9 | - | 1.5 | 0.5 | 3.0 | 0.3 | 0.1 |
| 106 | P Hayward | Bishop State Community College | 10 | 5 | 1.0 | 0.8 | 2.2 | 3.0 | 1.9 | 0.1 | 0.0 | 1.3 | 0.0 | 0.0 | 0.6 |
| 107 | N Holcomb | Gadsden State Community College | 10 | 9 | 1.0 | 0.7 | 1.6 | 2.3 | 1.3 | 0.1 | 0.5 | 1.0 | 0.5 | 0.4 | 0.3 |
| 108 | S Banks | Bishop State Community College | 12 | 3 | 1.0 | 0.5 | 1.5 | 2.0 | 2.5 | - | 0.3 | 0.6 | 0.4 | 0.7 | 0.5 |
| 109 | L Ware | Southern Union State Community College | 10 | - | 1.0 | 1.5 | 1.1 | 2.6 | 1.4 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 |
| 110 | S Hornsby | Enterprise State Community College | 12 | 3 | 1.0 | 0.1 | 1.8 | 1.8 | 0.0 | - | 0.4 | 0.8 | 0.6 | 0.6 | 0.0 |
| 111 | C Matthews | Bishop State Community College | 12 | 1 | 1.0 | 0.3 | 1.1 | 1.4 | 0.5 | - | 0.3 | 1.3 | 0.3 | 0.6 | 0.3 |
| 112 | C Davis | Enterprise State Community College | 12 | 3 | 1.0 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.5 | 0.9 | 0.5 | 0.4 | 0.0 |
| 112 | J Kennedy | Bishop State Community College | 12 | - | 1.0 | 0.3 | 0.2 | 0.4 | 0.7 | - | 0.1 | 0.8 | 0.1 | 0.1 | 0.1 |
| 114 | R Priolo | Faulkner State Community College | 9 | - | 1.0 | 0.4 | 1.2 | 1.7 | 0.9 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| 115 | H Motes | Snead State Community College | 10 | - | 1.0 | 0.7 | 0.6 | 1.3 | 0.6 | - | 0.4 | 0.9 | 0.4 | 0.4 | 0.0 |
| 116 | T Murray | Southern Union State Community College | 10 | 2 | 1.0 | 0.5 | 1.8 | 2.3 | 1.0 | - | 0.1 | 0.2 | 0.5 | 0.2 | 0.0 |
| 117 | L Maddix | Lawson State Community College | 9 | - | 1.0 | 1.2 | 0.6 | 1.8 | 0.7 | - | 0.2 | 0.6 | 0.4 | 0.2 | 0.0 |
| 118 | B Hubbard | Lawson State Community College | 10 | - | 1.0 | 0.3 | 0.4 | 0.7 | 0.9 | - | 0.1 | 0.7 | 0.1 | 0.2 | 0.0 |
| 119 | A Epting | Lawson State Community College | 6 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.7 | - | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 |
| 120 | B Crabtree | Wallace State Community College-Hanceville | 8 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 121 | K Cox | Southern Union State Community College | 9 | - | 1.0 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
| 122 | A Barnes | Lurleen B. Wallace Community College | 11 | - | 1.0 | 0.1 | 0.8 | 0.9 | 0.9 | - | 0.7 | 1.5 | 0.5 | 0.5 | 0.3 |
| 122 | J Dale | Wallace State Community College-Hanceville | 10 | - | 1.0 | 0.4 | 0.9 | 1.3 | 0.9 | - | 0.9 | 1.4 | 0.6 | 0.5 | 0.0 |
| 122 | K Sparks | Wallace State Community College-Hanceville | 10 | - | 1.0 | 0.1 | 0.5 | 0.6 | 0.6 | - | 0.0 | 0.8 | 0.0 | 0.1 | 0.0 |
| 125 | S Alfred | Bishop State Community College | 12 | - | 1.0 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.1 | 0.4 | 0.2 | 0.0 | 0.0 |
| 126 | D Holden | Enterprise State Community College | 11 | 1 | 1.0 | 0.0 | 1.1 | 1.1 | 0.0 | - | 0.4 | 0.5 | 0.7 | 0.3 | 0.0 |
| 127 | P Parker | Faulkner State Community College | 10 | 1 | 1.0 | 0.1 | 1.0 | 1.1 | 0.7 | - | 0.9 | 0.9 | 1.0 | 0.1 | 0.0 |
| 128 | S Pleasant | Southern Union State Community College | 9 | - | 1.0 | 0.6 | 0.4 | 1.0 | 0.2 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 |
| 129 | O Morris | Lurleen B. Wallace Community College | 12 | 12 | 1.0 | 0.4 | 0.8 | 1.2 | 1.8 | 0.1 | 0.2 | 0.7 | 0.3 | 0.1 | 0.9 |
| 130 | S Weaver | Shelton State Community College | 8 | - | 6.1 | 0.9 | 1.6 | 2.5 | 0.5 | - | 0.4 | 0.3 | 1.5 | 0.1 | 1.0 |
| 131 | A Johnson | Shelton State Community College | 7 | - | 5.1 | 0.1 | 0.4 | 0.6 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 131 | M Smith | Snead State Community College | 7 | - | 1.0 | 0.3 | 0.7 | 1.0 | 1.3 | - | 0.6 | 0.4 | 1.3 | 0.3 | 0.4 |
| 133 | E Murray | Gadsden State Community College | 10 | - | 1.0 | 0.1 | 0.5 | 0.6 | 0.1 | - | 0.4 | 0.3 | 1.3 | 0.1 | 0.0 |
| 134 | A Edwards | Southern Union State Community College | 6 | - | 1.0 | 0.5 | 0.8 | 1.3 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 135 | H Black | Wallace State Community College-Hanceville | 10 | - | 1.0 | 0.5 | 0.8 | 1.3 | 0.2 | - | 0.6 | 0.7 | 0.9 | 0.2 | 0.0 |
| 136 | S Rogers | Lurleen B. Wallace Community College | 11 | - | 1.0 | 0.7 | 1.7 | 2.5 | 1.6 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.3 |
| 137 | S Brown | Lurleen B. Wallace Community College | 9 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 138 | R Diamond | Wallace State Community College-Hanceville | 10 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 138 | S Howard | Alabama Southern Community College | 10 | - | 1.0 | 0.5 | 0.7 | 1.2 | 0.1 | - | 0.2 | 0.2 | 1.0 | 0.6 | 0.0 |
| 140 | A Strain | Southern Union State Community College | 7 | - | 1.0 | 0.3 | 0.4 | 0.7 | 0.3 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| 141 | C Perot | Gadsden State Community College | 10 | - | 1.0 | 0.1 | 0.0 | 0.1 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 142 | D Newton | Gadsden State Community College | 10 | - | 1.0 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 142 | K Sears | Wallace State Community College-Hanceville | 7 | - | 1.0 | 0.1 | 0.1 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 142 | J Willingham | Gadsden State Community College | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
