played in 60% of team games
| Rk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Richardson | Snead State Community College | 29 | 29 | 95 | 32 | 81 | 113 | 64 | 1 | 55 | 128 | 0.4 | 52 | 6 |
| 2 | C Clemmons | Gadsden State Community College | 31 | 30 | 49 | 68 | 139 | 207 | 113 | 11 | 20 | 91 | 0.2 | 25 | 74 |
| 3 | M Smith | Wallace State Community College-Hanceville | 34 | 31 | 217 | 52 | 140 | 192 | 60 | 0 | 94 | 78 | 1.2 | 93 | 61 |
| 4 | K Adams | Southern Union State Community College | 20 | 19 | 20 | 82 | 101 | 183 | 73 | 4 | 12 | 50 | 0.2 | 39 | 29 |
| 5 | Y Beasley | Faulkner State Community College | 26 | 22 | 53 | 105 | 91 | 196 | 46 | - | 47 | 60 | 0.8 | 42 | 56 |
| 6 | M Lovelady | Shelton State Community College | 31 | 31 | 672 | 38 | 55 | 93 | 59 | 1 | 35 | 47 | 0.7 | 38 | 1 |
| 7 | H Albright | Wallace State Community College-Hanceville | 33 | 31 | 201 | 22 | 26 | 48 | 48 | 0 | 82 | 47 | 1.7 | 31 | 0 |
| 8 | J Abney | Chattahoochee Valley Community College | 24 | 19 | 202 | 27 | 70 | 97 | 75 | 7 | 79 | 88 | 0.9 | 48 | 6 |
| 9 | J McCants | Alabama Southern Community College | 29 | 29 | 29 | 144 | 174 | 318 | 52 | - | 9 | 57 | 0.2 | 27 | 25 |
| 10 | M Darden | Chattahoochee Valley Community College | 26 | 21 | 207 | 85 | 202 | 287 | 81 | 4 | 56 | 90 | 0.6 | 45 | 52 |
| 11 | D McClary | Lawson State Community College | 33 | - | 118 | 44 | 70 | 114 | 64 | 1 | 31 | 36 | 0.9 | 36 | 0 |
| 12 | A McCrear | Lawson State Community College | 34 | 32 | 176 | 141 | 202 | 343 | 100 | 2 | 60 | 72 | 0.8 | 74 | 13 |
| 13 | G Nicholson | Shelton State Community College | 32 | 27 | 731 | 21 | 66 | 87 | 31 | - | 54 | 41 | 1.3 | 28 | 7 |
| 14 | J Lee-Stackhouse | Faulkner State Community College | 21 | 14 | 21 | 36 | 53 | 89 | 27 | - | 14 | 16 | 0.9 | 5 | 13 |
| 15 | D Jordan | Snead State Community College | 29 | 29 | 54 | 39 | 108 | 147 | 90 | 5 | 33 | 87 | 0.4 | 34 | 12 |
| 16 | A Walker | Southern Union State Community College | 28 | 21 | 28 | 42 | 42 | 84 | 68 | 4 | 55 | 78 | 0.7 | 31 | 5 |
| 17 | K Rawls | Lawson State Community College | 32 | 32 | 198 | 190 | 222 | 412 | 94 | 4 | 47 | 35 | 1.3 | 60 | 66 |
| 18 | K Likely | Wallace Community College-Selma | 25 | 19 | 64 | 74 | 125 | 199 | 43 | - | 63 | 113 | 0.6 | 45 | 20 |
| 19 | B Thompson | Wallace State Community College-Hanceville | 28 | 25 | 111 | 109 | 126 | 235 | 53 | 1 | 35 | 31 | 1.1 | 42 | 3 |
| 20 | S Jones | Lurleen B. Wallace Community College | 24 | 24 | 64 | 98 | 144 | 242 | 57 | 1 | 13 | 40 | 0.3 | 20 | 9 |
| 21 | C Edwards | Shelton State Community College | 32 | 32 | 675 | 76 | 121 | 197 | 77 | 2 | 56 | 55 | 1.0 | 33 | 67 |
| 22 | K Irby | Gadsden State Community College | 30 | 30 | 43 | 26 | 105 | 131 | 50 | - | 192 | 89 | 2.2 | 69 | 2 |
| 23 | S Peters | Chattahoochee Valley Community College | 26 | 26 | 172 | 70 | 99 | 169 | 57 | 2 | 65 | 43 | 1.5 | 90 | 7 |
| 24 | O Nance | Alabama Southern Community College | 28 | 10 | 28 | 28 | 102 | 130 | 79 | 5 | 57 | 96 | 0.6 | 56 | 18 |
| 25 | A Carthen | Faulkner State Community College | 26 | 23 | 47 | 91 | 111 | 202 | 56 | - | 30 | 49 | 0.6 | 38 | 17 |
| 26 | E Stokely | Bishop State Community College | 26 | 26 | 26 | 30 | 50 | 80 | 39 | - | 101 | 78 | 1.3 | 58 | 6 |
| 27 | K Fletcher | Southern Union State Community College | 28 | 27 | 28 | 71 | 127 | 198 | 71 | 3 | 35 | 48 | 0.7 | 45 | 11 |
| 28 | S Ellis | Chattahoochee Valley Community College | 12 | 8 | 130 | 12 | 42 | 54 | 37 | 2 | 18 | 51 | 0.4 | 14 | 4 |
| 29 | K Mixon | Wallace State Community College-Hanceville | 33 | 24 | 142 | 21 | 54 | 75 | 53 | 0 | 97 | 82 | 1.2 | 71 | 1 |
| 30 | T Knight | Shelton State Community College | 32 | 3 | 614 | 45 | 57 | 102 | 34 | - | 62 | 43 | 1.4 | 56 | 9 |
| 31 | B Lee | Enterprise State Community College | 22 | 12 | 22 | 6 | 56 | 62 | 0 | - | 7 | 37 | 0.2 | 4 | 0 |
| 32 | R Caldwell | Lurleen B. Wallace Community College | 25 | 25 | 58 | 8 | 95 | 103 | 51 | 1 | 50 | 75 | 0.7 | 35 | 1 |
| 33 | C Mckenzie | Snead State Community College | 26 | 25 | 75 | 56 | 108 | 164 | 72 | 3 | 19 | 55 | 0.3 | 28 | 8 |
| 34 | B Washington | Gadsden State Community College | 30 | 1 | 55 | 19 | 84 | 103 | 41 | - | 74 | 66 | 1.1 | 35 | 2 |
| 35 | A Jones | Lurleen B. Wallace Community College | 24 | 16 | 52 | 61 | 67 | 128 | 50 | - | 17 | 61 | 0.3 | 37 | 3 |
| 36 | B Moore | Lurleen B. Wallace Community College | 25 | 25 | 52 | 56 | 100 | 156 | 41 | 2 | 28 | 81 | 0.3 | 37 | 6 |
| 36 | T Williams | Lawson State Community College | 30 | 21 | 147 | 16 | 47 | 63 | 52 | 2 | 48 | 55 | 0.9 | 45 | 2 |
| 38 | B Bateman | Chattahoochee Valley Community College | 25 | 22 | 209 | 27 | 54 | 81 | 57 | 1 | 72 | 83 | 0.9 | 41 | 2 |
| 39 | T Johnson | Shelton State Community College | 32 | 3 | 520 | 40 | 61 | 101 | 56 | - | 17 | 33 | 0.5 | 30 | 5 |
| 40 | S Garner | Gadsden State Community College | 9 | 9 | 30 | 16 | 37 | 53 | 14 | - | 9 | 15 | 0.6 | 26 | 8 |
| 41 | K Thompson | Shelton State Community College | 32 | 32 | 687 | 45 | 113 | 158 | 51 | - | 159 | 64 | 2.5 | 52 | 24 |
| 42 | D Boggs | Wallace Community College-Selma | 16 | 11 | 55 | 20 | 64 | 84 | 50 | 1 | 9 | 29 | 0.3 | 15 | 19 |
| 43 | A Roberts | Alabama Southern Community College | 29 | 29 | 29 | 60 | 153 | 213 | 70 | 4 | 17 | 45 | 0.4 | 17 | 35 |
| 44 | T Frazier | Gadsden State Community College | 25 | 6 | 25 | 6 | 42 | 48 | 28 | - | 19 | 18 | 1.1 | 8 | 2 |
| 45 | L Pickens | Alabama Southern Community College | 28 | 23 | 28 | 19 | 76 | 95 | 36 | - | 17 | 56 | 0.3 | 31 | 7 |
| 46 | K Mason | Shelton State Community College | 32 | 32 | 666 | 42 | 114 | 156 | 54 | - | 27 | 48 | 0.6 | 43 | 49 |
| 46 | S Strain | Southern Union State Community College | 28 | 28 | 28 | 27 | 50 | 77 | 71 | 1 | 62 | 62 | 1.0 | 51 | 8 |
| 48 | T Williams | Enterprise State Community College | 21 | 11 | 21 | 19 | 111 | 130 | 0 | - | 4 | 20 | 0.2 | 4 | 3 |
| 49 | L Scott | Lawson State Community College | 33 | 15 | 148 | 38 | 88 | 126 | 71 | 3 | 23 | 45 | 0.5 | 22 | 5 |
| 50 | A Cumbie | Lawson State Community College | 21 | 10 | 78 | 49 | 70 | 119 | 35 | 0 | 7 | 30 | 0.2 | 20 | 8 |
| 51 | E Spencer | Enterprise State Community College | 22 | 19 | 22 | 42 | 140 | 182 | 0 | - | 19 | 23 | 0.8 | 26 | 12 |
| 52 | S Petterman | Enterprise State Community College | 22 | 18 | 22 | 3 | 58 | 61 | 3 | - | 83 | 62 | 1.3 | 27 | 4 |
| 53 | C Paul | Lurleen B. Wallace Community College | 10 | - | 36 | 6 | 13 | 19 | 4 | - | 7 | 18 | 0.4 | 5 | 1 |
| 54 | J McCarver | Snead State Community College | 29 | 16 | 55 | 22 | 99 | 121 | 59 | - | 49 | 99 | 0.5 | 26 | 7 |
| 55 | Z McNair | Bishop State Community College | 27 | 26 | 27 | 16 | 76 | 92 | 80 | 3 | 29 | 79 | 0.4 | 39 | 1 |
| 56 | L Dejarnette | Alabama Southern Community College | 29 | 25 | 29 | 21 | 58 | 79 | 62 | - | 62 | 98 | 0.6 | 52 | 1 |
| 57 | M Jones | Gadsden State Community College | 31 | 1 | 46 | 55 | 85 | 140 | 82 | 4 | 8 | 51 | 0.2 | 7 | 3 |
| 58 | K Glance | Enterprise State Community College | 22 | 7 | 22 | 3 | 38 | 41 | 0 | - | 24 | 52 | 0.5 | 15 | 2 |
| 59 | A Borden | Wallace Community College-Selma | 25 | 22 | 64 | 59 | 74 | 133 | 49 | - | 20 | 69 | 0.3 | 20 | 13 |
| 60 | J Hamilton | Alabama Southern Community College | 29 | 17 | 29 | 32 | 50 | 82 | 36 | 1 | 45 | 71 | 0.6 | 40 | 8 |
| 61 | K Evans | Bishop State Community College | 26 | 18 | 26 | 13 | 58 | 71 | 66 | 2 | 31 | 74 | 0.4 | 52 | 5 |
| 62 | K Mendenhall | Wallace Community College-Selma | 19 | 8 | 18 | 11 | 71 | 82 | 31 | 1 | 16 | 37 | 0.4 | 18 | 3 |
| 63 | A Richardson | Gadsden State Community College | 28 | 2 | 44 | 38 | 51 | 89 | 43 | - | 29 | 34 | 0.9 | 18 | 10 |
| 64 | K Echols | Shelton State Community College | 30 | - | 454 | 74 | 136 | 210 | 48 | 1 | 20 | 33 | 0.6 | 47 | 14 |
| 65 | E Cunningham | Faulkner State Community College | 26 | 6 | 51 | 66 | 89 | 155 | 45 | 1 | 14 | 33 | 0.4 | 20 | 3 |
| 65 | S Porter | Chattahoochee Valley Community College | 26 | 23 | 179 | 40 | 106 | 146 | 44 | - | 53 | 64 | 0.8 | 49 | 2 |
| 67 | J Walker | Gadsden State Community College | 31 | 2 | 40 | 28 | 61 | 89 | 34 | - | 29 | 27 | 1.1 | 20 | 6 |
| 68 | K Weeks | Enterprise State Community College | 22 | 10 | 22 | 14 | 63 | 77 | 0 | - | 47 | 44 | 1.1 | 38 | 2 |
| 69 | S Brantley | Wallace Community College-Selma | 25 | 11 | 24 | 34 | 44 | 78 | 31 | - | 11 | 44 | 0.3 | 22 | 0 |
| 70 | J Gray | Gadsden State Community College | 31 | 30 | 50 | 70 | 118 | 188 | 77 | 2 | 42 | 53 | 0.8 | 55 | 2 |
| 71 | N Seals | Faulkner State Community College | 25 | 18 | 54 | 14 | 60 | 74 | 47 | - | 69 | 78 | 0.9 | 37 | 1 |
| 72 | M Howard | Wallace Community College-Selma | 23 | 17 | 62 | 26 | 43 | 69 | 35 | - | 27 | 47 | 0.6 | 42 | 3 |
| 73 | S Strain | Southern Union State Community College | 28 | 28 | 28 | 24 | 66 | 90 | 54 | 2 | 35 | 56 | 0.6 | 45 | 7 |
| 74 | R Showers | Snead State Community College | 22 | 19 | 71 | 17 | 44 | 61 | 26 | - | 35 | 84 | 0.4 | 32 | 3 |
| 75 | D Cleveland | Faulkner State Community College | 26 | 18 | 56 | 13 | 47 | 60 | 25 | - | 71 | 34 | 2.1 | 42 | 2 |
| 76 | L Ragland | Lawson State Community College | 34 | 2 | 129 | 50 | 55 | 105 | 37 | 0 | 29 | 45 | 0.6 | 19 | 3 |
| 77 | C Copeland | Southern Union State Community College | 25 | 7 | 25 | 10 | 28 | 38 | 58 | - | 48 | 56 | 0.9 | 33 | 3 |
| 78 | K Rooks | Lawson State Community College | 34 | 34 | 162 | 26 | 62 | 88 | 65 | 0 | 170 | 60 | 2.8 | 80 | 0 |
| 79 | I Mallory-Kirksey | Bishop State Community College | 18 | 5 | 18 | 12 | 30 | 42 | 23 | - | 4 | 17 | 0.2 | 10 | 2 |
| 80 | P Kirksey | Bishop State Community College | 15 | 3 | 15 | 27 | 39 | 66 | 21 | - | 7 | 17 | 0.4 | 7 | 2 |
| 81 | J Rogers | Snead State Community College | 11 | 0 | 22 | 6 | 18 | 24 | 30 | 3 | 7 | 19 | 0.4 | 7 | 1 |
| 82 | J Bell | Chattahoochee Valley Community College | 26 | 6 | 110 | 20 | 41 | 61 | 35 | - | 38 | 45 | 0.8 | 25 | 0 |
| 83 | S Townsend | Enterprise State Community College | 6 | - | 6 | 8 | 19 | 27 | 0 | - | 0 | 3 | 0.0 | 5 | 0 |
| 84 | D Catlin | Gadsden State Community College | 31 | 26 | 45 | 27 | 46 | 73 | 47 | - | 29 | 50 | 0.6 | 28 | 3 |
| 85 | J Matthews | Bishop State Community College | 27 | 23 | 27 | 40 | 47 | 87 | 51 | - | 16 | 45 | 0.4 | 23 | 12 |
| 86 | T Caudle | Wallace State Community College-Hanceville | 34 | 7 | 142 | 68 | 72 | 140 | 70 | 1 | 31 | 52 | 0.6 | 27 | 17 |
| 87 | I Hopwood | Alabama Southern Community College | 29 | 12 | 29 | 14 | 44 | 58 | 67 | 1 | 41 | 68 | 0.6 | 47 | 0 |
| 88 | L Pullum | Faulkner State Community College | 25 | 11 | 29 | 26 | 40 | 66 | 49 | 1 | 25 | 42 | 0.6 | 32 | 0 |
| 89 | S Cotton | Snead State Community College | 7 | - | 7 | 10 | 11 | 21 | 10 | - | 7 | 12 | 0.6 | 3 | 2 |
| 90 | M Diamond | Lurleen B. Wallace Community College | 9 | 3 | 9 | 21 | 21 | 42 | 16 | 1 | 2 | 9 | 0.2 | 7 | 4 |
| 91 | M Brooks | Lurleen B. Wallace Community College | 25 | 8 | 37 | 26 | 61 | 87 | 39 | - | 39 | 65 | 0.6 | 28 | 4 |
| 92 | M Hardy | Wallace State Community College-Hanceville | 33 | 28 | 172 | 114 | 129 | 243 | 66 | 2 | 61 | 59 | 1.0 | 48 | 9 |
| 93 | K Billingsley | Southern Union State Community College | 27 | - | 27 | 12 | 58 | 70 | 34 | - | 14 | 22 | 0.6 | 16 | 18 |
| 94 | N Stewart | Shelton State Community College | 31 | - | 540 | 17 | 50 | 67 | 52 | - | 157 | 45 | 3.5 | 45 | 2 |
| 95 | R Lloyd | Shelton State Community College | 30 | - | 344 | 33 | 61 | 94 | 51 | - | 13 | 22 | 0.6 | 17 | 11 |
| 96 | K McMillian | Snead State Community College | 15 | 3 | 60 | 20 | 46 | 66 | 19 | - | 15 | 19 | 0.8 | 9 | 0 |
| 97 | M Snead | Snead State Community College | 13 | 0 | 44 | 8 | 15 | 23 | 17 | - | 4 | 16 | 0.3 | 9 | 0 |
| 98 | M Frazier | Enterprise State Community College | 22 | 4 | 22 | 2 | 34 | 36 | 0 | - | 57 | 51 | 1.1 | 20 | 0 |
| 99 | T Holley | Lawson State Community College | 34 | 14 | 152 | 16 | 41 | 57 | 78 | 1 | 57 | 40 | 1.4 | 41 | 2 |
| 100 | C Smith | Snead State Community College | 29 | 24 | 88 | 70 | 112 | 182 | 55 | 2 | 79 | 91 | 0.9 | 40 | 12 |
| 101 | C Williams | Wallace Community College-Selma | 23 | 9 | 22 | 42 | 87 | 129 | 54 | 2 | 2 | 31 | 0.1 | 13 | 20 |
| 102 | J DeBoise | Shelton State Community College | 17 | - | 243 | 18 | 45 | 63 | 20 | - | 11 | 21 | 0.5 | 7 | 2 |
| 103 | S Houston | Wallace State Community College-Hanceville | 28 | 3 | 86 | 15 | 30 | 45 | 28 | - | 30 | 38 | 0.8 | 21 | 7 |
| 104 | H Vest | Wallace State Community College-Hanceville | 23 | 8 | 88 | 10 | 32 | 42 | 26 | 0 | 40 | 19 | 2.1 | 10 | 1 |
| 105 | K McCovery | Wallace Community College-Selma | 21 | 9 | 23 | 19 | 27 | 46 | 17 | - | 11 | 30 | 0.4 | 21 | 2 |
| 106 | T Thicklin | Faulkner State Community College | 26 | 2 | 39 | 31 | 45 | 76 | 41 | 1 | 22 | 27 | 0.8 | 15 | 2 |
| 107 | K Williams | Enterprise State Community College | 22 | 12 | 22 | 41 | 120 | 161 | 0 | - | 13 | 8 | 1.6 | 14 | 96 |
| 108 | B Hubbard | Lawson State Community College | 32 | 7 | 85 | 18 | 24 | 42 | 33 | 0 | 14 | 31 | 0.5 | 11 | 5 |
| 109 | C Tanner | Enterprise State Community College | 22 | 1 | 22 | 19 | 72 | 91 | 0 | - | 10 | 23 | 0.4 | 11 | 2 |
| 110 | D Jones | Faulkner State Community College | 22 | 12 | 42 | 16 | 44 | 60 | 49 | 2 | 52 | 45 | 1.2 | 30 | 0 |
| 110 | R Madison | Wallace Community College-Selma | 22 | 3 | 21 | 16 | 25 | 41 | 14 | - | 6 | 29 | 0.2 | 15 | 3 |
| 112 | A Guice | Alabama Southern Community College | 24 | - | 24 | 34 | 53 | 87 | 55 | 2 | 8 | 38 | 0.2 | 27 | 9 |
| 113 | L Whiddon | Wallace State Community College-Hanceville | 14 | - | 43 | 12 | 17 | 29 | 15 | - | 3 | 10 | 0.3 | 10 | 0 |
| 114 | S Banks | Bishop State Community College | 27 | 4 | 27 | 22 | 39 | 61 | 47 | - | 5 | 32 | 0.2 | 16 | 9 |
| 115 | P Hayward | Bishop State Community College | 25 | 9 | 25 | 25 | 41 | 66 | 49 | 1 | 1 | 31 | 0.0 | 2 | 8 |
| 116 | L Ware | Southern Union State Community College | 28 | - | 28 | 38 | 48 | 86 | 44 | - | 5 | 10 | 0.5 | 7 | 11 |
| 117 | N Holcomb | Gadsden State Community College | 31 | 18 | 37 | 22 | 53 | 75 | 27 | 1 | 12 | 32 | 0.4 | 12 | 4 |
| 118 | J Dale | Wallace State Community College-Hanceville | 34 | - | 94 | 16 | 26 | 42 | 40 | 0 | 41 | 43 | 1.0 | 44 | 1 |
| 119 | C Brooks | Snead State Community College | 27 | 0 | 28 | 14 | 38 | 52 | 39 | 1 | 7 | 22 | 0.3 | 5 | 6 |
| 120 | M Bailey | Wallace Community College-Selma | 22 | 3 | 21 | 25 | 31 | 56 | 41 | 1 | 1 | 11 | 0.1 | 7 | 3 |
| 121 | A Lewis | Wallace Community College-Selma | 24 | 9 | 63 | 16 | 54 | 70 | 30 | 1 | 13 | 40 | 0.3 | 8 | 14 |
| 122 | P Parker | Faulkner State Community College | 23 | 4 | 36 | 10 | 31 | 41 | 26 | - | 34 | 25 | 1.4 | 12 | 0 |
| 123 | K Sparks | Wallace State Community College-Hanceville | 32 | - | 77 | 17 | 33 | 50 | 35 | - | 4 | 20 | 0.2 | 8 | 3 |
| 124 | R Priolo | Faulkner State Community College | 21 | - | 21 | 12 | 25 | 37 | 26 | - | 5 | 8 | 0.6 | 3 | 1 |
| 125 | K Cox | Southern Union State Community College | 19 | - | 19 | 5 | 6 | 11 | 9 | - | 9 | 11 | 0.8 | 4 | 0 |
| 126 | A Lamons | Chattahoochee Valley Community College | 25 | 3 | 43 | 24 | 38 | 62 | 14 | - | 5 | 12 | 0.4 | 6 | 3 |
| 127 | K Inge | Bishop State Community College | 27 | 2 | 27 | 7 | 23 | 30 | 26 | - | 22 | 38 | 0.6 | 18 | 0 |
| 128 | L Maddix | Lawson State Community College | 26 | 1 | 41 | 33 | 26 | 59 | 15 | 0 | 4 | 9 | 0.4 | 7 | 1 |
| 129 | C Brown | Alabama Southern Community College | 13 | - | 13 | 6 | 11 | 17 | 8 | - | 1 | 4 | 0.3 | 0 | 1 |
| 130 | T Murray | Southern Union State Community College | 27 | 9 | 27 | 27 | 44 | 71 | 28 | - | 1 | 11 | 0.1 | 10 | 0 |
| 131 | M Smith | Snead State Community College | 19 | 0 | 24 | 5 | 15 | 20 | 21 | - | 7 | 14 | 0.5 | 4 | 7 |
| 132 | C Davis | Enterprise State Community College | 22 | 11 | 22 | 4 | 20 | 24 | 0 | - | 14 | 16 | 0.9 | 12 | 0 |
| 132 | S Hornsby | Enterprise State Community College | 22 | 4 | 22 | 5 | 35 | 40 | 0 | - | 13 | 18 | 0.7 | 11 | 0 |
| 134 | E Murray | Gadsden State Community College | 31 | - | 46 | 3 | 27 | 30 | 20 | - | 23 | 19 | 1.2 | 10 | 0 |
| 135 | J Hicks | Southern Union State Community College | 11 | - | 11 | 12 | 15 | 27 | 14 | - | 1 | 1 | 1.0 | 2 | 1 |
| 136 | S Alfred | Bishop State Community College | 27 | 3 | 27 | 2 | 8 | 10 | 21 | - | 10 | 14 | 0.7 | 5 | 0 |
| 137 | A Warren | Bishop State Community College | 8 | 3 | 8 | 1 | 10 | 11 | 11 | - | 0 | 7 | 0.0 | 2 | 4 |
| 138 | J Kennedy | Bishop State Community College | 27 | - | 27 | 6 | 9 | 15 | 17 | - | 6 | 24 | 0.3 | 4 | 1 |
| 139 | N Green | Alabama Southern Community College | 20 | - | 20 | 7 | 8 | 15 | 24 | - | 7 | 16 | 0.4 | 2 | 0 |
| 140 | A Strain | Southern Union State Community College | 24 | - | 24 | 11 | 19 | 30 | 13 | - | 11 | 21 | 0.5 | 6 | 1 |
| 141 | L Phillps | Wallace Community College-Selma | 10 | 1 | 9 | 5 | 10 | 15 | 6 | - | 3 | 8 | 0.4 | 3 | 6 |
| 142 | A Epting | Lawson State Community College | 16 | - | 32 | 5 | 5 | 10 | 12 | - | 4 | 15 | 0.3 | 4 | 0 |
| 143 | C Matthews | Bishop State Community College | 26 | 1 | 26 | 8 | 18 | 26 | 16 | - | 6 | 26 | 0.2 | 10 | 3 |
| 144 | H Black | Wallace State Community College-Hanceville | 31 | 2 | 52 | 19 | 20 | 39 | 12 | - | 21 | 16 | 1.3 | 9 | 0 |
| 145 | K Dailey | Faulkner State Community College | 8 | - | 10 | 5 | 4 | 9 | 4 | - | 2 | 5 | 0.4 | 3 | 0 |
| 146 | B Crabtree | Wallace State Community College-Hanceville | 26 | - | 49 | 7 | 10 | 17 | 4 | - | 3 | 2 | 1.5 | 4 | 1 |
| 147 | A Barnes | Lurleen B. Wallace Community College | 23 | - | 33 | 4 | 28 | 32 | 21 | - | 16 | 40 | 0.4 | 13 | 5 |
| 148 | T Thomas | Faulkner State Community College | 7 | - | 7 | 0 | 2 | 2 | 8 | - | 4 | 5 | 0.8 | 4 | 0 |
| 149 | D Newton | Gadsden State Community College | 31 | - | 40 | 9 | 30 | 39 | 19 | - | 10 | 12 | 0.8 | 8 | 1 |
| 150 | D Parker | Alabama Southern Community College | 9 | - | 9 | 2 | 4 | 6 | 10 | 1 | 0 | 2 | 0.0 | 0 | 2 |
| 151 | H Motes | Snead State Community College | 22 | 0 | 34 | 10 | 18 | 28 | 13 | - | 6 | 16 | 0.4 | 8 | 0 |
| 152 | F Stephens | Lawson State Community College | 19 | 1 | 23 | 14 | 17 | 31 | 16 | - | 0 | 6 | 0.0 | 4 | 6 |
| 153 | C Perot | Gadsden State Community College | 31 | - | 33 | 6 | 12 | 18 | 16 | - | 4 | 7 | 0.6 | 0 | 4 |
| 154 | E Boyd | Southern Union State Community College | 14 | - | 14 | 1 | 4 | 5 | 7 | - | 4 | 10 | 0.4 | 4 | 0 |
| 155 | S Pleasant | Southern Union State Community College | 26 | 1 | 26 | 16 | 14 | 30 | 18 | - | 1 | 12 | 0.1 | 1 | 4 |
| 156 | D Holden | Enterprise State Community College | 20 | 1 | 20 | 2 | 25 | 27 | 0 | - | 5 | 10 | 0.5 | 4 | 2 |
| 157 | O Morris | Lurleen B. Wallace Community College | 23 | 22 | 51 | 13 | 28 | 41 | 43 | 1 | 5 | 16 | 0.3 | 2 | 15 |
| 158 | S Weaver | Shelton State Community College | 27 | - | 260 | 17 | 38 | 55 | 27 | - | 11 | 7 | 1.6 | 9 | 44 |
| 159 | J Wiley | Lawson State Community College | 15 | - | 30 | 5 | 11 | 16 | 15 | 0 | 3 | 1 | 3.0 | 1 | 4 |
| 160 | S Howard | Alabama Southern Community College | 24 | - | 24 | 13 | 12 | 25 | 13 | - | 5 | 12 | 0.4 | 11 | 0 |
| 161 | K Coleman | Lawson State Community College | 18 | - | 27 | 16 | 22 | 38 | 28 | 0 | 1 | 16 | 0.1 | 8 | 2 |
| 162 | S Brown | Lurleen B. Wallace Community College | 20 | - | 21 | 3 | 13 | 16 | 2 | - | 0 | 2 | 0.0 | 3 | 1 |
| 163 | A Edwards | Southern Union State Community College | 15 | - | 15 | 14 | 13 | 27 | 8 | - | 0 | 8 | 0.0 | 2 | 0 |
| 164 | R Diamond | Wallace State Community College-Hanceville | 29 | - | 39 | 1 | 9 | 10 | 8 | 0 | 9 | 6 | 1.5 | 1 | 1 |
| 165 | S Thompkins | Lawson State Community College | 17 | 1 | 18 | 15 | 21 | 36 | 17 | 0 | 2 | 7 | 0.3 | 3 | 5 |
| 166 | A Carr | Southern Union State Community College | 19 | - | 19 | 10 | 13 | 23 | 3 | - | 1 | 3 | 0.3 | 2 | 2 |
| 167 | A Johnson | Shelton State Community College | 9 | - | 44 | 2 | 3 | 5 | 2 | - | 2 | 0 | - | 0 | 0 |
| 168 | S Rogers | Lurleen B. Wallace Community College | 24 | - | 39 | 21 | 38 | 59 | 38 | - | 1 | 10 | 0.1 | 6 | 8 |
| 169 | K Sears | Wallace State Community College-Hanceville | 26 | - | 41 | 7 | 9 | 16 | 8 | - | 4 | 3 | 1.3 | 4 | 1 |
| 170 | E Simpson | Wallace Community College-Selma | 4 | - | 4 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
| 171 | J Willingham | Gadsden State Community College | 31 | - | 33 | 4 | 5 | 9 | 2 | - | 1 | 1 | 1.0 | 3 | 0 |
| 172 | P Billins | Chattahoochee Valley Community College | 2 | - | 2 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 1 |
| 172 | A Mochida | Lurleen B. Wallace Community College | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
