2015-16 Basketball Statistics - Southern Union State Community College
Games
28
Pts per game
72.2
FG %
36.0
3PT %
27.5
FT %
58.8
Reb per game
42.1
Ast per game
15.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-7 (.750) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 3 |
| Home | 11-3 |
| Away | 8-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Shelton State Community College | L, 93-62 |
| Feb 15 | at Lawson State Community College | L, 73-68 |
| Feb 20 | at Chattahoochee Valley Community College | W, 47-39 |
| Feb 22 | Snead State Community College | L, 68-62 |
| Feb 24 | vs. Gadsden State Community College | L, 82-73 |
| Mar 1 | Wallace State Community College-Hanceville | L, 62-58 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kierra Billingsley | So | G | 28 | 3 | 1.5 | 2.8-10.1 | 28.0 | 2.1-8.1 | 25.7 | 0.7-0.9 | 73.1 | 8.4 |
| 2 | Audrianna Walker | So | G | 24 | 15 | 2.2 | 2.9-8.5 | 34.1 | 0.5-1.5 | 35.1 | 2.0-4.1 | 47.5 | 8.3 |
| 3 | Casmine Copeland | So | G | 15 | 13 | 1.0 | 3.1-7.3 | 42.7 | 0.5-1.5 | 31.8 | 1.9-3.3 | 57.1 | 8.6 |
| 4 | Alecia North | Fr | G | 28 | 2 | 1.5 | 3.1-7.9 | 38.9 | 0.5-1.6 | 28.9 | 2.1-2.8 | 76.9 | 8.8 |
| 5 | Faith Swint | Fr | G | 6 | - | 3.3 | 0.8-3.2 | 26.3 | 0.2-0.3 | 50.0 | 2.0-3.2 | 63.2 | 3.8 |
| 11 | Erin Boyd | So | G | 16 | - | 1.2 | 0.6-1.9 | 30.0 | 0.1-0.6 | 20.0 | 0.1-0.2 | 33.3 | 1.3 |
| 12 | Anna Gunter | Fr | F | 18 | - | 1.0 | 0.2-1.3 | 17.4 | 0.1-0.2 | 25.0 | 0.2-0.3 | 50.0 | 0.7 |
| 14 | Alexis Carr | So | F | 15 | - | 1.0 | 0.3-0.9 | 30.8 | 0.0-0.0 | - | 0.5-0.7 | 63.6 | 1.0 |
| 20 | Kendall Adams | So | G | 28 | 28 | 2.3 | 5.1-11.1 | 46.1 | 0.0-0.5 | 0.0 | 2.7-4.5 | 59.5 | 12.9 |
| 22 | Shalyn Strain | So | G | 28 | 26 | 2.1 | 1.6-6.3 | 25.0 | 1.1-4.1 | 26.7 | 0.5-0.8 | 66.7 | 4.8 |
| 23 | Shanna Strain | So | G | 27 | 26 | 1.9 | 2.7-8.7 | 31.4 | 1.6-4.9 | 31.8 | 1.5-2.5 | 58.8 | 8.5 |
| 24 | Sabrynna Pleasant | So | F | 24 | - | 1.6 | 0.2-0.8 | 31.6 | 0.0-0.0 | - | 0.4-0.5 | 83.3 | 0.9 |
| 25 | Alexis Jordan | Fr | F | 23 | - | 1.2 | 0.6-1.5 | 40.0 | 0.0-0.0 | - | 0.2-0.4 | 44.4 | 1.4 |
| 32 | Jasmine Gamble | Fr | F | 28 | - | 1.3 | 0.9-2.0 | 42.1 | 0.0-0.0 | - | 0.5-1.9 | 28.8 | 2.3 |
| 33 | Keremi Vinson | Fr | F | 28 | 27 | 1.7 | 3.1-7.3 | 42.6 | 0.0-0.0 | - | 2.2-3.5 | 64.3 | 8.5 |
| Totals | 28 | 28 | 20.3 | 25.7-71.4 | 36.0 | 6.0-21.9 | 27.5 | 14.8-25.2 | 58.8 | 72.2 | |||
| Opponent | 28 | 28 | 20.3 | 19.4-52.4 | 37.0 | 3.4-12.1 | 27.7 | 13.4-23.3 | 57.7 | 60.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kierra Billingsley | So | G | 28 | 3 | 1.5 | 0.6 | 3.6 | 4.2 | 1.7 | - | 0.7 | 1.0 | 0.7 | 1.1 | 0.7 |
| 2 | Audrianna Walker | So | G | 24 | 15 | 2.2 | 1.3 | 1.3 | 2.5 | 2.2 | - | 2.3 | 1.9 | 1.2 | 1.0 | 0.0 |
| 3 | Casmine Copeland | So | G | 15 | 13 | 1.0 | 0.8 | 1.3 | 2.1 | 2.9 | 0.1 | 3.0 | 1.8 | 1.7 | 2.3 | 0.1 |
| 4 | Alecia North | Fr | G | 28 | 2 | 1.5 | 1.9 | 1.9 | 3.8 | 1.8 | - | 1.0 | 1.5 | 0.6 | 1.5 | 0.3 |
| 5 | Faith Swint | Fr | G | 6 | - | 3.3 | 0.7 | 1.0 | 1.7 | 0.5 | - | 1.8 | 2.0 | 0.9 | 0.7 | 0.0 |
| 11 | Erin Boyd | So | G | 16 | - | 1.2 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 |
| 12 | Anna Gunter | Fr | F | 18 | - | 1.0 | 0.4 | 0.3 | 0.8 | 0.6 | - | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 |
| 14 | Alexis Carr | So | F | 15 | - | 1.0 | 0.3 | 0.8 | 1.1 | 0.4 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 |
| 20 | Kendall Adams | So | G | 28 | 28 | 2.3 | 3.8 | 5.3 | 9.1 | 3.2 | 0.2 | 1.2 | 1.7 | 0.7 | 1.8 | 1.4 |
| 22 | Shalyn Strain | So | G | 28 | 26 | 2.1 | 0.6 | 1.7 | 2.3 | 1.9 | - | 2.3 | 1.3 | 1.7 | 1.3 | 0.3 |
| 23 | Shanna Strain | So | G | 27 | 26 | 1.9 | 0.8 | 1.6 | 2.3 | 1.4 | - | 2.5 | 1.4 | 1.8 | 1.5 | 0.2 |
| 24 | Sabrynna Pleasant | So | F | 24 | - | 1.6 | 0.5 | 0.3 | 0.8 | 0.8 | - | 0.0 | 0.0 | 1.0 | 0.1 | 0.0 |
| 25 | Alexis Jordan | Fr | F | 23 | - | 1.2 | 0.7 | 0.8 | 1.5 | 1.2 | - | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 |
| 32 | Jasmine Gamble | Fr | F | 28 | - | 1.3 | 1.5 | 2.1 | 3.6 | 1.7 | - | 0.3 | 0.7 | 0.4 | 0.5 | 0.1 |
| 33 | Keremi Vinson | Fr | F | 28 | 27 | 1.7 | 4.0 | 4.7 | 8.7 | 3.1 | 0.1 | 0.6 | 1.8 | 0.3 | 1.7 | 0.2 |
| Totals | 28 | 28 | 20.3 | 16.7 | 25.4 | 42.1 | 21.4 | - | 15.0 | 14.4 | 1.0 | 12.9 | 3.5 | |||
| Opponent | 28 | 28 | 20.3 | 9.6 | 20.0 | 29.6 | 10.0 | - | 9.9 | 13.6 | 0.7 | 7.5 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kierra Billingsley | So | G | 28 | 3 | 41 | 79-282 | 28.0 | 58-226 | 25.7 | 19-26 | 73.1 | 235 |
| 2 | Audrianna Walker | So | G | 24 | 15 | 53 | 70-205 | 34.1 | 13-37 | 35.1 | 47-99 | 47.5 | 200 |
| 3 | Casmine Copeland | So | G | 15 | 13 | 15 | 47-110 | 42.7 | 7-22 | 31.8 | 28-49 | 57.1 | 129 |
| 4 | Alecia North | Fr | G | 28 | 2 | 41 | 86-221 | 38.9 | 13-45 | 28.9 | 60-78 | 76.9 | 245 |
| 5 | Faith Swint | Fr | G | 6 | - | 20 | 5-19 | 26.3 | 1-2 | 50.0 | 12-19 | 63.2 | 23 |
| 11 | Erin Boyd | So | G | 16 | - | 19 | 9-30 | 30.0 | 2-10 | 20.0 | 1-3 | 33.3 | 21 |
| 12 | Anna Gunter | Fr | F | 18 | - | 18 | 4-23 | 17.4 | 1-4 | 25.0 | 3-6 | 50.0 | 12 |
| 14 | Alexis Carr | So | F | 15 | - | 15 | 4-13 | 30.8 | 0-0 | - | 7-11 | 63.6 | 15 |
| 20 | Kendall Adams | So | G | 28 | 28 | 65 | 143-310 | 46.1 | 0-15 | 0.0 | 75-126 | 59.5 | 361 |
| 22 | Shalyn Strain | So | G | 28 | 26 | 58 | 44-176 | 25.0 | 31-116 | 26.7 | 14-21 | 66.7 | 133 |
| 23 | Shanna Strain | So | G | 27 | 26 | 50 | 74-236 | 31.4 | 42-132 | 31.8 | 40-68 | 58.8 | 230 |
| 24 | Sabrynna Pleasant | So | F | 24 | - | 39 | 6-19 | 31.6 | 0-0 | - | 10-12 | 83.3 | 22 |
| 25 | Alexis Jordan | Fr | F | 23 | - | 27 | 14-35 | 40.0 | 0-0 | - | 4-9 | 44.4 | 32 |
| 32 | Jasmine Gamble | Fr | F | 28 | - | 37 | 24-57 | 42.1 | 0-0 | - | 15-52 | 28.8 | 63 |
| 33 | Keremi Vinson | Fr | F | 28 | 27 | 48 | 87-204 | 42.6 | 0-0 | - | 63-98 | 64.3 | 237 |
| Totals | 28 | 28 | 568 | 719-1999 | 36.0 | 168-612 | 27.5 | 415-706 | 58.8 | 2021 | |||
| Opponent | 28 | 28 | 568 | 542-1466 | 37.0 | 94-339 | 27.7 | 376-652 | 57.7 | 1697 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kierra Billingsley | So | G | 28 | 3 | 41 | 17 | 101 | 118 | 47 | - | 20 | 27 | 0.7 | 31 | 20 |
| 2 | Audrianna Walker | So | G | 24 | 15 | 53 | 31 | 30 | 61 | 52 | - | 56 | 45 | 1.2 | 23 | 0 |
| 3 | Casmine Copeland | So | G | 15 | 13 | 15 | 12 | 20 | 32 | 44 | 1 | 45 | 27 | 1.7 | 35 | 2 |
| 4 | Alecia North | Fr | G | 28 | 2 | 41 | 52 | 53 | 105 | 50 | - | 27 | 42 | 0.6 | 42 | 7 |
| 5 | Faith Swint | Fr | G | 6 | - | 20 | 4 | 6 | 10 | 3 | - | 11 | 12 | 0.9 | 4 | 0 |
| 11 | Erin Boyd | So | G | 16 | - | 19 | 0 | 2 | 2 | 5 | - | 11 | 11 | 1.0 | 5 | 0 |
| 12 | Anna Gunter | Fr | F | 18 | - | 18 | 8 | 6 | 14 | 10 | - | 1 | 3 | 0.3 | 1 | 1 |
| 14 | Alexis Carr | So | F | 15 | - | 15 | 4 | 12 | 16 | 6 | - | 0 | 4 | 0.0 | 1 | 1 |
| 20 | Kendall Adams | So | G | 28 | 28 | 65 | 107 | 149 | 256 | 89 | 6 | 34 | 47 | 0.7 | 50 | 39 |
| 22 | Shalyn Strain | So | G | 28 | 26 | 58 | 18 | 47 | 65 | 54 | - | 64 | 37 | 1.7 | 35 | 9 |
| 23 | Shanna Strain | So | G | 27 | 26 | 50 | 21 | 42 | 63 | 37 | - | 68 | 37 | 1.8 | 40 | 6 |
| 24 | Sabrynna Pleasant | So | F | 24 | - | 39 | 12 | 8 | 20 | 18 | - | 1 | 1 | 1.0 | 2 | 1 |
| 25 | Alexis Jordan | Fr | F | 23 | - | 27 | 16 | 19 | 35 | 28 | - | 1 | 2 | 0.5 | 4 | 2 |
| 32 | Jasmine Gamble | Fr | F | 28 | - | 37 | 43 | 59 | 102 | 48 | - | 8 | 19 | 0.4 | 14 | 4 |
| 33 | Keremi Vinson | Fr | F | 28 | 27 | 48 | 113 | 131 | 244 | 88 | 3 | 17 | 50 | 0.3 | 47 | 5 |
| Totals | 28 | 28 | 568 | 468 | 710 | 1178 | 600 | - | 419 | 402 | 1.0 | 360 | 98 | |||
| Opponent | 28 | 28 | 568 | 269 | 561 | 830 | 279 | - | 277 | 380 | 0.7 | 210 | 62 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kierra Billingsley | So | G | 10 | 2 | 1.0 | 2.7-10.4 | 26.0 | 2.3-8.6 | 26.7 | 0.6-0.8 | 75.0 | 8.3 |
| 2 | Audrianna Walker | So | G | 10 | 10 | 1.0 | 2.7-9.2 | 29.3 | 0.4-1.9 | 21.1 | 2.1-4.2 | 50.0 | 7.9 |
| 3 | Casmine Copeland | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Alecia North | Fr | G | 10 | 1 | 1.0 | 3.4-7.9 | 43.0 | 0.2-0.9 | 22.2 | 2.4-3.2 | 75.0 | 9.4 |
| 5 | Faith Swint | Fr | G | 4 | - | 1.0 | 1.2-3.5 | 35.7 | 0.2-0.2 | 100.0 | 2.8-4.2 | 64.7 | 5.5 |
| 11 | Erin Boyd | So | G | 3 | - | 1.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| 12 | Anna Gunter | Fr | F | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Alexis Carr | So | F | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Kendall Adams | So | G | 10 | 10 | 1.0 | 5.3-11.7 | 45.3 | 0.0-0.6 | 0.0 | 2.4-3.8 | 63.2 | 13.0 |
| 22 | Shalyn Strain | So | G | 10 | 9 | 1.0 | 1.6-7.1 | 22.5 | 1.3-4.4 | 29.5 | 0.8-1.1 | 72.7 | 5.3 |
| 23 | Shanna Strain | So | G | 10 | 9 | 1.0 | 3.0-7.8 | 38.5 | 1.9-4.6 | 41.3 | 1.2-2.2 | 54.5 | 9.1 |
| 24 | Sabrynna Pleasant | So | F | 9 | - | 1.0 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.7 |
| 25 | Alexis Jordan | Fr | F | 9 | - | 1.0 | 1.1-2.0 | 55.6 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 2.4 |
| 32 | Jasmine Gamble | Fr | F | 10 | - | 1.0 | 0.3-0.8 | 37.5 | 0.0-0.0 | - | 0.4-0.7 | 57.1 | 1.0 |
| 33 | Keremi Vinson | Fr | F | 10 | 9 | 1.0 | 3.5-7.9 | 44.3 | 0.0-0.0 | - | 2.5-3.5 | 71.4 | 9.5 |
| Totals | 10 | 10 | 11.8 | 24.8-68.6 | 36.2 | 6.2-21.2 | 29.2 | 14.7-23.1 | 63.6 | 70.5 | |||
| Opponent | 10 | 10 | 11.8 | 23.3-54.5 | 42.8 | 3.6-13.8 | 26.1 | 13.9-22.2 | 62.6 | 69.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kierra Billingsley | So | G | 10 | 2 | 1.0 | 0.5 | 4.0 | 4.5 | 1.6 | - | 0.8 | 1.4 | 0.6 | 1.1 | 0.8 |
| 2 | Audrianna Walker | So | G | 10 | 10 | 1.0 | 1.2 | 0.8 | 2.0 | 2.0 | - | 2.1 | 2.0 | 1.1 | 0.8 | 0.0 |
| 3 | Casmine Copeland | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Alecia North | Fr | G | 10 | 1 | 1.0 | 2.2 | 2.0 | 4.2 | 1.9 | - | 1.3 | 0.8 | 1.6 | 1.1 | 0.3 |
| 5 | Faith Swint | Fr | G | 4 | - | 1.0 | 0.8 | 0.3 | 1.0 | 0.3 | - | 2.3 | 2.3 | 1.0 | 0.8 | 0.0 |
| 11 | Erin Boyd | So | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| 12 | Anna Gunter | Fr | F | 4 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 14 | Alexis Carr | So | F | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Kendall Adams | So | G | 10 | 10 | 1.0 | 3.6 | 5.0 | 8.6 | 3.2 | 0.2 | 1.3 | 1.4 | 0.9 | 1.5 | 1.4 |
| 22 | Shalyn Strain | So | G | 10 | 9 | 1.0 | 0.5 | 1.4 | 1.9 | 1.8 | - | 1.9 | 1.8 | 1.1 | 0.9 | 0.4 |
| 23 | Shanna Strain | So | G | 10 | 9 | 1.0 | 0.6 | 1.0 | 1.6 | 1.3 | - | 3.0 | 1.5 | 2.0 | 1.4 | 0.2 |
| 24 | Sabrynna Pleasant | So | F | 9 | - | 1.0 | 0.3 | 0.0 | 0.3 | 0.6 | - | 0.1 | 0.0 | - | 0.0 | 0.1 |
| 25 | Alexis Jordan | Fr | F | 9 | - | 1.0 | 0.8 | 0.4 | 1.2 | 1.3 | - | 0.0 | 0.0 | - | 0.1 | 0.0 |
| 32 | Jasmine Gamble | Fr | F | 10 | - | 1.0 | 1.0 | 1.4 | 2.4 | 0.9 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| 33 | Keremi Vinson | Fr | F | 10 | 9 | 1.0 | 4.0 | 5.2 | 9.2 | 3.1 | 0.1 | 0.9 | 2.0 | 0.5 | 1.5 | 0.1 |
| Totals | 10 | 10 | 11.8 | 15.0 | 21.9 | 36.9 | 18.4 | - | 13.4 | 13.8 | 1.0 | 9.6 | 3.3 | |||
| Opponent | 10 | 10 | 11.8 | 11.2 | 23.4 | 34.6 | 9.4 | - | 15.2 | 15.0 | 1.0 | 8.9 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kierra Billingsley | So | G | 10 | 2 | 10 | 27-104 | 26.0 | 23-86 | 26.7 | 6-8 | 75.0 | 83 |
| 2 | Audrianna Walker | So | G | 10 | 10 | 10 | 27-92 | 29.3 | 4-19 | 21.1 | 21-42 | 50.0 | 79 |
| 3 | Casmine Copeland | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Alecia North | Fr | G | 10 | 1 | 10 | 34-79 | 43.0 | 2-9 | 22.2 | 24-32 | 75.0 | 94 |
| 5 | Faith Swint | Fr | G | 4 | - | 4 | 5-14 | 35.7 | 1-1 | 100.0 | 11-17 | 64.7 | 22 |
| 11 | Erin Boyd | So | G | 3 | - | 3 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 12 | Anna Gunter | Fr | F | 4 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 14 | Alexis Carr | So | F | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 20 | Kendall Adams | So | G | 10 | 10 | 10 | 53-117 | 45.3 | 0-6 | 0.0 | 24-38 | 63.2 | 130 |
| 22 | Shalyn Strain | So | G | 10 | 9 | 10 | 16-71 | 22.5 | 13-44 | 29.5 | 8-11 | 72.7 | 53 |
| 23 | Shanna Strain | So | G | 10 | 9 | 10 | 30-78 | 38.5 | 19-46 | 41.3 | 12-22 | 54.5 | 91 |
| 24 | Sabrynna Pleasant | So | F | 9 | - | 9 | 1-5 | 20.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| 25 | Alexis Jordan | Fr | F | 9 | - | 9 | 10-18 | 55.6 | 0-0 | - | 2-3 | 66.7 | 22 |
| 32 | Jasmine Gamble | Fr | F | 10 | - | 10 | 3-8 | 37.5 | 0-0 | - | 4-7 | 57.1 | 10 |
| 33 | Keremi Vinson | Fr | F | 10 | 9 | 10 | 35-79 | 44.3 | 0-0 | - | 25-35 | 71.4 | 95 |
| Totals | 10 | 10 | 118 | 248-686 | 36.2 | 62-212 | 29.2 | 147-231 | 63.6 | 705 | |||
| Opponent | 10 | 10 | 118 | 233-545 | 42.8 | 36-138 | 26.1 | 139-222 | 62.6 | 693 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kierra Billingsley | So | G | 10 | 2 | 10 | 5 | 40 | 45 | 16 | - | 8 | 14 | 0.6 | 11 | 8 |
| 2 | Audrianna Walker | So | G | 10 | 10 | 10 | 12 | 8 | 20 | 20 | - | 21 | 20 | 1.1 | 8 | 0 |
| 3 | Casmine Copeland | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Alecia North | Fr | G | 10 | 1 | 10 | 22 | 20 | 42 | 19 | - | 13 | 8 | 1.6 | 11 | 3 |
| 5 | Faith Swint | Fr | G | 4 | - | 4 | 3 | 1 | 4 | 1 | - | 9 | 9 | 1.0 | 3 | 0 |
| 11 | Erin Boyd | So | G | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| 12 | Anna Gunter | Fr | F | 4 | - | 4 | 1 | 1 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| 14 | Alexis Carr | So | F | 3 | - | 3 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
| 20 | Kendall Adams | So | G | 10 | 10 | 10 | 36 | 50 | 86 | 32 | 2 | 13 | 14 | 0.9 | 15 | 14 |
| 22 | Shalyn Strain | So | G | 10 | 9 | 10 | 5 | 14 | 19 | 18 | - | 19 | 18 | 1.1 | 9 | 4 |
| 23 | Shanna Strain | So | G | 10 | 9 | 10 | 6 | 10 | 16 | 13 | - | 30 | 15 | 2.0 | 14 | 2 |
| 24 | Sabrynna Pleasant | So | F | 9 | - | 9 | 3 | 0 | 3 | 5 | - | 1 | 0 | - | 0 | 1 |
| 25 | Alexis Jordan | Fr | F | 9 | - | 9 | 7 | 4 | 11 | 12 | - | 0 | 0 | - | 1 | 0 |
| 32 | Jasmine Gamble | Fr | F | 10 | - | 10 | 10 | 14 | 24 | 9 | - | 0 | 2 | 0.0 | 2 | 0 |
| 33 | Keremi Vinson | Fr | F | 10 | 9 | 10 | 40 | 52 | 92 | 31 | 1 | 9 | 20 | 0.5 | 15 | 1 |
| Totals | 10 | 10 | 118 | 150 | 219 | 369 | 184 | - | 134 | 138 | 1.0 | 96 | 33 | |||
| Opponent | 10 | 10 | 118 | 112 | 234 | 346 | 94 | - | 152 | 150 | 1.0 | 89 | 33 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Alabama Southern Community College | W, 84-59 | 28-93 | 30.1 | 9-31 | 29.0 | 19-32 | 59.4 | 24 | 20 | 44 | 18 | 15 | 18 | 8 | 21 | 84 |
| Nov 5 | West Georgia Technical College | W, 70-62 | 18-61 | 29.5 | 3-24 | 12.5 | 31-45 | 68.9 | 18 | 28 | 46 | 12 | 16 | 12 | 3 | 31 | 70 |
| Nov 7 | Lurleen B. Wallace Community College | W, 66-39 | 25-78 | 32.1 | 4-26 | 15.4 | 12-28 | 42.9 | 27 | 25 | 52 | 16 | 6 | 12 | 8 | 27 | 66 |
| Nov 10 | vs. Wallace Community College-Selma | W, 71-58 | 24-73 | 32.9 | 7-25 | 28.0 | 16-28 | 57.1 | 15 | 23 | 38 | 15 | 18 | 23 | 2 | 24 | 71 |
| Nov 12 | at Enterprise State Community College | W, 63-57 | 23-69 | 33.3 | 5-21 | 23.8 | 12-24 | 50.0 | 12 | 27 | 39 | 15 | 12 | 20 | 2 | 23 | 63 |
| Nov 14 | Faulkner University JV | W, 78-35 | 24-66 | 36.4 | 8-21 | 38.1 | 22-38 | 57.9 | 16 | 27 | 43 | 16 | 16 | 19 | 6 | 23 | 78 |
| Nov 17 | at Southern Crescent Technical College | W, 66-42 | 26-76 | 34.2 | 6-20 | 30.0 | 8-18 | 44.4 | 15 | 31 | 46 | 12 | 17 | 13 | 5 | 16 | 66 |
| Nov 20 | Chattahoochee Technical College | W, 89-53 | 32-87 | 36.8 | 11-22 | 50.0 | 14-30 | 46.7 | 23 | 29 | 52 | 22 | 11 | 20 | 2 | 30 | 89 |
| Nov 21 | Chattahoochee Valley Community College | W, 69-55 | 29-65 | 44.6 | 4-18 | 22.2 | 7-15 | 46.7 | 13 | 31 | 44 | 19 | 14 | 8 | 1 | 25 | 69 |
| Dec 1 | at Alabama Southern Community College | W, 88-87 | 34-61 | 55.7 | 4-14 | 28.6 | 16-28 | 57.1 | 7 | 27 | 34 | 24 | 23 | 12 | 4 | 23 | 88 |
| Dec 3 | Enterprise State Community College | W, 72-50 | 23-77 | 29.9 | 8-27 | 29.6 | 18-30 | 60.0 | 22 | 31 | 53 | 20 | 13 | 10 | 2 | 25 | 72 |
| Dec 5 | at Lurleen B. Wallace Community College | W, 62-52 | 24-76 | 31.6 | 5-20 | 25.0 | 9-20 | 45.0 | 18 | 24 | 42 | 17 | 9 | 9 | 3 | 23 | 62 |
| Dec 12 | at Faulkner University JV | W, 80-49 | 30-79 | 38.0 | 2-15 | 13.3 | 18-36 | 50.0 | 24 | 21 | 45 | 16 | 14 | 26 | 4 | 26 | 80 |
| Jan 6 | at West Georgia Technical College | L, 81-59 | 21-66 | 31.8 | 1-13 | 7.7 | 16-32 | 50.0 | 17 | 22 | 39 | 7 | 31 | 12 | 6 | 26 | 59 |
| Jan 9 | Southern Crescent Technical College | W, 106-41 | 41-92 | 44.6 | 13-34 | 38.2 | 11-17 | 64.7 | 24 | 34 | 58 | 23 | 7 | 17 | 4 | 19 | 106 |
| Jan 14 | at Wallace State Community College-Hanceville | W, 75-70 | 28-70 | 40.0 | 6-17 | 35.3 | 13-25 | 52.0 | 17 | 16 | 33 | 16 | 15 | 9 | 5 | 15 | 75 |
| Jan 16 | Wallace Community College-Selma | W, 90-75 | 31-75 | 41.3 | 8-31 | 25.8 | 20-25 | 80.0 | 18 | 33 | 51 | 20 | 18 | 12 | 2 | 16 | 90 |
| Jan 19 | Shelton State Community College | L, 73-63 | 20-72 | 27.8 | 7-24 | 29.2 | 16-25 | 64.0 | 17 | 28 | 45 | 9 | 18 | 5 | 2 | 27 | 63 |
| Jan 21 | Lawson State Community College | W, 77-52 | 24-72 | 33.3 | 8-23 | 34.8 | 21-33 | 63.6 | 15 | 27 | 42 | 15 | 14 | 19 | 3 | 21 | 77 |
| Jan 28 | at Snead State Community College | W, 73-68 | 25-65 | 38.5 | 4-18 | 22.2 | 19-30 | 63.3 | 19 | 25 | 44 | 15 | 14 | 9 | 2 | 21 | 73 |
| Feb 1 | vs. Gadsden State Community College | W, 76-51 | 28-72 | 38.9 | 8-20 | 40.0 | 12-17 | 70.6 | 16 | 29 | 45 | 20 | 13 | 16 | 5 | 18 | 76 |
| Feb 8 | Wallace State Community College-Hanceville | W, 76-63 | 27-64 | 42.2 | 4-18 | 22.2 | 18-26 | 69.2 | 19 | 29 | 48 | 18 | 11 | 11 | 5 | 20 | 76 |
| Feb 11 | at Shelton State Community College | L, 93-62 | 23-64 | 35.9 | 4-19 | 21.1 | 12-19 | 63.2 | 18 | 25 | 43 | 12 | 21 | 11 | 4 | 18 | 62 |
| Feb 15 | at Lawson State Community College | L, 73-68 | 23-73 | 31.5 | 10-30 | 33.3 | 12-20 | 60.0 | 16 | 24 | 40 | 17 | 12 | 7 | 4 | 24 | 68 |
| Feb 20 | at Chattahoochee Valley Community College | W, 47-39 | 18-63 | 28.6 | 7-22 | 31.8 | 4-8 | 50.0 | 15 | 31 | 46 | 13 | 18 | 15 | 1 | 15 | 47 |
| Feb 22 | Snead State Community College | L, 68-62 | 21-62 | 33.9 | 6-21 | 28.6 | 14-18 | 77.8 | 13 | 16 | 29 | 12 | 20 | 9 | 3 | 20 | 62 |
