played in 60% of team games
| Rk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Harris | Bishop State Community College | 30 | 27 | 788 | 209 | 253 | 462 | 82 | 2 | 23 | 60 | 0.4 | 59 | 85 |
| 2 | I Harris | Southern Union State Community College | 22 | 22 | 198 | 14 | 36 | 50 | 37 | - | 91 | 60 | 1.5 | 41 | 7 |
| 3 | B Rivera Freeman | Gadsden State Community College | 28 | 26 | 125 | 81 | 164 | 245 | 68 | 1 | 95 | 78 | 1.2 | 79 | 11 |
| 4 | N Valentine | Shelton State Community College | 31 | 29 | 787 | 10 | 77 | 87 | 60 | 0 | 177 | 89 | 2.0 | 63 | 1 |
| 5 | D Guinn | Gadsden State Community College | 27 | 21 | 84 | 34 | 68 | 102 | 68 | 2 | 66 | 69 | 1.0 | 26 | 1 |
| 6 | G Walters | Gadsden State Community College | 28 | 16 | 101 | 31 | 57 | 88 | 38 | - | 25 | 61 | 0.4 | 43 | 0 |
| 7 | R Clines | Lurleen B. Wallace Community College | 19 | 19 | 19 | 25 | 85 | 110 | 23 | 1 | 13 | 55 | 0.2 | 39 | 6 |
| 8 | Z Johnson | Enterprise State Community College | 20 | 18 | 20 | 37 | 81 | 118 | 0 | - | 5 | 35 | 0.1 | 22 | 5 |
| 9 | J Culvershouse | Enterprise State Community College | 20 | 19 | 20 | 45 | 63 | 108 | 2 | - | 36 | 44 | 0.8 | 44 | 0 |
| 10 | D Garrett | Wallace State Community College-Hanceville | 31 | 20 | 962 | 60 | 122 | 182 | 45 | 1 | 98 | 90 | 1.1 | 35 | 0 |
| 11 | T Foster | Wallace Community College-Selma | 16 | 13 | 16 | 14 | 65 | 79 | 36 | 1 | 20 | 24 | 0.8 | 8 | 3 |
| 12 | A Williams | Wallace Community College-Selma | 21 | 14 | 36 | 39 | 85 | 124 | 51 | 4 | 21 | 45 | 0.5 | 41 | 14 |
| 13 | J Pettway | Wallace Community College-Selma | 21 | 17 | 47 | 25 | 88 | 113 | 39 | 1 | 92 | 98 | 0.9 | 30 | 14 |
| 14 | J Alexander | Chattahoochee Valley Community College | 28 | 28 | 114 | 29 | 125 | 154 | 61 | - | 63 | 70 | 0.9 | 29 | 11 |
| 15 | G Perkins | Coastal Alabama - South | 25 | 15 | 74 | 97 | 137 | 234 | 43 | - | 15 | 47 | 0.3 | 52 | 17 |
| 16 | E McKinney | Southern Union State Community College | 22 | 21 | 170 | 55 | 70 | 125 | 63 | 3 | 82 | 55 | 1.5 | 67 | 11 |
| 17 | K Woolfolk | Coastal Alabama - North | 25 | 25 | 42 | 104 | 82 | 186 | 51 | - | 69 | 71 | 1.0 | 34 | 2 |
| 18 | E Saffold | Coastal Alabama - North | 25 | 23 | 61 | 29 | 85 | 114 | 54 | 1 | 103 | 124 | 0.8 | 40 | 1 |
| 19 | S Morris | Lawson State Community College | 22 | 17 | 345 | 27 | 83 | 110 | 51 | 1 | 36 | 60 | 0.6 | 26 | 6 |
| 20 | D McKinney | Southern Union State Community College | 22 | 22 | 180 | 5 | 34 | 39 | 41 | 2 | 52 | 50 | 1.0 | 29 | 1 |
| 21 | A Colley | Wallace Community College-Selma | 24 | 19 | 53 | 14 | 50 | 64 | 46 | - | 75 | 71 | 1.1 | 48 | 3 |
| 22 | P Golden | Wallace State Community College-Hanceville | 31 | 31 | 1104 | 37 | 48 | 85 | 47 | 1 | 120 | 81 | 1.5 | 57 | 13 |
| 23 | T Smith | Shelton State Community College | 31 | 31 | 854 | 24 | 89 | 113 | 33 | 0 | 153 | 68 | 2.3 | 46 | 5 |
| 24 | E Johnson | Enterprise State Community College | 20 | 17 | 20 | 8 | 20 | 28 | 4 | - | 7 | 42 | 0.2 | 25 | 4 |
| 25 | K Smith | Coastal Alabama - North | 25 | 25 | 44 | 75 | 124 | 199 | 63 | 4 | 23 | 72 | 0.3 | 20 | 10 |
| 26 | C Jenkins | Wallace State Community College-Hanceville | 31 | 25 | 757 | 17 | 42 | 59 | 47 | 0 | 14 | 47 | 0.3 | 14 | 0 |
| 27 | A Barclay | Shelton State Community College | 31 | 1 | 525 | 83 | 95 | 178 | 57 | 1 | 17 | 37 | 0.5 | 41 | 17 |
| 28 | M Cunningham | Shelton State Community College | 31 | 30 | 618 | 123 | 111 | 234 | 46 | 1 | 55 | 49 | 1.1 | 28 | 17 |
| 29 | K Broom | Snead State Community College | 24 | 16 | 564 | 75 | 106 | 181 | 46 | 0 | 52 | 65 | 0.8 | 18 | 22 |
| 30 | M Wims | Chattahoochee Valley Community College | 23 | 18 | 69 | 27 | 70 | 97 | 67 | 1 | 8 | 41 | 0.2 | 10 | 14 |
| 31 | S Leslie | Lurleen B. Wallace Community College | 16 | 11 | 16 | 14 | 34 | 48 | 22 | - | 5 | 28 | 0.2 | 6 | 4 |
| 32 | T Rhodes | Bishop State Community College | 22 | 11 | 369 | 14 | 50 | 64 | 24 | 0 | 65 | 74 | 0.9 | 35 | 2 |
| 33 | K Preston | Chattahoochee Valley Community College | 29 | 29 | 110 | 24 | 80 | 104 | 49 | - | 53 | 52 | 1.0 | 62 | 1 |
| 34 | N Reese | Coastal Alabama - North | 25 | 2 | 39 | 91 | 104 | 195 | 47 | 3 | 12 | 37 | 0.3 | 3 | 7 |
| 35 | A Hughley | Lawson State Community College | 24 | 16 | 351 | 39 | 66 | 105 | 30 | - | 15 | 27 | 0.6 | 15 | 4 |
| 36 | K Hunter | Snead State Community College | 28 | 28 | 492 | 86 | 102 | 188 | 71 | 3 | 20 | 41 | 0.5 | 23 | 15 |
| 37 | D McCall | Bishop State Community College | 30 | 24 | 755 | 19 | 82 | 101 | 44 | 0 | 61 | 58 | 1.1 | 47 | 15 |
| 38 | J Davis | Snead State Community College | 28 | 27 | 707 | 13 | 48 | 61 | 70 | 0 | 74 | 104 | 0.7 | 16 | 3 |
| 39 | A Fountain | Lawson State Community College | 24 | 16 | 369 | 15 | 69 | 84 | 59 | 2 | 96 | 74 | 1.3 | 40 | 10 |
| 40 | K Williams | Shelton State Community College | 31 | 30 | 498 | 81 | 104 | 185 | 43 | 0 | 14 | 38 | 0.4 | 41 | 38 |
| 41 | K Johnson | Lurleen B. Wallace Community College | 19 | 19 | 19 | 8 | 49 | 57 | 26 | - | 40 | 87 | 0.5 | 21 | 6 |
| 42 | K Long | Wallace State Community College-Hanceville | 22 | 13 | 531 | 26 | 74 | 100 | 51 | 1 | 30 | 47 | 0.6 | 26 | 10 |
| 43 | K Brown | Bishop State Community College | 28 | 4 | 509 | 13 | 45 | 58 | 40 | 0 | 53 | 61 | 0.9 | 34 | 3 |
| 44 | M Malik | Chattahoochee Valley Community College | 21 | 6 | 62 | 37 | 74 | 111 | 59 | 2 | 31 | 31 | 1.0 | 30 | 5 |
| 45 | S Knighten-Lilly | Coastal Alabama - South | 25 | 25 | 78 | 34 | 64 | 98 | 42 | 1 | 35 | 58 | 0.6 | 21 | 7 |
| 46 | M Moats | Gadsden State Community College | 28 | 9 | 59 | 22 | 46 | 68 | 41 | - | 9 | 24 | 0.4 | 31 | 0 |
| 47 | T Hambright | Shelton State Community College | 31 | 6 | 568 | 45 | 76 | 121 | 33 | 0 | 25 | 27 | 0.9 | 44 | 5 |
| 48 | A Becker | Chattahoochee Valley Community College | 27 | 5 | 111 | 13 | 43 | 56 | 41 | - | 62 | 64 | 1.0 | 26 | 0 |
| 49 | C Pollock | Chattahoochee Valley Community College | 20 | 5 | 39 | 19 | 22 | 41 | 42 | 1 | 19 | 32 | 0.6 | 34 | 0 |
| 50 | A Wright | Chattahoochee Valley Community College | 29 | 23 | 122 | 66 | 86 | 152 | 47 | - | 49 | 51 | 1.0 | 42 | 2 |
| 51 | B Smith | Wallace Community College-Selma | 24 | 19 | 54 | 59 | 115 | 174 | 49 | 1 | 26 | 44 | 0.6 | 31 | 16 |
| 52 | J Crews | Enterprise State Community College | 15 | 11 | 15 | 15 | 43 | 58 | 0 | - | 46 | 41 | 1.1 | 22 | 2 |
| 53 | J Moore | Shelton State Community College | 31 | 27 | 678 | 34 | 113 | 147 | 26 | 0 | 70 | 28 | 2.5 | 59 | 9 |
| 54 | V Samuel | Bishop State Community College | 30 | 26 | 573 | 39 | 59 | 98 | 63 | 0 | 41 | 86 | 0.5 | 52 | 1 |
| 55 | D Lee Vaughn | Lawson State Community College | 23 | 15 | 380 | 39 | 58 | 97 | 43 | 2 | 68 | 64 | 1.1 | 35 | 7 |
| 56 | T Yancey | Wallace State Community College-Hanceville | 31 | 18 | 663 | 40 | 156 | 196 | 98 | 4 | 35 | 42 | 0.8 | 59 | 19 |
| 57 | E Debrow | Lawson State Community College | 23 | 13 | 334 | 66 | 63 | 129 | 53 | 4 | 16 | 38 | 0.4 | 14 | 1 |
| 57 | D Ward | Southern Union State Community College | 22 | 20 | 179 | 31 | 53 | 84 | 41 | - | 9 | 39 | 0.2 | 17 | 3 |
| 59 | L Wooley | Lawson State Community College | 20 | 8 | 313 | 21 | 22 | 43 | 35 | - | 29 | 32 | 0.9 | 23 | 4 |
| 60 | A Robbins | Coastal Alabama - North | 25 | 19 | 41 | 28 | 64 | 92 | 60 | 2 | 36 | 108 | 0.3 | 38 | 1 |
| 61 | E Tucker | Coastal Alabama - South | 24 | 23 | 73 | 18 | 46 | 64 | 50 | 1 | 52 | 96 | 0.5 | 45 | 3 |
| 62 | J Jackson | Wallace State Community College-Hanceville | 31 | 11 | 761 | 30 | 80 | 110 | 70 | 0 | 69 | 60 | 1.1 | 17 | 2 |
| 63 | A Foster | Snead State Community College | 28 | 25 | 450 | 43 | 84 | 127 | 41 | 1 | 22 | 54 | 0.4 | 20 | 13 |
| 64 | J Leslie | Lurleen B. Wallace Community College | 14 | 4 | 14 | 17 | 42 | 59 | 7 | - | 11 | 32 | 0.3 | 13 | 0 |
| 65 | C Santiago | Bishop State Community College | 30 | 24 | 678 | 17 | 48 | 65 | 26 | 0 | 100 | 80 | 1.3 | 32 | 0 |
| 66 | T Thrash | Coastal Alabama - North | 25 | 22 | 54 | 30 | 50 | 80 | 66 | - | 51 | 86 | 0.6 | 26 | 0 |
| 67 | A Wiltshire | Wallace Community College-Selma | 21 | 16 | 60 | 9 | 92 | 101 | 33 | - | 36 | 67 | 0.5 | 20 | 7 |
| 68 | G Pounders | Wallace State Community College-Hanceville | 31 | 29 | 857 | 53 | 60 | 113 | 67 | 1 | 42 | 29 | 1.4 | 18 | 5 |
| 69 | J Parker | Wallace State Community College-Hanceville | 27 | 6 | 573 | 25 | 68 | 93 | 38 | 0 | 13 | 30 | 0.4 | 10 | 26 |
| 70 | K McKinney | Southern Union State Community College | 20 | 18 | 144 | 67 | 104 | 171 | 58 | 1 | 14 | 23 | 0.6 | 23 | 21 |
| 71 | N Matthews | Enterprise State Community College | 20 | 13 | 20 | 18 | 53 | 71 | 3 | - | 18 | 12 | 1.5 | 36 | 0 |
| 72 | M Barnes | Shelton State Community College | 31 | 0 | 549 | 65 | 141 | 206 | 41 | 0 | 62 | 31 | 2.0 | 20 | 44 |
| 73 | A McMillan | Coastal Alabama - South | 25 | 12 | 76 | 24 | 52 | 76 | 67 | 2 | 32 | 96 | 0.3 | 30 | 0 |
| 74 | B Anderson | Snead State Community College | 26 | 10 | 414 | 7 | 62 | 69 | 26 | 0 | 41 | 67 | 0.6 | 12 | 1 |
| 75 | H Brown | Gadsden State Community College | 28 | 25 | 93 | 37 | 28 | 65 | 49 | 1 | 33 | 23 | 1.4 | 48 | 0 |
| 76 | R McCain | Snead State Community College | 26 | 1 | 227 | 23 | 48 | 71 | 44 | 1 | 17 | 30 | 0.6 | 10 | 2 |
| 77 | M Milton | Coastal Alabama - South | 23 | 23 | 87 | 27 | 57 | 84 | 37 | - | 40 | 60 | 0.7 | 25 | 3 |
| 78 | M Webb | Lawson State Community College | 23 | 8 | 250 | 18 | 39 | 57 | 33 | - | 9 | 29 | 0.3 | 11 | 0 |
| 79 | N Baker | Bishop State Community College | 30 | 17 | 485 | 39 | 52 | 91 | 59 | 0 | 34 | 56 | 0.6 | 65 | 3 |
| 80 | J Alicea | Lurleen B. Wallace Community College | 18 | 16 | 18 | 4 | 23 | 27 | 17 | 2 | 2 | 41 | 0.0 | 14 | 0 |
| 81 | K Burns | Lurleen B. Wallace Community College | 13 | 3 | 13 | 18 | 54 | 72 | 23 | - | 2 | 21 | 0.1 | 6 | 12 |
| 82 | J Smith | Enterprise State Community College | 17 | - | 17 | 12 | 41 | 53 | 0 | - | 1 | 5 | 0.2 | 2 | 0 |
| 83 | J Perry | Coastal Alabama - South | 19 | 2 | 55 | 5 | 29 | 34 | 24 | - | 18 | 58 | 0.3 | 21 | 1 |
| 84 | J Webb | Wallace Community College-Selma | 20 | 10 | 33 | 2 | 15 | 17 | 37 | 1 | 35 | 55 | 0.6 | 11 | 1 |
| 85 | D McMillian | Wallace Community College-Selma | 23 | 10 | 50 | 37 | 43 | 80 | 26 | - | 20 | 31 | 0.6 | 20 | 1 |
| 86 | D Davis | Lawson State Community College | 24 | 13 | 269 | 38 | 52 | 90 | 45 | 1 | 14 | 38 | 0.4 | 12 | 5 |
| 87 | A Wood | Chattahoochee Valley Community College | 29 | 20 | 73 | 31 | 45 | 76 | 48 | - | 61 | 70 | 0.9 | 32 | 0 |
| 88 | R Early | Shelton State Community College | 29 | 0 | 332 | 9 | 28 | 37 | 20 | 0 | 35 | 36 | 1.0 | 19 | 0 |
| 89 | M Woodall | Gadsden State Community College | 28 | 10 | 81 | 11 | 14 | 25 | 28 | - | 17 | 25 | 0.7 | 31 | 0 |
| 90 | D Daniel | Snead State Community College | 27 | 1 | 251 | 25 | 40 | 65 | 50 | 0 | 5 | 23 | 0.2 | 11 | 4 |
| 91 | M Woodall | Gadsden State Community College | 28 | 13 | 91 | 17 | 38 | 55 | 11 | - | 19 | 27 | 0.7 | 19 | 0 |
| 92 | H Cohn | Gadsden State Community College | 21 | 4 | 39 | 22 | 35 | 57 | 32 | - | 13 | 28 | 0.5 | 14 | 1 |
| 92 | M Jones | Bishop State Community College | 19 | 5 | 303 | 32 | 34 | 66 | 38 | 1 | 10 | 32 | 0.3 | 15 | 3 |
| 94 | N Jones | Coastal Alabama - South | 25 | 12 | 53 | 69 | 69 | 138 | 35 | - | 16 | 35 | 0.5 | 22 | 24 |
| 95 | D Edwards | Coastal Alabama - South | 22 | - | 45 | 16 | 17 | 33 | 30 | - | 13 | 42 | 0.3 | 25 | 2 |
| 96 | G Stucky | Snead State Community College | 28 | 10 | 499 | 19 | 43 | 62 | 29 | 0 | 49 | 47 | 1.0 | 13 | 1 |
| 97 | M Alford | Snead State Community College | 23 | 3 | 313 | 28 | 33 | 61 | 21 | - | 31 | 30 | 1.0 | 14 | 0 |
| 98 | S Harris | Shelton State Community College | 23 | - | 232 | 20 | 19 | 39 | 11 | 0 | 10 | 12 | 0.8 | 12 | 3 |
| 99 | D McLane | Chattahoochee Valley Community College | 28 | - | 62 | 16 | 37 | 53 | 20 | - | 30 | 27 | 1.1 | 19 | 0 |
| 100 | K Montgomery | Shelton State Community College | 25 | 1 | 251 | 18 | 36 | 54 | 17 | 0 | 10 | 9 | 1.1 | 9 | 19 |
| 101 | Y Tyson | Lurleen B. Wallace Community College | 18 | 16 | 18 | 26 | 47 | 73 | 15 | - | 1 | 9 | 0.1 | 8 | 7 |
| 102 | P Blevins | Gadsden State Community College | 28 | 8 | 64 | 12 | 27 | 39 | 40 | 1 | 13 | 31 | 0.4 | 13 | 3 |
| 103 | A Thompson | Coastal Alabama - South | 25 | 4 | 50 | 5 | 41 | 46 | 35 | 1 | 38 | 94 | 0.4 | 26 | 7 |
| 104 | M Grimsley | Enterprise State Community College | 17 | 4 | 17 | 13 | 38 | 51 | 0 | - | 0 | 7 | 0.0 | 2 | 3 |
| 105 | M Neal | Enterprise State Community College | 20 | 8 | 20 | 11 | 33 | 44 | 1 | - | 37 | 56 | 0.7 | 26 | 0 |
| 106 | V Wilson | Lurleen B. Wallace Community College | 13 | - | 13 | 5 | 21 | 26 | 12 | - | 2 | 12 | 0.2 | 3 | 1 |
| 107 | B Watson | Enterprise State Community College | 18 | - | 18 | 5 | 13 | 18 | 1 | - | 15 | 15 | 1.0 | 6 | 0 |
| 108 | S Reid | Lawson State Community College | 23 | 7 | 244 | 30 | 56 | 86 | 33 | - | 3 | 15 | 0.2 | 11 | 6 |
| 109 | S Morgan | Snead State Community College | 28 | 5 | 332 | 20 | 46 | 66 | 30 | 0 | 14 | 23 | 0.6 | 10 | 23 |
| 110 | K Simpson | Snead State Community College | 28 | 11 | 393 | 19 | 23 | 42 | 28 | 1 | 31 | 35 | 0.9 | 13 | 1 |
| 111 | J Odom | Lurleen B. Wallace Community College | 16 | 5 | 16 | 7 | 28 | 35 | 10 | - | 2 | 12 | 0.2 | 3 | 0 |
| 112 | S Beasley | Bishop State Community College | 29 | - | 197 | 12 | 20 | 32 | 24 | 0 | 13 | 36 | 0.4 | 26 | 2 |
| 113 | C Davidson | Gadsden State Community College | 28 | 8 | 72 | 13 | 19 | 32 | 37 | 2 | 7 | 19 | 0.4 | 11 | 0 |
| 114 | A Mauldin | Coastal Alabama - South | 18 | - | 23 | 16 | 15 | 31 | 19 | - | 3 | 10 | 0.3 | 5 | 2 |
| 115 | J Jones | Wallace Community College-Selma | 21 | 2 | 34 | 7 | 13 | 20 | 7 | - | 17 | 22 | 0.8 | 5 | 0 |
| 116 | T West | Shelton State Community College | 26 | - | 204 | 13 | 19 | 32 | 12 | - | 8 | 12 | 0.7 | 8 | 1 |
| 117 | L Yearta | Snead State Community College | 28 | 3 | 133 | 5 | 10 | 15 | 8 | 0 | 8 | 12 | 0.7 | 2 | 0 |
| 118 | T Smith | Coastal Alabama - North | 19 | - | 19 | 21 | 23 | 44 | 33 | 3 | 1 | 11 | 0.1 | 3 | 8 |
| 119 | Z Jackson | Coastal Alabama - North | 21 | - | 27 | 10 | 18 | 28 | 28 | - | 19 | 44 | 0.4 | 13 | 0 |
| 120 | B Sanders | Southern Union State Community College | 22 | - | 24 | 9 | 12 | 21 | 9 | - | 5 | 5 | 1.0 | 3 | 3 |
| 121 | J McDowell | Southern Union State Community College | 20 | 6 | 57 | 12 | 25 | 37 | 35 | 1 | 8 | 8 | 1.0 | 3 | 7 |
| 122 | T Muse | Southern Union State Community College | 16 | - | 49 | 12 | 9 | 21 | 8 | - | 1 | 12 | 0.1 | 3 | 3 |
| 123 | M Stewart | Lawson State Community College | 17 | 6 | 96 | 9 | 16 | 25 | 8 | - | 11 | 15 | 0.7 | 9 | 1 |
| 124 | Z Sitz | Gadsden State Community College | 26 | 0 | 54 | 8 | 31 | 39 | 18 | - | 6 | 22 | 0.3 | 9 | 1 |
| 125 | M Brown | Bishop State Community College | 25 | - | 74 | 11 | 10 | 21 | 11 | - | 5 | 17 | 0.3 | 6 | 0 |
| 126 | B Gowers | Southern Union State Community College | 22 | - | 24 | 3 | 10 | 13 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
| 127 | K Fetner | Southern Union State Community College | 22 | - | 22 | 1 | 8 | 9 | 12 | - | 7 | 6 | 1.2 | 1 | 0 |
| 128 | D Stephens | Southern Union State Community College | 16 | - | 17 | 4 | 7 | 11 | 2 | - | 1 | 3 | 0.3 | 0 | 1 |
| 129 | E Martin | Gadsden State Community College | 28 | 0 | 30 | 9 | 2 | 11 | 13 | - | 1 | 4 | 0.3 | 3 | 0 |
| 130 | A Plant | Snead State Community College | 27 | 0 | 77 | 1 | 6 | 7 | 8 | 0 | 5 | 5 | 1.0 | 2 | 0 |
