Rk
1 Bishop State Community College 27 669-1694 39.5 114-514 22.2 316-507 62.3 15.9 22.1 38.0 12.0 18.9 12.6 2.6 13.0 69.5 0.925 0.120
2 Calhoun Community College 28 693-1237 56.0 172-323 53.3 299-504 59.3 14.9 21.4 36.3 12.0 14.4 4.6 1.9 4.4 67.1 1.275 0.293
3 Chattahoochee Valley Community College 28 820-2079 39.4 181-707 25.6 328-608 53.9 16.8 26.9 43.6 17.9 17.9 17.9 4.0 20.0 76.1 0.882 0.082
4 Coastal Alabama - North 28 595-1580 37.7 65-276 23.6 375-604 62.1 15.0 24.2 39.3 6.4 22.1 9.2 2.7 15.8 60.5 0.814 -0.290
5 Coastal Alabama - South 26 608-1809 33.6 152-499 30.5 323-542 59.6 17.4 24.0 41.4 12.3 20.6 13.3 2.7 19.8 65.3 0.785 -0.201
6 Enterprise State Community College 23 535-1167 45.8 106-301 35.2 229-366 62.6 9.6 22.8 32.4 5.7 18.4 7.3 1.4 0.8 61.0 0.903 -0.387
7 Gadsden State Community College 30 538-1696 31.7 215-877 24.5 298-534 55.8 8.6 18.5 27.1 7.1 20.5 7.8 1.5 17.0 52.9 0.683 -0.500
8 Lawson State Community College 27 683-1841 37.1 108-491 22.0 334-538 62.1 13.5 23.9 37.4 14.4 18.8 11.3 2.9 15.6 67.0 0.802 -0.289
9 Lurleen B. Wallace Community College 23 407-976 41.7 24-133 18.0 217-395 54.9 8.2 19.7 27.9 8.5 17.0 7.7 3.5 7.8 47.1 0.788 -0.295
10 Shelton State Community College 35 1114-2479 44.9 318-951 33.4 373-595 62.7 17.5 28.5 46.0 18.9 12.6 13.8 6.1 12.1 83.5 1.122 0.402
11 Snead State Community College 24 498-1098 45.4 115-287 40.1 227-408 55.6 16.3 20.2 36.5 9.8 18.7 3.5 0.9 15.7 56.0 0.989 -0.039
12 Southern Union State Community College 28 349-850 41.1 37-121 30.6 208-417 49.9 13.6 25.8 39.4 2.7 6.8 2.9 1.6 8.3 47.7 1.542 0.608
13 Wallace Community College-Selma 25 527-1689 31.2 116-477 24.3 200-356 56.2 12.3 23.6 35.9 11.1 18.8 8.3 3.9 13.6 54.8 0.675 -0.470
14 Wallace State Community College-Hanceville 31 842-2118 39.8 248-783 31.7 276-464 59.5 14.0 22.0 36.0 14.5 14.4 11.2 3.8 17.8 71.3 0.935 0.138
Rk
1 Bishop State Community College 27 619-1550 39.9 130-458 28.4 13.1 23.3 36.4 1.5 11.6 22.4 10.9 3.0 15.7 61.9 0.805 0.120
2 Calhoun Community College 28 592-1424 41.6 106-365 29.0 12.1 20.8 32.9 3.4 8.7 14.7 9.8 1.8 13.1 62.9 0.982 0.293
3 Chattahoochee Valley Community College 28 558-1492 37.4 117-403 29.0 11.8 24.3 36.1 7.5 9.6 21.7 8.4 2.7 13.6 59.5 0.800 0.082
4 Coastal Alabama - North 28 768-1747 44.0 125-424 29.5 13.5 21.0 34.5 4.8 13.4 14.4 12.0 3.5 12.2 80.3 1.104 -0.290
5 Coastal Alabama - South 26 519-1243 41.8 110-354 31.1 10.6 18.6 29.2 12.2 9.0 16.9 8.9 3.7 10.1 62.2 0.986 -0.201
6 Enterprise State Community College 23 612-1383 44.3 131-403 32.5 15.9 20.2 36.1 -3.7 13.2 10.6 10.4 2.5 10.7 79.3 1.290 -0.387
7 Gadsden State Community College 30 844-1762 47.9 142-460 30.9 14.1 24.4 38.5 -11.4 14.6 12.3 11.1 3.4 11.2 76.8 1.183 -0.500
8 Lawson State Community College 27 592-1418 41.7 146-467 31.3 14.9 20.7 35.6 1.8 10.1 16.3 7.0 2.3 12.4 67.2 1.091 -0.289
9 Lurleen B. Wallace Community College 23 468-1191 39.3 124-390 31.8 13.1 17.7 30.8 -2.9 9.7 12.2 9.7 2.8 12.4 62.3 1.083 -0.295
10 Shelton State Community College 35 498-1469 33.9 92-388 23.7 5.4 17.4 22.8 23.3 6.1 16.3 4.4 2.0 10.3 41.6 0.720 0.402
11 Snead State Community College 24 688-1610 42.7 156-548 28.5 15.7 29.4 45.1 -8.6 13.8 12.0 10.3 2.8 12.8 73.6 1.028 -0.039
12 Southern Union State Community College 28 624-1596 39.1 177-571 31.0 12.8 22.8 35.6 3.8 12.2 16.5 11.8 2.5 13.2 65.9 0.934 0.608
13 Wallace Community College-Selma 25 569-1403 40.6 138-453 30.5 14.6 23.2 37.8 -1.9 13.4 12.4 9.5 3.0 9.3 71.0 1.145 -0.470
14 Wallace State Community College-Hanceville 31 583-1586 36.8 108-391 27.6 11.9 22.2 34.1 1.9 9.6 20.4 7.0 2.5 13.5 55.3 0.797 0.138
Rk
1 Bishop State Community College 19 486-1188 40.9 76-339 22.4 216-353 61.2 16.3 23.0 39.3 12.8 18.1 12.6 2.6 11.1 72.1 0.980 0.199
2 Calhoun Community College 19 474-814 58.2 109-196 55.6 216-354 61.0 16.6 21.5 38.2 12.9 17.6 5.2 2.2 4.5 67.2 1.263 0.341
3 Chattahoochee Valley Community College 19 597-1448 41.2 132-468 28.2 235-422 55.7 17.3 27.5 44.8 19.2 16.8 19.9 4.6 20.0 81.6 0.940 0.234
4 Coastal Alabama - North 19 400-1026 39.0 39-166 23.5 248-395 62.8 14.3 23.6 37.9 5.8 21.2 8.8 2.3 15.4 60.6 0.850 -0.186
5 Coastal Alabama - South 19 445-1311 33.9 107-356 30.1 238-394 60.4 16.2 24.3 40.5 11.9 21.3 12.4 2.7 19.8 65.4 0.774 -0.117
6 Enterprise State Community College 19 429-937 45.8 79-222 35.6 197-317 62.1 8.8 21.7 30.5 5.3 18.6 7.0 1.1 1.0 59.6 0.883 -0.319
7 Gadsden State Community College 19 351-1080 32.5 135-541 25.0 191-344 55.5 8.5 18.9 27.4 7.5 20.1 7.6 1.6 17.3 53.9 0.696 -0.445
8 Lawson State Community College 19 466-1272 36.6 72-336 21.4 236-381 61.9 12.9 22.6 35.5 13.5 19.3 12.4 2.8 15.2 65.3 0.783 -0.220
9 Lurleen B. Wallace Community College 19 354-805 44.0 21-114 18.4 190-342 55.6 8.3 19.6 27.9 8.9 17.3 7.5 3.9 6.8 48.6 0.805 -0.123
10 Shelton State Community College 19 681-1468 46.4 223-613 36.4 213-318 67.0 19.8 28.5 48.3 22.8 10.7 16.6 6.5 11.9 94.6 1.237 0.613
11 Snead State Community College 19 396-816 48.5 91-218 41.7 185-328 56.4 15.8 18.7 34.6 9.1 18.2 2.6 0.7 15.0 56.4 1.046 0.004
12 Southern Union State Community College 19 225-436 51.6 21-55 38.2 105-217 48.4 11.9 22.5 34.4 1.2 1.9 1.6 1.1 1.7 50.7 2.717 1.783
13 Wallace Community College-Selma 19 384-1240 31.0 83-355 23.4 162-274 59.1 10.8 22.1 32.9 10.5 18.1 8.1 3.3 13.4 53.3 0.669 -0.373
14 Wallace State Community College-Hanceville 19 551-1315 41.9 156-484 32.2 154-276 55.8 13.7 21.2 34.8 15.5 14.5 11.8 3.6 17.5 74.4 0.963 0.093
Rk
1 Bishop State Community College 19 406-1057 38.4 97-330 29.4 13.2 23.2 36.4 2.9 10.6 22.1 10.9 2.6 15.9 58.1 0.781 0.199
2 Calhoun Community College 19 426-1013 42.1 79-261 30.3 12.9 22.8 35.7 2.4 8.6 16.2 10.4 1.8 13.8 62.6 0.922 0.341
3 Chattahoochee Valley Community College 19 339-1008 33.6 75-276 27.2 11.1 23.0 34.1 10.7 8.5 24.3 8.7 2.7 11.3 54.2 0.706 0.234
4 Coastal Alabama - North 19 593-1327 44.7 107-347 30.8 15.2 23.8 39.0 -1.1 15.6 14.0 12.5 4.2 12.1 82.2 1.036 -0.186
5 Coastal Alabama - South 19 419-1003 41.8 87-287 30.3 11.6 20.6 32.2 8.3 9.2 18.6 9.7 3.6 10.7 62.1 0.891 -0.117
6 Enterprise State Community College 19 550-1247 44.1 122-370 33.0 17.4 21.2 38.6 -8.1 14.5 11.2 11.2 2.5 11.7 79.4 1.202 -0.319
7 Gadsden State Community College 19 548-1136 48.2 85-272 31.3 15.6 24.4 40.0 -12.6 13.9 13.6 10.3 3.9 12.1 75.8 1.141 -0.445
8 Lawson State Community College 19 463-1069 43.3 110-352 31.3 16.1 23.6 39.7 -4.2 11.3 17.8 7.8 2.4 13.1 66.6 1.003 -0.220
9 Lurleen B. Wallace Community College 19 410-1092 37.5 100-340 29.4 14.6 19.8 34.5 -6.6 10.4 14.3 11.2 3.1 13.7 59.7 0.927 -0.123
10 Shelton State Community College 19 252-772 32.6 41-186 22.0 5.9 16.6 22.6 25.7 4.7 19.9 2.9 1.7 10.3 37.2 0.624 0.613
11 Snead State Community College 19 543-1261 43.1 129-441 29.3 15.7 30.5 46.2 -11.6 13.5 11.4 10.0 2.8 11.6 73.1 1.042 0.004
12 Southern Union State Community College 19 443-1077 41.1 132-405 32.6 13.2 21.2 34.3 0.1 12.2 16.9 11.4 2.4 13.2 65.5 0.934 1.783
13 Wallace Community College-Selma 19 486-1171 41.5 110-359 30.6 16.3 25.7 42.0 -9.1 14.9 14.2 10.3 3.4 10.2 71.4 1.042 -0.373
14 Wallace State Community College-Hanceville 19 361-923 39.1 70-237 29.5 12.6 19.4 32.0 2.8 9.0 19.2 6.8 2.1 10.9 55.9 0.870 0.093