2022-23 Basketball Statistics - Snead State Community College
Games
24
Pts per game
56.0
FG %
45.4
3PT %
40.1
FT %
55.6
Reb per game
36.5
Ast per game
9.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-20 (.167) |
| Conference (Pct.) | 4-15 (.211) |
| Streak | Lost 2 |
| Home | 1-10 |
| Away | 3-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Lawson State Community College | L, 71-53 |
| Feb 15 | at Wallace State Community College-Hanceville | L, 77-42 |
| Feb 17 | at Lurleen B. Wallace Community College | L, 69-49 |
| Feb 20 | at Gadsden State Community College | W, 61-53 |
| Feb 23 | Calhoun Community College | L, 82-75 |
| Feb 28 | at Southern Union State Community College | L, 49-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12th | 19 | 11th |
| Points | 1344 | 12th | 1072 | 10th |
| Points per game | 56.0 | 10th | 56.4 | 10th |
| FG made per game | 20.8 | 11th | 20.8 | 10th |
| FG attempts per game | 45.8 | 11th | 42.9 | 11th |
| FG Pct | 45.4 | 3rd | 48.5 | 3rd |
| 3PT made per game | 4.8 | 7th | 4.8 | 7th |
| 3PT attempts per game | 12.0 | 10th | 11.5 | 10th |
| 3PT Pct | 40.1 | 2nd | 41.7 | 2nd |
| FT made per game | 9.5 | 10th | 9.7 | 11th |
| FT attempt per game | 17.0 | 9th | 17.3 | 9th |
| FT Pct | 55.6 | 11th | 56.4 | 9th |
| Off rebounds per game | 16.3 | 4th | 15.8 | 6th |
| Def rebounds per game | 20.2 | 12th | 18.7 | 14th |
| Total rebounds per game | 36.5 | 8th | 34.6 | 9th |
| Opponents' Off rebounds per game | 15.7 | 13th | 15.7 | 11th |
| Opponents' Def rebounds per game | 29.4 | 14th | 30.5 | 14th |
| Opponents' Total rebounds per game | 45.1 | 14th | 46.2 | 14th |
| Rebound margin per game | -8.6 | 13th | -11.6 | 13th |
| Assists per game | 9.8 | 9th | 9.1 | 9th |
| Opponents' Assists per game | 13.8 | 13th | 13.5 | 10th |
| Turnovers per game | 18.7 | 8th | 18.2 | 9th |
| Opponents' Turnovers per game | 12.0 | 13th | 11.4 | 13th |
| Steals per game | 3.5 | 13th | 2.6 | 13th |
| Opponents' Steals per game | 10.3 | 9th | 10.0 | 6th |
| Blocks per game | 0.9 | 14th | 0.7 | 14th |
| Opponents' Blocks per game | 2.8 | 8th | 2.8 | 9th |
| Personal fouls per game | 15.7 | 9th | 15.0 | 8th |
| Offensive efficiency | 0.989 | 4th | 1.046 | 4th |
| Net efficiency | -0.039 | 7th | 0.004 | 7th |
| Opponents' Personal fouls per game | 12.8 | 6th | 11.6 | 9th |
| Offensive efficiency | 1.028 | 7th | 1.042 | 3rd |
| Points per game allowed | 73.6 | 11th | 73.1 | 11th |
| Opponents' Field goal percentage | 42.7 | 11th | 43.1 | 10th |
| Opponents' 3PT percentage | 28.5 | 4th | 29.3 | 3rd |
| Home Attendance | 0 | 4th | 0 | 11th |
| Home Attendance average | 0 | 4th | 0 | 11th |
| Field goal total-attempts | 498-1098 | 12th | 396-816 | 10th |
| 3 point total-attempts | 115-287 | 8th | 91-218 | 7th |
| Free throw total-attempts | 227-408 | 11th | 185-328 | 11th |
| Opponents' Field goal total-attempts | 688-1610 | 12th | 543-1261 | 11th |
| Opponents' 3 point total-attempts | 156-548 | 13th | 129-441 | 13th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brianna Anderson | So | G | 24 | 20 | 14.9 | 3.4-7.9 | 42.9 | 1.3-3.6 | 35.6 | 1.1-1.8 | 61.4 | 9.2 |
| 10 | Arianna Moseley | Fr | G | 15 | 8 | 13.3 | 2.1-5.2 | 39.7 | 0.3-0.9 | 35.7 | 2.1-3.0 | 68.9 | 6.5 |
| 11 | Delea Vaughn | Fr | G | 20 | 14 | 8.9 | 3.1-6.0 | 52.1 | 0.1-0.1 | 33.3 | 1.6-3.9 | 41.6 | 7.8 |
| 12 | Chantzley Kirkland | Fr | G | 24 | 8 | 8.1 | 0.7-1.3 | 53.1 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 1.4 |
| 14 | Veronica Maden | Fr | G | 13 | - | 1.8 | 0.6-1.1 | 57.1 | 0.3-0.4 | 80.0 | 0.3-0.5 | 66.7 | 1.8 |
| 21 | Annie Plant | So | G | 7 | - | 3.7 | 0.1-0.6 | 25.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.4 |
| 24 | Kileigh Blackwell | Fr | F | 24 | 9 | 10.4 | 0.6-1.7 | 36.6 | 0.1-0.3 | 37.5 | 0.6-1.0 | 62.5 | 2.0 |
| 25 | Raven McCain | So | F | 19 | 2 | 9.4 | 3.2-6.3 | 50.0 | 0.5-0.7 | 64.3 | 1.5-1.9 | 75.7 | 8.3 |
| 30 | Kamasia Morrisette | Fr | G | 24 | 1 | 7.5 | 0.4-1.1 | 37.0 | 0.0-0.2 | 16.7 | 0.2-0.5 | 38.5 | 1.1 |
| 32 | Gracie Stucky | So | G | 23 | 22 | 16.0 | 3.2-6.0 | 52.5 | 1.4-3.2 | 43.8 | 0.7-1.3 | 53.3 | 8.4 |
| 34 | DeKerriya Daniel | So | F | 17 | 3 | 5.3 | 1.2-2.7 | 43.5 | 0.4-1.4 | 29.2 | 0.6-1.2 | 47.6 | 3.4 |
| 35 | Madison Nesbit | Fr | F | 22 | 21 | 14.6 | 3.0-6.8 | 44.7 | 0.6-1.7 | 37.8 | 1.9-3.0 | 63.6 | 8.6 |
| Totals | 24 | 24 | 112.5 | 20.8-45.8 | 45.4 | 4.8-12.0 | 40.1 | 9.5-17.0 | 55.6 | 56.0 | |||
| Opponent | 24 | 24 | 112.5 | 28.7-67.1 | 42.7 | 6.5-22.8 | 28.5 | 9.8-16.5 | 59.2 | 73.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brianna Anderson | So | G | 24 | 20 | 14.9 | 0.8 | 3.0 | 3.8 | 1.5 | - | 2.1 | 3.4 | 0.6 | 0.6 | 0.1 |
| 10 | Arianna Moseley | Fr | G | 15 | 8 | 13.3 | 1.1 | 1.2 | 2.3 | 1.8 | - | 1.9 | 3.0 | 0.6 | 0.5 | 0.1 |
| 11 | Delea Vaughn | Fr | G | 20 | 14 | 8.9 | 1.9 | 1.6 | 3.5 | 2.2 | 0.1 | 1.3 | 2.5 | 0.5 | 0.5 | 0.0 |
| 12 | Chantzley Kirkland | Fr | G | 24 | 8 | 8.1 | 2.5 | 2.2 | 4.7 | 0.8 | - | 0.3 | 0.9 | 0.4 | 0.3 | 0.2 |
| 14 | Veronica Maden | Fr | G | 13 | - | 1.8 | 0.4 | 0.4 | 0.8 | 0.2 | - | 1.0 | 1.2 | 0.8 | 0.0 | 0.0 |
| 21 | Annie Plant | So | G | 7 | - | 3.7 | 0.3 | 0.1 | 0.4 | 0.6 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 24 | Kileigh Blackwell | Fr | F | 24 | 9 | 10.4 | 1.1 | 1.4 | 2.5 | 1.2 | - | 0.4 | 1.4 | 0.3 | 0.0 | 0.0 |
| 25 | Raven McCain | So | F | 19 | 2 | 9.4 | 2.1 | 1.9 | 4.0 | 2.2 | 0.1 | 0.8 | 1.7 | 0.5 | 0.3 | 0.1 |
| 30 | Kamasia Morrisette | Fr | G | 24 | 1 | 7.5 | 1.4 | 1.5 | 2.9 | 0.7 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.1 |
| 32 | Gracie Stucky | So | G | 23 | 22 | 16.0 | 1.1 | 1.5 | 2.6 | 1.3 | - | 1.0 | 2.3 | 0.4 | 0.4 | 0.0 |
| 34 | DeKerriya Daniel | So | F | 17 | 3 | 5.3 | 1.8 | 1.5 | 3.2 | 1.2 | - | 0.3 | 0.8 | 0.4 | 0.2 | 0.0 |
| 35 | Madison Nesbit | Fr | F | 22 | 21 | 14.6 | 2.6 | 4.1 | 6.8 | 2.4 | 0.0 | 1.0 | 1.9 | 0.5 | 0.3 | 0.1 |
| Totals | 24 | 24 | 112.5 | 16.3 | 20.2 | 36.5 | 15.7 | 0.3 | 9.8 | 18.7 | 0.5 | 3.5 | 0.9 | |||
| Opponent | 24 | 24 | 112.5 | 15.7 | 29.4 | 45.1 | 12.8 | 0.4 | 13.8 | 12.0 | 1.2 | 10.3 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brianna Anderson | So | G | 24 | 20 | 358 | 81-189 | 42.9 | 31-87 | 35.6 | 27-44 | 61.4 | 220 |
| 10 | Arianna Moseley | Fr | G | 15 | 8 | 200 | 31-78 | 39.7 | 5-14 | 35.7 | 31-45 | 68.9 | 98 |
| 11 | Delea Vaughn | Fr | G | 20 | 14 | 178 | 62-119 | 52.1 | 1-3 | 33.3 | 32-77 | 41.6 | 157 |
| 12 | Chantzley Kirkland | Fr | G | 24 | 8 | 195 | 17-32 | 53.1 | 0-0 | - | 0-2 | 0.0 | 34 |
| 14 | Veronica Maden | Fr | G | 13 | - | 24 | 8-14 | 57.1 | 4-5 | 80.0 | 4-6 | 66.7 | 24 |
| 21 | Annie Plant | So | G | 7 | - | 26 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 24 | Kileigh Blackwell | Fr | F | 24 | 9 | 249 | 15-41 | 36.6 | 3-8 | 37.5 | 15-24 | 62.5 | 48 |
| 25 | Raven McCain | So | F | 19 | 2 | 178 | 60-120 | 50.0 | 9-14 | 64.3 | 28-37 | 75.7 | 157 |
| 30 | Kamasia Morrisette | Fr | G | 24 | 1 | 180 | 10-27 | 37.0 | 1-6 | 16.7 | 5-13 | 38.5 | 26 |
| 32 | Gracie Stucky | So | G | 23 | 22 | 368 | 73-139 | 52.5 | 32-73 | 43.8 | 16-30 | 53.3 | 194 |
| 34 | DeKerriya Daniel | So | F | 17 | 3 | 90 | 20-46 | 43.5 | 7-24 | 29.2 | 10-21 | 47.6 | 57 |
| 35 | Madison Nesbit | Fr | F | 22 | 21 | 321 | 67-150 | 44.7 | 14-37 | 37.8 | 42-66 | 63.6 | 190 |
| Totals | 24 | 24 | 2699 | 498-1098 | 45.4 | 115-287 | 40.1 | 227-408 | 55.6 | 1344 | |||
| Opponent | 24 | 24 | 2699 | 688-1610 | 42.7 | 156-548 | 28.5 | 234-395 | 59.2 | 1766 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brianna Anderson | So | G | 24 | 20 | 358 | 19 | 71 | 90 | 35 | - | 50 | 81 | 0.6 | 15 | 3 |
| 10 | Arianna Moseley | Fr | G | 15 | 8 | 200 | 17 | 18 | 35 | 27 | - | 28 | 45 | 0.6 | 8 | 1 |
| 11 | Delea Vaughn | Fr | G | 20 | 14 | 178 | 38 | 33 | 71 | 44 | 1 | 26 | 51 | 0.5 | 9 | 0 |
| 12 | Chantzley Kirkland | Fr | G | 24 | 8 | 195 | 59 | 53 | 112 | 20 | - | 8 | 21 | 0.4 | 7 | 5 |
| 14 | Veronica Maden | Fr | G | 13 | - | 24 | 5 | 5 | 10 | 2 | - | 13 | 16 | 0.8 | 0 | 0 |
| 21 | Annie Plant | So | G | 7 | - | 26 | 2 | 1 | 3 | 4 | - | 0 | 1 | 0.0 | 1 | 0 |
| 24 | Kileigh Blackwell | Fr | F | 24 | 9 | 249 | 27 | 33 | 60 | 29 | - | 10 | 33 | 0.3 | 1 | 1 |
| 25 | Raven McCain | So | F | 19 | 2 | 178 | 40 | 36 | 76 | 41 | 2 | 16 | 32 | 0.5 | 5 | 1 |
| 30 | Kamasia Morrisette | Fr | G | 24 | 1 | 180 | 34 | 35 | 69 | 16 | - | 5 | 18 | 0.3 | 4 | 2 |
| 32 | Gracie Stucky | So | G | 23 | 22 | 368 | 25 | 34 | 59 | 29 | - | 23 | 53 | 0.4 | 10 | 0 |
| 34 | DeKerriya Daniel | So | F | 17 | 3 | 90 | 30 | 25 | 55 | 21 | - | 5 | 13 | 0.4 | 3 | 0 |
| 35 | Madison Nesbit | Fr | F | 22 | 21 | 321 | 58 | 91 | 149 | 53 | 1 | 23 | 42 | 0.5 | 6 | 2 |
| Totals | 24 | 24 | 2699 | 392 | 485 | 877 | 376 | 6 | 236 | 449 | 0.5 | 83 | 21 | |||
| Opponent | 24 | 24 | 2699 | 377 | 706 | 1083 | 308 | 10 | 332 | 287 | 1.2 | 248 | 66 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brianna Anderson | So | G | 19 | 17 | 14.2 | 3.4-7.4 | 45.7 | 1.1-3.3 | 33.9 | 1.0-1.7 | 59.4 | 8.8 |
| 10 | Arianna Moseley | Fr | G | 10 | 6 | 11.1 | 2.9-6.1 | 47.5 | 0.5-1.2 | 41.7 | 2.8-3.9 | 71.8 | 9.1 |
| 11 | Delea Vaughn | Fr | G | 16 | 11 | 7.3 | 3.2-6.1 | 53.6 | 0.1-0.2 | 33.3 | 1.9-4.6 | 41.9 | 8.5 |
| 12 | Chantzley Kirkland | Fr | G | 19 | 8 | 9.6 | 0.8-1.6 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.6 |
| 14 | Veronica Maden | Fr | G | 13 | - | 1.8 | 0.6-1.1 | 57.1 | 0.3-0.4 | 80.0 | 0.3-0.5 | 66.7 | 1.8 |
| 21 | Annie Plant | So | G | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Kileigh Blackwell | Fr | F | 19 | 8 | 11.2 | 0.6-1.6 | 36.7 | 0.1-0.3 | 33.3 | 0.5-0.9 | 55.6 | 1.8 |
| 25 | Raven McCain | So | F | 16 | 2 | 7.6 | 2.9-5.8 | 50.5 | 0.4-0.6 | 60.0 | 1.4-1.9 | 73.3 | 7.6 |
| 30 | Kamasia Morrisette | Fr | G | 19 | 1 | 7.9 | 0.4-1.1 | 35.0 | 0.0-0.1 | 0.0 | 0.2-0.6 | 36.4 | 0.9 |
| 32 | Gracie Stucky | So | G | 18 | 17 | 13.9 | 3.3-6.1 | 54.5 | 1.4-3.2 | 45.6 | 0.8-1.5 | 51.9 | 8.9 |
| 34 | DeKerriya Daniel | So | F | 15 | 2 | 4.0 | 1.1-2.3 | 45.7 | 0.5-1.3 | 36.8 | 0.6-1.1 | 52.9 | 3.2 |
| 35 | Madison Nesbit | Fr | F | 19 | 18 | 13.5 | 3.3-6.6 | 50.4 | 0.7-1.7 | 42.4 | 2.0-3.2 | 63.3 | 9.4 |
| Totals | 19 | 19 | 100.8 | 20.8-42.9 | 48.5 | 4.8-11.5 | 41.7 | 9.7-17.3 | 56.4 | 56.4 | |||
| Opponent | 19 | 19 | 100.8 | 28.6-66.4 | 43.1 | 6.8-23.2 | 29.3 | 9.2-16.2 | 56.7 | 73.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brianna Anderson | So | G | 19 | 17 | 14.2 | 0.6 | 2.6 | 3.2 | 1.7 | - | 2.1 | 3.5 | 0.6 | 0.6 | 0.1 |
| 10 | Arianna Moseley | Fr | G | 10 | 6 | 11.1 | 1.3 | 1.2 | 2.5 | 1.9 | - | 1.4 | 2.6 | 0.5 | 0.3 | 0.1 |
| 11 | Delea Vaughn | Fr | G | 16 | 11 | 7.3 | 1.9 | 1.6 | 3.4 | 2.1 | 0.1 | 1.2 | 2.8 | 0.4 | 0.3 | 0.0 |
| 12 | Chantzley Kirkland | Fr | G | 19 | 8 | 9.6 | 2.7 | 2.5 | 5.2 | 1.0 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.3 |
| 14 | Veronica Maden | Fr | G | 13 | - | 1.8 | 0.4 | 0.4 | 0.8 | 0.2 | - | 1.0 | 1.2 | 0.8 | 0.0 | 0.0 |
| 21 | Annie Plant | So | G | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Kileigh Blackwell | Fr | F | 19 | 8 | 11.2 | 1.0 | 1.5 | 2.5 | 1.4 | - | 0.3 | 1.4 | 0.2 | 0.1 | 0.1 |
| 25 | Raven McCain | So | F | 16 | 2 | 7.6 | 2.1 | 1.5 | 3.6 | 1.9 | 0.1 | 0.9 | 1.6 | 0.6 | 0.1 | 0.0 |
| 30 | Kamasia Morrisette | Fr | G | 19 | 1 | 7.9 | 1.5 | 1.7 | 3.2 | 0.7 | - | 0.3 | 0.8 | 0.3 | 0.1 | 0.1 |
| 32 | Gracie Stucky | So | G | 18 | 17 | 13.9 | 1.1 | 1.1 | 2.1 | 1.3 | - | 0.9 | 2.2 | 0.4 | 0.3 | 0.0 |
| 34 | DeKerriya Daniel | So | F | 15 | 2 | 4.0 | 1.7 | 1.5 | 3.1 | 1.0 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 |
| 35 | Madison Nesbit | Fr | F | 19 | 18 | 13.5 | 2.5 | 3.7 | 6.2 | 2.4 | 0.1 | 1.2 | 2.1 | 0.6 | 0.2 | 0.1 |
| Totals | 19 | 19 | 100.8 | 15.8 | 18.7 | 34.6 | 15.0 | 0.2 | 9.1 | 18.2 | 0.5 | 2.6 | 0.7 | |||
| Opponent | 19 | 19 | 100.8 | 15.7 | 30.5 | 46.2 | 11.6 | 0.4 | 13.5 | 11.4 | 1.2 | 10.0 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brianna Anderson | So | G | 19 | 17 | 270 | 64-140 | 45.7 | 21-62 | 33.9 | 19-32 | 59.4 | 168 |
| 10 | Arianna Moseley | Fr | G | 10 | 6 | 111 | 29-61 | 47.5 | 5-12 | 41.7 | 28-39 | 71.8 | 91 |
| 11 | Delea Vaughn | Fr | G | 16 | 11 | 116 | 52-97 | 53.6 | 1-3 | 33.3 | 31-74 | 41.9 | 136 |
| 12 | Chantzley Kirkland | Fr | G | 19 | 8 | 182 | 15-30 | 50.0 | 0-0 | - | 0-0 | - | 30 |
| 14 | Veronica Maden | Fr | G | 13 | - | 24 | 8-14 | 57.1 | 4-5 | 80.0 | 4-6 | 66.7 | 24 |
| 21 | Annie Plant | So | G | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 24 | Kileigh Blackwell | Fr | F | 19 | 8 | 213 | 11-30 | 36.7 | 2-6 | 33.3 | 10-18 | 55.6 | 34 |
| 25 | Raven McCain | So | F | 16 | 2 | 122 | 47-93 | 50.5 | 6-10 | 60.0 | 22-30 | 73.3 | 122 |
| 30 | Kamasia Morrisette | Fr | G | 19 | 1 | 150 | 7-20 | 35.0 | 0-2 | 0.0 | 4-11 | 36.4 | 18 |
| 32 | Gracie Stucky | So | G | 18 | 17 | 250 | 60-110 | 54.5 | 26-57 | 45.6 | 14-27 | 51.9 | 160 |
| 34 | DeKerriya Daniel | So | F | 15 | 2 | 60 | 16-35 | 45.7 | 7-19 | 36.8 | 9-17 | 52.9 | 48 |
| 35 | Madison Nesbit | Fr | F | 19 | 18 | 256 | 63-125 | 50.4 | 14-33 | 42.4 | 38-60 | 63.3 | 178 |
| Totals | 19 | 19 | 1915 | 396-816 | 48.5 | 91-218 | 41.7 | 185-328 | 56.4 | 1072 | |||
| Opponent | 19 | 19 | 1915 | 543-1261 | 43.1 | 129-441 | 29.3 | 174-307 | 56.7 | 1389 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brianna Anderson | So | G | 19 | 17 | 270 | 12 | 49 | 61 | 33 | - | 39 | 66 | 0.6 | 11 | 2 |
| 10 | Arianna Moseley | Fr | G | 10 | 6 | 111 | 13 | 12 | 25 | 19 | - | 14 | 26 | 0.5 | 3 | 1 |
| 11 | Delea Vaughn | Fr | G | 16 | 11 | 116 | 30 | 25 | 55 | 34 | 1 | 19 | 45 | 0.4 | 5 | 0 |
| 12 | Chantzley Kirkland | Fr | G | 19 | 8 | 182 | 52 | 47 | 99 | 19 | - | 7 | 19 | 0.4 | 7 | 5 |
| 14 | Veronica Maden | Fr | G | 13 | - | 24 | 5 | 5 | 10 | 2 | - | 13 | 16 | 0.8 | 0 | 0 |
| 21 | Annie Plant | So | G | 2 | - | 5 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| 24 | Kileigh Blackwell | Fr | F | 19 | 8 | 213 | 19 | 28 | 47 | 26 | - | 6 | 27 | 0.2 | 1 | 1 |
| 25 | Raven McCain | So | F | 16 | 2 | 122 | 34 | 24 | 58 | 31 | 1 | 14 | 25 | 0.6 | 1 | 0 |
| 30 | Kamasia Morrisette | Fr | G | 19 | 1 | 150 | 29 | 32 | 61 | 14 | - | 5 | 16 | 0.3 | 2 | 1 |
| 32 | Gracie Stucky | So | G | 18 | 17 | 250 | 19 | 19 | 38 | 23 | - | 17 | 39 | 0.4 | 5 | 0 |
| 34 | DeKerriya Daniel | So | F | 15 | 2 | 60 | 25 | 22 | 47 | 15 | - | 3 | 12 | 0.3 | 3 | 0 |
| 35 | Madison Nesbit | Fr | F | 19 | 18 | 256 | 47 | 71 | 118 | 46 | 1 | 22 | 39 | 0.6 | 4 | 2 |
| Totals | 19 | 19 | 1915 | 301 | 356 | 657 | 285 | 3 | 172 | 346 | 0.5 | 50 | 14 | |||
| Opponent | 19 | 19 | 1915 | 298 | 579 | 877 | 220 | 8 | 257 | 217 | 1.2 | 190 | 53 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Denmark Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cleveland State Community College | L, 72-44 | 14-59 | 23.7 | 7-26 | 26.9 | 9-26 | 34.6 | 20 | 31 | 51 | 10 | 28 | 10 | 0 | 18 | 44 |
| Nov 4 | at Chattanooga State Community College | L, 65-57 | 23-66 | 34.8 | 4-16 | 25.0 | 7-13 | 53.8 | 11 | 28 | 39 | 14 | 10 | 8 | 1 | 26 | 57 |
| Nov 17 | Wallace Community College-Selma | L, 80-54 | 21-61 | 34.4 | 1-14 | 7.1 | 11-24 | 45.8 | 11 | 19 | 30 | 11 | 20 | 7 | 1 | 24 | 54 |
| Nov 21 | at Coastal Alabama - North | W, 78-66 | 31-69 | 44.9 | 4-14 | 28.6 | 10-18 | 55.6 | 13 | 23 | 36 | 20 | 15 | 11 | 3 | 16 | 78 |
| Nov 28 | Chattanooga State Community College | L, 101-61 | 23-62 | 37.1 | 1-1 | 100.0 | 14-20 | 70.0 | 30 | 32 | 62 | 15 | 23 | 3 | 2 | 19 | 61 |
| Nov 29 | at Chattahoochee Valley Community College | L, 63-43 | 19-62 | 30.6 | 2-22 | 9.1 | 3-5 | 60.0 | 10 | 30 | 40 | 13 | 27 | 9 | 2 | 15 | 43 |
| Dec 5 | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Roane State Community College | L, 60-54 | 21-39 | 53.8 | 5-6 | 83.3 | 7-15 | 46.7 | 20 | 25 | 45 | 14 | 19 | 6 | 3 | 15 | 54 |
| Dec 12 | Cleveland State Community College | L, 77-56 | 21-56 | 37.5 | 7-20 | 35.0 | 5-6 | 83.3 | 10 | 13 | 23 | 11 | 23 | 6 | 1 | 13 | 56 |
| Jan 9 | Shelton State Community College | L, 102-31 | 12-38 | 31.6 | 6-16 | 37.5 | 1-4 | 25.0 | 5 | 16 | 21 | 7 | 27 | 1 | 3 | 7 | 31 |
| Jan 12 | Lawson State Community College | L, 64-55 | 21-35 | 60.0 | 6-13 | 46.2 | 7-11 | 63.6 | 14 | 24 | 38 | 10 | 19 | 6 | 2 | 15 | 55 |
| Jan 15 | Bishop State Community College | W, 71-68 | 23-45 | 51.1 | 9-19 | 47.4 | 16-26 | 61.5 | 23 | 29 | 52 | 20 | 28 | 11 | 1 | 15 | 71 |
| Jan 20 | at Enterprise State Community College | W, 77-47 | 30-47 | 63.8 | 7-9 | 77.8 | 10-16 | 62.5 | 22 | 29 | 51 | 13 | 6 | 0 | 0 | 16 | 77 |
| Jan 23 | Wallace State Community College-Hanceville | L, 82-61 | 22-48 | 45.8 | 3-13 | 23.1 | 14-23 | 60.9 | 37 | 25 | 62 | 17 | 29 | 0 | 0 | 10 | 61 |
| Jan 26 | Gadsden State Community College | L, 85-67 | 26-47 | 55.3 | 8-17 | 47.1 | 7-18 | 38.9 | 24 | 17 | 41 | 11 | 21 | 0 | 0 | 18 | 67 |
| Jan 30 | at Calhoun Community College | L, 74-43 | 13-32 | 40.6 | 2-4 | 50.0 | 15-20 | 75.0 | 7 | 8 | 15 | 1 | 16 | 0 | 0 | 9 | 43 |
| Feb 1 | Southern Union State Community College | L, 62-60 | 21-38 | 55.3 | 6-10 | 60.0 | 13-24 | 54.2 | 15 | 19 | 34 | 7 | 10 | 0 | 0 | 17 | 61 |
| Feb 3 | Coastal Alabama - South | L, 75-70 | 25-40 | 62.5 | 7-10 | 70.0 | 13-20 | 65.0 | 14 | 10 | 24 | 0 | 21 | 0 | 0 | 18 | 70 |
| Feb 6 | at Shelton State Community College | L, 118-36 | 14-28 | 50.0 | 2-4 | 50.0 | 6-10 | 60.0 | 9 | 17 | 26 | 12 | 27 | 0 | 0 | 7 | 36 |
| Feb 9 | at Lawson State Community College | L, 71-53 | 19-28 | 67.9 | 4-6 | 66.7 | 11-17 | 64.7 | 17 | 15 | 32 | 0 | 10 | 0 | 2 | 16 | 53 |
| Feb 15 | at Wallace State Community College-Hanceville | L, 77-42 | 15-28 | 53.6 | 3-3 | 100.0 | 9-22 | 40.9 | 20 | 16 | 36 | 9 | 17 | 0 | 0 | 11 | 42 |
| Feb 17 | at Lurleen B. Wallace Community College | L, 69-49 | 20-40 | 50.0 | 3-8 | 37.5 | 6-10 | 60.0 | 18 | 11 | 29 | 5 | 19 | 5 | 0 | 16 | 49 |
| Feb 20 | at Gadsden State Community College | W, 61-53 | 24-47 | 51.1 | 3-5 | 60.0 | 10-16 | 62.5 | 16 | 16 | 32 | 4 | 8 | 0 | 0 | 19 | 61 |
| Feb 23 | Calhoun Community College | L, 82-75 | 27-47 | 57.4 | 7-15 | 46.7 | 14-26 | 53.8 | 16 | 19 | 35 | 4 | 12 | 0 | 0 | 17 | 75 |
| Feb 28 | at Southern Union State Community College | L, 49-46 | 13-36 | 36.1 | 8-16 | 50.0 | 9-18 | 50.0 | 10 | 13 | 23 | 8 | 14 | 0 | 0 | 19 | 46 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 498-1098 | 45.4 | 115-287 | 40.1 | 227-408 | 55.6 | 16.3 | 20.2 | 36.5 | 9.8 | 18.7 | 3.5 | 0.9 | 15.7 | 56.0 | 0.989 | -0.039 |
