2023-24 Basketball Statistics - Coastal Alabama - North
Games
32
Pts per game
59.6
FG %
38.4
3PT %
29.8
FT %
54.4
Reb per game
46.1
Ast per game
8.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-13 (.594) |
| Conference (Pct.) | 8-2 (.800) |
| Streak | Lost 2 |
| Home | 14-4 |
| Away | 5-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | Lurleen B. Wallace Community College | W, 76-40 |
| Mar 1 | Wallace Community College-Selma | W, 57-32 |
| Mar 2 | Snead State Community College | W, 67-57 |
| Mar 9 | Palm Beach State College | W, 70-66 |
| Mar 18 | at Pima Community College | L, 78-49 |
| Mar 20 | at Southwestern Michigan | L, 52-51 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Diann-Grace Nelson | Fr | F | 27 | - | 1.0 | 0.2-0.6 | 33.3 | 0.1-0.1 | 100.0 | 0.1-0.1 | 66.7 | 0.5 |
| 1 | Taylah Murph | Fr | G | 32 | 32 | 5.8 | 3.5-10.0 | 34.7 | 0.2-0.9 | 26.7 | 1.6-2.6 | 61.9 | 8.8 |
| 2 | Tajaee Young | Fr | G | 29 | - | 1.8 | 0.8-2.5 | 30.1 | 0.6-2.0 | 30.5 | 0.0-0.0 | - | 2.1 |
| 3 | Trinity Crane | So | F | 30 | 5 | 3.1 | 1.0-4.1 | 24.6 | 0.2-1.3 | 15.8 | 0.5-1.1 | 42.4 | 2.7 |
| 4 | Tyeesha Slaughter | So | F | 32 | 32 | 5.1 | 3.1-6.5 | 47.8 | 0.0-0.1 | 50.0 | 1.8-3.5 | 51.4 | 8.0 |
| 5 | Tiffani Goodman | Fr | G | 32 | 30 | 5.9 | 3.5-9.8 | 36.0 | 0.4-1.8 | 24.6 | 2.0-3.7 | 53.4 | 9.5 |
| 10 | Teanna Watts | So | G | 32 | 4 | 5.2 | 2.9-6.9 | 42.3 | 0.2-0.9 | 27.6 | 2.0-3.4 | 60.2 | 8.2 |
| 12 | Zykerria Ross | Fr | G | 15 | - | 1.9 | 0.7-1.9 | 39.3 | 0.2-0.5 | 42.9 | 0.1-0.2 | 33.3 | 1.7 |
| 14 | Raven Hall | Fr | F | 30 | 19 | 4.3 | 1.0-2.9 | 35.2 | 0.2-0.5 | 35.7 | 0.3-0.7 | 47.6 | 2.6 |
| 15 | Meagan Odom | Fr | F | 26 | - | 1.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Ja'Nyreiah Lenox | Fr | G | 31 | 6 | 3.6 | 1.7-4.7 | 35.6 | 0.9-2.4 | 39.2 | 0.3-0.7 | 45.5 | 4.6 |
| 22 | Ashanti Thomas | So | F | 32 | 28 | 5.7 | 3.4-7.5 | 45.2 | 0.1-0.2 | 33.3 | 1.6-2.4 | 64.1 | 8.4 |
| 24 | Tishana Key | Fr | C | 32 | 3 | 3.0 | 1.7-3.9 | 44.0 | 0.0-0.1 | 0.0 | 0.6-1.6 | 39.2 | 4.1 |
| 30 | Eve Dees | Fr | G | 21 | - | 1.1 | 0.1-0.2 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.2 |
| 40 | Kayla York | So | G | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 32 | 32 | 46.1 | 22.9-59.6 | 38.4 | 3.0-10.1 | 29.8 | 10.8-19.8 | 54.4 | 59.6 | |||
| Opponent | 32 | 32 | 46.1 | 17.2-47.8 | 36.0 | 3.2-11.1 | 28.8 | 11.3-18.1 | 62.2 | 48.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Diann-Grace Nelson | Fr | F | 27 | - | 1.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| 1 | Taylah Murph | Fr | G | 32 | 32 | 5.8 | 1.2 | 2.4 | 3.6 | 2.3 | 0.1 | 1.8 | 3.0 | 0.6 | 1.7 | 0.3 |
| 2 | Tajaee Young | Fr | G | 29 | - | 1.8 | 0.1 | 0.6 | 0.7 | 0.6 | - | 0.4 | 0.6 | 0.6 | 0.2 | 0.0 |
| 3 | Trinity Crane | So | F | 30 | 5 | 3.1 | 0.6 | 1.1 | 1.7 | 1.0 | 0.0 | 0.5 | 1.2 | 0.4 | 0.3 | 0.0 |
| 4 | Tyeesha Slaughter | So | F | 32 | 32 | 5.1 | 4.2 | 5.7 | 9.9 | 2.7 | 0.1 | 0.6 | 1.8 | 0.3 | 1.2 | 0.3 |
| 5 | Tiffani Goodman | Fr | G | 32 | 30 | 5.9 | 1.6 | 2.7 | 4.3 | 2.4 | 0.1 | 2.2 | 3.3 | 0.7 | 1.3 | 0.1 |
| 10 | Teanna Watts | So | G | 32 | 4 | 5.2 | 1.7 | 1.5 | 3.2 | 1.4 | 0.1 | 1.3 | 1.8 | 0.7 | 0.6 | 0.0 |
| 12 | Zykerria Ross | Fr | G | 15 | - | 1.9 | 0.5 | 0.3 | 0.8 | 0.5 | 0.0 | 0.3 | 1.1 | 0.3 | 0.3 | 0.1 |
| 14 | Raven Hall | Fr | F | 30 | 19 | 4.3 | 1.2 | 2.5 | 3.7 | 2.6 | 0.1 | 0.4 | 1.0 | 0.4 | 0.8 | 0.2 |
| 15 | Meagan Odom | Fr | F | 26 | - | 1.0 | 0.1 | 0.2 | 0.3 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Ja'Nyreiah Lenox | Fr | G | 31 | 6 | 3.6 | 0.5 | 1.0 | 1.5 | 0.9 | 0.0 | 0.9 | 1.9 | 0.5 | 0.5 | 0.1 |
| 22 | Ashanti Thomas | So | F | 32 | 28 | 5.7 | 3.1 | 6.2 | 9.3 | 2.1 | 0.1 | 0.4 | 1.3 | 0.3 | 0.8 | 0.2 |
| 24 | Tishana Key | Fr | C | 32 | 3 | 3.0 | 2.4 | 2.8 | 5.3 | 1.9 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.7 |
| 30 | Eve Dees | Fr | G | 21 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 40 | Kayla York | So | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 32 | 32 | 46.1 | 17.8 | 28.3 | 46.1 | 18.5 | 0.5 | 8.8 | 18.1 | 0.5 | 7.8 | 2.0 | |||
| Opponent | 32 | 32 | 46.1 | 7.7 | 18.8 | 26.5 | 11.2 | 0.3 | 7.7 | 12.2 | 0.6 | 7.3 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Diann-Grace Nelson | Fr | F | 27 | - | 28 | 5-15 | 33.3 | 2-2 | 100.0 | 2-3 | 66.7 | 14 |
| 1 | Taylah Murph | Fr | G | 32 | 32 | 184 | 111-320 | 34.7 | 8-30 | 26.7 | 52-84 | 61.9 | 282 |
| 2 | Tajaee Young | Fr | G | 29 | - | 53 | 22-73 | 30.1 | 18-59 | 30.5 | 0-0 | - | 62 |
| 3 | Trinity Crane | So | F | 30 | 5 | 94 | 30-122 | 24.6 | 6-38 | 15.8 | 14-33 | 42.4 | 80 |
| 4 | Tyeesha Slaughter | So | F | 32 | 32 | 162 | 99-207 | 47.8 | 1-2 | 50.0 | 57-111 | 51.4 | 256 |
| 5 | Tiffani Goodman | Fr | G | 32 | 30 | 190 | 113-314 | 36.0 | 14-57 | 24.6 | 63-118 | 53.4 | 303 |
| 10 | Teanna Watts | So | G | 32 | 4 | 167 | 94-222 | 42.3 | 8-29 | 27.6 | 65-108 | 60.2 | 261 |
| 12 | Zykerria Ross | Fr | G | 15 | - | 28 | 11-28 | 39.3 | 3-7 | 42.9 | 1-3 | 33.3 | 26 |
| 14 | Raven Hall | Fr | F | 30 | 19 | 130 | 31-88 | 35.2 | 5-14 | 35.7 | 10-21 | 47.6 | 77 |
| 15 | Meagan Odom | Fr | F | 26 | - | 26 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 21 | Ja'Nyreiah Lenox | Fr | G | 31 | 6 | 111 | 52-146 | 35.6 | 29-74 | 39.2 | 10-22 | 45.5 | 143 |
| 22 | Ashanti Thomas | So | F | 32 | 28 | 181 | 108-239 | 45.2 | 2-6 | 33.3 | 50-78 | 64.1 | 268 |
| 24 | Tishana Key | Fr | C | 32 | 3 | 95 | 55-125 | 44.0 | 0-2 | 0.0 | 20-51 | 39.2 | 130 |
| 30 | Eve Dees | Fr | G | 21 | - | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| 40 | Kayla York | So | G | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Totals | 32 | 32 | 1475 | 733-1907 | 38.4 | 96-322 | 29.8 | 344-632 | 54.4 | 1906 | |||
| Opponent | 32 | 32 | 1475 | 551-1530 | 36.0 | 102-354 | 28.8 | 361-580 | 62.2 | 1565 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Diann-Grace Nelson | Fr | F | 27 | - | 28 | 4 | 7 | 11 | 4 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| 1 | Taylah Murph | Fr | G | 32 | 32 | 184 | 37 | 77 | 114 | 74 | 3 | 56 | 95 | 0.6 | 54 | 10 |
| 2 | Tajaee Young | Fr | G | 29 | - | 53 | 2 | 18 | 20 | 16 | - | 11 | 18 | 0.6 | 6 | 0 |
| 3 | Trinity Crane | So | F | 30 | 5 | 94 | 18 | 33 | 51 | 29 | 0 | 16 | 36 | 0.4 | 10 | 0 |
| 4 | Tyeesha Slaughter | So | F | 32 | 32 | 162 | 135 | 182 | 317 | 86 | 3 | 19 | 59 | 0.3 | 38 | 11 |
| 5 | Tiffani Goodman | Fr | G | 32 | 30 | 190 | 51 | 86 | 137 | 77 | 4 | 71 | 105 | 0.7 | 43 | 3 |
| 10 | Teanna Watts | So | G | 32 | 4 | 167 | 53 | 49 | 102 | 44 | 2 | 41 | 58 | 0.7 | 18 | 1 |
| 12 | Zykerria Ross | Fr | G | 15 | - | 28 | 7 | 5 | 12 | 8 | 0 | 4 | 16 | 0.3 | 4 | 1 |
| 14 | Raven Hall | Fr | F | 30 | 19 | 130 | 37 | 74 | 111 | 77 | 3 | 12 | 30 | 0.4 | 23 | 7 |
| 15 | Meagan Odom | Fr | F | 26 | - | 26 | 2 | 5 | 7 | 5 | - | 1 | 0 | - | 1 | 0 |
| 21 | Ja'Nyreiah Lenox | Fr | G | 31 | 6 | 111 | 17 | 31 | 48 | 28 | 0 | 27 | 60 | 0.5 | 16 | 4 |
| 22 | Ashanti Thomas | So | F | 32 | 28 | 181 | 98 | 198 | 296 | 68 | 2 | 14 | 42 | 0.3 | 26 | 7 |
| 24 | Tishana Key | Fr | C | 32 | 3 | 95 | 78 | 90 | 168 | 60 | 1 | 9 | 26 | 0.3 | 8 | 21 |
| 30 | Eve Dees | Fr | G | 21 | - | 24 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 40 | Kayla York | So | G | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Totals | 32 | 32 | 1475 | 569 | 907 | 1476 | 593 | 17 | 282 | 580 | 0.5 | 248 | 65 | |||
| Opponent | 32 | 32 | 1475 | 246 | 602 | 848 | 358 | 11 | 246 | 390 | 0.6 | 234 | 69 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Diann-Grace Nelson | Fr | F | 10 | - | 1.0 | 0.1-0.2 | 50.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.3 |
| 1 | Taylah Murph | Fr | G | 10 | 10 | 1.0 | 4.3-9.9 | 43.4 | 0.4-0.8 | 50.0 | 2.0-3.3 | 60.6 | 11.0 |
| 2 | Tajaee Young | Fr | G | 10 | - | 1.0 | 0.6-2.2 | 27.3 | 0.4-1.7 | 23.5 | 0.0-0.0 | - | 1.6 |
| 3 | Trinity Crane | So | F | 10 | 3 | 1.0 | 1.4-4.7 | 29.8 | 0.3-1.6 | 18.8 | 0.1-0.4 | 25.0 | 3.2 |
| 4 | Tyeesha Slaughter | So | F | 10 | 10 | 1.0 | 3.7-6.7 | 55.2 | 0.1-0.1 | 100.0 | 2.2-4.4 | 50.0 | 9.7 |
| 5 | Tiffani Goodman | Fr | G | 10 | 9 | 1.0 | 2.9-6.7 | 43.3 | 0.3-0.8 | 37.5 | 1.0-2.5 | 40.0 | 7.1 |
| 10 | Teanna Watts | So | G | 10 | 2 | 1.0 | 5.1-8.5 | 60.0 | 0.6-1.4 | 42.9 | 1.8-2.7 | 66.7 | 12.6 |
| 12 | Zykerria Ross | Fr | G | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| 14 | Raven Hall | Fr | F | 8 | 2 | 1.0 | 1.4-3.5 | 39.3 | 0.2-0.4 | 66.7 | 0.6-1.1 | 55.6 | 3.6 |
| 15 | Meagan Odom | Fr | F | 10 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Ja'Nyreiah Lenox | Fr | G | 10 | 4 | 1.0 | 1.6-5.0 | 32.0 | 1.0-2.5 | 40.0 | 0.2-0.2 | 100.0 | 4.4 |
| 22 | Ashanti Thomas | So | F | 10 | 9 | 1.0 | 3.9-7.8 | 50.0 | 0.0-0.1 | 0.0 | 1.5-2.6 | 57.7 | 9.3 |
| 24 | Tishana Key | Fr | C | 10 | - | 1.0 | 2.0-3.7 | 54.1 | 0.0-0.0 | - | 1.2-2.0 | 60.0 | 5.2 |
| 30 | Eve Dees | Fr | G | 9 | - | 1.0 | 0.2-0.6 | 40.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 |
| 40 | Kayla York | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 10 | 10 | 12.9 | 27.0-59.1 | 45.7 | 3.4-9.6 | 35.4 | 10.5-19.0 | 55.3 | 67.9 | |||
| Opponent | 10 | 10 | 12.9 | 17.7-51.0 | 34.7 | 3.5-13.2 | 26.5 | 11.3-18.9 | 59.8 | 50.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Diann-Grace Nelson | Fr | F | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | Taylah Murph | Fr | G | 10 | 10 | 1.0 | 1.9 | 3.2 | 5.1 | 2.3 | - | 1.6 | 2.5 | 0.6 | 2.1 | 0.4 |
| 2 | Tajaee Young | Fr | G | 10 | - | 1.0 | 0.0 | 0.6 | 0.6 | 0.6 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
| 3 | Trinity Crane | So | F | 10 | 3 | 1.0 | 0.7 | 1.4 | 2.1 | 1.0 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
| 4 | Tyeesha Slaughter | So | F | 10 | 10 | 1.0 | 5.2 | 6.5 | 11.7 | 3.3 | 0.2 | 0.7 | 2.0 | 0.3 | 1.7 | 0.8 |
| 5 | Tiffani Goodman | Fr | G | 10 | 9 | 1.0 | 2.0 | 2.3 | 4.3 | 2.4 | 0.1 | 2.1 | 2.4 | 0.9 | 1.1 | 0.2 |
| 10 | Teanna Watts | So | G | 10 | 2 | 1.0 | 2.1 | 1.9 | 4.0 | 1.0 | - | 1.4 | 1.8 | 0.8 | 0.8 | 0.0 |
| 12 | Zykerria Ross | Fr | G | 2 | - | 1.0 | 1.0 | 0.5 | 1.5 | 0.5 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 |
| 14 | Raven Hall | Fr | F | 8 | 2 | 1.0 | 2.0 | 2.1 | 4.1 | 2.6 | 0.1 | 0.6 | 0.8 | 0.8 | 1.1 | 0.4 |
| 15 | Meagan Odom | Fr | F | 10 | - | 1.0 | 0.1 | 0.3 | 0.4 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Ja'Nyreiah Lenox | Fr | G | 10 | 4 | 1.0 | 0.3 | 0.3 | 0.6 | 0.7 | - | 0.9 | 0.9 | 1.0 | 0.4 | 0.0 |
| 22 | Ashanti Thomas | So | F | 10 | 9 | 1.0 | 4.1 | 5.0 | 9.1 | 2.0 | - | 0.5 | 1.0 | 0.5 | 0.9 | 0.2 |
| 24 | Tishana Key | Fr | C | 10 | - | 1.0 | 1.9 | 3.0 | 4.9 | 2.0 | - | 0.1 | 0.9 | 0.1 | 0.2 | 0.7 |
| 30 | Eve Dees | Fr | G | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 40 | Kayla York | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 12.9 | 20.1 | 26.3 | 46.4 | 17.5 | 0.4 | 8.3 | 13.2 | 0.6 | 8.6 | 2.7 | |||
| Opponent | 10 | 10 | 12.9 | 7.2 | 16.4 | 23.6 | 7.5 | 0.3 | 7.4 | 14.9 | 0.5 | 5.5 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Diann-Grace Nelson | Fr | F | 10 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 1 | Taylah Murph | Fr | G | 10 | 10 | 10 | 43-99 | 43.4 | 4-8 | 50.0 | 20-33 | 60.6 | 110 |
| 2 | Tajaee Young | Fr | G | 10 | - | 10 | 6-22 | 27.3 | 4-17 | 23.5 | 0-0 | - | 16 |
| 3 | Trinity Crane | So | F | 10 | 3 | 10 | 14-47 | 29.8 | 3-16 | 18.8 | 1-4 | 25.0 | 32 |
| 4 | Tyeesha Slaughter | So | F | 10 | 10 | 10 | 37-67 | 55.2 | 1-1 | 100.0 | 22-44 | 50.0 | 97 |
| 5 | Tiffani Goodman | Fr | G | 10 | 9 | 10 | 29-67 | 43.3 | 3-8 | 37.5 | 10-25 | 40.0 | 71 |
| 10 | Teanna Watts | So | G | 10 | 2 | 10 | 51-85 | 60.0 | 6-14 | 42.9 | 18-27 | 66.7 | 126 |
| 12 | Zykerria Ross | Fr | G | 2 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 14 | Raven Hall | Fr | F | 8 | 2 | 8 | 11-28 | 39.3 | 2-3 | 66.7 | 5-9 | 55.6 | 29 |
| 15 | Meagan Odom | Fr | F | 10 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 21 | Ja'Nyreiah Lenox | Fr | G | 10 | 4 | 10 | 16-50 | 32.0 | 10-25 | 40.0 | 2-2 | 100.0 | 44 |
| 22 | Ashanti Thomas | So | F | 10 | 9 | 10 | 39-78 | 50.0 | 0-1 | 0.0 | 15-26 | 57.7 | 93 |
| 24 | Tishana Key | Fr | C | 10 | - | 10 | 20-37 | 54.1 | 0-0 | - | 12-20 | 60.0 | 52 |
| 30 | Eve Dees | Fr | G | 9 | - | 9 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| 40 | Kayla York | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 10 | 10 | 129 | 270-591 | 45.7 | 34-96 | 35.4 | 105-190 | 55.3 | 679 | |||
| Opponent | 10 | 10 | 129 | 177-510 | 34.7 | 35-132 | 26.5 | 113-189 | 59.8 | 502 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Diann-Grace Nelson | Fr | F | 10 | - | 10 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 1 | Taylah Murph | Fr | G | 10 | 10 | 10 | 19 | 32 | 51 | 23 | - | 16 | 25 | 0.6 | 21 | 4 |
| 2 | Tajaee Young | Fr | G | 10 | - | 10 | 0 | 6 | 6 | 6 | - | 3 | 3 | 1.0 | 1 | 0 |
| 3 | Trinity Crane | So | F | 10 | 3 | 10 | 7 | 14 | 21 | 10 | - | 2 | 6 | 0.3 | 2 | 0 |
| 4 | Tyeesha Slaughter | So | F | 10 | 10 | 10 | 52 | 65 | 117 | 33 | 2 | 7 | 20 | 0.3 | 17 | 8 |
| 5 | Tiffani Goodman | Fr | G | 10 | 9 | 10 | 20 | 23 | 43 | 24 | 1 | 21 | 24 | 0.9 | 11 | 2 |
| 10 | Teanna Watts | So | G | 10 | 2 | 10 | 21 | 19 | 40 | 10 | - | 14 | 18 | 0.8 | 8 | 0 |
| 12 | Zykerria Ross | Fr | G | 2 | - | 2 | 2 | 1 | 3 | 1 | - | 0 | 2 | 0.0 | 2 | 1 |
| 14 | Raven Hall | Fr | F | 8 | 2 | 8 | 16 | 17 | 33 | 21 | 1 | 5 | 6 | 0.8 | 9 | 3 |
| 15 | Meagan Odom | Fr | F | 10 | - | 10 | 1 | 3 | 4 | 0 | - | 0 | 0 | - | 0 | 0 |
| 21 | Ja'Nyreiah Lenox | Fr | G | 10 | 4 | 10 | 3 | 3 | 6 | 7 | - | 9 | 9 | 1.0 | 4 | 0 |
| 22 | Ashanti Thomas | So | F | 10 | 9 | 10 | 41 | 50 | 91 | 20 | - | 5 | 10 | 0.5 | 9 | 2 |
| 24 | Tishana Key | Fr | C | 10 | - | 10 | 19 | 30 | 49 | 20 | - | 1 | 9 | 0.1 | 2 | 7 |
| 30 | Eve Dees | Fr | G | 9 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 40 | Kayla York | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 129 | 201 | 263 | 464 | 175 | 4 | 83 | 132 | 0.6 | 86 | 27 | |||
| Opponent | 10 | 10 | 129 | 72 | 164 | 236 | 75 | 3 | 74 | 149 | 0.5 | 55 | 21 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Albany Technical College | W, 51-43 | 18-48 | 37.5 | 0-3 | 0.0 | 8-22 | 36.4 | 30 | 79 | 109 | 10 | 53 | 5 | 2 | 35 | 51 |
| Nov 3 | Coastal Alabama - South | W, 53-43 | 16-55 | 29.1 | 2-9 | 22.2 | 17-26 | 65.4 | 9 | 35 | 44 | 9 | 31 | 16 | 0 | 17 | 53 |
| Nov 4 | Southern Union State Community College | L, 69-68 | 24-59 | 40.7 | 9-23 | 39.1 | 11-17 | 64.7 | 17 | 25 | 42 | 8 | 14 | 13 | 4 | 20 | 68 |
| Nov 6 | at Talladega JV | W, 58-51 | 22-68 | 32.4 | 7-22 | 31.8 | 7-10 | 70.0 | 19 | 25 | 44 | 7 | 29 | 13 | 1 | 19 | 58 |
| Nov 8 | Coastal Alabama - South | L, 67-60 | 24-68 | 35.3 | 2-11 | 18.2 | 12-20 | 60.0 | 13 | 30 | 43 | 8 | 20 | 3 | 2 | 13 | 60 |
| Nov 13 | Delgado Community College | W, 55-54 | 23-69 | 33.3 | 4-9 | 44.4 | 7-15 | 46.7 | 21 | 30 | 51 | 9 | 13 | 10 | 1 | 13 | 55 |
| Nov 15 | Pearl River Community College | L, 77-49 | 16-49 | 32.7 | 3-12 | 25.0 | 14-25 | 56.0 | 11 | 18 | 29 | 5 | 15 | 2 | 1 | 29 | 49 |
| Nov 18 | at East Central Community College | L, 98-50 | 16-65 | 24.6 | 4-17 | 23.5 | 14-26 | 53.8 | 22 | 20 | 42 | 5 | 22 | 3 | 4 | 37 | 50 |
| Nov 20 | Baton Rouge Community College | W, 53-46 | 18-67 | 26.9 | 2-8 | 25.0 | 18-39 | 46.2 | 22 | 33 | 55 | 11 | 22 | 8 | 5 | 16 | 53 |
| Nov 28 | Pensacola Christian | L, 69-64 | 27-76 | 35.5 | 2-11 | 18.2 | 8-14 | 57.1 | 18 | 24 | 42 | 10 | 18 | 8 | 1 | 14 | 64 |
| Nov 30 | at Snead State Community College | L, 52-48 | 20-51 | 39.2 | 1-8 | 12.5 | 7-15 | 46.7 | 17 | 29 | 46 | 7 | 14 | 10 | 2 | 22 | 48 |
| Dec 2 | at Baton Rouge Community College | L, 69-58 | 21-58 | 36.2 | 1-14 | 7.1 | 15-30 | 50.0 | 19 | 25 | 44 | 15 | 19 | 7 | 1 | 19 | 58 |
| Dec 4 | Chattahoochee Valley Community College | W, 72-47 | 29-70 | 41.4 | 4-7 | 57.1 | 10-15 | 66.7 | 16 | 27 | 43 | 17 | 18 | 10 | 2 | 15 | 72 |
| Dec 9 | at Delgado Community College | L, 65-64 | 26-75 | 34.7 | 0-4 | 0.0 | 12-20 | 60.0 | 21 | 40 | 61 | 9 | 24 | 7 | 1 | 17 | 64 |
| Dec 11 | East Central Community College | W, 66-60 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Talladega JV | W, 76-51 | 34-74 | 45.9 | 3-13 | 23.1 | 5-9 | 55.6 | 15 | 33 | 48 | 15 | 17 | 6 | 1 | 17 | 76 |
| Dec 16 | Albany Technical College | W, 76-62 | 33-61 | 54.1 | 4-7 | 57.1 | 6-12 | 50.0 | 17 | 35 | 52 | 16 | 24 | 9 | 6 | 17 | 76 |
| Jan 5 | Talladega JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Enterprise State Community College | W, 67-57 | 28-69 | 40.6 | 3-10 | 30.0 | 8-11 | 72.7 | 24 | 22 | 46 | 8 | 14 | 12 | 5 | 19 | 67 |
| Jan 11 | at Wallace Community College-Selma | W, 75-53 | 30-54 | 55.6 | 2-3 | 66.7 | 13-34 | 38.2 | 18 | 27 | 45 | 11 | 8 | 6 | 4 | 14 | 75 |
| Jan 13 | at Pearl River Community College | L, 81-37 | 11-55 | 20.0 | 2-8 | 25.0 | 13-29 | 44.8 | 13 | 15 | 28 | 9 | 20 | 4 | 0 | 16 | 37 |
| Jan 18 | at Lurleen B. Wallace Community College | W, 79-71 | 33-61 | 54.1 | 5-12 | 41.7 | 8-16 | 50.0 | 20 | 26 | 46 | 5 | 14 | 9 | 3 | 23 | 79 |
| Jan 29 | Snead State Community College | W, 71-62 | 24-53 | 45.3 | 4-10 | 40.0 | 19-26 | 73.1 | 19 | 25 | 44 | 9 | 9 | 6 | 4 | 12 | 71 |
| Feb 1 | at Chattahoochee Valley Community College | L, 62-59 | 22-50 | 44.0 | 2-8 | 25.0 | 13-27 | 48.1 | 28 | 25 | 53 | 5 | 24 | 5 | 2 | 20 | 59 |
| Feb 8 | at Enterprise State Community College | W, 63-49 | 30-59 | 50.8 | 1-9 | 11.1 | 2-3 | 66.7 | 19 | 25 | 44 | 7 | 17 | 10 | 3 | 15 | 63 |
