DESTINEE NELSON #4 G Lawson State Community College

gp 32
pts/g 12.3
fg % 36.5
3pt % 31.8
ft % 72.6
reb/g 4.2
a/g 1.3
Recent Games
Feb 17 Southern Union State Community College W, 62-54
Feb 20 at Coastal Alabama - South L, 69-66
Feb 24 at Calhoun Community College L, 57-48
Feb 27 Wallace State Community College-Hanceville L, 52-43
Mar 6 at Bishop State Community College W, 76-68
Mar 7 at Shelton State Community College L, 72-50
Statistics category Overall Conf
Games 32 17th 16 1st
Games started 27 17th 12 26th
Minutes 161 43rd 116 29th
Minutes per game 5.0 45th 7.3 29th
FG 127-348 12th 63-184 7th
FG Pct 36.5 22nd 34.2 22nd
3PT 63-198 2nd 33-104 3rd
3PT Pct 31.8 8th 31.7 10th
FT 77-106 8th 40-52 8th
FT Pct 72.6 6th 76.9 6th
Off rebounds 46 22nd 21 21st
Def rebounds 88 21st 38 23rd
Total rebounds 134 22nd 59 25th
Rebounds per game 4.2 25th 3.7 30th
Personal fouls 76 96th 41 91st
Disqualifications 2 6th 1 5th
Assists 43 22nd 19 30th
Turnovers 70 13th 33 13th
Assist to turnover ratio 0.6 35th 0.6 41st
Steals 59 6th 35 3rd
Blocks 8 27th 7 13th
Points 394 7th 199 4th
Points per game 12.3 7th 12.4 9th
Points per 40 min 97.9 - 68.6 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Motlow State Community College W, 66-40 1 1 2-8 25.0 1-5 20.0 3-4 75.0 8
Nov 2 vs. Volunteer State Community College W, 65-47 1 1 4-10 40.0 3-8 37.5 0-0 - 11
Nov 5 Lurleen B. Wallace Community College W, 75-48 1 1 4-13 30.8 3-10 30.0 1-2 50.0 12
Nov 9 Wallace Community College-Selma W, 60-44 1 1 3-15 20.0 0-8 0.0 3-4 75.0 9
Nov 11 at Lurleen B. Wallace Community College W, 72-55 1 1 0-5 0.0 0-3 0.0 0-0 - 0
Nov 14 at East Mississippi Community College W, 75-73 - 1 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 16 East Mississippi Community College L, 72-67 1 1 5-12 41.7 2-5 40.0 3-4 75.0 15
Nov 18 at East Central Community College W, 72-60 1 1 2-5 40.0 0-1 0.0 1-2 50.0 5
Nov 21 at Chattahoochee Valley Community College W, 66-64 1 1 5-7 71.4 3-4 75.0 1-2 50.0 14
Nov 23 Enterprise State Community College W, 90-47 1 1 9-15 60.0 5-8 62.5 5-7 71.4 28
Nov 25 at Meridian Community College L, 80-72 1 1 3-12 25.0 1-7 14.3 3-4 75.0 10
Dec 2 East Central Community College W, 70-57 1 1 9-14 64.3 5-7 71.4 6-6 100.0 29
Dec 4 at Volunteer State Community College W, 72-49 1 1 6-9 66.7 3-5 60.0 5-8 62.5 20
Dec 9 Meridian Community College W, 56-54 1 1 3-13 23.1 1-8 12.5 3-3 100.0 10
Dec 14 at Chipola College L, 83-56 1 30 4-10 40.0 2-7 28.6 1-3 33.3 11
Jan 6 Southern Crescent Technical College W, 76-41 1 1 4-12 33.3 1-7 14.3 1-3 33.3 10
Jan 13 at Shelton State Community College L, 94-51 1 14 0-1 0.0 0-0 - 2-2 100.0 2
Jan 16 Bishop State Community College W, 85-82 - 1 5-8 62.5 2-5 40.0 1-2 50.0 13
Jan 27 Calhoun Community College W, 57-50 - 1 3-11 27.3 2-6 33.3 2-2 100.0 10
Jan 30 at Wallace State Community College-Hanceville L, 68-41 - 1 4-15 26.7 3-9 33.3 1-2 50.0 12
Feb 1 Coastal Alabama - South L, 68-64 1 1 3-16 18.8 0-8 0.0 0-0 - 6
Feb 3 at Southern Union State Community College W, 82-51 1 1 3-9 33.3 3-5 60.0 1-2 50.0 10
Feb 6 at Gadsden State Community College W, 62-60 - 1 5-15 33.3 3-11 27.3 5-6 83.3 18
Feb 10 Shelton State Community College L, 90-52 1 1 4-16 25.0 2-8 25.0 4-5 80.0 14
Feb 13 at Bishop State Community College L, 77-65 1 40 7-18 38.9 4-11 36.4 6-7 85.7 24
Feb 15 Gadsden State Community College W, 72-68 1 1 4-10 40.0 2-5 40.0 2-2 100.0 12
Feb 17 Southern Union State Community College W, 62-54 1 1 7-19 36.8 2-7 28.6 4-4 100.0 20
Feb 20 at Coastal Alabama - South L, 69-66 1 1 3-9 33.3 2-6 33.3 3-4 75.0 11
Feb 24 at Calhoun Community College L, 57-48 1 1 1-8 12.5 1-5 20.0 2-2 100.0 5
Feb 27 Wallace State Community College-Hanceville L, 52-43 1 1 4-7 57.1 3-4 75.0 0-2 0.0 11
Mar 6 at Bishop State Community College W, 76-68 1 24 5-10 50.0 1-5 20.0 5-8 62.5 16
Mar 7 at Shelton State Community College L, 72-50 1 26 5-12 41.7 3-9 33.3 2-2 100.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Motlow State Community College W, 66-40 1 1 1 3 4 2 0 - 3 1 2 -
Nov 2 vs. Volunteer State Community College W, 65-47 1 1 2 3 5 0 4 0.0 0 0 2 -
Nov 5 Lurleen B. Wallace Community College W, 75-48 1 1 2 2 4 0 0 - 2 0 2 -
Nov 9 Wallace Community College-Selma W, 60-44 1 1 2 7 9 1 3 0.3 1 0 0 -
Nov 11 at Lurleen B. Wallace Community College W, 72-55 1 1 0 2 2 1 0 - 0 0 2 -
Nov 14 at East Mississippi Community College W, 75-73 - 1 0 5 5 0 3 0.0 1 0 3 -
Nov 16 East Mississippi Community College L, 72-67 1 1 5 0 5 0 3 0.0 1 0 3 -
Nov 18 at East Central Community College W, 72-60 1 1 1 6 7 0 3 0.0 0 0 2 -
Nov 21 at Chattahoochee Valley Community College W, 66-64 1 1 1 2 3 2 2 1.0 2 0 2 -
Nov 23 Enterprise State Community College W, 90-47 1 1 4 2 6 2 0 - 2 0 2 -
Nov 25 at Meridian Community College L, 80-72 1 1 2 4 6 2 3 0.7 0 0 5 1
Dec 2 East Central Community College W, 70-57 1 1 0 4 4 5 3 1.7 1 0 1 -
Dec 4 at Volunteer State Community College W, 72-49 1 1 1 4 5 2 2 1.0 1 0 2 -
Dec 9 Meridian Community College W, 56-54 1 1 3 2 5 3 6 0.5 2 0 4 -
Dec 14 at Chipola College L, 83-56 1 30 1 1 2 2 1 2.0 2 0 0 -
Jan 6 Southern Crescent Technical College W, 76-41 1 1 0 3 3 2 4 0.5 6 0 3 -
Jan 13 at Shelton State Community College L, 94-51 1 14 1 1 2 0 1 0.0 0 0 1 -
Jan 16 Bishop State Community College W, 85-82 - 1 1 1 2 0 1 0.0 1 1 2 -
Jan 27 Calhoun Community College W, 57-50 - 1 1 4 5 2 2 1.0 4 0 0 -
Jan 30 at Wallace State Community College-Hanceville L, 68-41 - 1 2 5 7 0 5 0.0 2 1 4 -
Feb 1 Coastal Alabama - South L, 68-64 1 1 2 1 3 3 1 3.0 2 1 3 -
Feb 3 at Southern Union State Community College W, 82-51 1 1 0 0 0 1 0 - 1 0 2 -
Feb 6 at Gadsden State Community College W, 62-60 - 1 3 2 5 2 1 2.0 1 1 4 -
Feb 10 Shelton State Community College L, 90-52 1 1 3 3 6 1 5 0.2 5 1 2 -
Feb 13 at Bishop State Community College L, 77-65 1 40 1 1 2 0 4 0.0 4 0 3 -
Feb 15 Gadsden State Community College W, 72-68 1 1 2 3 5 4 3 1.3 5 0 0 -
Feb 17 Southern Union State Community College W, 62-54 1 1 2 4 6 1 1 1.0 2 0 2 -
Feb 20 at Coastal Alabama - South L, 69-66 1 1 1 2 3 1 2 0.5 1 0 3 -
Feb 24 at Calhoun Community College L, 57-48 1 1 0 3 3 0 4 0.0 1 2 5 1
Feb 27 Wallace State Community College-Hanceville L, 52-43 1 1 1 2 3 1 1 1.0 1 0 2 -
Mar 6 at Bishop State Community College W, 76-68 1 24 1 3 4 1 1 1.0 3 0 4 -
Mar 7 at Shelton State Community College L, 72-50 1 26 0 3 3 2 1 2.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 27 5.0 4.0-10.9 36.5 2.0-6.2 31.8 2.4-3.3 72.6 12.3
Conference 16 12 7.3 3.9-11.5 34.2 2.1-6.5 31.7 2.5-3.2 76.9 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 12 1.0 4.8-12.9 37.0 2.1-6.9 31.3 2.5-3.3 76.1 14.2
Away 17 14 8.6 3.3-9.2 35.7 1.8-5.5 31.9 2.5-3.5 70.0 10.8
Neutral 1 1 1.0 4.0-10.0 40.0 3.0-8.0 37.5 0.0-0.0 - 11.0
 
-
Wins 20 16 2.1 4.2-10.6 39.6 2.0-6.0 33.6 2.5-3.5 72.5 12.9
Losses 12 11 9.8 3.6-11.3 31.6 1.9-6.6 29.1 2.2-3.1 73.0 11.3
 
-
November 11 10 1.0 3.5-9.6 35.8 1.6-5.5 30.0 1.9-2.8 67.7 10.5
December 4 4 8.3 5.5-11.5 47.8 2.8-6.8 40.7 3.8-5.0 75.0 17.5
January 5 2 3.6 3.2-9.4 34.0 1.6-5.4 29.6 1.4-2.2 63.6 9.4
February 10 9 4.9 4.1-12.7 32.3 2.2-7.0 31.4 2.7-3.4 79.4 13.1
March 2 2 25.0 5.0-11.0 45.5 2.0-7.0 28.6 3.5-5.0 70.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 27 161 127-348 36.5 63-198 31.8 77-106 72.6 394
Conference 16 12 116 63-184 34.2 33-104 31.7 40-52 76.9 199
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 12 14 67-181 37.0 30-96 31.3 35-46 76.1 199
Away 17 14 146 56-157 35.7 30-94 31.9 42-60 70.0 184
Neutral 1 1 1 4-10 40.0 3-8 37.5 0-0 - 11
 
-
Wins 20 16 43 84-212 39.6 40-119 33.6 50-69 72.5 258
Losses 12 11 118 43-136 31.6 23-79 29.1 27-37 73.0 136
 
-
November 11 10 11 38-106 35.8 18-60 30.0 21-31 67.7 115
December 4 4 33 22-46 47.8 11-27 40.7 15-20 75.0 70
January 5 2 18 16-47 34.0 8-27 29.6 7-11 63.6 47
February 10 9 49 41-127 32.3 22-70 31.4 27-34 79.4 131
March 2 2 50 10-22 45.5 4-14 28.6 7-10 70.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 27 5.0 0.0-0.0 36.5 0.0-0.0 31.8 0.0-0.0 72.6 0.0
Conference 16 12 7.3 0.0-0.0 34.2 0.0-0.0 31.7 0.0-0.0 76.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 12 1.0 0.0-0.0 37.0 0.0-0.0 31.3 0.0-0.0 76.1 0.0
Away 17 14 8.6 0.0-0.0 35.7 0.0-0.0 31.9 0.0-0.0 70.0 0.0
Neutral 1 1 1.0 0.0-0.0 40.0 0.0-0.0 37.5 0.0-0.0 - 0.0
 
-
Wins 20 16 2.1 0.0-0.0 39.6 0.0-0.0 33.6 0.0-0.0 72.5 0.0
Losses 12 11 9.8 0.0-0.0 31.6 0.0-0.0 29.1 0.0-0.0 73.0 0.0
 
-
November 11 10 1.0 0.0-0.0 35.8 0.0-0.0 30.0 0.0-0.0 67.7 0.0
December 4 4 8.3 0.0-0.0 47.8 0.0-0.0 40.7 0.0-0.0 75.0 0.0
January 5 2 3.6 0.0-0.0 34.0 0.0-0.0 29.6 0.0-0.0 63.6 0.0
February 10 9 4.9 0.0-0.0 32.3 0.0-0.0 31.4 0.0-0.0 79.4 0.0
March 2 2 25.0 0.0-0.0 45.5 0.0-0.0 28.6 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 27 5.0 1.4 2.8 4.2 2.4 0.1 1.3 2.2 0.6 1.8 0.3
Conference 16 12 7.3 1.3 2.4 3.7 2.6 0.1 1.2 2.1 0.6 2.2 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 1.0 2.0 2.7 4.7 1.9 - 1.8 2.4 0.8 2.5 0.2
Away 17 14 8.6 0.9 2.8 3.7 2.8 0.1 1.1 1.9 0.5 1.4 0.3
Neutral 1 1 1.0 2.0 3.0 5.0 2.0 - 0.0 4.0 0.0 0.0 0.0
 
-
Wins 20 16 2.1 1.4 3.1 4.5 2.0 - 1.6 1.9 0.8 1.9 0.1
Losses 12 11 9.8 1.6 2.2 3.8 2.9 0.2 1.0 2.6 0.4 1.8 0.4
 
-
November 11 10 1.0 1.8 3.3 5.1 2.3 0.1 0.9 1.9 0.5 1.1 0.1
December 4 4 8.3 1.3 2.8 4.0 1.8 - 3.0 3.0 1.0 1.5 0.0
January 5 2 3.6 1.0 2.8 3.8 2.0 - 0.8 2.6 0.3 2.6 0.4
February 10 9 4.9 1.5 2.1 3.6 2.6 0.1 1.4 2.2 0.6 2.3 0.5
March 2 2 25.0 0.5 3.0 3.5 4.0 - 1.5 1.0 1.5 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 27 161 46 88 134 76 2 43 70 0.6 59 8
Conference 16 12 116 21 38 59 41 1 19 33 0.6 35 7
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 14 28 38 66 26 - 25 33 0.8 35 3
Away 17 14 146 16 47 63 48 2 18 33 0.5 24 5
Neutral 1 1 1 2 3 5 2 - 0 4 0.0 0 0
 
-
Wins 20 16 43 27 62 89 41 - 31 39 0.8 38 3
Losses 12 11 118 19 26 45 35 2 12 31 0.4 21 5
 
-
November 11 10 11 20 36 56 25 1 10 21 0.5 12 1
December 4 4 33 5 11 16 7 - 12 12 1.0 6 0
January 5 2 18 5 14 19 10 - 4 13 0.3 13 2
February 10 9 49 15 21 36 26 1 14 22 0.6 23 5
March 2 2 50 1 6 7 8 - 3 2 1.5 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 27 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 12 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 17 14 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
Wins 20 16 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 12 11 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 5 2 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 10 9 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0