Tyla Tatum #15 G Gadsden State Community College

gp 27
pts/g 11.2
fg % 38.1
3pt % 24.5
ft % 69.6
reb/g 5.0
a/g 2.7
Recent Games
Feb 13 Calhoun Community College L, 68-47
Feb 15 at Lawson State Community College L, 72-68
Feb 17 Coastal Alabama - South W, 69-59
Feb 20 at Shelton State Community College L, 120-46
Feb 24 Bishop State Community College L, 76-58
Feb 27 at Southern Union State Community College W, 78-69
Statistics category Overall Conf
Games 27 57th 14 20th
Games started 25 22nd 14 7th
Minutes 749 6th 410 2nd
Minutes per game 27.7 4th 29.3 1st
FG 103-270 24th 54-154 17th
FG Pct 38.1 24th 35.1 33rd
3PT 25-102 34th 12-58 36th
3PT Pct 24.5 - 20.7 -
FT 71-102 14th 42-62 8th
FT Pct 69.6 12th 67.7 12th
Off rebounds 46 34th 15 52nd
Def rebounds 89 30th 55 19th
Total rebounds 135 30th 70 29th
Rebounds per game 5.0 31st 5.0 33rd
Personal fouls 49 150th 34 161st
Disqualifications 1 19th 1 9th
Assists 73 18th 41 11th
Turnovers 91 10th 59 4th
Assist to turnover ratio 0.8 32nd 0.7 57th
Steals 27 54th 10 68th
Blocks 16 21st 9 16th
Points 302 18th 162 13th
Points per game 11.2 17th 11.6 17th
Points per 40 min 16.1 14th 15.8 15th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. JAMBOREE   - - - - - - - - -
Oct 17 # at REINHARDT COLLEGE   - - - - - - - - -
Nov 2 at Chattanooga State Community College L, 61-50 1 32 2-9 22.2 0-4 0.0 5-6 83.3 9
Nov 5 Motlow State Community College W, 62-42 1 1 5-10 50.0 1-2 50.0 1-2 50.0 12
Nov 8 FAULKNER JV W, 84-29 1 19 5-9 55.6 1-3 33.3 0-1 0.0 11
Nov 11 Snead State Community College L, 79-65 1 31 5-7 71.4 4-6 66.7 4-6 66.7 18
Nov 13 Wallace Community College-Selma W, 70-56 1 26 3-10 30.0 2-3 66.7 1-2 50.0 9
Nov 18 at Snead State Community College L, 72-50 1 34 2-10 20.0 1-4 25.0 3-3 100.0 8
Nov 23 Pellissippi State W, 84-59 - 14 5-6 83.3 1-2 50.0 0-0 - 11
Nov 25 Pearl River Community College L, 66-44 - 31 5-14 35.7 1-4 25.0 6-8 75.0 17
Dec 3 at FAULKNER JV W, 84-51 1 19 4-8 50.0 0-2 0.0 0-0 - 8
Dec 5 at Motlow State Community College W, 79-60 1 26 3-8 37.5 1-4 25.0 2-4 50.0 9
Dec 9 at Wallace Community College-Selma W, 61-41 1 32 3-8 37.5 0-4 0.0 7-8 87.5 13
Dec 11 Chattanooga State Community College L, 58-55 1 36 2-6 33.3 1-3 33.3 0-0 - 5
Dec 14 at Pellissippi State W, 70-65 1 38 5-11 45.5 0-3 0.0 0-0 - 10
Jan 13 Wallace State Community College-Hanceville L, 69-48 1 33 2-6 33.3 0-3 0.0 2-2 100.0 6
Jan 16 at Calhoun Community College L, 83-69 1 29 5-13 38.5 2-5 40.0 1-2 50.0 13
Jan 23 Shelton State Community College L, 92-53 1 33 4-11 36.4 1-7 14.3 0-0 - 9
Jan 27 at Bishop State Community College L, 74-56 1 33 0-8 0.0 0-4 0.0 2-2 100.0 2
Jan 30 Southern Union State Community College W, 74-70 1 34 3-8 37.5 0-3 0.0 1-4 25.0 7
Feb 3 at Coastal Alabama - South L, 62-57 1 33 1-10 10.0 0-2 0.0 1-3 33.3 3
Feb 6 Lawson State Community College L, 62-60 1 34 4-16 25.0 1-8 12.5 2-5 40.0 11
Feb 10 at Wallace State Community College-Hanceville L, 75-41 1 1 4-11 36.4 1-5 20.0 1-1 100.0 10
Feb 13 Calhoun Community College L, 68-47 1 39 4-10 40.0 1-3 33.3 0-0 - 9
Feb 15 at Lawson State Community College L, 72-68 1 32 5-10 50.0 0-2 0.0 8-12 66.7 18
Feb 17 Coastal Alabama - South W, 69-59 1 37 6-16 37.5 2-7 28.6 6-7 85.7 20
Feb 20 at Shelton State Community College L, 120-46 1 33 3-9 33.3 2-4 50.0 3-4 75.0 11
Feb 24 Bishop State Community College L, 76-58 1 38 7-12 58.3 1-4 25.0 9-12 75.0 24
Feb 27 at Southern Union State Community College W, 78-69 1 1 6-14 42.9 1-1 100.0 6-8 75.0 19
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. JAMBOREE   - - - - - - - - - - - -
Oct 17 # at REINHARDT COLLEGE   - - - - - - - - - - - -
Nov 2 at Chattanooga State Community College L, 61-50 1 32 4 4 8 3 4 0.8 1 0 0 -
Nov 5 Motlow State Community College W, 62-42 1 1 1 0 1 2 2 1.0 2 0 2 -
Nov 8 FAULKNER JV W, 84-29 1 19 0 1 1 2 0 - 1 1 1 -
Nov 11 Snead State Community College L, 79-65 1 31 1 1 2 2 1 2.0 1 1 2 -
Nov 13 Wallace Community College-Selma W, 70-56 1 26 2 2 4 3 1 3.0 0 0 0 -
Nov 18 at Snead State Community College L, 72-50 1 34 3 2 5 2 7 0.3 1 1 3 -
Nov 23 Pellissippi State W, 84-59 - 14 2 2 4 2 1 2.0 1 1 0 -
Nov 25 Pearl River Community College L, 66-44 - 31 1 5 6 2 2 1.0 1 0 1 -
Dec 3 at FAULKNER JV W, 84-51 1 19 6 4 10 5 3 1.7 2 0 0 -
Dec 5 at Motlow State Community College W, 79-60 1 26 3 2 5 3 4 0.8 3 1 0 -
Dec 9 at Wallace Community College-Selma W, 61-41 1 32 3 3 6 3 3 1.0 3 1 2 -
Dec 11 Chattanooga State Community College L, 58-55 1 36 0 3 3 1 2 0.5 1 1 3 -
Dec 14 at Pellissippi State W, 70-65 1 38 5 5 10 2 2 1.0 0 0 1 -
Jan 13 Wallace State Community College-Hanceville L, 69-48 1 33 1 1 2 2 4 0.5 0 1 2 -
Jan 16 at Calhoun Community College L, 83-69 1 29 0 2 2 3 7 0.4 0 4 2 -
Jan 23 Shelton State Community College L, 92-53 1 33 1 4 5 1 7 0.1 1 0 0 -
Jan 27 at Bishop State Community College L, 74-56 1 33 0 4 4 1 4 0.3 3 1 3 -
Jan 30 Southern Union State Community College W, 74-70 1 34 2 6 8 6 6 1.0 1 0 6 1
Feb 3 at Coastal Alabama - South L, 62-57 1 33 0 1 1 4 1 4.0 1 0 4 -
Feb 6 Lawson State Community College L, 62-60 1 34 0 4 4 2 0 - 0 0 2 -
Feb 10 at Wallace State Community College-Hanceville L, 75-41 1 1 4 2 6 3 5 0.6 1 0 1 -
Feb 13 Calhoun Community College L, 68-47 1 39 1 2 3 2 8 0.3 0 3 2 -
Feb 15 at Lawson State Community College L, 72-68 1 32 1 6 7 4 3 1.3 2 0 4 -
Feb 17 Coastal Alabama - South W, 69-59 1 37 1 4 5 5 1 5.0 1 0 4 -
Feb 20 at Shelton State Community College L, 120-46 1 33 0 3 3 1 3 0.3 0 0 1 -
Feb 24 Bishop State Community College L, 76-58 1 38 0 6 6 5 6 0.8 0 0 3 -
Feb 27 at Southern Union State Community College W, 78-69 1 1 4 10 14 2 4 0.5 0 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 27.7 3.8-10.0 38.1 0.9-3.8 24.5 2.6-3.8 69.6 11.2
Conference 14 14 29.3 3.9-11.0 35.1 0.9-4.1 20.7 3.0-4.4 67.7 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 12 29.0 4.3-10.1 42.6 1.2-4.1 29.3 2.3-3.5 65.3 12.1
Away 13 13 26.4 3.3-9.9 33.3 0.6-3.4 18.2 3.0-4.1 73.6 10.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 10 22.5 4.4-9.8 44.4 0.8-3.1 26.5 2.2-3.3 66.7 11.7
Losses 16 15 31.4 3.4-10.1 34.0 1.0-4.2 23.5 2.9-4.1 71.2 10.8
 
-
November 8 6 23.5 4.0-9.4 42.7 1.4-3.5 39.3 2.5-3.5 71.4 11.9
December 5 5 30.2 3.4-8.2 41.5 0.4-3.2 12.5 1.8-2.4 75.0 9.0
January 5 5 32.4 2.8-9.2 30.4 0.6-4.4 13.6 1.2-2.0 60.0 7.4
February 9 9 27.6 4.4-12.0 37.0 1.0-4.0 25.0 4.0-5.8 69.2 13.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 749 103-270 38.1 25-102 24.5 71-102 69.6 302
Conference 14 14 410 54-154 35.1 12-58 20.7 42-62 67.7 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 12 406 60-141 42.6 17-58 29.3 32-49 65.3 169
Away 13 13 343 43-129 33.3 8-44 18.2 39-53 73.6 133
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 11 10 247 48-108 44.4 9-34 26.5 24-36 66.7 129
Losses 16 15 502 55-162 34.0 16-68 23.5 47-66 71.2 173
 
-
November 8 6 188 32-75 42.7 11-28 39.3 20-28 71.4 95
December 5 5 151 17-41 41.5 2-16 12.5 9-12 75.0 45
January 5 5 162 14-46 30.4 3-22 13.6 6-10 60.0 37
February 9 9 248 40-108 37.0 9-36 25.0 36-52 69.2 125
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 27.7 0.0-0.0 38.1 0.0-0.0 24.5 0.0-0.0 69.6 0.0
Conference 14 14 29.3 0.0-0.0 35.1 0.0-0.0 20.7 0.0-0.0 67.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 12 29.0 0.0-0.0 42.6 0.0-0.0 29.3 0.0-0.0 65.3 0.0
Away 13 13 26.4 0.0-0.0 33.3 0.0-0.0 18.2 0.0-0.0 73.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 10 22.5 0.0-0.0 44.4 0.0-0.0 26.5 0.0-0.0 66.7 0.0
Losses 16 15 31.4 0.0-0.0 34.0 0.0-0.0 23.5 0.0-0.0 71.2 0.0
 
-
November 8 6 23.5 0.0-0.0 42.7 0.0-0.0 39.3 0.0-0.0 71.4 0.0
December 5 5 30.2 0.0-0.0 41.5 0.0-0.0 12.5 0.0-0.0 75.0 0.0
January 5 5 32.4 0.0-0.0 30.4 0.0-0.0 13.6 0.0-0.0 60.0 0.0
February 9 9 27.6 0.0-0.0 37.0 0.0-0.0 25.0 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 27.7 1.7 3.3 5.0 1.8 0.0 2.7 3.4 0.8 1.0 0.6
Conference 14 14 29.3 1.1 3.9 5.0 2.4 0.1 2.9 4.2 0.7 0.7 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 29.0 0.9 2.9 3.9 2.0 0.1 2.6 2.9 0.9 0.7 0.6
Away 13 13 26.4 2.5 3.7 6.2 1.6 - 2.8 3.8 0.7 1.3 0.6
Neutral - - - - - - - - - - - - -
 
-
Wins 11 10 22.5 2.6 3.5 6.2 1.5 0.1 3.2 2.5 1.3 1.3 0.4
Losses 16 15 31.4 1.1 3.1 4.2 2.1 - 2.4 4.0 0.6 0.8 0.8
 
-
November 8 6 23.5 1.8 2.1 3.9 1.1 - 2.3 2.3 1.0 1.0 0.5
December 5 5 30.2 3.4 3.4 6.8 1.2 - 2.8 2.8 1.0 1.8 0.6
January 5 5 32.4 0.8 3.4 4.2 2.6 0.2 2.6 5.6 0.5 1.0 1.2
February 9 9 27.6 1.2 4.2 5.4 2.3 - 3.1 3.4 0.9 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 749 46 89 135 49 1 73 91 0.8 27 16
Conference 14 14 410 15 55 70 34 1 41 59 0.7 10 9
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 406 13 41 54 28 1 37 41 0.9 10 8
Away 13 13 343 33 48 81 21 - 36 50 0.7 17 8
Neutral - - - - - - - - - - - - -
 
-
Wins 11 10 247 29 39 68 16 1 35 27 1.3 14 4
Losses 16 15 502 17 50 67 33 - 38 64 0.6 13 12
 
-
November 8 6 188 14 17 31 9 - 18 18 1.0 8 4
December 5 5 151 17 17 34 6 - 14 14 1.0 9 3
January 5 5 162 4 17 21 13 1 13 28 0.5 5 6
February 9 9 248 11 38 49 21 - 28 31 0.9 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 14 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 13 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 11 10 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 16 15 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 8 6 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 9 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0