Rk
1 Bishop State Community College 31 741-1866 39.7 118-446 26.5 403-646 62.4 12.6 23.0 35.6 10.3 20.8 11.0 3.2 7.4 64.8 0.822 -0.083
2 Calhoun Community College 31 702-1966 35.7 173-725 23.9 400-635 63.0 14.4 20.6 35.0 10.5 13.6 9.6 4.4 14.5 66.7 0.914 0.120
3 Chattahoochee Valley Community College 29 679-1655 41.0 118-423 27.9 331-541 61.2 13.3 19.7 33.0 12.0 14.2 10.7 2.2 4.6 67.7 1.007 0.288
4 Coastal Alabama - North 25 573-1687 34.0 104-348 29.9 271-506 53.6 16.1 26.4 42.5 11.6 22.5 8.8 2.0 18.9 61.3 0.729 -0.214
5 Coastal Alabama - South 30 600-1646 36.5 180-554 32.5 297-440 67.5 10.5 18.6 29.1 8.1 14.7 5.9 2.7 18.2 57.9 0.872 -0.032
6 Enterprise State Community College 28 424-1551 27.3 122-523 23.3 257-446 57.6 7.3 23.1 30.3 10.3 22.9 7.8 3.6 1.7 47.8 0.605 -0.262
7 Gadsden State Community College 27 631-1718 36.7 109-492 22.2 308-472 65.3 13.2 23.7 37.0 13.1 19.0 9.5 2.7 16.2 62.3 0.798 -0.144
8 Lawson State Community College 32 703-2019 34.8 213-837 25.4 466-700 66.6 10.0 24.9 34.9 11.9 17.6 9.3 1.6 18.2 65.2 0.799 0.014
9 Lurleen B. Wallace Community College 21 381-1184 32.2 53-233 22.7 269-458 58.7 8.9 22.3 31.2 5.5 26.4 8.8 3.9 12.3 51.7 0.610 -0.334
10 Northwest-Shoals Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
11 Reid State Technical College 15 186-590 31.5 46-220 20.9 72-150 48.0 5.7 11.9 17.6 4.1 10.2 4.8 0.9 8.1 52.6 1.078 0.184
12 Shelton State Community College 36 1028-2360 43.6 228-797 28.6 473-714 66.2 14.5 32.2 46.7 18.3 16.4 9.9 5.4 15.4 76.6 0.990 0.300
13 Snead State Community College 27 601-1500 40.1 170-582 29.2 290-439 66.1 11.1 22.5 33.6 13.1 15.3 9.1 2.9 12.6 68.3 1.006 0.082
14 Southern Union State Community College 28 547-1835 29.8 162-623 26.0 285-434 65.7 9.1 18.4 27.5 7.8 16.3 9.4 1.1 13.8 55.4 0.688 -0.485
15 Wallace Community College-Selma 25 545-1793 30.4 101-497 20.3 215-418 51.4 12.7 22.0 34.7 14.9 20.8 14.6 4.5 17.6 56.2 0.637 -0.288
16 Wallace State Community College-Hanceville 34 836-2064 40.5 345-1030 33.5 358-546 65.6 13.1 23.8 36.8 15.8 10.0 8.0 0.7 4.3 69.9 1.063 0.316
Rk
1 Bishop State Community College 31 844-2052 41.1 177-606 29.2 13.1 23.6 36.7 -1.1 15.2 17.9 10.5 2.9 15.0 73.4 0.905 -0.083
2 Calhoun Community College 31 620-1799 34.5 128-501 25.5 11.4 24.1 35.5 -0.5 10.9 18.0 7.8 4.0 13.8 59.5 0.794 0.120
3 Chattahoochee Valley Community College 29 477-1445 33.0 148-538 27.5 8.4 19.1 27.5 5.4 9.3 21.3 7.1 2.2 14.7 51.0 0.719 0.288
4 Coastal Alabama - North 25 495-1375 36.0 86-372 23.1 12.2 17.4 29.6 12.8 10.3 14.0 9.2 3.6 11.1 64.0 0.943 -0.214
5 Coastal Alabama - South 30 657-1790 36.7 157-555 28.3 14.2 23.3 37.5 -8.4 13.2 16.1 10.6 2.4 12.4 66.3 0.904 -0.032
6 Enterprise State Community College 28 773-2080 37.2 137-526 26.0 18.7 30.8 49.5 -19.2 14.5 17.8 14.4 2.8 12.6 72.7 0.867 -0.262
7 Gadsden State Community College 27 595-1570 37.9 170-603 28.2 10.7 19.7 30.3 6.6 11.2 14.9 10.5 2.3 10.7 66.3 0.942 -0.144
8 Lawson State Community College 32 709-2004 35.4 156-615 25.4 10.6 25.2 35.8 -0.9 11.6 16.6 8.3 3.3 13.1 62.3 0.785 0.014
9 Lurleen B. Wallace Community College 21 422-1230 34.3 117-433 27.0 13.1 21.5 34.6 -3.4 12.0 14.8 10.6 2.7 12.4 62.4 0.944 -0.334
10 Northwest-Shoals Community College - 0-0 - 0-0 - - - - - - - - - - - - -
11 Reid State Technical College 15 484-1247 38.8 82-336 24.4 19.7 34.7 54.3 -36.7 18.9 19.1 16.4 3.1 14.3 82.7 0.894 0.184
12 Shelton State Community College 36 669-2091 32.0 130-590 22.0 8.5 22.1 30.6 16.1 7.0 17.3 7.2 2.1 15.2 52.0 0.690 0.300
13 Snead State Community College 27 460-1318 34.9 122-431 28.3 8.0 18.1 26.1 7.5 8.1 14.1 6.5 2.1 8.6 56.4 0.924 0.082
14 Southern Union State Community College 28 749-1734 43.2 243-723 33.6 16.4 27.0 43.5 -16.0 16.0 12.8 7.4 3.7 9.0 78.8 1.173 -0.485
15 Wallace Community College-Selma 25 428-1236 34.6 129-439 29.4 8.5 20.9 29.4 5.3 9.6 17.6 8.3 1.8 8.8 63.2 0.926 -0.288
16 Wallace State Community College-Hanceville 34 579-1696 34.1 124-493 25.2 8.2 18.8 27.0 9.8 8.6 13.6 4.6 2.9 13.1 45.2 0.747 0.316
Rk
1 Bishop State Community College 15 370-873 42.4 61-200 30.5 202-349 57.9 10.0 22.7 32.7 12.3 18.0 9.7 2.5 6.9 67.2 0.863 -0.010
2 Calhoun Community College 15 307-898 34.2 78-339 23.0 157-250 62.8 12.1 21.6 33.7 10.8 13.5 7.9 4.7 14.5 60.5 0.871 0.110
3 Chattahoochee Valley Community College 11 267-591 45.2 43-145 29.7 128-192 66.7 13.5 19.5 33.0 14.8 12.5 12.7 2.4 0.1 78.4 1.273 0.655
4 Coastal Alabama - North 12 296-840 35.2 54-172 31.4 111-212 52.4 17.8 25.8 43.7 12.2 21.4 8.3 1.8 18.3 63.1 0.765 -0.068
5 Coastal Alabama - South 15 281-781 36.0 85-246 34.6 148-218 67.9 10.3 18.7 29.0 6.5 12.0 3.6 2.6 16.5 57.1 0.934 -0.033
6 Enterprise State Community College 11 193-691 27.9 61-273 22.3 133-229 58.1 9.1 26.9 36.0 12.8 24.4 8.5 4.2 0.0 53.3 0.602 -0.179
7 Gadsden State Community College 14 306-823 37.2 45-220 20.5 164-256 64.1 11.9 22.6 34.6 10.9 19.1 6.0 2.6 14.1 58.9 0.784 -0.245
8 Lawson State Community College 16 334-986 33.9 91-400 22.8 216-323 66.9 7.4 23.1 30.6 10.8 15.3 8.7 1.5 18.6 61.0 0.766 -0.113
9 Lurleen B. Wallace Community College 12 207-700 29.6 29-137 21.2 152-265 57.4 9.5 23.5 33.0 4.9 26.3 8.5 3.8 12.8 49.8 0.578 -0.316
10 Northwest-Shoals Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
11 Reid State Technical College 10 88-277 31.8 21-111 18.9 45-87 51.7 6.4 9.0 15.4 3.6 5.9 4.0 1.1 5.8 54.1 1.715 0.874
12 Shelton State Community College 15 477-1016 46.9 105-339 31.0 208-289 72.0 15.8 34.5 50.3 21.5 15.5 10.1 6.1 14.0 84.6 1.098 0.450
13 Snead State Community College 12 258-682 37.8 73-280 26.1 114-169 67.5 12.5 21.6 34.1 12.8 15.3 9.3 2.7 13.2 70.0 1.049 0.128
14 Southern Union State Community College 14 290-971 29.9 92-319 28.8 138-200 69.0 8.8 19.1 27.9 8.3 15.4 9.7 0.7 15.4 58.1 0.699 -0.383
15 Wallace Community College-Selma 12 273-890 30.7 49-253 19.4 95-188 50.5 13.7 21.7 35.3 16.5 19.4 15.6 4.8 19.2 57.5 0.655 -0.305
16 Wallace State Community College-Hanceville 14 326-853 38.2 137-423 32.4 154-237 65.0 13.2 22.9 36.1 15.1 9.7 7.6 0.6 1.1 67.4 1.022 0.261
Rk
1 Bishop State Community College 15 383-971 39.4 89-346 25.7 10.8 22.6 33.4 -0.7 13.4 16.5 9.8 1.7 16.3 70.5 0.874 -0.010
2 Calhoun Community College 15 302-885 34.1 64-256 25.0 11.0 24.1 35.1 -1.4 11.2 17.9 7.6 4.0 13.8 56.9 0.760 0.110
3 Chattahoochee Valley Community College 11 148-508 29.1 43-185 23.2 5.9 14.9 20.8 12.2 8.5 22.5 5.8 2.4 12.0 43.1 0.618 0.655
4 Coastal Alabama - North 12 248-720 34.4 42-209 20.1 11.6 18.2 29.8 13.9 11.9 15.6 9.8 4.8 8.5 62.3 0.834 -0.068
5 Coastal Alabama - South 15 347-938 37.0 92-313 29.4 14.3 23.7 38.1 -9.1 13.1 12.5 9.5 2.8 11.3 68.9 0.967 -0.033
6 Enterprise State Community College 11 277-792 35.0 48-185 25.9 17.0 28.2 45.2 -9.2 13.9 19.3 13.9 2.7 14.9 65.7 0.781 -0.179
7 Gadsden State Community College 14 371-913 40.6 112-352 31.8 11.3 19.1 30.4 4.1 14.9 11.6 11.7 2.1 8.2 75.1 1.029 -0.245
8 Lawson State Community College 16 381-996 38.3 87-329 26.4 11.8 28.1 39.8 -9.3 12.1 15.0 6.8 2.3 14.0 67.5 0.880 -0.113
9 Lurleen B. Wallace Community College 12 228-724 31.5 58-247 23.5 14.1 20.5 34.6 -1.6 12.1 15.2 10.3 3.0 10.9 60.7 0.894 -0.316
10 Northwest-Shoals Community College - 0-0 - 0-0 - - - - - - - - - - - - -
11 Reid State Technical College 10 310-842 36.8 52-234 22.2 20.2 32.3 52.5 -37.1 17.6 20.4 14.4 3.1 13.4 78.9 0.840 0.874
12 Shelton State Community College 15 260-857 30.3 55-282 19.5 6.7 18.5 25.2 25.1 5.8 16.9 6.2 1.5 14.8 48.4 0.648 0.450
13 Snead State Community College 12 193-562 34.3 40-144 27.8 8.2 17.8 25.9 8.2 7.6 16.2 7.1 2.8 7.3 56.0 0.922 0.128
14 Southern Union State Community College 14 387-913 42.4 141-402 35.1 15.6 29.4 45.1 -17.1 16.8 14.4 6.8 3.7 9.8 80.6 1.082 -0.383
15 Wallace Community College-Selma 12 178-523 34.0 47-167 28.1 7.8 19.8 27.7 7.7 8.0 18.9 7.2 2.3 5.7 61.7 0.960 -0.305
16 Wallace State Community College-Hanceville 14 260-728 35.7 54-206 26.2 7.8 19.6 27.4 8.6 9.1 13.2 5.1 3.5 13.4 47.7 0.761 0.261