2024-25 Basketball Statistics - Bishop State Community College

Games 31
Pts per game 64.8
FG % 39.7
3PT % 26.5
FT % 62.4
Reb per game 35.6
Ast per game 10.3
Schedule Summary
Overall (Pct.)14-17 (.452)
Conference (Pct.) 8-7 (.533)
StreakLost 2
Home8-4
Away6-9
Neutral0-4
Full Scores and Schedule »
Recent Games
Feb 16 at Wallace State Community College-Hanceville L, 83-48
Feb 20 Calhoun Community College L, 66-54
Feb 23 at Calhoun Community College L, 62-47
Feb 24 at Gadsden State Community College W, 76-58
Feb 27 Shelton State Community College L, 74-58
Mar 6 Lawson State Community College L, 76-68
Statistics category Overall Conf
Games 31 4th 15 2nd
Points 2009 5th 1008 2nd
Points per game 64.8 7th 67.2 5th
FG made per game 23.9 3rd 24.7 2nd
FG attempts per game 60.2 9th 58.2 11th
FG Pct 39.7 5th 42.4 3rd
3PT made per game 3.8 13th 4.1 11th
3PT attempts per game 14.4 13th 13.3 12th
3PT Pct 26.5 7th 30.5 5th
FT made per game 13.0 3rd 13.5 3rd
FT attempt per game 20.8 3rd 23.3 1st
FT Pct 62.4 9th 57.9 11th
Off rebounds per game 12.6 8th 10.0 10th
Def rebounds per game 23.0 7th 22.7 7th
Total rebounds per game 35.6 5th 32.7 11th
Opponents' Off rebounds per game 13.1 11th 10.8 6th
Opponents' Def rebounds per game 23.6 10th 22.6 9th
Opponents' Total rebounds per game 36.7 11th 33.4 8th
Rebound margin per game -1.1 10th -0.7 8th
Assists per game 10.3 10th 12.3 7th
Opponents' Assists per game 15.2 13th 13.4 11th
Turnovers per game 20.8 11th 18.0 10th
Opponents' Turnovers per game 17.9 4th 16.5 7th
Steals per game 11.0 2nd 9.7 4th
Opponents' Steals per game 10.5 11th 9.8 10th
Blocks per game 3.2 6th 2.5 9th
Opponents' Blocks per game 2.9 9th 1.7 2nd
Personal fouls per game 7.4 4th 6.9 5th
Offensive efficiency 0.822 8th 0.863 8th
Net efficiency -0.083 9th -0.010 7th
Opponents' Personal fouls per game 15.0 2nd 16.3 1st
Offensive efficiency 0.905 7th 0.874 8th
Points per game allowed 73.4 13th 70.5 12th
Opponents' Field goal percentage 41.1 14th 39.4 13th
Opponents' 3PT percentage 29.2 13th 25.7 7th
Home Attendance 252 1st 200 1st
Home Attendance average 21 1st 25 1st
Field goal total-attempts 741-1866 3rd 370-873 2nd
3 point total-attempts 118-446 9th 61-200 8th
Free throw total-attempts 403-646 3rd 202-349 3rd
Opponents' Field goal total-attempts 844-2052 16th 383-971 15th
Opponents' 3 point total-attempts 177-606 15th 89-346 13th
Shooting
No. Yr Pos
1 Tyra Caves Fr G 28 21 23.9 3.8-10.4 36.6 2.1-5.9 36.6 0.8-1.2 60.0 10.5
2 Takya Norman So G/F 26 24 22.3 3.8-10.0 37.8 0.2-1.3 11.8 1.6-2.8 57.5 9.3
3 Janiya Labyzon So G/F 30 24 23.0 3.8-9.4 40.9 0.6-2.3 24.3 2.3-4.3 54.3 10.6
5 TyMiah Burroughs Fr G 5 1 13.2 0.4-2.4 16.7 0.0-0.6 0.0 0.6-1.4 42.9 1.4
10 Erin Perry So F 31 20 18.1 3.1-7.1 43.4 0.0-0.2 14.3 1.6-2.3 70.0 7.7
11 Kennedy Vines Fr PG 24 15 20.3 1.9-7.5 25.6 0.5-3.5 14.5 2.4-3.2 74.4 6.8
12 Jordyn Fields Fr PG 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
15 Jameisha Powell So G 7 - 3.0 0.1-0.7 20.0 0.1-0.6 25.0 0.0-0.0 - 0.4
21 Trinity Pulliam So F 29 4 7.9 1.0-2.2 43.8 0.0-0.1 0.0 0.5-0.7 71.4 2.4
22 LaMerrica Johnson Fr G/F 30 15 19.7 3.5-8.8 40.2 0.5-1.6 31.9 1.6-2.4 64.4 9.1
25 Jayah Jones Fr G 31 18 15.5 1.3-3.5 36.7 0.2-0.7 30.4 0.7-1.4 52.3 3.5
32 Jazmyn Bigham Fr F 30 13 15.1 2.6-4.4 59.8 0.0-0.1 0.0 2.1-3.3 64.3 7.4
34 Kiera Watson Fr F 30 - 6.8 0.8-1.7 49.0 0.0-0.2 20.0 0.4-0.6 66.7 2.1
  Totals     31 31 162.3 23.9-60.2 39.7 3.8-14.4 26.5 13.0-20.8 62.4 64.8
  Opponent     31 31 162.3 27.2-66.2 41.1 5.7-19.5 29.2 13.2-20.2 65.1 73.4
Ball control
No. Yr Pos
1 Tyra Caves Fr G 28 21 23.9 0.4 1.5 2.0 0.5 - 2.0 4.5 0.4 2.1 0.1
2 Takya Norman So G/F 26 24 22.3 2.3 5.1 7.4 1.8 0.2 1.3 2.6 0.5 1.5 1.2
3 Janiya Labyzon So G/F 30 24 23.0 1.8 2.8 4.6 1.2 0.1 1.4 2.7 0.5 2.2 0.3
5 TyMiah Burroughs Fr G 5 1 13.2 0.8 0.6 1.4 1.4 - 0.8 2.4 0.3 2.0 0.0
10 Erin Perry So F 31 20 18.1 1.4 2.5 3.8 0.5 - 0.6 1.9 0.3 1.1 0.1
11 Kennedy Vines Fr PG 24 15 20.3 0.7 1.5 2.3 0.6 - 2.2 2.9 0.7 0.8 0.1
12 Jordyn Fields Fr PG 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
15 Jameisha Powell So G 7 - 3.0 0.1 0.3 0.4 0.0 - 0.0 0.6 0.0 0.3 0.0
21 Trinity Pulliam So F 29 4 7.9 1.6 1.8 3.4 0.8 - 0.4 1.0 0.4 0.7 0.9
22 LaMerrica Johnson Fr G/F 30 15 19.7 1.7 2.1 3.8 0.9 - 1.0 1.9 0.5 1.1 0.3
25 Jayah Jones Fr G 31 18 15.5 0.4 0.8 1.2 0.6 - 1.3 2.4 0.5 0.7 0.0
32 Jazmyn Bigham Fr F 30 13 15.1 1.7 3.8 5.5 0.6 0.0 0.6 1.0 0.5 0.9 0.3
34 Kiera Watson Fr F 30 - 6.8 0.5 0.8 1.3 0.3 - 0.7 0.9 0.8 0.5 0.2
  Totals     31 31 162.3 12.6 23.0 35.6 7.4 0.3 10.3 20.8 0.5 11.0 3.2
  Opponent     31 31 162.3 13.1 23.6 36.7 15.0 0.2 15.2 17.9 0.9 10.5 2.9
Shooting
No. Yr Pos
1 Tyra Caves Fr G 28 21 670 106-290 36.6 60-164 36.6 21-35 60.0 293
2 Takya Norman So G/F 26 24 579 98-259 37.8 4-34 11.8 42-73 57.5 242
3 Janiya Labyzon So G/F 30 24 690 115-281 40.9 17-70 24.3 70-129 54.3 317
5 TyMiah Burroughs Fr G 5 1 66 2-12 16.7 0-3 0.0 3-7 42.9 7
10 Erin Perry So F 31 20 562 95-219 43.4 1-7 14.3 49-70 70.0 240
11 Kennedy Vines Fr PG 24 15 486 46-180 25.6 12-83 14.5 58-78 74.4 162
12 Jordyn Fields Fr PG 1 - 0 0-0 - 0-0 - 0-0 - 0
15 Jameisha Powell So G 7 - 21 1-5 20.0 1-4 25.0 0-0 - 3
21 Trinity Pulliam So F 29 4 228 28-64 43.8 0-2 0.0 15-21 71.4 71
22 LaMerrica Johnson Fr G/F 30 15 591 106-264 40.2 15-47 31.9 47-73 64.4 274
25 Jayah Jones Fr G 31 18 481 40-109 36.7 7-23 30.4 23-44 52.3 110
32 Jazmyn Bigham Fr F 30 13 453 79-132 59.8 0-4 0.0 63-98 64.3 221
34 Kiera Watson Fr F 30 - 204 25-51 49.0 1-5 20.0 12-18 66.7 63
  Totals     31 31 5031 741-1866 39.7 118-446 26.5 403-646 62.4 2009
  Opponent     31 31 5031 844-2052 41.1 177-606 29.2 408-627 65.1 2274
Ball control
No. Yr Pos
1 Tyra Caves Fr G 28 21 670 12 43 55 13 - 55 125 0.4 60 3
2 Takya Norman So G/F 26 24 579 60 133 193 46 6 33 67 0.5 38 30
3 Janiya Labyzon So G/F 30 24 690 53 85 138 35 2 41 80 0.5 66 10
5 TyMiah Burroughs Fr G 5 1 66 4 3 7 7 - 4 12 0.3 10 0
10 Erin Perry So F 31 20 562 42 77 119 17 - 18 60 0.3 33 2
11 Kennedy Vines Fr PG 24 15 486 17 37 54 15 - 52 70 0.7 18 3
12 Jordyn Fields Fr PG 1 - 0 0 0 0 0 - 0 0 - 0 0
15 Jameisha Powell So G 7 - 21 1 2 3 0 - 0 4 0.0 2 0
21 Trinity Pulliam So F 29 4 228 45 53 98 22 - 11 29 0.4 20 25
22 LaMerrica Johnson Fr G/F 30 15 591 51 64 115 26 - 29 58 0.5 32 8
25 Jayah Jones Fr G 31 18 481 13 24 37 19 - 39 74 0.5 21 0
32 Jazmyn Bigham Fr F 30 13 453 52 114 166 18 1 17 31 0.5 26 10
34 Kiera Watson Fr F 30 - 204 14 25 39 10 - 21 26 0.8 15 7
  Totals     31 31 5031 390 714 1104 228 9 320 646 0.5 341 98
  Opponent     31 31 5031 406 733 1139 464 7 472 554 0.9 327 90
Shooting
No. Yr Pos
1 Tyra Caves Fr G 13 7 24.2 4.0-10.2 39.1 2.5-6.0 42.3 0.8-1.5 57.9 11.4
2 Takya Norman So G/F 14 12 19.5 3.6-9.4 38.2 0.2-1.7 12.5 1.7-3.1 55.8 9.1
3 Janiya Labyzon So G/F 14 13 22.5 3.7-9.5 39.1 0.4-2.3 18.8 2.8-5.4 51.3 10.6
5 TyMiah Burroughs Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Erin Perry So F 15 10 16.4 2.8-6.6 42.4 0.1-0.3 20.0 1.4-2.1 65.6 7.1
11 Kennedy Vines Fr PG 8 1 6.9 0.8-3.8 20.0 0.2-1.8 14.3 1.8-2.6 66.7 3.5
12 Jordyn Fields Fr PG 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
15 Jameisha Powell So G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
21 Trinity Pulliam So F 14 4 6.9 1.1-1.9 59.3 0.0-0.1 0.0 0.4-0.6 62.5 2.6
22 LaMerrica Johnson Fr G/F 14 8 20.6 3.9-10.4 37.7 0.9-2.2 41.9 1.9-3.1 60.5 10.6
25 Jayah Jones Fr G 15 10 15.7 1.6-3.3 48.0 0.2-0.5 42.9 0.5-1.3 40.0 3.9
32 Jazmyn Bigham Fr F 15 10 21.0 4.0-6.3 63.2 0.0-0.3 0.0 3.0-4.8 62.5 11.0
34 Kiera Watson Fr F 15 - 6.6 0.9-1.9 44.8 0.0-0.3 0.0 0.6-1.0 60.0 2.3
  Totals     15 15 149.2 24.7-58.2 42.4 4.1-13.3 30.5 13.5-23.3 57.9 67.2
  Opponent     15 15 149.2 25.5-64.7 39.4 5.9-23.1 25.7 13.5-20.5 65.6 70.5
Ball control
No. Yr Pos
1 Tyra Caves Fr G 13 7 24.2 0.2 1.5 1.8 0.4 - 2.6 4.6 0.6 2.8 0.2
2 Takya Norman So G/F 14 12 19.5 1.6 5.4 7.1 1.4 0.2 1.7 2.1 0.8 1.2 1.1
3 Janiya Labyzon So G/F 14 13 22.5 1.3 2.7 4.0 0.9 0.1 1.5 2.5 0.6 1.9 0.2
5 TyMiah Burroughs Fr G - - - - - - - - - - - - -
10 Erin Perry So F 15 10 16.4 0.9 2.8 3.7 0.4 - 0.8 1.6 0.5 1.0 0.1
11 Kennedy Vines Fr PG 8 1 6.9 0.5 0.8 1.3 0.3 - 1.1 1.0 1.1 0.0 0.0
12 Jordyn Fields Fr PG 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
15 Jameisha Powell So G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
21 Trinity Pulliam So F 14 4 6.9 0.9 1.7 2.6 0.4 - 0.6 0.9 0.7 0.6 0.6
22 LaMerrica Johnson Fr G/F 14 8 20.6 1.7 1.9 3.6 1.0 - 1.4 2.1 0.7 1.1 0.2
25 Jayah Jones Fr G 15 10 15.7 0.3 0.7 1.0 1.1 - 1.9 2.4 0.8 0.6 0.0
32 Jazmyn Bigham Fr F 15 10 21.0 2.3 4.8 7.1 1.0 0.1 1.0 1.3 0.8 0.9 0.3
34 Kiera Watson Fr F 15 - 6.6 0.5 1.0 1.5 0.4 - 0.9 1.0 0.9 0.5 0.0
  Totals     15 15 149.2 10.0 22.7 32.7 6.9 0.3 12.3 18.0 0.7 9.7 2.5
  Opponent     15 15 149.2 10.8 22.6 33.4 16.3 0.3 13.4 16.5 0.8 9.8 1.7
Shooting
No. Yr Pos
1 Tyra Caves Fr G 13 7 315 52-133 39.1 33-78 42.3 11-19 57.9 148
2 Takya Norman So G/F 14 12 273 50-131 38.2 3-24 12.5 24-43 55.8 127
3 Janiya Labyzon So G/F 14 13 315 52-133 39.1 6-32 18.8 39-76 51.3 149
5 TyMiah Burroughs Fr G - - - 0-0 - 0-0 - 0-0 - 0
10 Erin Perry So F 15 10 246 42-99 42.4 1-5 20.0 21-32 65.6 106
11 Kennedy Vines Fr PG 8 1 55 6-30 20.0 2-14 14.3 14-21 66.7 28
12 Jordyn Fields Fr PG 1 - 0 0-0 - 0-0 - 0-0 - 0
15 Jameisha Powell So G 1 - 0 0-0 - 0-0 - 0-0 - 0
21 Trinity Pulliam So F 14 4 97 16-27 59.3 0-1 0.0 5-8 62.5 37
22 LaMerrica Johnson Fr G/F 14 8 288 55-146 37.7 13-31 41.9 26-43 60.5 149
25 Jayah Jones Fr G 15 10 235 24-50 48.0 3-7 42.9 8-20 40.0 59
32 Jazmyn Bigham Fr F 15 10 315 60-95 63.2 0-4 0.0 45-72 62.5 165
34 Kiera Watson Fr F 15 - 99 13-29 44.8 0-4 0.0 9-15 60.0 35
  Totals     15 15 2238 370-873 42.4 61-200 30.5 202-349 57.9 1008
  Opponent     15 15 2238 383-971 39.4 89-346 25.7 202-308 65.6 1058
Ball control
No. Yr Pos
1 Tyra Caves Fr G 13 7 315 3 20 23 5 - 34 60 0.6 36 2
2 Takya Norman So G/F 14 12 273 23 76 99 19 3 24 29 0.8 17 16
3 Janiya Labyzon So G/F 14 13 315 18 38 56 13 1 21 35 0.6 26 3
5 TyMiah Burroughs Fr G - - - - - - - - - - - - -
10 Erin Perry So F 15 10 246 14 42 56 6 - 12 24 0.5 15 1
11 Kennedy Vines Fr PG 8 1 55 4 6 10 2 - 9 8 1.1 0 0
12 Jordyn Fields Fr PG 1 - 0 0 0 0 0 - 0 0 - 0 0
15 Jameisha Powell So G 1 - 0 0 0 0 0 - 0 0 - 0 0
21 Trinity Pulliam So F 14 4 97 13 24 37 6 - 8 12 0.7 8 8
22 LaMerrica Johnson Fr G/F 14 8 288 24 27 51 14 - 20 29 0.7 15 3
25 Jayah Jones Fr G 15 10 235 5 10 15 17 - 28 36 0.8 9 0
32 Jazmyn Bigham Fr F 15 10 315 35 72 107 15 1 15 20 0.8 13 5
34 Kiera Watson Fr F 15 - 99 7 15 22 6 - 13 15 0.9 7 0
  Totals     15 15 2238 150 341 491 103 5 184 270 0.7 146 38
  Opponent     15 15 2238 162 339 501 244 5 201 248 0.8 147 25
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 # vs. Gulf Coast State College   - - - - - - - - - - - - - - -
Nov 4 Chipola College L, 82-66 23-63 36.5 8-24 33.3 12-18 66.7 12 13 25 2 20 14 2 0 66
Nov 7 vs. Salt Lake Community College L, 72-48 14-39 35.9 1-6 16.7 19-33 57.6 11 24 35 4 32 7 2 16 48
Nov 8 at Odessa College L, 72-43 15-59 25.4 0-6 0.0 13-20 65.0 18 23 41 5 31 16 2 17 43
Nov 9 vs. New Mexico Junior College L, 101-52 21-53 39.6 4-19 21.1 6-16 37.5 12 16 28 11 23 10 1 13 52
Nov 11 at Northwest Mississippi Community College W, 76-59 26-82 31.7 8-24 33.3 16-21 76.2 25 33 58 14 19 13 4 11 76
Nov 15 Jones College W, 76-55 27-62 43.5 3-13 23.1 19-20 95.0 17 29 46 4 22 13 2 0 76
Nov 18 at Northeast Mississippi Community College L, 72-66 25-69 36.2 1-9 11.1 15-21 71.4 22 32 54 15 28 16 9 23 66
Nov 25 Baton Rouge Community College W, 67-60 25-71 35.2 3-28 10.7 14-21 66.7 27 30 57 12 26 12 3 25 67
Nov 29 vs. Northwest Florida State College L, 84-44 18-56 32.1 0-12 0.0 8-14 57.1 10 13 23 11 20 13 5 0 44
Nov 30 at Pensacola State College L, 95-59 24-65 36.9 1-8 12.5 10-15 66.7 10 27 37 11 28 16 6 0 59
Dec 2 at Meridian Community College W, 77-69 31-74 41.9 10-20 50.0 5-9 55.6 14 22 36 10 26 16 7 0 77
Dec 5 at Chipola College L, 86-60 24-71 33.8 6-26 23.1 6-9 66.7 15 27 42 9 16 4 0 20 60
Dec 12 East Central Community College W, 81-66 32-69 46.4 4-15 26.7 13-18 72.2 13 23 36 8 17 16 5 0 81
Dec 13 vs. Gulf Coast State College L, 99-66 26-47 55.3 4-17 23.5 10-13 76.9 12 14 26 5 22 8 1 0 66
Dec 14 at Pensacola State College L, 92-65 22-64 34.4 4-16 25.0 16-21 76.2 13 27 40 7 33 5 6 0 65
Jan 7 at East Central Community College W, 55-52 18-49 36.7 0-3 0.0 19-28 67.9 9 20 29 8 13 16 5 0 55
Jan 9 at Southern Union State Community College W, 76-71 27-65 41.5 6-25 24.0 16-19 84.2 15 26 41 13 15 8 4 0 76
Jan 13 Coastal Alabama - South W, 66-65 23-63 36.5 7-11 63.6 13-26 50.0 20 28 48 9 18 4 3 16 66
Jan 16 at Lawson State Community College L, 85-82 28-60 46.7 4-10 40.0 22-31 71.0 9 25 34 9 14 10 4 0 82
Jan 19 Wallace State Community College-Hanceville W, 80-65 28-53 52.8 6-10 60.0 18-29 62.1 11 22 33 17 19 8 1 0 80
Jan 23 at Calhoun Community College   - - - - - - - - - - - - - - -
Jan 27 Gadsden State Community College W, 74-56 30-59 50.8 4-11 36.4 10-15 66.7 6 24 30 24 21 16 4 0 74
Jan 30 at Shelton State Community College L, 91-48 19-59 32.2 2-8 25.0 8-19 42.1 8 24 32 6 20 9 2 18 48
Feb 6 Southern Union State Community College W, 84-78 29-61 47.5 7-20 35.0 19-31 61.3 12 23 35 16 15 12 3 0 84
Feb 10 at Coastal Alabama - South W, 70-63 24-64 37.5 5-17 29.4 17-30 56.7 10 23 33 8 17 25 4 0 70
Feb 13 Lawson State Community College W, 77-65 30-68 44.1 6-28 21.4 11-19 57.9 11 30 41 21 21 7 0 26 77
Feb 16 at Wallace State Community College-Hanceville L, 83-48 21-45 46.7 0-6 0.0 6-15 40.0 3 19 22 15 13 3 3 0 48
Feb 20 Calhoun Community College L, 66-54 20-54 37.0 3-16 18.8 11-23 47.8 9 21 30 11 28 15 1 17 54
Feb 23 at Calhoun Community College L, 62-47 13-37 35.1 2-4 50.0 14-23 60.9 12 21 33 8 26 8 3 0 47
Feb 24 at Gadsden State Community College W, 76-58 30-75 40.0 6-23 26.1 10-19 52.6 17 21 38 15 16 12 3 0 76
Feb 27 Shelton State Community College L, 74-58 23-55 41.8 0-0 - 12-22 54.5 0 0 0 0 0 0 0 0 58
Mar 6 Lawson State Community College L, 76-68 25-55 45.5 3-11 27.3 15-28 53.6 7 34 41 12 27 9 3 26 68
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 741-1866 39.7 118-446 26.5 403-646 62.4 12.6 23.0 35.6 10.3 20.8 11.0 3.2 7.4 64.8 0.822 -0.083
Conference 15 370-873 42.4 61-200 30.5 202-349 57.9 10.0 22.7 32.7 12.3 18.0 9.7 2.5 6.9 67.2 0.863 -0.010
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 315-733 43.0 54-187 28.9 167-270 61.9 12.1 23.1 35.2 11.3 19.5 10.5 2.3 9.2 70.9 0.889 0.070
Away 15 347-938 37.0 55-205 26.8 193-300 64.3 13.3 24.7 38.0 10.2 21.0 11.8 4.1 5.9 63.2 0.788 -0.120
Neutral 4 79-195 40.5 9-54 16.7 43-76 56.6 11.3 16.8 28.0 7.8 24.3 9.5 2.3 7.3 52.5 0.737 -0.432
 
-
Wins 14 380-915 41.5 75-248 30.2 200-305 65.6 14.8 25.3 40.1 12.8 18.9 12.7 3.4 5.6 73.9 0.920 0.159
Losses 17 361-951 38.0 43-198 21.7 203-341 59.5 10.8 21.2 31.9 8.3 22.4 9.6 2.9 8.8 57.3 0.738 -0.290
 
-
November 10 218-619 35.2 29-149 19.5 132-199 66.3 16.4 24.0 40.4 8.9 24.9 13.0 3.6 10.5 59.7 0.743 -0.195
December 5 135-325 41.5 28-94 29.8 50-70 71.4 13.4 22.6 36.0 7.8 22.8 9.8 3.8 4.0 69.8 0.857 -0.125
January 7 173-408 42.4 29-78 37.2 106-167 63.5 11.1 24.1 35.3 12.3 17.1 10.1 3.3 4.9 68.7 0.902 0.064
February 8 190-459 41.4 29-114 25.4 100-182 54.9 9.3 19.8 29.0 11.8 17.0 10.3 2.1 5.4 64.3 0.840 -0.039
March 1 25-55 45.5 3-11 27.3 15-28 53.6 7.0 34.0 41.0 12.0 27.0 9.0 3.0 26.0 68.0 0.764 -0.095
Date Opponent Score Attend
Oct 12 vs. Gulf Coast State College   -
Nov 4 Chipola College L, 82-66 0
Nov 7 vs. Salt Lake Community College L, 72-48 0
Nov 8 at Odessa College L, 72-43 0
Nov 9 vs. New Mexico Junior College L, 101-52 0
Nov 11 at Northwest Mississippi Community College W, 76-59 0
Nov 15 Jones College W, 76-55 52
Nov 18 at Northeast Mississippi Community College L, 72-66 0
Nov 25 Baton Rouge Community College W, 67-60 0
Nov 29 vs. Northwest Florida State College L, 84-44 0
Nov 30 at Pensacola State College L, 95-59 0
Dec 2 at Meridian Community College W, 77-69 0
Dec 5 at Chipola College L, 86-60 0
Dec 12 East Central Community College W, 81-66 0
Dec 13 vs. Gulf Coast State College L, 99-66 0
Dec 14 at Pensacola State College L, 92-65 0
Jan 7 at East Central Community College W, 55-52 0
Jan 9 at Southern Union State Community College W, 76-71 0
Jan 13 Coastal Alabama - South W, 66-65 200
Jan 16 at Lawson State Community College L, 85-82 0
Jan 19 Wallace State Community College-Hanceville W, 80-65 0
Jan 23 at Calhoun Community College   -
Jan 27 Gadsden State Community College W, 74-56 0
Jan 30 at Shelton State Community College L, 91-48 0
Feb 6 Southern Union State Community College W, 84-78 0
Feb 10 at Coastal Alabama - South W, 70-63 0
Feb 13 Lawson State Community College W, 77-65 0
Feb 16 at Wallace State Community College-Hanceville L, 83-48 0
Feb 20 Calhoun Community College L, 66-54 0
Feb 23 at Calhoun Community College L, 62-47 0
Feb 24 at Gadsden State Community College W, 76-58 0
Feb 27 Shelton State Community College L, 74-58 0
Mar 6 Lawson State Community College L, 76-68 0