played in 60% of team games
Rk  
1 K St. Clair Gadsden State Community College 29 29 10.0 4.7-12.7 37.1 2.0-6.8 29.4 3.4-4.1 82.5 14.9
2 A Grace Shelton State Community College 34 34 25.6 4.9-12.7 38.9 1.3-5.0 26.5 2.5-3.6 71.1 13.7
3 L Johnson Bishop State Community College 28 24 12.7 5.6-12.5 44.7 0.1-0.9 7.7 2.4-3.6 68.0 13.7
4 N Norfleet Shelton State Community College 34 33 28.0 5.0-12.0 41.8 1.4-4.2 32.6 1.8-2.2 80.3 13.2
5 C Mauldin Bishop State Community College 29 25 12.2 4.6-12.0 38.2 1.7-5.5 30.2 2.2-3.0 74.7 13.1
6 T Mosley Southern Union State Community College 24 22 3.9 3.9-10.8 36.2 0.4-1.8 21.4 4.3-5.5 77.4 12.5
7 B WALKER Lawson State Community College 25 25 5.3 4.7-10.4 44.8 0.1-0.8 15.0 2.9-4.3 68.2 12.4
8 J Ervin Calhoun Community College 30 26 13.5 4.4-8.7 50.4 0.0-0.0 - 3.0-4.9 62.3 11.8
9 K Gaines Gadsden State Community College 29 29 11.4 4.8-9.6 49.8 0.3-1.3 23.1 1.9-2.9 63.5 11.8
10 A Perry Southern Union State Community College 22 22 3.8 3.3-13.6 24.4 2.0-8.3 23.5 2.7-3.7 72.0 11.3
11 T Caves Coastal Alabama - South 28 27 3.3 4.1-10.0 41.4 1.4-4.5 31.0 1.2-1.6 77.8 10.9
12 Z Goode Wallace State Community College-Hanceville 29 22 4.9 4.2-9.9 42.5 0.9-3.2 26.9 1.6-2.1 74.2 10.9
13 L Childress Wallace State Community College-Hanceville 31 9 4.1 3.6-9.8 37.3 3.0-8.7 34.8 0.3-0.3 80.0 10.6
14 A Obianozie Shelton State Community College 34 34 26.9 4.0-7.5 53.5 0.5-1.5 31.4 1.9-2.9 66.7 10.5
15 V Pyles Calhoun Community College 30 29 16.0 3.7-12.3 29.8 2.0-7.9 25.6 1.0-2.0 50.0 10.4
16 B Phillips Coastal Alabama - South 29 29 2.8 3.7-8.5 43.1 1.6-4.4 37.0 1.3-1.6 82.2 10.2
17 T Hill Bishop State Community College 28 15 12.3 4.0-9.4 42.8 0.0-0.3 0.0 2.0-2.7 73.7 10.1
18 L Stanton Gadsden State Community College 29 27 7.9 3.7-8.8 42.4 1.3-3.9 33.3 1.1-1.4 75.6 9.8
19 S Gibson Wallace State Community College-Hanceville 31 31 4.2 3.6-6.7 53.1 0.0-0.0 - 2.4-3.7 63.8 9.5
20 J WHITSEY Lawson State Community College 30 23 5.6 3.2-8.0 39.7 0.5-1.8 29.1 2.6-3.3 79.8 9.5
21 I Mercer Wallace State Community College-Hanceville 30 29 4.8 3.5-9.4 36.7 1.4-4.4 32.1 0.9-1.3 71.8 9.3
22 A FALL Lawson State Community College 26 13 6.3 3.0-9.2 32.2 1.6-5.1 31.1 1.6-2.5 64.6 9.1
23 K Sanders Wallace State Community College-Hanceville 31 31 3.5 3.6-8.2 43.5 1.0-2.9 36.0 0.9-1.5 60.0 9.1
24 J Glover Calhoun Community College 30 8 16.1 3.7-7.9 46.2 0.1-0.2 57.1 1.4-2.2 62.7 8.9
25 J LeGrier Gadsden State Community College 28 28 8.7 2.9-7.0 40.8 0.2-1.1 20.0 2.8-3.7 74.0 8.7
26 T HAYNES Lawson State Community College 30 9 5.5 2.8-7.9 35.4 2.4-7.0 34.6 0.6-0.8 72.0 8.6
27 T Smith Wallace State Community College-Hanceville 29 7 4.5 2.9-6.9 42.5 0.6-2.5 21.9 2.2-2.8 78.0 8.6
28 G Stigger Calhoun Community College 30 29 17.7 2.9-7.6 37.9 0.6-2.4 25.4 2.1-3.6 58.9 8.4
29 K Vines Bishop State Community College 13 2 11.9 2.7-7.4 36.5 1.1-4.3 25.0 1.9-2.5 75.8 8.4
30 S Oliver Coastal Alabama - South 28 20 2.9 3.2-6.7 47.3 0.0-0.0 0.0 2.0-4.0 50.0 8.4
31 H Trotter Shelton State Community College 34 31 26.8 3.1-8.6 35.5 1.0-4.1 25.0 1.1-1.3 82.2 8.2
32 T Braggs Bishop State Community College 29 15 8.6 2.6-7.8 32.9 1.9-6.3 29.5 1.0-1.3 78.4 8.0
33 E Wheeler Shelton State Community College 34 33 25.5 2.8-7.3 38.2 1.4-4.6 30.4 0.6-0.9 66.7 7.6
34 K Gill Coastal Alabama - South 29 4 2.2 2.8-6.8 41.1 0.8-2.6 29.7 0.9-1.3 67.6 7.2
35 S Williams Coastal Alabama - South 29 3 1.7 2.4-5.6 44.1 0.3-1.1 31.3 1.9-2.6 74.3 7.1
36 C CONWELL Lawson State Community College 2 1 1.0 2.5-8.0 31.3 0.0-1.5 0.0 2.0-2.5 80.0 7.0
37 J Fomby Southern Union State Community College 23 4 2.7 2.2-8.8 25.1 0.6-2.4 23.6 1.8-2.9 62.7 6.8
38 J Oliver Gadsden State Community College 29 14 8.0 3.0-7.4 39.8 0.1-0.4 15.4 0.3-0.7 47.4 6.3
39 T Tucker Southern Union State Community College 23 17 3.3 1.7-5.3 32.5 0.1-0.6 21.4 2.7-3.3 80.3 6.3
40 A GOLSTON Lawson State Community College 29 20 4.8 2.1-4.5 46.2 0.1-0.6 11.8 2.0-2.9 69.0 6.2
41 B Tetro Wallace State Community College-Hanceville 31 26 3.4 2.0-6.4 31.0 1.4-4.9 28.3 0.6-0.9 70.4 5.9
42 A Whitfield Southern Union State Community College 8 1 1.0 1.4-6.0 22.9 0.6-3.6 17.2 2.5-3.2 76.9 5.9
43 K Simpson Calhoun Community College 27 17 14.5 2.2-5.6 39.5 0.3-1.3 25.0 1.0-2.1 48.2 5.8
44 A MOSLEY Lawson State Community College 30 30 6.1 2.0-5.2 37.6 0.6-2.3 24.3 1.2-1.9 63.8 5.7
45 F Buckner Calhoun Community College 30 17 10.8 2.1-6.2 34.6 0.2-1.1 15.6 1.3-2.0 64.4 5.7
46 F Brown Southern Union State Community College 8 1 1.3 2.1-5.8 37.0 0.6-2.4 26.3 0.8-1.0 75.0 5.6
47 M Standridge Calhoun Community College 28 21 16.6 1.9-7.2 26.6 0.7-3.0 24.1 1.0-1.8 56.0 5.6
48 K Robinson Coastal Alabama - South 29 27 1.8 1.9-4.9 39.4 0.0-0.0 0.0 1.6-2.6 61.3 5.4
49 B Adams Shelton State Community College 34 1 14.7 2.2-4.3 52.1 0.1-0.3 30.0 0.7-1.3 58.1 5.3
50 J RINGSTAFF Lawson State Community College 23 5 5.6 1.5-4.7 32.1 0.3-1.1 24.0 2.0-3.3 58.4 5.3
51 A SMEDLEY Lawson State Community College 24 2 2.9 2.0-5.2 38.7 1.1-3.5 31.0 0.2-0.3 50.0 5.3
52 M Bonner Bishop State Community College 29 14 6.4 1.9-4.4 41.9 0.1-0.7 15.8 1.3-2.1 59.7 5.1
53 K Gipson Shelton State Community College 32 0 13.0 1.8-5.8 30.6 0.4-2.2 18.6 1.0-1.4 75.0 5.0
54 A Jenkins Shelton State Community College 34 1 14.7 1.8-4.7 37.5 0.4-1.9 22.7 1.0-1.9 54.0 5.0
55 M Bonner Bishop State Community College 28 9 6.7 1.5-4.3 34.2 0.4-1.8 24.0 1.3-2.4 56.1 4.7
56 Y JACKSON Lawson State Community College 27 1 3.0 1.7-5.4 31.5 0.8-3.2 25.6 0.3-0.5 57.1 4.5
57 K Jones Gadsden State Community College 28 14 6.3 1.3-5.5 23.9 0.8-3.2 24.2 0.9-1.1 77.4 4.3
58 J Fields Bishop State Community College 24 22 11.7 1.1-4.0 28.1 0.5-2.2 24.5 1.3-2.0 66.0 4.1
59 C Hernandez Gadsden State Community College 29 1 4.2 1.4-4.6 31.3 1.0-3.2 31.2 0.2-0.3 55.6 4.1
60 J Smith Southern Union State Community College 23 5 2.4 1.4-5.1 28.2 0.1-1.3 10.0 1.0-2.0 46.8 4.0
61 S Amos Shelton State Community College 30 1 11.1 1.7-3.5 47.2 0.0-0.0 - 0.6-1.5 39.1 3.9
62 J Scott Southern Union State Community College 23 14 2.5 1.7-4.2 39.6 0.0-0.0 0.0 0.6-0.9 66.7 3.9
63 K HARRIS Lawson State Community College 24 9 4.9 1.4-5.0 27.7 1.1-3.8 30.0 0.0-0.0 - 3.9
64 D Whiteside Gadsden State Community College 13 1 9.8 1.5-5.0 29.2 0.1-1.7 4.5 0.8-1.2 68.8 3.8
65 N Smith Wallace State Community College-Hanceville 30 - 2.7 1.6-3.7 42.3 0.0-0.0 - 0.6-1.3 46.2 3.7
66 T Jackson Southern Union State Community College 23 19 3.2 1.3-4.1 31.6 0.0-0.7 6.3 1.0-2.2 47.1 3.7
67 J Jones Bishop State Community College 28 16 8.3 1.3-4.1 31.9 0.1-0.5 21.4 0.9-1.2 72.7 3.6
68 A Noble Southern Union State Community College 20 14 2.1 1.2-4.1 30.5 0.2-1.4 14.3 0.8-1.6 54.8 3.5
69 A James Shelton State Community College 33 2 15.9 1.2-4.1 29.9 0.6-2.6 23.5 0.5-0.7 70.8 3.5
70 C Mullen Coastal Alabama - South 28 7 1.6 1.0-3.6 29.0 0.3-1.2 22.9 0.5-0.8 59.1 2.8
71 R MAHONE Lawson State Community College 27 9 3.2 1.0-3.0 32.9 0.0-0.1 0.0 0.7-1.1 60.0 2.7
72 J Peterson Wallace State Community College-Hanceville 20 - 1.1 0.9-2.0 43.9 0.8-1.7 44.1 0.1-0.1 50.0 2.6
72 H Tetro Wallace State Community College-Hanceville 25 - 2.0 0.8-2.2 37.5 0.7-1.9 36.2 0.2-0.3 85.7 2.6
74 K Wynn Wallace State Community College-Hanceville 23 - 1.2 1.0-2.4 43.6 0.3-0.8 31.6 0.0-0.3 16.7 2.4
75 K Watson Bishop State Community College 27 2 4.7 1.0-1.8 53.1 0.0-0.0 - 0.4-0.8 47.6 2.3
76 A Freeman Gadsden State Community College 29 2 4.6 0.8-2.4 31.9 0.0-0.0 - 0.8-2.0 38.6 2.3
77 L Young Coastal Alabama - South 27 1 1.5 0.7-2.1 35.1 0.1-0.6 18.8 0.5-0.7 68.4 2.1
78 M Sullivan Coastal Alabama - South 5 - 1.0 0.8-1.4 57.1 0.0-0.0 - 0.4-0.4 100.0 2.0
78 N Whack Coastal Alabama - South 27 2 1.4 0.7-1.8 40.8 0.1-0.6 23.5 0.4-0.5 71.4 2.0
80 M Griffin Coastal Alabama - South 25 20 2.5 0.4-2.2 16.7 0.2-1.0 15.4 1.0-1.4 74.3 1.9
81 B Lett Coastal Alabama - South 27 - 2.1 0.7-2.4 27.7 0.2-0.6 29.4 0.3-0.7 36.8 1.8
82 K Fencher Southern Union State Community College 21 1 1.0 0.5-2.2 21.7 0.1-0.8 18.8 0.7-0.9 77.8 1.8
83 R Taylor Southern Union State Community College 19 1 .9 0.7-1.8 40.0 0.2-1.1 15.0 0.1-0.3 33.3 1.7
84 E Burton Southern Union State Community College 21 3 1.7 0.6-1.6 39.4 0.0-0.0 - 0.5-0.7 71.4 1.7
85 J Henry Coastal Alabama - South 24 - 1.3 0.5-1.2 41.4 0.0-0.0 - 0.7-0.9 72.7 1.7
86 H Burch Gadsden State Community College 8 - 2.9 0.8-1.4 54.5 0.0-0.0 - 0.0-0.0 - 1.5
87 M Crowell Calhoun Community College 14 - 1.9 0.6-1.3 44.4 0.1-0.3 25.0 0.2-0.4 60.0 1.4
88 J Montague Calhoun Community College 27 0 5.4 0.6-2.7 21.9 0.2-0.5 35.7 0.0-0.1 0.0 1.4
88 M Whack Coastal Alabama - South 27 1 1.3 0.6-1.3 41.7 0.0-0.0 - 0.3-0.7 38.9 1.4
90 I Jackson Calhoun Community College 30 3 5.7 0.5-1.7 27.5 0.2-0.8 21.7 0.2-0.5 50.0 1.3
91 J Bigham Bishop State Community College 10 - 3.7 0.4-0.7 57.1 0.0-0.0 - 0.5-0.9 55.6 1.3
92 K Kirk Gadsden State Community College 26 - 3.4 0.3-1.8 17.0 0.2-1.2 18.8 0.3-0.5 58.3 1.1
93 A Brown Southern Union State Community College 11 1 1.0 0.4-0.7 50.0 0.1-0.3 33.3 0.2-0.5 33.3 1.0
94 A Amos Gadsden State Community College 11 - 1.8 0.4-0.7 50.0 0.1-0.2 50.0 0.1-0.5 20.0 0.9
95 K Knight Bishop State Community College 10 - 3.7 0.3-1.0 30.0 0.0-0.3 0.0 0.3-0.6 50.0 0.9
96 M Dean Calhoun Community College 17 0 1.9 0.3-0.8 38.5 0.0-0.0 - 0.3-0.9 33.3 0.9
97 R Clements Coastal Alabama - South 10 4 1.2 0.3-0.9 33.3 0.0-0.0 - 0.1-0.3 33.3 0.7
98 J STORY Lawson State Community College 12 3 2.7 0.3-1.5 22.2 0.0-0.0 - 0.0-0.7 0.0 0.7
99 B Holland Gadsden State Community College 16 - 1.6 0.2-1.2 15.8 0.0-0.1 0.0 0.0-0.0 - 0.4
100 T Williams Southern Union State Community College 20 1 .9 0.1-0.5 11.1 0.0-0.0 - 0.1-0.1 50.0 0.1
101 C Dozier Bishop State Community College 6 - 1.5 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
101 H Keeton Southern Union State Community College 3 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
101 S Lipscomb Calhoun Community College 3 - 2.0 0.0-0.3 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
101 S Williams Calhoun Community College 8 0 5.3 0.0-0.6 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0