played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L VanArsdale | Chattahoochee Valley Community College | 13 | 11 | 5.8 | 45.3-113.7 | 39.8 | 21.6-73.2 | 29.5 | 10.5-14.7 | 71.4 | 122.6 |
| 2 | J Landers | Chattahoochee Valley Community College | 13 | 12 | 5.8 | 44.7-94.7 | 47.2 | 14.2-31.1 | 45.8 | 10.5-12.1 | 87.0 | 114.2 |
| 3 | A Grace | Shelton State Community College | 14 | 14 | 26.4 | 8.9-22.3 | 39.8 | 2.2-8.5 | 25.6 | 5.0-6.6 | 75.4 | 24.9 |
| 4 | L Thomas | Chattahoochee Valley Community College | 11 | 10 | 3.5 | 64.6-137.4 | 47.0 | 2.1-7.2 | 28.6 | 53.3-82.1 | 65.0 | 184.6 |
| 5 | M White | Reid State Community College | 11 | 7 | 32.5 | 6.8-19.6 | 34.9 | 2.6-9.6 | 26.7 | 1.7-2.1 | 78.9 | 17.9 |
| 6 | J Albertie | Lurleen B. Wallace Community College | 13 | 13 | 38.5 | 5.0-20.1 | 24.7 | 2.0-11.0 | 18.1 | 3.2-6.2 | 51.9 | 15.1 |
| 7 | T Mosley | Southern Union State Community College | 14 | 14 | 5.9 | 29.9-85.3 | 35.0 | 4.3-15.4 | 28.1 | 33.7-40.5 | 83.3 | 97.8 |
| 8 | T Davis | Lurleen B. Wallace Community College | 13 | 13 | 39.7 | 4.7-14.0 | 33.9 | 3.5-9.0 | 38.8 | 1.6-2.0 | 76.9 | 14.5 |
| 9 | K St. Clair | Gadsden State Community College | 14 | 14 | 5.2 | 35.1-94.2 | 37.2 | 12.1-43.8 | 27.5 | 27.4-33.4 | 82.0 | 109.6 |
| 10 | S Taylor | Coastal Alabama - North | 12 | 12 | 1.0 | 210.0-546.7 | 38.4 | 0.0-0.0 | - | 136.7-236.7 | 57.7 | 556.7 |
| 11 | K Gaines | Gadsden State Community College | 14 | 14 | 6.2 | 34.5-68.5 | 50.3 | 4.1-12.0 | 34.6 | 15.6-23.9 | 65.4 | 88.7 |
| 12 | T Boykin | Reid State Community College | 8 | 5 | 36.4 | 4.7-13.3 | 35.1 | 0.0-0.5 | 0.0 | 5.5-14.3 | 38.5 | 14.8 |
| 13 | T Harris | Snead State Community College | 12 | 12 | 1.0 | 186.7-363.3 | 51.4 | 13.3-30.0 | 44.4 | 146.7-266.7 | 55.0 | 533.3 |
| 14 | L Jimmerson | Snead State Community College | 12 | 12 | 1.0 | 196.7-473.3 | 41.5 | 103.3-316.7 | 32.6 | 33.3-53.3 | 62.5 | 530.0 |
| 15 | L Johnson | Bishop State Community College | 14 | 10 | 11.1 | 18.7-45.9 | 40.8 | 0.0-2.6 | 0.0 | 9.2-14.9 | 62.1 | 46.7 |
| 16 | A Perry | Southern Union State Community College | 14 | 14 | 5.4 | 29.9-116.3 | 25.7 | 17.6-72.5 | 24.3 | 19.2-26.1 | 73.5 | 96.5 |
| 17 | Z Goode | Wallace State Community College-Hanceville | 12 | 12 | 4.3 | 45.5-116.9 | 38.9 | 7.1-33.7 | 20.9 | 23.5-29.8 | 78.9 | 121.6 |
| 18 | J Ervin | Calhoun Community College | 14 | 11 | 14.6 | 13.1-26.0 | 50.4 | 0.0-0.0 | - | 8.2-13.5 | 60.9 | 34.3 |
| 19 | J Smith | Enterprise State Community College | 12 | 12 | 7.0 | 23.3-81.0 | 28.8 | 11.0-37.6 | 29.1 | 13.8-23.3 | 59.2 | 71.4 |
| 20 | C Mauldin | Bishop State Community College | 14 | 10 | 10.6 | 17.3-49.2 | 35.2 | 4.3-17.6 | 24.6 | 7.6-11.1 | 68.3 | 46.5 |
| 21 | N Norfleet | Shelton State Community College | 14 | 14 | 26.1 | 6.8-17.0 | 39.7 | 1.7-6.4 | 27.1 | 2.6-3.6 | 72.7 | 17.9 |
| 22 | I White | Reid State Community College | 12 | 12 | 34.2 | 5.5-15.5 | 35.2 | 0.1-1.1 | 9.1 | 2.6-3.4 | 77.1 | 13.7 |
| 23 | J LeGrier | Gadsden State Community College | 14 | 14 | 6.1 | 23.5-54.6 | 43.1 | 1.9-8.9 | 21.1 | 25.9-35.3 | 73.3 | 74.8 |
| 23 | B WALKER | Lawson State Community College | 14 | 14 | 3.0 | 59.0-126.7 | 46.6 | 0.0-6.7 | 0.0 | 33.3-46.7 | 71.4 | 151.4 |
| 25 | A FALL | Lawson State Community College | 12 | 8 | 3.3 | 43.0-122.0 | 35.2 | 27.0-69.0 | 39.1 | 18.0-30.0 | 60.0 | 131.0 |
| 26 | A Hammond | Enterprise State Community College | 12 | 8 | 6.5 | 21.0-81.5 | 25.8 | 12.8-44.1 | 29.1 | 11.8-20.5 | 57.5 | 66.7 |
| 27 | T Caves | Coastal Alabama - South | 14 | 14 | 3.1 | 56.7-133.0 | 42.7 | 13.0-55.8 | 23.3 | 14.0-16.7 | 83.3 | 140.5 |
| 28 | S Oliver | Coastal Alabama - South | 13 | 11 | 2.7 | 58.3-120.0 | 48.6 | 0.0-1.1 | 0.0 | 43.4-74.3 | 58.5 | 160.0 |
| 29 | A Gilchrist | Coastal Alabama - North | 12 | 10 | 1.0 | 170.0-486.7 | 34.9 | 0.0-13.3 | 0.0 | 73.3-120.0 | 61.1 | 413.3 |
| 30 | L Childress | Wallace State Community College-Hanceville | 14 | 2 | 2.7 | 53.7-146.3 | 36.7 | 44.2-129.5 | 34.1 | 0.0-0.0 | - | 151.6 |
| 30 | L Stanton | Gadsden State Community College | 14 | 14 | 4.1 | 37.2-94.5 | 39.4 | 11.7-42.8 | 27.4 | 13.1-17.2 | 76.0 | 99.3 |
| 32 | K Sanders | Wallace State Community College-Hanceville | 14 | 14 | 1.9 | 86.2-181.5 | 47.5 | 26.2-63.1 | 41.5 | 18.5-32.3 | 57.1 | 216.9 |
| 33 | H Trotter | Shelton State Community College | 14 | 14 | 26.4 | 5.0-13.3 | 37.4 | 1.6-6.4 | 25.4 | 2.7-3.4 | 80.6 | 14.3 |
| 34 | S Pittman | Coastal Alabama - North | 12 | 7 | 1.0 | 150.0-406.7 | 36.9 | 20.0-96.7 | 20.7 | 56.7-113.3 | 50.0 | 376.7 |
| 35 | I Mercer | Wallace State Community College-Hanceville | 14 | 14 | 3.8 | 36.2-105.7 | 34.3 | 11.3-43.8 | 25.9 | 14.3-15.1 | 95.0 | 98.1 |
| 36 | L Davis | Snead State Community College | 12 | 4 | 1.0 | 156.7-330.0 | 47.5 | 20.0-76.7 | 26.1 | 36.7-46.7 | 78.6 | 370.0 |
| 37 | G McGhee | Wallace Community College-Selma | 11 | 9 | 1.0 | 152.7-436.4 | 35.0 | 10.9-80.0 | 13.6 | 50.9-160.0 | 31.8 | 367.3 |
| 38 | A Obianozie | Shelton State Community College | 14 | 14 | 25.7 | 5.6-10.7 | 52.1 | 1.0-2.6 | 39.1 | 2.0-3.6 | 56.3 | 14.1 |
| 39 | J Glover | Calhoun Community College | 14 | 2 | 12.1 | 13.3-29.3 | 45.2 | 0.7-1.2 | 60.0 | 2.6-4.3 | 61.1 | 29.8 |
| 40 | J Cobb | Lurleen B. Wallace Community College | 12 | 12 | 22.8 | 6.4-12.0 | 53.7 | 0.0-0.0 | - | 2.8-5.0 | 55.9 | 15.6 |
| 41 | V Pyles | Calhoun Community College | 14 | 13 | 17.3 | 7.4-27.6 | 26.9 | 4.3-19.0 | 22.6 | 1.3-3.8 | 34.8 | 20.5 |
| 42 | A Tucker | Reid State Community College | 12 | 12 | 33.8 | 3.8-10.6 | 35.5 | 0.2-1.2 | 16.7 | 2.6-4.6 | 55.3 | 10.3 |
| 43 | J WHITSEY | Lawson State Community College | 14 | 14 | 3.0 | 37.1-105.7 | 35.1 | 2.9-20.0 | 14.3 | 37.1-49.5 | 75.0 | 114.3 |
| 44 | P Sanders | Lurleen B. Wallace Community College | 13 | 13 | 32.5 | 4.2-10.7 | 38.9 | 0.4-0.9 | 44.4 | 1.8-2.9 | 61.3 | 10.5 |
| 45 | L Boggan | Wallace Community College-Selma | 10 | 5 | 1.0 | 108.0-364.0 | 29.7 | 28.0-96.0 | 29.2 | 92.0-132.0 | 69.7 | 336.0 |
| 46 | A Brown | Lurleen B. Wallace Community College | 13 | 13 | 33.8 | 3.3-10.7 | 30.5 | 1.1-3.5 | 31.6 | 2.3-3.4 | 67.6 | 9.9 |
| 47 | B Sexton | Snead State Community College | 11 | 9 | 1.0 | 112.7-301.8 | 37.3 | 76.4-240.0 | 31.8 | 32.7-58.2 | 56.3 | 334.5 |
| 48 | C Fields | Chattahoochee Valley Community College | 12 | 4 | 4.5 | 28.9-56.3 | 51.3 | 7.4-20.7 | 35.7 | 8.1-14.1 | 57.9 | 73.3 |
| 49 | T Hill | Bishop State Community College | 14 | 11 | 11.2 | 12.2-33.4 | 36.6 | 0.0-0.3 | 0.0 | 4.8-7.1 | 67.9 | 29.3 |
| 50 | T Braggs | Bishop State Community College | 14 | 12 | 9.4 | 10.4-34.2 | 30.4 | 9.8-30.8 | 31.7 | 4.0-5.5 | 72.2 | 34.5 |
| 50 | S Gibson | Wallace State Community College-Hanceville | 14 | 14 | 3.1 | 37.2-80.9 | 46.0 | 0.0-0.0 | - | 30.7-45.6 | 67.3 | 105.1 |
| 52 | S Williams | Coastal Alabama - South | 14 | 2 | 2.3 | 46.2-106.2 | 43.5 | 3.8-16.2 | 23.1 | 37.5-55.0 | 68.2 | 133.8 |
| 53 | J Minnifield | Coastal Alabama - North | 12 | 4 | 1.0 | 113.3-430.0 | 26.4 | 20.0-160.0 | 12.5 | 56.7-103.3 | 54.8 | 303.3 |
| 54 | B Phillips | Coastal Alabama - South | 14 | 14 | 2.1 | 50.7-130.7 | 38.8 | 22.7-69.3 | 32.7 | 17.3-20.0 | 86.7 | 141.3 |
| 54 | K Simpson | Calhoun Community College | 14 | 9 | 14.4 | 7.6-19.9 | 38.0 | 1.8-7.0 | 25.7 | 4.2-7.2 | 58.3 | 21.1 |
| 54 | G Stigger | Calhoun Community College | 14 | 14 | 18.1 | 6.0-15.9 | 37.6 | 1.1-5.4 | 20.6 | 3.6-5.8 | 62.2 | 16.7 |
| 57 | P Shelton | Chattahoochee Valley Community College | 11 | 11 | 6.8 | 16.5-46.9 | 35.2 | 0.0-0.5 | 0.0 | 9.6-15.5 | 62.1 | 42.7 |
| 58 | T HAYNES | Lawson State Community College | 14 | 8 | 2.3 | 42.5-122.5 | 34.7 | 38.8-107.5 | 36.0 | 2.5-3.8 | 66.7 | 126.3 |
| 59 | J Oliver | Gadsden State Community College | 14 | 13 | 5.5 | 24.4-62.3 | 39.2 | 0.0-2.6 | 0.0 | 2.1-4.2 | 50.0 | 50.9 |
| 60 | T Tucker | Southern Union State Community College | 14 | 14 | 4.9 | 15.9-52.4 | 30.3 | 1.8-7.6 | 23.1 | 23.5-30.0 | 78.4 | 57.1 |
| 61 | J Heard | Wallace Community College-Selma | 12 | 7 | 1.0 | 110.0-270.0 | 40.7 | 0.0-0.0 | - | 53.3-80.0 | 66.7 | 273.3 |
| 61 | N Reed | Reid State Community College | 12 | 9 | 29.3 | 3.4-11.1 | 30.6 | 0.0-0.3 | 0.0 | 2.5-3.2 | 78.6 | 9.3 |
| 63 | E Wheeler | Shelton State Community College | 14 | 14 | 23.9 | 4.1-10.9 | 37.4 | 2.4-7.3 | 32.8 | 0.8-1.4 | 58.3 | 11.4 |
| 64 | M Johnson | Enterprise State Community College | 9 | 9 | 5.2 | 16.2-58.7 | 27.5 | 7.7-37.4 | 20.5 | 11.1-13.6 | 81.3 | 51.1 |
| 65 | J Conerly | Enterprise State Community College | 12 | 10 | 6.3 | 14.7-47.9 | 30.8 | 0.5-5.8 | 9.1 | 11.1-19.5 | 56.8 | 41.1 |
| 65 | J Fomby | Southern Union State Community College | 14 | 1 | 3.8 | 24.9-98.9 | 25.2 | 6.0-29.4 | 20.5 | 12.8-21.1 | 60.7 | 68.7 |
| 65 | J Griffin | Wallace Community College-Selma | 12 | 12 | 1.0 | 110.0-333.3 | 33.0 | 0.0-6.7 | 0.0 | 40.0-83.3 | 48.0 | 260.0 |
| 68 | M Standridge | Calhoun Community College | 14 | 13 | 19.1 | 4.3-15.9 | 27.4 | 2.1-7.5 | 28.0 | 2.4-4.2 | 57.1 | 13.2 |
| 69 | M Bass | Chattahoochee Valley Community College | 13 | 13 | 5.6 | 17.5-37.3 | 47.1 | 0.0-0.5 | 0.0 | 8.8-14.8 | 59.3 | 43.8 |
| 70 | K Gill | Coastal Alabama - South | 14 | - | 2.4 | 42.4-92.9 | 45.6 | 8.2-32.9 | 25.0 | 7.1-8.2 | 85.7 | 100.0 |
| 71 | L Hails | Wallace Community College-Selma | 11 | 8 | 1.0 | 98.2-341.8 | 28.7 | 7.3-36.4 | 20.0 | 36.4-54.5 | 66.7 | 240.0 |
| 72 | B Adams | Shelton State Community College | 14 | - | 14.4 | 6.8-11.9 | 56.7 | 0.0-0.6 | 0.0 | 3.0-4.6 | 65.2 | 16.5 |
| 73 | L Harris | Snead State Community College | 12 | - | 1.0 | 76.7-223.3 | 34.3 | 26.7-126.7 | 21.1 | 53.3-213.3 | 25.0 | 233.3 |
| 74 | A GOLSTON | Lawson State Community College | 13 | 5 | 2.9 | 28.4-60.0 | 47.4 | 2.1-12.6 | 16.7 | 20.0-32.6 | 61.3 | 78.9 |
| 74 | T Smith | Wallace State Community College-Hanceville | 13 | - | 2.6 | 27.1-92.9 | 29.1 | 8.2-42.4 | 19.4 | 25.9-32.9 | 78.6 | 88.2 |
| 76 | A Dinkins | Wallace Community College-Selma | 10 | 7 | 1.0 | 76.0-336.0 | 22.6 | 40.0-200.0 | 20.0 | 36.0-96.0 | 37.5 | 228.0 |
| 77 | A MOSLEY | Lawson State Community College | 14 | 14 | 2.4 | 31.5-83.6 | 37.7 | 7.3-35.2 | 20.7 | 19.4-27.9 | 69.6 | 89.7 |
| 78 | T Smalls | Coastal Alabama - North | 12 | 7 | 1.0 | 96.7-213.3 | 45.3 | 0.0-0.0 | - | 16.7-53.3 | 31.3 | 210.0 |
| 79 | A Jenkins | Shelton State Community College | 14 | - | 14.4 | 5.7-13.3 | 43.3 | 1.4-5.7 | 24.1 | 1.4-3.0 | 46.7 | 14.3 |
| 79 | K Robinson | Coastal Alabama - South | 14 | 13 | 1.9 | 35.4-96.9 | 36.5 | 0.0-0.0 | - | 40.0-64.6 | 61.9 | 110.8 |
| 81 | F Buckner | Calhoun Community College | 14 | 6 | 10.9 | 6.3-23.0 | 27.3 | 0.8-4.7 | 16.7 | 5.2-6.5 | 80.0 | 18.6 |
| 82 | M Troupe | Wallace Community College-Selma | 12 | 7 | 1.0 | 73.3-256.7 | 28.6 | 0.0-6.7 | 0.0 | 46.7-80.0 | 58.3 | 193.3 |
| 83 | J Miller | Coastal Alabama - North | 11 | 7 | 1.0 | 90.9-207.3 | 43.9 | 3.6-21.8 | 16.7 | 7.3-10.9 | 66.7 | 192.7 |
| 84 | A James | Shelton State Community College | 14 | - | 17.4 | 3.8-10.0 | 37.7 | 1.8-6.4 | 28.2 | 1.5-1.8 | 81.8 | 10.8 |
| 85 | A Billingsley | Chattahoochee Valley Community College | 13 | 4 | 2.7 | 26.3-69.7 | 37.7 | 0.0-0.0 | - | 17.1-28.6 | 60.0 | 69.7 |
| 86 | K Childress | Snead State Community College | 12 | 12 | 1.0 | 63.3-260.0 | 24.4 | 36.7-183.3 | 20.0 | 23.3-36.7 | 63.6 | 186.7 |
| 86 | G Smith | Coastal Alabama - North | 12 | 7 | 1.0 | 70.0-233.3 | 30.0 | 0.0-0.0 | - | 46.7-140.0 | 33.3 | 186.7 |
| 88 | M Bonner | Bishop State Community College | 14 | 4 | 4.6 | 14.2-36.9 | 38.3 | 0.6-6.2 | 10.0 | 10.5-17.8 | 58.6 | 39.4 |
| 88 | Y JACKSON | Lawson State Community College | 14 | - | 2.2 | 28.4-103.2 | 27.5 | 18.1-65.8 | 27.5 | 7.7-12.9 | 60.0 | 82.6 |
| 90 | T Jackson | Southern Union State Community College | 14 | 13 | 4.6 | 13.5-40.6 | 33.3 | 0.6-8.0 | 7.7 | 9.2-17.8 | 51.7 | 36.9 |
| 90 | B Tetro | Wallace State Community College-Hanceville | 14 | 14 | 2.0 | 25.7-120.0 | 21.4 | 21.4-95.7 | 22.4 | 12.9-17.1 | 75.0 | 85.7 |
| 92 | S Amos | Shelton State Community College | 14 | - | 11.4 | 6.8-14.5 | 46.6 | 0.0-0.0 | - | 1.0-6.0 | 16.7 | 14.5 |
| 92 | A SMEDLEY | Lawson State Community College | 14 | - | 2.0 | 31.4-81.4 | 38.6 | 17.1-57.1 | 30.0 | 2.9-7.1 | 40.0 | 82.9 |
| 94 | M Bonner | Bishop State Community College | 14 | 2 | 5.2 | 10.4-30.1 | 34.5 | 1.1-8.8 | 12.5 | 9.3-18.1 | 51.5 | 31.2 |
| 95 | K Gipson | Shelton State Community College | 14 | - | 13.4 | 4.7-16.4 | 28.6 | 0.4-6.6 | 6.5 | 2.1-3.4 | 62.5 | 11.9 |
| 96 | K HARRIS | Lawson State Community College | 12 | 2 | 1.7 | 32.0-104.0 | 30.8 | 28.0-84.0 | 33.3 | 0.0-0.0 | - | 92.0 |
| 96 | J Smith | Snead State Community College | 12 | 11 | 1.0 | 56.7-120.0 | 47.2 | 0.0-6.7 | 0.0 | 40.0-73.3 | 54.5 | 153.3 |
| 98 | L Hill | Coastal Alabama - North | 12 | 7 | 1.0 | 43.3-170.0 | 25.5 | 6.7-20.0 | 33.3 | 56.7-73.3 | 77.3 | 150.0 |
| 99 | J Jones | Bishop State Community College | 14 | 6 | 7.4 | 6.2-20.6 | 30.2 | 0.0-3.1 | 0.0 | 7.8-10.5 | 74.1 | 20.2 |
| 100 | A Martin | Coastal Alabama - North | 12 | 5 | 1.0 | 60.0-193.3 | 31.0 | 6.7-13.3 | 50.0 | 20.0-43.3 | 46.2 | 146.7 |
| 101 | J Williams | Lurleen B. Wallace Community College | 11 | - | 16.2 | 2.9-10.1 | 28.9 | 0.0-0.7 | 0.0 | 3.1-6.3 | 50.0 | 9.0 |
| 102 | M Green | Snead State Community College | 10 | - | 1.0 | 56.0-128.0 | 43.8 | 4.0-36.0 | 11.1 | 28.0-60.0 | 46.7 | 144.0 |
| 103 | J Scott | Southern Union State Community College | 14 | 7 | 3.5 | 17.1-42.4 | 40.4 | 0.0-0.0 | - | 6.5-9.8 | 66.7 | 40.8 |
| 104 | D Jackson | Enterprise State Community College | 11 | 5 | 5.7 | 10.8-47.0 | 23.0 | 0.6-5.7 | 11.1 | 2.5-5.7 | 44.4 | 24.8 |
| 105 | O Nelson | Snead State Community College | 11 | - | 1.0 | 54.5-123.6 | 44.1 | 7.3-47.3 | 15.4 | 21.8-58.2 | 37.5 | 138.2 |
| 106 | J Smith | Southern Union State Community College | 14 | 2 | 3.3 | 12.2-57.4 | 21.2 | 0.9-17.4 | 5.0 | 16.5-30.4 | 54.3 | 41.7 |
| 107 | S Lassiter | Snead State Community College | 12 | - | 1.0 | 43.3-150.0 | 28.9 | 26.7-113.3 | 23.5 | 23.3-40.0 | 58.3 | 136.7 |
| 108 | A Noble | Southern Union State Community College | 11 | 8 | 3.1 | 11.8-47.1 | 25.0 | 3.5-24.7 | 14.3 | 16.5-27.1 | 60.9 | 43.5 |
| 109 | J Fields | Bishop State Community College | 14 | 13 | 12.7 | 2.5-12.8 | 19.3 | 1.6-7.2 | 21.9 | 3.4-4.7 | 71.4 | 9.9 |
| 110 | J Anderson | Wallace Community College-Selma | 12 | 1 | 1.0 | 40.0-156.7 | 25.5 | 0.0-0.0 | - | 43.3-66.7 | 65.0 | 123.3 |
| 111 | A Curry | Enterprise State Community College | 9 | 1 | 1.0 | 48.9-120.0 | 40.7 | 8.9-48.9 | 18.2 | 13.3-17.8 | 75.0 | 120.0 |
| 112 | A Freeman | Gadsden State Community College | 14 | - | 3.2 | 13.3-24.0 | 55.6 | 0.0-0.0 | - | 9.8-29.3 | 33.3 | 36.4 |
| 113 | A Robinson | Snead State Community College | 10 | - | 1.0 | 44.0-112.0 | 39.3 | 8.0-60.0 | 13.3 | 20.0-32.0 | 62.5 | 116.0 |
| 114 | K Jones | Gadsden State Community College | 14 | 1 | 2.4 | 11.8-47.1 | 25.0 | 7.1-31.8 | 22.2 | 16.5-20.0 | 82.4 | 47.1 |
| 115 | H Tetro | Wallace State Community College-Hanceville | 11 | - | .9 | 40.0-100.0 | 40.0 | 28.0-72.0 | 38.9 | 16.0-16.0 | 100.0 | 124.0 |
| 116 | Z Graham | Chattahoochee Valley Community College | 10 | 3 | 2.9 | 13.8-34.5 | 40.0 | 0.0-0.0 | - | 11.0-17.9 | 61.5 | 38.6 |
| 117 | M Fountain | Enterprise State Community College | 12 | 12 | 5.1 | 7.2-36.7 | 19.6 | 0.0-9.2 | 0.0 | 6.6-9.8 | 66.7 | 21.0 |
| 118 | N Smith | Wallace State Community College-Hanceville | 14 | - | 2.0 | 18.6-55.7 | 33.3 | 0.0-0.0 | - | 14.3-27.1 | 52.6 | 51.4 |
| 119 | J Peterson | Wallace State Community College-Hanceville | 9 | - | .9 | 40.0-80.0 | 50.0 | 35.0-70.0 | 50.0 | 0.0-0.0 | - | 115.0 |
| 120 | C Mullen | Coastal Alabama - South | 13 | 1 | 1.5 | 23.2-82.1 | 28.2 | 4.2-23.2 | 18.2 | 12.6-14.7 | 85.7 | 63.2 |
| 121 | L Young | Coastal Alabama - South | 13 | - | 2.1 | 11.9-38.5 | 30.8 | 3.0-10.4 | 28.6 | 14.8-19.3 | 76.9 | 41.5 |
| 122 | C Hernandez | Gadsden State Community College | 14 | - | 2.1 | 14.7-48.0 | 30.6 | 10.7-32.0 | 33.3 | 0.0-0.0 | - | 40.0 |
| 123 | J Penn | Reid State Community College | 8 | 3 | 13.6 | 2.9-4.4 | 66.7 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 6.2 |
| 124 | S Clayton | Coastal Alabama - North | 11 | 4 | 1.0 | 36.4-174.5 | 20.8 | 3.6-43.6 | 8.3 | 7.3-14.5 | 50.0 | 83.6 |
| 125 | J Henry | Coastal Alabama - South | 12 | - | 1.5 | 15.6-28.9 | 53.8 | 0.0-0.0 | - | 20.0-26.7 | 75.0 | 51.1 |
| 126 | R MAHONE | Lawson State Community College | 11 | - | 1.5 | 18.8-70.6 | 26.7 | 0.0-4.7 | 0.0 | 11.8-18.8 | 62.5 | 49.4 |
| 127 | M Griffin | Coastal Alabama - South | 12 | 12 | 2.3 | 4.3-35.7 | 12.0 | 1.4-18.6 | 7.7 | 21.4-30.0 | 71.4 | 31.4 |
| 128 | K Bradley | Reid State Community College | 12 | 5 | 12.3 | 1.9-14.4 | 13.2 | 0.0-2.7 | 0.0 | 1.6-3.0 | 54.5 | 5.4 |
| 129 | J Montague | Calhoun Community College | 14 | - | 6.6 | 3.9-14.3 | 27.3 | 1.7-4.8 | 36.4 | 0.0-0.9 | 0.0 | 9.6 |
| 130 | J Bigham | Bishop State Community College | 10 | - | 3.7 | 4.3-7.6 | 57.1 | 0.0-0.0 | - | 5.4-9.7 | 55.6 | 14.1 |
| 131 | N Whack | Coastal Alabama - South | 12 | 2 | 1.8 | 9.5-22.9 | 41.7 | 3.8-11.4 | 33.3 | 5.7-9.5 | 60.0 | 28.6 |
| 132 | K Watson | Bishop State Community College | 14 | 1 | 2.4 | 8.2-16.5 | 50.0 | 0.0-0.0 | - | 3.5-10.6 | 33.3 | 20.0 |
| 133 | K Wynn | Wallace State Community College-Hanceville | 9 | - | .9 | 20.0-70.0 | 28.6 | 10.0-40.0 | 25.0 | 0.0-10.0 | 0.0 | 50.0 |
| 134 | J Brown | Enterprise State Community College | 11 | 3 | 3.0 | 4.8-44.8 | 10.8 | 0.0-0.0 | - | 3.6-8.5 | 42.9 | 13.3 |
| 134 | A Carson | Lurleen B. Wallace Community College | 13 | - | 12.4 | 1.0-3.2 | 30.8 | 0.5-2.2 | 22.2 | 0.7-1.2 | 60.0 | 3.2 |
| 134 | L Edwards | Wallace Community College-Selma | 9 | 2 | 1.0 | 13.3-80.0 | 16.7 | 0.0-40.0 | 0.0 | 13.3-26.7 | 50.0 | 40.0 |
| 134 | K Kirk | Gadsden State Community College | 11 | - | 1.7 | 6.3-40.0 | 15.8 | 2.1-23.2 | 9.1 | 8.4-8.4 | 100.0 | 23.2 |
| 138 | B Lett | Coastal Alabama - South | 12 | - | 1.8 | 7.6-36.2 | 21.1 | 1.9-7.6 | 25.0 | 1.9-7.6 | 25.0 | 19.0 |
| 139 | A Brach | Coastal Alabama - North | 12 | 2 | 1.0 | 13.3-73.3 | 18.2 | 3.3-33.3 | 10.0 | 0.0-0.0 | - | 30.0 |
| 139 | Z Marshall | Wallace Community College-Selma | 8 | 1 | 1.0 | 15.0-75.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 30.0 |
| 139 | M Whack | Coastal Alabama - South | 12 | 1 | 1.7 | 8.0-20.0 | 40.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 18.0 |
| 142 | K Fencher | Southern Union State Community College | 14 | 1 | .9 | 9.2-70.8 | 13.0 | 3.1-24.6 | 12.5 | 9.2-12.3 | 75.0 | 30.8 |
| 143 | R Taylor | Southern Union State Community College | 12 | 1 | .9 | 10.9-47.3 | 23.1 | 0.0-36.4 | 0.0 | 0.0-0.0 | - | 21.8 |
| 144 | E Burton | Southern Union State Community College | 13 | 1 | 2.2 | 2.9-11.4 | 25.0 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 7.1 |
| 145 | I Jackson | Calhoun Community College | 14 | 2 | 5.9 | 0.5-5.8 | 8.3 | 0.5-3.4 | 14.3 | 1.0-1.9 | 50.0 | 2.4 |
| 146 | A Graham | Coastal Alabama - North | 12 | 2 | 1.0 | 3.3-36.7 | 9.1 | 0.0-10.0 | 0.0 | 3.3-6.7 | 50.0 | 10.0 |
| 147 | M Seymour | Coastal Alabama - North | 11 | 2 | 1.0 | 0.0-25.5 | 0.0 | 0.0-0.0 | - | 3.6-7.3 | 50.0 | 3.6 |
| 148 | B Holland | Gadsden State Community College | 9 | - | 1.4 | 0.0-15.4 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 148 | T Williams | Southern Union State Community College | 14 | 1 | .9 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
