2018-19 Women's Volleyball Schedule : Bevill State Community College
Overall
6-17
Pct.
.261
Conf.
0-16
Pct.
.000
Streak
Lost 13
Home
0-7
Away
0-8
Neutral
6-2
Matches
23
Kills per set
6.30
Hitting %
.152
Assists per set
5.78
Blocks per set
1.14
Service Aces per set
0.97
Digs per set
12.10
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sat. 25 | vs. Andrew College @ Boaz, Al | W, 3-0 | Final | ||
| at Snead State Community College | L, 3-0 | Final | |||
| vs. Chattanooga State Community College @ Snead State | W, 3-1 | Final | |||
| Wed. 29 | at Snead State Community College * | L, 3-0 | Final | ||
| September | |||||
| Sat. 8 | vs. Coastal Alabama - East * ^ | L, 3-0 | Final | ||
| Tue. 11 | vs. Lawson State Community College * | L, 3-0 | Final | ||
| Fri. 14 | vs. Wallace Community College-Selma @ Lawson State Communi | W, 3-1 | Final | ||
| vs. Andrew College @ Lawson State Communi | W, 3-1 | Final | |||
| Sat. 15 | vs. Southern Union State Community College @ Lawson State Communi | W, 3-2 | Final | ||
| vs. Cleveland State Community College @ Birmingham, Ala. | Lawson State Tournament | W, 3-1 | Final | ||
| Tue. 18 | vs. Coastal Alabama-South * @ Fayette | L, 3-1 | Final | ||
| Mon. 24 | vs. Gadsden State Community College * | L, 3-0 | Final | ||
| Thu. 27 | at Wallace State Community College-Hanceville * ^ | L, 3-0 | Final | ||
| Fri. 28 | at Wallace Community College-Selma * | L, 3-1 | Final | ||
| October | |||||
| Thu. 4 | vs. Wallace Community College-Selma * | L, 3-0 | Final | ||
| Fri. 5 | vs. Southern Union State Community College * | L, 3-1 | Final | ||
| Mon. 8 | at Lawson State Community College * | L, 3-0 | Final | ||
| Wed. 10 | at Gadsden State Community College * | L, 3-0 | Final | ||
| Tue. 16 | vs. Wallace State Community College-Hanceville * ^ | L, 3-0 | Final | ||
| Fri. 19 | vs. Coastal Alabama-South * @ Bay Minette | L, 3-0 | Final | ||
| Sat. 20 | at Coastal Alabama - East * ^ | L, 3-1 | Final | ||
| Wed. 24 | vs. Snead State Community College * | L, 3-0 | Final | ||
| Thu. 25 | at Southern Union State Community College * | L, 3-0 | Final | ||
* Conference
^ Division
Bold team: Home event
