Nairobi Cutts #24 MH Lawson State Community College

m 28
k/s 2.26
h % .210
a/s 0.08
b/s 0.61
sa/s 0.02
d/s 0.69
Recent Games
Oct 13 Wallace State Community College-Hanceville L, 3-0
Oct 15 at Lurleen B. Wallace Community College L, 3-0
Oct 15 at Coastal Alabama - East L, 3-1
Oct 18 at Bevill State Community College W, 3-2
Oct 20 Coastal Alabama - East W, 3-2
Oct 22 at Wallace Community College-Selma W, 3-0
Statistics category Overall Conf
Matches 28 41st 20 15th
Sets 100 32nd 74 8th
Kills 226 16th 163 11th
Kills per set 2.26 15th 2.20 16th
Errors 103 15th 78 10th
Total Attacks 586 19th 422 13th
Total Attacks per set 5.86 18th 5.70 16th
Hitting Percentage .210 22nd .201 30th
Assists 8 43rd 8 38th
Assists per set 0.08 49th 0.11 43rd
Service Total Attempts 0 19th 0 1st
Service Aces 2 104th 1 104th
Service Errors 2 101st 1 103rd
Service Aces per set 0.02 99th 0.01 101st
Receptions 0 101st 0 99th
Reception Errors 0 109th 0 99th
Digs 69 71st 45 75th
Digs per set 0.69 81st 0.61 84th
Block Solo 19 12th 13 13th
Block Assist 42 19th 32 12th
Block Total 61 15th 45 10th
Blocks per set 0.61 19th 0.61 20th
Block Errors 19 15th 14 17th
Ball Handling Errors 2 56th 2 47th
Points 268.0 19th 193.0 13th
Points per set 2.7 19th 2.6 23rd
Matches started 27 26th 19 25th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Bishop State Community College W, 3-2 1 5 11 3 27 .296 0 0 0 0 0 0 1 0 2 1 0 12.0
Aug 23 Gadsden State Community College L, 3-0 1 3 8 3 15 .333 0 0 0 0 0 0 3 0 1 3 0 11.0
Aug 25 at Snead State Community College L, 3-1 1 4 3 4 14 -.071 0 0 0 0 0 0 4 0 2 4 0 7.0
Aug 27 at Wallace State Community College-Hanceville L, 3-0 1 3 5 2 12 .250 0 0 0 0 0 1 1 1 0 2 0 6.5
Aug 27 Bevill State Community College L, 3-2 1 5 10 4 34 .176 0 0 0 0 0 0 2 2 0 4 0 13.0
Aug 28 vs. Roane State Community College L, 3-0 1 3 5 0 11 .455 0 0 0 0 0 1 0 1 0 1 0 5.5
Aug 28 Chattanooga State Community College L, 3-0 1 3 7 1 14 .429 0 0 1 0 0 0 3 2 1 5 0 11.0
Sep 2 at Pearl River Community College L, 3-0 1 3 4 3 14 .071 0 0 0 0 0 2 0 0 3 0 0 4.0
Sep 8 at Southern Union State Community College W, 3-1 - 3 5 1 9 .444 0 0 0 0 0 1 0 0 2 0 0 5.0
Sep 13 at Gadsden State Community College W, 3-1 1 4 6 7 20 -.050 0 0 0 0 0 3 1 5 0 6 0 9.5
Sep 15 Snead State Community College L, 3-1 1 4 5 3 17 .118 2 0 0 0 0 1 0 0 2 0 0 5.0
Sep 16 Wallace Community College-Selma W, 3-0 1 3 9 1 15 .533 0 0 0 0 0 0 0 1 0 1 0 9.5
Sep 17 at Bishop State Community College L, 3-0 1 3 9 4 16 .313 0 0 1 0 0 1 0 2 2 2 0 10.0
Sep 17 at Coastal Alabama-South L, 3-0 1 3 0 0 0 - 0 0 0 0 0 1 1 3 0 4 0 2.5
Sep 20 Bevill State Community College W, 3-1 1 4 11 2 25 .360 0 0 0 0 0 0 1 1 0 2 0 12.5
Sep 22 at Wallace State Community College-Hanceville L, 3-0 1 3 4 4 18 .000 0 0 0 0 0 0 0 2 2 2 1 5.0
Sep 23 Lurleen B. Wallace Community College W, 3-2 1 5 11 3 27 .296 0 0 0 0 0 1 0 5 1 5 0 13.5
Sep 27 Coastal Alabama-South L, 3-0 1 3 13 3 26 .385 0 0 0 0 0 5 0 2 0 2 0 14.0
Sep 29 Pearl River Community College L, 3-0 1 3 12 1 22 .500 0 1 0 0 0 11 0 4 0 4 0 15.0
Oct 8 at Northwest Mississippi Community College L, 3-0 1 3 12 6 30 .200 0 0 0 0 0 7 0 0 1 0 0 12.0
Oct 8 at Itawamba Community College L, 3-0 1 3 8 8 27 .000 0 0 0 0 0 2 0 0 0 0 0 8.0
Oct 11 Southern Union State Community College W, 3-1 1 4 7 8 24 -.042 0 0 0 0 0 2 0 2 0 2 0 8.0
Oct 13 Wallace State Community College-Hanceville L, 3-0 1 3 8 3 19 .263 0 0 0 0 0 3 0 0 0 0 1 8.0
Oct 15 at Lurleen B. Wallace Community College L, 3-0 1 3 4 7 18 -.167 0 0 0 0 0 13 0 0 0 0 0 4.0
Oct 15 at Coastal Alabama - East L, 3-1 1 4 10 8 38 .053 1 0 0 0 0 2 0 4 0 4 0 12.0
Oct 18 at Bevill State Community College W, 3-2 1 5 22 11 57 .193 5 1 0 0 0 8 1 1 0 2 0 24.5
Oct 20 Coastal Alabama - East W, 3-2 1 5 8 2 23 .261 0 0 0 0 0 3 0 3 0 3 0 9.5
Oct 22 at Wallace Community College-Selma W, 3-0 1 3 9 1 14 .571 0 0 0 0 0 1 1 1 0 2 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 226 2.26 103 586 .210 8 0.08 2 0.02 0 0 69 0.69 19 42 61 0.61 268.0 2.7
Conference 20 74 163 2.20 78 422 .201 8 0.11 1 0.01 0 0 45 0.61 13 32 45 0.61 193.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 50 120 2.40 37 288 .288 2 0.04 1 0.02 0 0 26 0.52 10 22 32 0.64 142.0 2.8
Away 14 47 101 2.15 66 287 .122 6 0.13 1 0.02 0 0 42 0.89 9 19 28 0.60 120.5 2.6
Neutral 1 3 5 1.67 0 11 .455 0 0.00 0 0.00 0 0 1 0.33 0 1 1 0.33 5.5 1.8
 
-
Wins 10 41 99 2.41 39 241 .249 5 0.12 1 0.02 0 0 19 0.46 5 19 24 0.59 114.5 2.8
Losses 18 59 127 2.15 64 345 .183 3 0.05 1 0.02 0 0 50 0.85 14 23 37 0.63 153.5 2.6
 
-
August 7 26 49 1.88 17 127 .252 0 0.00 0 0.00 0 0 2 0.08 14 6 20 0.77 66.0 2.5
September 12 41 89 2.17 32 209 .273 2 0.05 1 0.02 0 0 26 0.63 3 25 28 0.68 105.5 2.6
October 9 33 88 2.67 54 250 .136 6 0.18 1 0.03 0 0 41 1.24 2 11 13 0.39 96.5 2.9