Haley Bingert #12 RS Coastal Alabama-South

m 22
k/s 0.75
h % .055
a/s 0.07
b/s 0.20
sa/s 0.28
d/s 2.07
Recent Games
Oct 12 Northwest Mississippi Community College L, 3-1
Oct 14 at Pensacola Christian L, 3-2
Oct 15 Enterprise State Community College L, 3-0
Oct 22 Lurleen B. Wallace Community College L, 3-0
Oct 24 at Bishop State Community College W, 3-2
Oct 30 Pearl River Community College L, 3-2
Statistics category Overall Conf
Matches 22 113th 10 65th
Sets 69 106th 30 91st
Kills 52 79th 18 79th
Kills per set 0.75 76th 0.60 75th
Errors 40 69th 14 75th
Total Attacks 217 72nd 75 71st
Total Attacks per set 3.14 - 2.50 -
Hitting Percentage .055 68th .053 -
Assists 5 83rd 3 69th
Assists per set 0.07 72nd 0.10 63rd
Service Total Attempts 0 22nd 0 1st
Service Aces 19 60th 7 56th
Service Errors 27 34th 9 40th
Service Aces per set 0.28 41st 0.23 46th
Receptions 110 58th 20 73rd
Reception Errors 17 45th 13 13th
Digs 143 61st 55 60th
Digs per set 2.07 43rd 1.83 52nd
Block Solo 0 115th 0 86th
Block Assist 14 74th 6 60th
Block Total 14 86th 6 71st
Blocks per set 0.20 76th 0.20 68th
Block Errors 2 58th 2 39th
Ball Handling Errors 1 35th 0 38th
Points 78.0 78th 28.0 78th
Points per set 1.1 79th 0.9 72nd
Matches started 22 48th 10 28th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # at William Carey   - - - - - - - - - - - - - - - - - -
Aug 9 # Pensacola State College   - - - - - - - - - - - - - - - - - -
Aug 13 # University of Mobile   - - - - - - - - - - - - - - - - - -
Aug 17 # at Huntingdon College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Gadsden State Community College   - - - - - - - - - - - - - - - - - -
Aug 20 # at Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
Aug 22 at Pearl River Community College L, 3-0 1 3 2 3 12 -.083 0 1 1 0 1 0 0 1 0 1 0 3.5
Aug 27 at Meridian Community College W, 3-2 1 5 2 2 8 .000 0 4 1 0 2 11 0 3 0 3 0 7.5
Aug 29 at Bevill State Community College W, 3-1 1 4 5 2 19 .158 1 1 1 0 0 9 0 0 0 0 0 6.0
Sep 2 Meridian Community College W, 3-0 1 3 2 2 11 .000 0 1 4 0 0 8 0 1 0 1 0 3.5
Sep 3 at Wallace Community College-Selma W, 3-0 1 3 1 1 5 .000 0 2 0 0 0 4 0 0 0 0 0 3.0
Sep 12 Pensacola Christian W, 3-2 1 2 4 2 10 .200 0 0 1 0 0 2 0 1 0 1 0 4.5
Sep 13 at Enterprise State Community College L, 3-0 1 1 1 1 7 .000 0 0 0 0 3 5 0 0 0 0 0 1.0
Sep 16 Northeast Mississippi Community College W, 3-0 1 2 5 1 11 .364 0 0 3 0 0 4 0 0 0 0 0 5.0
Sep 18 Coastal Alabama - North L, 3-2 1 5 5 1 16 .250 0 2 0 0 3 7 0 4 2 4 0 9.0
Sep 20 at Northwest Mississippi Community College L, 3-0 1 3 0 6 12 -.500 1 0 0 9 0 6 0 1 0 1 0 0.5
Sep 25 Bishop State Community College L, 3-0 1 3 1 5 12 -.333 0 1 1 0 0 2 0 0 0 0 0 2.0
Sep 27 Bevill State Community College L, 3-1 1 4 4 1 14 .214 0 0 3 25 0 18 0 1 0 1 0 4.5
Sep 30 at Lurleen B. Wallace Community College L, 3-0 1 3 3 0 7 .429 0 0 1 0 1 5 0 0 0 0 0 3.0
Oct 5 Snead State Community College L, 3-0 1 3 1 2 6 -.167 0 0 2 12 1 4 0 0 0 0 0 1.0
Oct 9 at Coastal Alabama - North L, 3-0 1 3 1 0 1 1.000 0 1 1 4 0 9 0 0 0 0 0 2.0
Oct 10 Wallace Community College-Selma W, 3-0 1 3 1 1 6 .000 0 0 2 0 1 4 0 0 0 0 0 1.0
Oct 12 Northwest Mississippi Community College L, 3-1 1 4 5 2 14 .214 0 3 2 22 0 13 0 0 0 0 0 8.0
Oct 14 at Pensacola Christian L, 3-2 1 5 4 3 25 .040 0 2 0 22 0 13 0 0 0 0 1 6.0
Oct 15 Enterprise State Community College L, 3-0 1 1 1 1 5 .000 0 0 1 3 1 4 0 0 0 0 0 1.0
Oct 22 Lurleen B. Wallace Community College L, 3-0 1 3 1 3 5 -.400 0 0 0 13 3 9 0 2 0 2 0 2.0
Oct 24 at Bishop State Community College W, 3-2 1 5 3 1 11 .182 3 1 3 0 1 6 0 0 0 0 0 4.0
Oct 30 Pearl River Community College L, 3-2 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 69 52 0.75 40 217 .055 5 0.07 19 0.28 110 17 143 2.07 0 14 14 0.20 78.0 1.1
Conference 10 30 18 0.60 14 75 .053 3 0.10 7 0.23 20 13 55 1.83 0 6 6 0.20 28.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 34 30 0.88 21 110 .082 0 0.00 7 0.21 75 9 75 2.21 0 9 9 0.26 41.5 1.2
Away 10 35 22 0.63 19 107 .028 5 0.14 12 0.34 35 8 68 1.94 0 5 5 0.14 36.5 1.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 8 27 23 0.85 12 81 .136 4 0.15 9 0.33 0 4 48 1.78 0 5 5 0.19 34.5 1.3
Losses 14 42 29 0.69 28 136 .007 1 0.02 10 0.24 110 13 95 2.26 0 9 9 0.21 43.5 1.0
 
-
August 3 12 9 0.75 7 39 .051 1 0.08 6 0.50 0 3 20 1.67 0 4 4 0.33 17.0 1.4
September 10 29 26 0.90 20 105 .057 1 0.03 6 0.21 34 7 61 2.10 0 8 8 0.28 36.0 1.2
October 9 28 17 0.61 13 73 .055 3 0.11 7 0.25 76 7 62 2.21 0 2 2 0.07 25.0 0.9