Dayion Johnson #13 RS Bevill State Community College

m 32
k/s 2.97
h % .214
a/s 0.04
b/s 1.13
sa/s 0.10
d/s 0.36
Recent Games
Oct 15 vs. Calhoun Community College L, 3-0
Oct 17 at Coastal Alabama-South W, 3-2
Oct 18 at Coastal Alabama - North L, 3-0
Oct 18 Reid State Technical College W, 3-0
Oct 20 at Lurleen B. Wallace Community College L, 3-0
Oct 21 at Wallace Community College-Selma W, 3-0
Statistics category Overall Conf
Matches 32 44th 12 96th
Sets 113 29th 43 65th
Kills 336 8th 138 12th
Kills per set 2.97 8th 3.21 3rd
Errors 131 12th 55 22nd
Total Attacks 958 7th 401 11th
Total Attacks per set 8.48 7th 9.33 6th
Hitting Percentage .214 21st .207 26th
Assists 5 113th 2 103rd
Assists per set 0.04 120th 0.05 112th
Service Total Attempts 0 23rd 0 1st
Service Aces 11 93rd 5 89th
Service Errors 14 74th 5 83rd
Service Aces per set 0.10 108th 0.12 96th
Receptions 4 141st 1 139th
Reception Errors 0 143rd 0 122nd
Digs 41 120th 17 119th
Digs per set 0.36 140th 0.40 134th
Block Solo 16 9th 6 12th
Block Assist 112 3rd 40 6th
Block Total 128 3rd 46 6th
Blocks per set 1.13 3rd 1.07 4th
Block Errors 0 82nd 0 58th
Ball Handling Errors 1 58th 0 58th
Points 419.0 5th 169.0 10th
Points per set 3.7 5th 3.9 3rd
Matches started 32 19th 12 46th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Northeast Mississippi Community College W, 3-1 1 4 14 4 32 .313 0 0 0 0 0 1 0 5 0 5 0 16.5
Aug 22 vs. Southwest Mississippi Community College W, 3-2 1 5 7 3 24 .167 0 0 2 0 0 4 1 5 0 6 0 10.5
Aug 23 vs. Northwest Mississippi Community College L, 3-0 1 3 6 1 17 .294 0 0 0 0 0 0 0 1 0 1 0 6.5
Aug 23 at Itawamba Community College W, 3-1 1 4 13 6 39 .179 0 0 0 0 0 0 0 4 0 4 0 15.0
Aug 26 at Southern Union State Community College W, 3-1 1 4 14 2 32 .375 0 0 0 0 0 0 0 5 0 5 0 16.5
Aug 27 Northwest Shoals Community College W, 3-0 1 2 12 1 23 .478 0 0 0 0 0 0 0 6 0 6 0 15.0
Aug 29 vs. Jackson State Community College W, 3-1 1 4 13 6 38 .184 0 0 0 0 0 0 0 7 0 7 0 16.5
Aug 29 vs. Mississippi Gulf Coast Community College L, 3-1 1 4 14 3 31 .355 0 0 0 0 0 3 0 3 0 3 0 15.5
Aug 30 # at Southwest Mississippi Community College L, 3-0 1 3 17 5 45 .267 0 0 0 0 0 3 0 5 0 5 0 19.5
Sep 3 Snead State Community College L, 3-2 1 5 20 6 50 .280 0 0 0 0 0 1 1 3 0 4 0 22.5
Sep 5 vs. Coastal Alabama-South L, 3-0 1 3 12 1 34 .324 0 0 0 1 0 1 1 1 0 2 1 13.5
Sep 5 # vs. Enterprise State Community College L, 3-0 1 3 5 9 21 -.190 1 0 0 0 0 0 0 5 0 5 0 7.5
Sep 6 vs. Pearl River Community College L, 3-0 1 3 8 5 40 .075 1 0 2 1 0 0 0 4 0 4 0 10.0
Sep 6 vs. Meridian Community College W, 3-1 1 4 8 1 16 .438 0 0 1 0 0 0 0 5 0 5 0 10.5
Sep 10 at Wallace State Community College-Hanceville L, 3-0 1 3 6 4 26 .077 0 0 0 1 0 0 1 1 0 2 0 7.5
Sep 11 Lawson State Community College W, 3-2 1 5 20 11 70 .129 1 0 0 0 0 4 0 2 0 2 0 21.0
Sep 16 at Calhoun Community College L, 3-0 1 3 8 5 36 .083 1 0 0 0 0 2 0 3 0 3 0 9.5
Sep 17 Gadsden State Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 19 vs. Wallace State Community College-Hanceville L, 3-1 1 4 13 3 30 .333 0 0 0 0 0 0 0 2 0 2 0 14.0
Sep 19 vs. Itawamba Community College L, 3-0 1 3 10 9 38 .026 0 0 0 0 0 2 0 1 0 1 0 10.5
Sep 20 vs. Walters State Community College W, 3-0 1 3 14 4 37 .270 0 0 0 0 0 0 0 4 0 4 0 16.0
Sep 20 vs. Vincennes University L, 3-0 1 3 8 6 32 .063 0 0 0 0 0 0 0 1 0 1 0 8.5
Sep 24 at Northwest Shoals Community College W, 3-2 1 5 18 6 49 .245 0 0 0 0 0 3 1 7 0 8 0 22.5
Sep 25 at Lawson State Community College L, 3-0 1 3 7 8 21 -.048 0 0 0 0 0 0 0 3 0 3 0 8.5
Sep 26 Coastal Alabama-South W, 3-0 1 3 7 0 15 .467 1 3 0 1 0 5 3 3 0 6 0 14.5
Sep 28 # Wallace State Community College-Hanceville   - - - - - - - - - - - - - - - - - -
Sep 30 Northwest Mississippi Community College L, 3-0 1 3 4 7 22 -.136 0 1 0 0 0 0 1 1 0 2 0 6.5
Sep 30 Wallace Community College-Selma W, 3-0 1 3 9 1 18 .444 0 0 0 0 0 2 0 6 0 6 0 12.0
Oct 5 at Snead State Community College L, 3-0 1 3 6 7 26 -.038 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 8 at Gadsden State Community College L, 3-0 1 3 8 1 21 .333 0 1 3 0 0 1 0 2 0 2 0 10.0
Oct 15 vs. Southern Union State Community College W, 3-1 1 4 13 1 26 .462 0 4 1 0 0 5 2 4 0 6 0 21.0
Oct 15 vs. Calhoun Community College L, 3-0 1 3 6 3 21 .143 0 0 1 0 0 1 1 2 0 3 0 8.0
Oct 17 at Coastal Alabama-South W, 3-2 1 5 11 6 33 .152 1 1 3 0 0 2 0 6 0 6 0 15.0
Oct 18 at Coastal Alabama - North L, 3-0 1 3 9 1 21 .381 0 0 0 0 0 3 1 6 0 7 0 13.0
Oct 18 Reid State Technical College W, 3-0 1 3 4 5 18 -.056 0 0 0 0 0 1 1 6 0 7 0 8.0
Oct 20 at Lurleen B. Wallace Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 at Wallace Community College-Selma W, 3-0 1 3 14 4 22 .455 0 1 1 0 0 0 2 1 0 3 0 17.5
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 336 2.97 131 958 .214 5 0.04 11 0.10 4 0 41 0.36 16 112 128 1.13 419.0 3.7
Conference 12 43 138 3.21 55 401 .207 2 0.05 5 0.12 1 0 17 0.40 6 40 46 1.07 169.0 3.9
Exhibition 2 6 22 3.67 14 66 .121 1 0.17 0 0.00 0 0 3 0.50 0 10 10 1.67 27.0 4.5
 
-
Home 7 24 76 3.17 31 216 .208 2 0.08 4 0.17 1 0 13 0.54 6 27 33 1.38 99.5 4.1
Away 11 39 114 2.92 50 326 .196 2 0.05 3 0.08 1 0 11 0.28 5 40 45 1.15 142.0 3.6
Neutral 14 50 146 2.92 50 416 .231 1 0.02 4 0.08 2 0 17 0.34 5 45 50 1.00 177.5 3.5
 
-
Wins 16 61 191 3.13 61 492 .264 3 0.05 9 0.15 1 0 27 0.44 10 76 86 1.41 248.0 4.1
Losses 16 52 145 2.79 70 466 .161 2 0.04 2 0.04 3 0 14 0.27 6 36 42 0.81 171.0 3.3
 
-
August 8 30 93 3.10 26 236 .284 0 0.00 0 0.00 0 0 8 0.27 1 36 37 1.23 112.0 3.7
September 16 56 172 3.07 77 534 .178 4 0.07 4 0.07 4 0 20 0.36 8 47 55 0.98 207.5 3.7
October 8 27 71 2.63 28 188 .229 1 0.04 7 0.26 0 0 13 0.48 7 29 36 1.33 99.5 3.7