ZOE ROGERS #12 MH Lawson State Community College

m 21
k/s 0.49
h % .086
a/s 0.04
b/s 0.71
sa/s 0.04
d/s 0.40
Recent Games
Oct 7 Wallace State Community College-Hanceville L, 3-0
Oct 9 Gadsden State Community College W, 3-0
Oct 13 Southern Union State Community College W, 3-1
Oct 17 at Snead State Community College L, 3-0
Oct 21 at Northwest Shoals Community College L, 3-2
Oct 23 at Calhoun Community College L, 3-1
Statistics category Overall Conf
Matches 21 137th 14 63rd
Sets 73 110th 47 48th
Kills 36 106th 26 91st
Kills per set 0.49 100th 0.55 98th
Errors 24 100th 14 89th
Total Attacks 139 98th 101 79th
Total Attacks per set 1.90 - 2.15 -
Hitting Percentage .086 - .119 -
Assists 3 130th 2 103rd
Assists per set 0.04 125th 0.04 113th
Service Total Attempts 0 23rd 0 1st
Service Aces 3 136th 2 117th
Service Errors 7 118th 6 72nd
Service Aces per set 0.04 128th 0.04 119th
Receptions 0 174th 0 157th
Reception Errors 0 143rd 0 122nd
Digs 29 137th 20 113th
Digs per set 0.40 135th 0.43 131st
Block Solo 5 34th 4 20th
Block Assist 47 24th 29 17th
Block Total 52 27th 33 18th
Blocks per set 0.71 19th 0.70 17th
Block Errors 1 62nd 0 58th
Ball Handling Errors 0 81st 0 58th
Points 67.5 99th 46.5 80th
Points per set 0.9 96th 1.0 93rd
Matches started 21 64th 14 28th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Wallace Community College-Selma W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Wallace State Community College-Hanceville L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 2 1 4 .250 0 0 0 0 0 2 1 2 0 3 0 4.0
Aug 30 vs. Cleveland Community College L, 3-1 1 4 2 4 7 -.286 0 0 0 0 0 1 0 6 0 6 0 5.0
Aug 30 Coastal Alabama-South W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 4 Northwest Shoals Community College W, 3-0 1 2 1 1 5 .000 0 1 0 0 0 3 0 0 0 0 0 2.0
Sep 5 vs. Northeast Mississippi Community College W, 3-1 1 4 0 1 5 -.200 0 0 0 0 0 4 0 0 1 0 0 0.0
Sep 5 vs. Pearl River Community College W, 3-2 1 5 1 0 4 .250 0 0 0 0 0 2 0 8 0 8 0 5.0
Sep 6 vs. Enterprise State Community College L, 3-0 1 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 vs. Bishop State Community College W, 3-1 1 4 2 2 5 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 9 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 2 .000 0 0 0 0 0 0 0 2 0 2 0 1.0
Sep 11 at Bevill State Community College L, 3-2 1 5 0 0 3 .000 0 0 0 0 0 2 0 4 0 4 0 2.0
Sep 16 at Southern Union State Community College W, 3-0 1 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 19 Snead State Community College L, 3-0 1 3 2 0 5 .400 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 23 at Gadsden State Community College L, 3-0 1 3 0 0 4 .000 0 0 0 0 0 1 0 2 0 2 0 1.0
Sep 25 Bevill State Community College W, 3-0 1 3 3 1 5 .400 0 0 0 0 0 0 0 4 0 4 0 5.0
Sep 26 Wallace Community College-Selma W, 3-0 1 3 2 1 11 .091 1 1 1 0 0 0 0 0 0 0 0 3.0
Sep 30 Calhoun Community College L, 3-0 1 3 4 0 12 .333 0 0 2 0 0 2 0 0 0 0 0 4.0
Oct 7 Wallace State Community College-Hanceville L, 3-0 1 3 1 0 9 .111 1 0 0 0 0 3 0 0 0 0 0 1.0
Oct 9 Gadsden State Community College W, 3-0 1 3 7 3 15 .267 0 0 0 0 0 0 2 0 0 2 0 9.0
Oct 13 Southern Union State Community College W, 3-1 1 4 2 1 6 .167 0 0 2 0 0 1 0 2 0 2 0 3.0
Oct 17 at Snead State Community College L, 3-0 1 3 1 4 14 -.214 0 0 0 0 0 1 1 1 0 2 0 2.5
Oct 21 at Northwest Shoals Community College L, 3-2 1 5 2 3 12 -.083 1 0 1 0 0 6 1 8 0 9 0 7.0
Oct 23 at Calhoun Community College L, 3-1 1 4 2 1 7 .143 0 1 1 0 0 0 0 4 0 4 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 73 36 0.49 24 139 .086 3 0.04 3 0.04 0 0 29 0.40 5 47 52 0.71 67.5 0.9
Conference 14 47 26 0.55 14 101 .119 2 0.04 2 0.04 0 0 20 0.43 4 29 33 0.70 46.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 24 22 0.92 7 68 .221 2 0.08 2 0.08 0 0 10 0.42 2 8 10 0.42 30.0 1.3
Away 7 26 6 0.23 8 44 -.045 1 0.04 1 0.04 0 0 10 0.38 2 21 23 0.88 19.5 0.8
Neutral 6 23 8 0.35 9 27 -.037 0 0.00 0 0.00 0 0 9 0.39 1 18 19 0.83 18.0 0.8
 
-
Wins 10 34 21 0.62 11 62 .161 1 0.03 2 0.06 0 0 12 0.35 3 18 21 0.62 35.0 1.0
Losses 11 39 15 0.38 13 77 .026 2 0.05 1 0.03 0 0 17 0.44 2 29 31 0.79 32.5 0.8
 
-
August 2 7 4 0.57 5 11 -.091 0 0.00 0 0.00 0 0 3 0.43 1 8 9 1.29 9.0 1.3
September 13 44 17 0.39 7 65 .154 1 0.02 2 0.05 0 0 15 0.34 0 24 24 0.55 31.0 0.7
October 6 22 15 0.68 12 63 .048 2 0.09 1 0.05 0 0 11 0.50 4 15 19 0.86 27.5 1.3