Ariuna Davis #22 Bishop State Community College

m 26
k/s 1.19
h % .211
a/s 0.00
b/s 0.38
sa/s 0.00
d/s 0.13
Recent Games
Oct 16 Pearl River Community College
Oct 22 at Reid State Technical College W, 3-0
Oct 23 United States Sports University W, 3-0
Oct 31 vs. Calhoun Community College L, 3-0
Oct 31 vs. Lurleen B. Wallace Community College L, 3-0
Nov 1 vs. Wallace State Community College-Hanceville L, 3-0
Statistics category Overall Conf
Matches 26 97th 12 96th
Sets 90 78th 39 85th
Kills 107 57th 55 52nd
Kills per set 1.19 71st 1.41 48th
Errors 46 79th 20 75th
Total Attacks 289 73rd 138 67th
Total Attacks per set 3.21 - 3.54 -
Hitting Percentage .211 23rd .254 15th
Assists 0 178th 0 158th
Assists per set 0.00 160th 0.00 142nd
Service Total Attempts 0 23rd 0 1st
Service Aces 0 167th 0 149th
Service Errors 1 173rd 0 170th
Service Aces per set 0.00 145th 0.00 134th
Receptions 4 141st 3 119th
Reception Errors 0 143rd 0 122nd
Digs 12 167th 6 164th
Digs per set 0.13 161st 0.15 158th
Block Solo 3 56th 0 88th
Block Assist 31 41st 12 49th
Block Total 34 43rd 12 58th
Blocks per set 0.38 46th 0.31 61st
Block Errors 1 62nd 1 32nd
Ball Handling Errors 2 35th 1 27th
Points 125.5 67th 61.0 61st
Points per set 1.4 76th 1.6 64th
Matches started 23 55th 10 62nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Snead State Community College   - - - - - - - - - - - - - - - - - -
Aug 21 at Pearl River Community College L, 3-0 - 3 2 1 7 .143 0 0 1 0 0 0 0 1 0 1 0 2.5
Aug 26 at Lurleen B. Wallace Community College L, 3-1 1 4 6 0 13 .462 0 0 0 0 0 0 0 1 0 1 0 6.5
Aug 27 Coastal Alabama-South W, 3-0 1 3 10 1 16 .563 0 0 0 0 0 0 0 1 0 1 0 10.5
Aug 28 Gadsden State Community College L, 3-0 1 3 3 1 12 .167 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 28 Wallace Community College-Selma W, 3-0 1 3 6 3 10 .300 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 3 Reid State Technical College W, 3-1 1 4 5 5 15 .000 0 0 0 0 0 1 0 1 1 1 1 5.5
Sep 5 vs. Northeast Mississippi Community College W, 3-2 1 5 8 6 27 .074 0 0 0 0 0 0 0 1 0 1 0 8.5
Sep 5 Santa Fe College L, 3-0 1 3 4 2 8 .250 0 0 0 0 0 0 0 2 0 2 1 5.0
Sep 6 vs. Snead State Community College L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 6 vs. Lawson State Community College L, 3-1 1 4 5 6 15 -.067 0 0 0 0 0 0 0 3 0 3 0 6.5
Sep 11 at Enterprise State Community College L, 3-0 1 3 0 2 10 -.200 0 0 0 0 0 0 0 2 0 2 0 1.0
Sep 15 Coastal Alabama - North L, 3-2 1 5 6 2 16 .250 0 0 0 1 0 1 0 2 0 2 0 7.0
Sep 17 at Wallace Community College-Selma W, 3-0 1 3 7 0 12 .583 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 18 Jones College L, 3-2 1 5 2 3 11 -.091 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 24 at Mississippi Gulf Coast Community College L, 3-1 1 4 3 1 10 .200 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 25 at Jones College L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 3 vs. East Central Community College L, 3-1 1 4 9 1 11 .727 0 0 0 0 0 1 2 2 0 4 0 12.0
Oct 3 vs. Northeast Mississippi Community College L, 3-1 1 4 3 2 17 .059 0 0 0 0 0 1 0 2 0 2 0 4.0
Oct 4 Itawamba Community College L, 3-1 1 4 5 0 9 .556 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 4 Mississippi Gulf Coast Community College W, 3-0 1 3 5 2 9 .333 0 0 0 1 0 1 0 1 0 1 0 5.5
Oct 7 Enterprise State Community College L, 3-0 1 3 2 3 10 -.100 0 0 0 0 0 1 0 3 0 3 0 3.5
Oct 10 at Coastal Alabama-South W, 3-1 1 4 3 1 10 .200 0 0 0 2 0 1 0 0 0 0 0 3.0
Oct 13 Lurleen B. Wallace Community College L, 3-0 - 2 0 1 3 -.333 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 15 at Coastal Alabama - North L, 3-0 - 2 4 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 16 Pearl River Community College   - - - - - - - - - - - - - - - - - -
Oct 22 at Reid State Technical College W, 3-0 1 3 6 2 19 .211 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 23 United States Sports University W, 3-0 1 3 1 0 5 .200 0 0 0 0 0 0 0 4 0 4 0 3.0
Oct 31 vs. Calhoun Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 31 vs. Lurleen B. Wallace Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 vs. Wallace State Community College-Hanceville L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 90 107 1.19 46 289 .211 0 0.00 0 0.00 4 0 12 0.13 3 31 34 0.38 125.5 1.4
Conference 12 39 55 1.41 20 138 .254 0 0.00 0 0.00 3 0 6 0.15 0 12 12 0.31 61.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 49 1.20 23 124 .210 0 0.00 0 0.00 2 0 8 0.20 0 15 15 0.37 56.5 1.4
Away 9 29 32 1.10 8 91 .264 0 0.00 0 0.00 2 0 2 0.07 1 6 7 0.24 36.0 1.2
Neutral 5 20 26 1.30 15 74 .149 0 0.00 0 0.00 0 0 2 0.10 2 10 12 0.60 33.0 1.6
 
-
Wins 9 31 51 1.65 20 123 .252 0 0.00 0 0.00 3 0 5 0.16 0 9 9 0.29 55.5 1.8
Losses 17 59 56 0.95 26 166 .181 0 0.00 0 0.00 1 0 7 0.12 3 22 25 0.42 70.0 1.2
 
-
August 5 16 27 1.69 6 58 .362 0 0.00 0 0.00 0 0 2 0.13 0 3 3 0.19 28.5 1.8
September 11 42 42 1.00 28 134 .104 0 0.00 0 0.00 1 0 4 0.10 1 14 15 0.36 50.0 1.2
October 10 32 38 1.19 12 97 .268 0 0.00 0 0.00 3 0 6 0.19 2 14 16 0.50 47.0 1.5