KEMBERLY ROSCOE #11 MH Lawson State Community College

m 20
k/s 1.18
h % .318
a/s 0.01
b/s 0.90
sa/s 0.08
d/s 0.24
Recent Games
Oct 7 Wallace State Community College-Hanceville L, 3-0
Oct 9 Gadsden State Community College W, 3-0
Oct 13 Southern Union State Community College W, 3-1
Oct 17 at Snead State Community College L, 3-0
Oct 21 at Northwest Shoals Community College L, 3-2
Oct 23 at Calhoun Community College L, 3-1
Statistics category Overall Conf
Matches 20 148th 13 88th
Sets 72 114th 45 61st
Kills 85 74th 56 51st
Kills per set 1.18 73rd 1.24 62nd
Errors 23 103rd 16 87th
Total Attacks 195 87th 132 69th
Total Attacks per set 2.71 - 2.93 -
Hitting Percentage .318 - .303 -
Assists 1 152nd 0 158th
Assists per set 0.01 152nd 0.00 142nd
Service Total Attempts 0 23rd 0 1st
Service Aces 6 120th 5 89th
Service Errors 12 79th 12 33rd
Service Aces per set 0.08 113th 0.11 98th
Receptions 0 174th 0 157th
Reception Errors 0 143rd 0 122nd
Digs 17 162nd 9 149th
Digs per set 0.24 150th 0.20 152nd
Block Solo 12 17th 5 14th
Block Assist 53 20th 39 7th
Block Total 65 21st 44 7th
Blocks per set 0.90 8th 0.98 7th
Block Errors 7 13th 0 58th
Ball Handling Errors 0 81st 0 58th
Points 129.5 63rd 85.5 43rd
Points per set 1.8 57th 1.9 48th
Matches started 20 67th 13 40th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Wallace Community College-Selma W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Wallace State Community College-Hanceville L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 0 2 0 2 0 3.0
Aug 30 vs. Cleveland Community College L, 3-1 1 4 6 1 11 .455 0 0 0 0 0 1 0 2 0 2 0 7.0
Aug 30 Coastal Alabama-South W, 3-1 1 4 2 1 7 .143 0 0 0 0 0 1 2 4 0 6 0 6.0
Sep 4 Northwest Shoals Community College W, 3-0 1 3 6 0 10 .600 0 0 0 0 0 0 1 3 0 4 0 8.5
Sep 5 vs. Northeast Mississippi Community College W, 3-1 1 4 8 0 13 .615 0 0 0 0 0 2 0 0 7 0 0 8.0
Sep 5 vs. Pearl River Community College W, 3-2 1 5 6 1 11 .455 0 0 0 0 0 2 2 0 0 2 0 8.0
Sep 6 vs. Enterprise State Community College L, 3-0 1 3 0 1 4 -.250 1 1 0 0 0 2 1 0 0 1 0 2.0
Sep 6 vs. Bishop State Community College W, 3-1 1 4 5 2 11 .273 0 0 0 0 0 0 2 6 0 8 0 10.0
Sep 9 at Wallace State Community College-Hanceville L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 1 0 4 0 4 0 4.0
Sep 11 at Bevill State Community College L, 3-2 1 5 7 3 20 .200 0 1 1 0 0 0 0 5 0 5 0 10.5
Sep 16 at Southern Union State Community College W, 3-0 1 3 7 0 13 .538 0 1 2 0 0 0 0 3 0 3 0 9.5
Sep 19 Snead State Community College L, 3-0 1 3 2 1 4 .250 0 1 1 0 0 0 0 2 0 2 0 4.0
Sep 23 at Gadsden State Community College L, 3-0 1 3 3 0 5 .600 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 25 Bevill State Community College W, 3-0 1 3 3 3 8 .000 0 1 3 0 0 0 0 6 0 6 0 7.0
Sep 26 Wallace Community College-Selma W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 Calhoun Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 Wallace State Community College-Hanceville L, 3-0 1 3 7 2 13 .385 0 1 2 0 0 1 0 0 0 0 0 8.0
Oct 9 Gadsden State Community College W, 3-0 1 3 2 0 7 .286 0 0 2 0 0 4 2 0 0 2 0 4.0
Oct 13 Southern Union State Community College W, 3-1 1 4 6 2 12 .333 0 0 0 0 0 0 1 5 0 6 0 9.5
Oct 17 at Snead State Community College L, 3-0 1 3 5 1 7 .571 0 0 1 0 0 2 0 0 0 0 0 5.0
Oct 21 at Northwest Shoals Community College L, 3-2 1 5 6 1 13 .385 0 0 0 0 0 0 0 5 0 5 0 8.5
Oct 23 at Calhoun Community College L, 3-1 1 4 0 2 12 -.167 0 0 0 0 0 1 1 5 0 6 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 85 1.18 23 195 .318 1 0.01 6 0.08 0 0 17 0.24 12 53 65 0.90 129.5 1.8
Conference 13 45 56 1.24 16 132 .303 0 0.00 5 0.11 0 0 9 0.20 5 39 44 0.98 85.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 23 28 1.22 9 61 .311 0 0.00 3 0.13 0 0 6 0.26 6 20 26 1.13 47.0 2.0
Away 7 26 30 1.15 8 78 .282 0 0.00 2 0.08 0 0 4 0.15 1 23 24 0.92 44.5 1.7
Neutral 6 23 27 1.17 6 56 .375 1 0.04 1 0.04 0 0 7 0.30 5 10 15 0.65 38.0 1.7
 
-
Wins 10 36 47 1.31 10 98 .378 0 0.00 2 0.06 0 0 9 0.25 10 29 39 1.08 73.5 2.0
Losses 10 36 38 1.06 13 97 .258 1 0.03 4 0.11 0 0 8 0.22 2 24 26 0.72 56.0 1.6
 
-
August 3 11 10 0.91 3 24 .292 0 0.00 0 0.00 0 0 2 0.18 2 8 10 0.91 16.0 1.5
September 11 39 49 1.26 12 107 .346 1 0.03 5 0.13 0 0 7 0.18 6 30 36 0.92 75.0 1.9
October 6 22 26 1.18 8 64 .281 0 0.00 1 0.05 0 0 8 0.36 4 15 19 0.86 38.5 1.8