Faith Reid #13 OH Coastal Alabama - North

m 32
k/s 1.84
h % .189
a/s 0.05
b/s 0.48
sa/s 0.27
d/s 1.08
Recent Games
Oct 25 Pearl River Community College L, 3-2
Oct 28 Baptist University of Florida W, 3-1
Oct 29 John Melvin Christian College L, 3-1
Oct 31 vs. Snead State Community College L, 3-2
Oct 31 vs. Enterprise State Community College L, 3-0
Nov 1 vs. Gadsden State Community College W, 3-1
Statistics category Overall Conf
Matches 32 44th 15 46th
Sets 85 87th 40 81st
Kills 156 43rd 64 45th
Kills per set 1.84 35th 1.60 41st
Errors 74 50th 34 47th
Total Attacks 433 48th 194 47th
Total Attacks per set 5.09 48th 4.85 44th
Hitting Percentage .189 28th .155 40th
Assists 4 125th 0 158th
Assists per set 0.05 117th 0.00 142nd
Service Total Attempts 0 23rd 0 1st
Service Aces 23 56th 14 33rd
Service Errors 16 68th 4 95th
Service Aces per set 0.27 51st 0.35 35th
Receptions 161 59th 47 64th
Reception Errors 18 61st 9 49th
Digs 92 87th 30 103rd
Digs per set 1.08 93rd 0.75 102nd
Block Solo 3 56th 1 54th
Block Assist 38 34th 17 32nd
Block Total 41 37th 18 38th
Blocks per set 0.48 33rd 0.45 37th
Block Errors 1 62nd 0 58th
Ball Handling Errors 0 81st 0 58th
Points 201.0 43rd 87.5 40th
Points per set 2.4 34th 2.2 37th
Matches started 10 98th 3 107th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Pearl River Community College L, 3-0 1 2 5 3 12 .167 0 2 0 14 2 2 0 0 0 0 0 7.0
Aug 23 vs. East Central Community College L, 3-1 1 2 6 1 19 .263 0 1 1 16 1 5 0 2 0 2 0 8.0
Aug 27 at Lurleen B. Wallace Community College L, 3-0 - 3 5 2 10 .300 0 0 0 3 0 0 0 0 0 0 0 5.0
Aug 30 United States Sports University W, 3-0 1 2 3 0 6 .500 1 0 1 3 1 3 0 0 0 0 0 3.0
Sep 3 at John Melvin W, 3-1 - 2 7 3 16 .250 0 0 1 10 1 2 0 0 0 0 0 7.0
Sep 4 Enterprise State Community College W, 3-1 - 3 9 4 24 .208 0 2 0 8 1 5 0 2 0 2 0 12.0
Sep 8 at Reid State Technical College W, 3-0 - 2 6 3 16 .188 0 1 0 2 1 1 0 0 0 0 0 7.0
Sep 11 at Wallace Community College-Selma W, 3-0 - 2 3 0 8 .375 0 1 0 4 1 1 0 1 0 1 0 4.5
Sep 13 at Baptist University of Florida W, 3-2 1 3 5 1 18 .222 0 0 1 3 0 5 1 0 0 1 0 6.0
Sep 15 at Bishop State Community College W, 3-2 - 4 5 7 22 -.091 0 6 1 6 0 7 0 4 0 4 0 13.0
Sep 17 at Coastal Alabama-South L, 3-2 - 3 5 4 14 .071 0 1 1 1 0 2 0 1 0 1 0 6.5
Sep 20 Gadsden State Community College W, 3-2 - 4 11 3 26 .308 0 1 1 9 1 9 0 2 0 2 0 13.0
Sep 20 Mississippi Gulf Coast Community College W, 3-1 - 3 8 4 18 .222 1 0 3 13 0 7 0 1 0 1 0 8.5
Sep 23 at Pensacola Christian L, 3-0 1 2 4 2 11 .182 0 0 2 9 1 8 0 0 0 0 0 4.0
Sep 25 at Andrew College W, 3-2 - 3 5 2 13 .231 0 0 0 5 0 2 0 0 0 0 0 5.0
Oct 2 at Enterprise State Community College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 Pensacola Christian W, 3-1 1 1 3 1 6 .333 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 6 Reid State Technical College W, 3-0 1 3 6 2 15 .267 0 1 0 8 2 2 0 0 0 0 0 7.0
Oct 8 Coastal Alabama-South W, 3-1 1 3 3 2 13 .077 0 0 0 2 0 1 1 1 0 2 0 4.5
Oct 9 Wallace Community College-Selma W, 3-0 - 3 5 0 9 .556 0 0 1 1 0 1 0 1 0 1 0 5.5
Oct 11 at Mississippi Gulf Coast Community College W, 3-1 - 4 4 5 12 -.083 0 0 0 7 0 3 0 6 0 6 0 7.0
Oct 13 United States Sports University   - - - - - - - - - - - - - - - - - -
Oct 15 Bishop State Community College W, 3-0 - 1 2 2 6 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 18 Bevill State Community College W, 3-0 - 2 4 3 11 .091 0 1 0 6 0 2 0 1 0 1 0 5.5
Oct 18 Reid State Technical College W, 3-0 - 2 3 2 9 .111 0 2 0 9 0 1 0 0 0 0 0 5.0
Oct 22 Lurleen B. Wallace Community College L, 3-1 - 3 6 5 19 .053 0 0 0 2 0 4 0 4 0 4 0 8.0
Oct 25 Andrew College W, 3-0 - 1 3 2 6 .167 1 2 1 0 0 2 0 0 0 0 0 5.0
Oct 25 Pearl River Community College L, 3-2 - 4 5 4 20 .050 0 0 0 1 0 2 1 5 0 6 0 8.5
Oct 28 Baptist University of Florida W, 3-1 1 4 9 1 15 .533 1 0 1 1 0 3 0 2 0 2 0 10.0
Oct 29 John Melvin Christian College L, 3-1 - 4 7 3 21 .190 0 0 0 8 2 5 0 2 1 2 0 8.0
Oct 31 vs. Snead State Community College L, 3-2 - 5 7 1 25 .240 0 1 0 4 2 5 0 2 0 2 0 9.0
Oct 31 vs. Enterprise State Community College L, 3-0 - 3 1 1 9 .000 0 1 1 5 2 1 0 1 0 1 0 2.5
Nov 1 vs. Gadsden State Community College W, 3-1 - 1 1 1 4 .000 0 0 0 1 0 0 0 0 0 0 0 1.0
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
Mar 18 at Huntingdon   - - - - - - - - - - - - - - - - - -
Apr 9 # Mississippi Gulf Coast Community College   - - - - - - - - - - - - - - - - - -
Apr 9 Pensacola Christian   - - - - - - - - - - - - - - - - - -
Apr 9 Pensacola Christian   - - - - - - - - - - - - - - - - - -
Apr 10 # Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
Apr 11 Reid State Community College   - - - - - - - - - - - - - - - - - -
Apr 11 Reid State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 85 156 1.84 74 433 .189 4 0.05 23 0.27 161 18 92 1.08 3 38 41 0.48 201.0 2.4
Conference 15 40 64 1.60 34 194 .155 0 0.00 14 0.35 47 9 30 0.75 1 17 18 0.45 87.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 43 87 2.02 38 224 .219 4 0.09 9 0.21 71 7 48 1.12 2 21 23 0.53 108.5 2.5
Away 12 31 54 1.74 32 152 .145 0 0.00 11 0.35 64 6 33 1.06 1 12 13 0.42 72.0 2.3
Neutral 4 11 15 1.36 4 57 .193 0 0.00 3 0.27 26 5 11 1.00 0 5 5 0.45 20.5 1.9
 
-
Wins 21 53 105 1.98 48 273 .209 4 0.08 17 0.32 98 8 58 1.09 2 21 23 0.43 134.5 2.5
Losses 11 32 51 1.59 26 160 .156 0 0.00 6 0.19 63 10 34 1.06 1 17 18 0.56 66.5 2.1
 
-
August 4 9 19 2.11 6 47 .277 1 0.11 3 0.33 36 4 10 1.11 0 2 2 0.22 23.0 2.6
September 11 31 68 2.19 33 186 .188 1 0.03 12 0.39 70 6 49 1.58 1 11 12 0.39 86.5 2.8
October 16 44 68 1.55 34 196 .173 2 0.05 8 0.18 54 8 33 0.75 2 25 27 0.61 90.5 2.1
November 1 1 1 1.00 1 4 .000 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 1.0 1.0