JALA BLACKWELL #8 OH Lawson State Community College

m 22
k/s 2.71
h % .175
a/s 0.04
b/s 0.31
sa/s 0.04
d/s 0.94
Recent Games
Oct 7 Wallace State Community College-Hanceville L, 3-0
Oct 9 Gadsden State Community College W, 3-0
Oct 13 Southern Union State Community College W, 3-1
Oct 17 at Snead State Community College L, 3-0
Oct 21 at Northwest Shoals Community College L, 3-2
Oct 23 at Calhoun Community College L, 3-1
Statistics category Overall Conf
Matches 22 125th 14 63rd
Sets 78 100th 48 39th
Kills 211 28th 125 19th
Kills per set 2.71 17th 2.60 19th
Errors 105 24th 76 6th
Total Attacks 607 28th 373 14th
Total Attacks per set 7.78 12th 7.77 11th
Hitting Percentage .175 29th .131 45th
Assists 3 130th 1 125th
Assists per set 0.04 127th 0.02 138th
Service Total Attempts 0 23rd 0 1st
Service Aces 3 136th 0 149th
Service Errors 1 173rd 0 170th
Service Aces per set 0.04 130th 0.00 134th
Receptions 0 174th 0 157th
Reception Errors 0 143rd 0 122nd
Digs 73 97th 39 87th
Digs per set 0.94 101st 0.81 97th
Block Solo 5 34th 3 25th
Block Assist 19 64th 15 39th
Block Total 24 65th 18 38th
Blocks per set 0.31 63rd 0.38 46th
Block Errors 2 43rd 0 58th
Ball Handling Errors 0 81st 0 58th
Points 228.5 34th 135.5 25th
Points per set 2.9 24th 2.8 23rd
Matches started 22 58th 14 28th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Wallace Community College-Selma W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Wallace State Community College-Hanceville L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 8 0 13 .615 0 1 0 0 0 6 0 2 0 2 0 10.0
Aug 30 vs. Cleveland Community College L, 3-1 1 4 15 5 37 .270 1 0 0 0 0 7 0 0 0 0 0 15.0
Aug 30 Coastal Alabama-South W, 3-1 1 4 15 6 35 .257 0 2 1 0 0 6 0 1 0 1 0 17.5
Sep 4 Northwest Shoals Community College W, 3-0 1 3 10 5 21 .238 0 0 0 0 0 1 0 2 0 2 0 11.0
Sep 5 vs. Northeast Mississippi Community College W, 3-1 1 4 14 6 32 .250 0 0 0 0 0 2 0 0 2 0 0 14.0
Sep 5 vs. Pearl River Community College W, 3-2 1 5 11 4 43 .163 0 0 0 0 0 5 0 0 0 0 0 11.0
Sep 6 vs. Enterprise State Community College L, 3-0 1 3 3 3 16 .000 1 0 0 0 0 1 1 0 0 1 0 4.0
Sep 6 vs. Bishop State Community College W, 3-1 1 4 7 3 28 .143 0 0 0 0 0 4 1 1 0 2 0 8.5
Sep 9 at Wallace State Community College-Hanceville L, 3-0 1 3 5 4 14 .071 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 11 at Bevill State Community College L, 3-2 1 5 11 7 45 .089 0 0 0 0 0 3 0 5 0 5 0 13.5
Sep 16 at Southern Union State Community College W, 3-0 1 3 11 4 26 .269 0 0 0 0 0 2 1 0 0 1 0 12.0
Sep 19 Snead State Community College L, 3-0 1 3 6 5 23 .043 0 0 0 0 0 2 0 1 0 1 0 6.5
Sep 23 at Gadsden State Community College L, 3-0 1 3 4 4 14 .000 0 0 0 0 0 4 0 0 0 0 0 4.0
Sep 25 Bevill State Community College W, 3-0 1 3 11 6 27 .185 0 0 0 0 0 4 0 4 0 4 0 13.0
Sep 26 Wallace Community College-Selma W, 3-0 1 3 13 2 30 .367 0 0 0 0 0 3 0 0 0 0 0 13.0
Sep 30 Calhoun Community College L, 3-0 1 3 8 4 23 .174 0 0 0 0 0 3 0 0 0 0 0 8.0
Oct 7 Wallace State Community College-Hanceville L, 3-0 1 3 10 7 34 .088 1 0 0 0 0 4 0 0 0 0 0 10.0
Oct 9 Gadsden State Community College W, 3-0 1 3 12 0 28 .429 0 0 0 0 0 2 1 0 0 1 0 13.0
Oct 13 Southern Union State Community College W, 3-1 1 4 12 9 32 .094 0 0 0 0 0 8 0 1 0 1 0 12.5
Oct 17 at Snead State Community College L, 3-0 1 3 4 4 20 .000 0 0 0 0 0 3 1 0 0 1 0 5.0
Oct 21 at Northwest Shoals Community College L, 3-2 1 5 11 10 35 .029 0 0 0 0 0 1 0 0 0 0 0 11.0
Oct 23 at Calhoun Community College L, 3-1 1 4 10 7 31 .097 0 0 0 0 0 1 0 2 0 2 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 78 211 2.71 105 607 .175 3 0.04 3 0.04 0 0 73 0.94 5 19 24 0.31 228.5 2.9
Conference 14 48 125 2.60 76 373 .131 1 0.02 0 0.00 0 0 39 0.81 3 15 18 0.38 135.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 97 3.34 44 253 .209 1 0.03 2 0.07 0 0 33 1.14 1 9 10 0.34 104.5 3.6
Away 7 26 56 2.15 40 185 .086 0 0.00 0 0.00 0 0 15 0.58 2 7 9 0.35 61.5 2.4
Neutral 6 23 58 2.52 21 169 .219 2 0.09 1 0.04 0 0 25 1.09 2 3 5 0.22 62.5 2.7
 
-
Wins 11 39 124 3.18 45 315 .251 0 0.00 3 0.08 0 0 43 1.10 3 11 14 0.36 135.5 3.5
Losses 11 39 87 2.23 60 292 .092 3 0.08 0 0.00 0 0 30 0.77 2 8 10 0.26 93.0 2.4
 
-
August 3 11 38 3.45 11 85 .318 1 0.09 3 0.27 0 0 19 1.73 0 3 3 0.27 42.5 3.9
September 13 45 114 2.53 57 342 .167 1 0.02 0 0.00 0 0 35 0.78 3 13 16 0.36 123.5 2.7
October 6 22 59 2.68 37 180 .122 1 0.05 0 0.00 0 0 19 0.86 2 3 5 0.23 62.5 2.8