Ali Price #20 Wallace State Community College-Hanceville

m 32
k/s 0.31
h % .147
a/s 8.93
b/s 0.18
sa/s 0.28
d/s 2.70
Recent Games
Oct 19 Calhoun Community College L, 3-2
Oct 23 at Southern Union State Community College W, 3-0
Oct 23 at Southern Union State Community College W, 3-0
Oct 31 vs. Lurleen B. Wallace Community College L, 3-0
Oct 31 vs. Calhoun Community College L, 3-0
Nov 1 vs. Bishop State Community College W, 3-0
Statistics category Overall Conf
Matches 32 44th 16 26th
Sets 107 43rd 52 27th
Kills 33 108th 10 112th
Kills per set 0.31 111th 0.19 114th
Errors 18 109th 12 97th
Total Attacks 102 105th 50 105th
Total Attacks per set 0.95 - 0.96 -
Hitting Percentage .147 - -.040 -
Assists 955 4th 496 2nd
Assists per set 8.93 2nd 9.54 1st
Service Total Attempts 0 23rd 0 1st
Service Aces 30 39th 11 51st
Service Errors 18 60th 8 57th
Service Aces per set 0.28 47th 0.21 70th
Receptions 0 174th 0 157th
Reception Errors 0 143rd 0 122nd
Digs 289 23rd 137 15th
Digs per set 2.70 23rd 2.63 20th
Block Solo 0 107th 0 88th
Block Assist 19 64th 10 59th
Block Total 19 71st 10 70th
Blocks per set 0.18 93rd 0.19 88th
Block Errors 0 82nd 0 58th
Ball Handling Errors 0 81st 0 58th
Points 72.5 96th 26.0 112th
Points per set 0.7 107th 0.5 117th
Matches started 32 19th 16 15th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Northeast Mississippi Community College W, 3-0 1 3 0 0 3 .000 27 0 0 0 0 10 0 0 0 0 0 0.0
Aug 22 vs. Northwest Mississippi Community College W, 3-1 1 4 0 0 0 - 38 0 0 0 0 19 0 0 0 0 0 0.0
Aug 23 vs. Southwest Mississippi Community College W, 3-1 1 4 3 1 5 .400 27 1 0 0 0 14 0 0 0 0 0 4.0
Aug 23 vs. Meridian Community College W, 3-0 1 3 3 0 5 .600 26 1 0 0 0 8 0 1 0 1 0 4.5
Aug 29 vs. Lawson State Community College W, 3-0 1 3 4 0 7 .571 34 0 1 0 0 4 0 1 0 1 0 4.5
Aug 29 vs. Coastal Alabama-South W, 3-0 1 3 0 0 2 .000 28 1 2 0 0 8 0 2 0 2 0 2.0
Aug 30 vs. Georgia Highlands College W, 3-0 1 3 1 1 2 .000 11 4 0 0 0 5 0 1 0 1 0 5.5
Aug 30 vs. Cleveland Community College W, 3-0 1 3 2 1 5 .200 24 3 0 0 0 4 0 0 0 0 0 5.0
Sep 3 at Gadsden State Community College W, 3-0 1 3 0 1 0 - 34 0 2 0 0 10 0 1 0 1 0 0.5
Sep 5 vs. Ellsworth Community College W, 3-0 1 3 2 1 4 .250 31 2 1 0 0 13 0 1 0 1 0 4.5
Sep 5 vs. Wabash Valley College W, 3-0 1 3 1 1 3 .000 33 1 1 0 0 11 0 0 0 0 0 2.0
Sep 6 at Vincennes University L, 3-1 1 4 1 0 1 1.000 23 0 0 0 0 9 0 0 0 0 0 1.0
Sep 6 vs. Mineral Area College L, 3-2 1 5 2 0 2 1.000 28 1 0 0 0 7 0 0 0 0 0 3.0
Sep 9 Lawson State Community College W, 3-0 1 3 0 0 2 .000 19 2 0 0 0 7 0 0 0 0 0 2.0
Sep 10 Bevill State Community College W, 3-0 1 3 2 0 5 .400 33 0 1 0 0 10 0 1 0 1 0 2.5
Sep 11 Northwest Shoals Community College W, 3-0 1 3 2 1 3 .333 30 0 0 0 0 4 0 0 0 0 0 2.0
Sep 11 Northwest Shoals Community College W, 3-0 1 3 2 0 3 .667 34 1 0 0 0 8 0 0 0 0 0 3.0
Sep 17 at Snead State Community College W, 3-0 1 3 0 0 2 .000 38 0 0 0 0 13 0 1 0 1 0 0.5
Sep 19 vs. Bevill State Community College W, 3-1 1 4 1 0 2 .500 34 1 1 0 0 8 0 1 0 1 0 2.5
Sep 19 Vincennes University W, 3-0 1 3 0 0 0 - 22 1 1 0 0 3 0 0 0 0 0 1.0
Sep 20 Itawamba Community College W, 3-1 1 4 3 1 11 .182 35 2 2 0 0 16 0 2 0 2 0 6.0
Sep 20 vs. Walters State Community College W, 3-0 1 3 0 0 0 - 38 1 1 0 0 13 0 0 0 0 0 1.0
Sep 24 at Calhoun Community College L, 3-0 1 3 0 1 4 -.250 23 0 1 0 0 11 0 0 0 0 0 0.0
Sep 28 # at Bevill State Community College   - - - - - - - - - - - - - - - - - -
Oct 7 at Lawson State Community College W, 3-0 1 3 2 0 5 .400 36 3 0 0 0 11 0 1 0 1 0 5.5
Oct 15 Snead State Community College L, 3-2 1 5 0 0 3 .000 30 0 1 0 0 9 0 0 0 0 0 0.0
Oct 16 Gadsden State Community College W, 3-0 1 3 0 0 1 .000 24 0 1 0 0 5 0 0 0 0 0 0.0
Oct 19 Calhoun Community College L, 3-2 1 5 1 5 8 -.500 45 0 2 0 0 19 0 1 0 1 0 1.5
Oct 23 at Southern Union State Community College W, 3-0 1 3 0 0 1 .000 28 1 0 0 0 8 0 3 0 3 0 2.5
Oct 23 at Southern Union State Community College W, 3-0 1 3 0 0 1 .000 39 1 0 0 0 8 0 0 0 0 0 1.0
Oct 31 vs. Lurleen B. Wallace Community College L, 3-0 1 3 0 3 4 -.750 25 1 0 0 0 8 0 1 0 1 0 1.5
Oct 31 vs. Calhoun Community College L, 3-0 1 3 0 0 4 .000 28 0 0 0 0 3 0 1 0 1 0 0.5
Nov 1 vs. Bishop State Community College W, 3-0 1 3 1 1 4 .000 30 2 0 0 0 3 0 0 0 0 0 3.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 107 33 0.31 18 102 .147 955 8.93 30 0.28 0 0 289 2.70 0 19 19 0.18 72.5 0.7
Conference 16 52 10 0.19 12 50 -.040 496 9.54 11 0.21 0 0 137 2.63 0 10 10 0.19 26.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 10 0.31 7 36 .083 272 8.50 6 0.19 0 0 81 2.53 0 4 4 0.13 18.0 0.6
Away 7 22 3 0.14 2 14 .071 221 10.05 5 0.23 0 0 70 3.18 0 6 6 0.27 11.0 0.5
Neutral 16 53 20 0.38 9 52 .212 462 8.72 19 0.36 0 0 138 2.60 0 9 9 0.17 43.5 0.8
 
-
Wins 25 79 29 0.37 9 76 .263 753 9.53 28 0.35 0 0 223 2.82 0 16 16 0.20 65.0 0.8
Losses 7 28 4 0.14 9 26 -.192 202 7.21 2 0.07 0 0 66 2.36 0 3 3 0.11 7.5 0.3
 
-
August 8 26 13 0.50 3 29 .345 215 8.27 10 0.38 0 0 72 2.77 0 5 5 0.19 25.5 1.0
September 15 50 16 0.32 6 42 .238 455 9.10 12 0.24 0 0 143 2.86 0 7 7 0.14 31.5 0.6
October 8 28 3 0.11 8 27 -.185 255 9.11 6 0.21 0 0 71 2.54 0 7 7 0.25 12.5 0.4
November 1 3 1 0.33 1 4 .000 30 10.00 2 0.67 0 0 3 1.00 0 0 0 0.00 3.0 1.0