Liberty Shadix #3 MH/Opp Snead State Community College

m 31
k/s 2.44
h % .223
a/s 0.06
b/s 0.98
sa/s 0.28
d/s 0.72
Recent Games
Oct 21 Calhoun Community College L, 3-0
Oct 25 at Cleveland State Community College L, 3-0
Oct 31 vs. Coastal Alabama - North W, 3-2
Oct 31 vs. Gadsden State Community College W, 3-2
Nov 1 vs. Enterprise State Community College L, 3-0
Nov 1 at Calhoun Community College L, 3-0
Statistics category Overall Conf
Matches 31 63rd 18 1st
Sets 114 26th 67 1st
Kills 278 17th 171 3rd
Kills per set 2.44 22nd 2.55 20th
Errors 118 16th 73 7th
Total Attacks 719 18th 431 7th
Total Attacks per set 6.31 29th 6.43 26th
Hitting Percentage .223 18th .227 21st
Assists 7 91st 4 81st
Assists per set 0.06 106th 0.06 102nd
Service Total Attempts 0 23rd 0 1st
Service Aces 32 34th 24 12th
Service Errors 52 5th 38 1st
Service Aces per set 0.28 46th 0.36 32nd
Receptions 17 108th 7 109th
Reception Errors 5 93rd 3 78th
Digs 82 91st 57 67th
Digs per set 0.72 110th 0.85 94th
Block Solo 14 12th 7 8th
Block Assist 98 4th 53 1st
Block Total 112 5th 60 2nd
Blocks per set 0.98 7th 0.90 9th
Block Errors 7 13th 4 13th
Ball Handling Errors 0 81st 0 58th
Points 373.0 11th 228.5 2nd
Points per set 3.3 11th 3.4 12th
Matches started 31 27th 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Baptist University Florida   - - - - - - - - - - - - - - - - - -
Aug 19 # at Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Bishop State Community College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-2 1 5 8 1 21 .333 0 0 3 0 0 0 1 5 0 6 0 11.5
Aug 28 Southern Union State Community College W, 3-0 1 3 5 0 11 .455 0 0 0 0 0 2 1 5 0 6 0 8.5
Sep 3 at Bevill State Community College W, 3-2 1 5 4 3 10 .100 0 3 3 0 0 2 0 5 0 5 0 9.5
Sep 5 vs. Enterprise State Community College L, 3-1 1 4 1 4 11 -.273 0 1 1 0 0 2 0 3 0 3 0 3.5
Sep 5 at Lurleen B. Wallace Community College L, 3-2 1 5 11 5 30 .200 1 0 0 1 1 7 1 2 0 3 0 13.0
Sep 6 vs. Northeast Mississippi Community College W, 3-0 1 3 6 2 21 .190 0 1 0 1 0 1 1 4 1 5 0 10.0
Sep 6 vs. Bishop State Community College W, 3-0 1 3 9 1 15 .533 0 0 0 0 0 0 0 5 0 5 0 11.5
Sep 8 Shorter University JV W, 3-1 1 4 12 6 25 .240 0 2 1 0 0 2 0 5 1 5 0 16.5
Sep 10 at Northwest Shoals Community College W, 3-0 1 3 9 1 22 .364 0 1 2 0 0 5 0 4 1 4 0 12.0
Sep 14 at Gadsden State Community College W, 3-2 1 5 7 3 25 .160 1 4 5 1 0 0 1 5 1 6 0 14.5
Sep 17 Wallace State Community College-Hanceville L, 3-0 1 3 7 4 26 .115 0 2 4 0 0 2 0 1 0 1 0 9.5
Sep 19 at Lawson State Community College W, 3-0 1 3 11 5 23 .261 0 0 1 0 0 2 1 3 0 4 0 13.5
Sep 22 # at Shorter University JV W, 3-1 1 4 7 4 23 .130 0 7 4 0 0 4 0 3 0 3 0 15.5
Sep 24 Gadsden State Community College W, 3-2 1 5 16 6 38 .263 0 2 2 0 0 2 0 6 1 6 0 21.0
Sep 27 at Southern Union State Community College W, 3-0 1 3 9 4 24 .208 2 2 1 2 1 2 1 1 0 2 0 12.5
Sep 30 Chattanooga State Community College W, 3-0 1 3 13 3 28 .357 0 1 2 1 0 1 1 6 0 7 0 18.0
Oct 3 Southwest Mississippi Community College W, 3-0 1 3 4 2 13 .154 0 1 2 3 0 1 1 2 0 3 0 7.0
Oct 3 vs. Pearl River Community College L, 3-1 1 4 11 4 32 .219 1 0 1 2 0 2 0 4 0 4 0 13.0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 1 3 6 3 22 .136 0 1 2 1 1 2 1 1 0 2 0 8.5
Oct 4 vs. East Central Community College W, 3-0 1 3 9 4 25 .200 0 0 0 1 0 6 0 3 1 3 0 10.5
Oct 5 Bevill State Community College W, 3-0 1 3 10 6 24 .167 0 2 2 0 0 0 0 4 0 4 0 14.0
Oct 7 at Calhoun Community College L, 3-1 1 4 17 7 36 .278 0 0 2 0 0 4 1 2 0 3 0 19.0
Oct 10 Northwest Shoals Community College W, 3-0 1 3 7 5 20 .100 1 0 3 0 0 5 0 3 0 3 0 8.5
Oct 10 Pearl River Community College W, 3-1 1 4 11 5 29 .207 1 0 2 0 0 0 0 2 0 2 0 12.0
Oct 15 at Wallace State Community College-Hanceville W, 3-2 1 5 16 6 37 .270 0 2 1 0 0 8 1 1 1 2 0 19.5
Oct 17 Lawson State Community College W, 3-0 1 3 9 3 24 .250 0 0 2 1 0 0 0 1 0 1 0 9.5
Oct 21 Calhoun Community College L, 3-0 1 3 4 4 18 .000 0 0 5 0 0 5 0 1 0 1 0 4.5
Oct 25 at Cleveland State Community College L, 3-0 1 3 6 5 16 .063 0 1 0 0 0 1 1 3 0 4 0 9.5
Oct 31 vs. Coastal Alabama - North W, 3-2 1 5 9 5 27 .148 0 1 2 2 0 5 0 5 0 5 0 12.5
Oct 31 vs. Gadsden State Community College W, 3-2 1 5 14 4 25 .400 0 3 2 1 1 4 0 2 0 2 0 18.0
Nov 1 vs. Enterprise State Community College L, 3-0 1 3 9 2 18 .389 0 2 0 0 0 5 1 1 0 2 0 12.5
Nov 1 at Calhoun Community College L, 3-0 1 3 8 5 23 .130 0 0 1 0 1 4 0 3 0 3 0 9.5
Apr 10 at Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
Apr 10 Coastal Alabama-South   - - - - - - - - - - - - - - - - - -
Apr 10 Huntington   - - - - - - - - - - - - - - - - - -
Apr 10 # Reid State Community College   - - - - - - - - - - - - - - - - - -
Apr 15 # Gadsden State Community College   - - - - - - - - - - - - - - - - - -
Apr 22 # at Gadsden State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 114 278 2.44 118 719 .223 7 0.06 32 0.28 17 5 82 0.72 14 98 112 0.98 373.0 3.3
Conference 18 67 171 2.55 73 431 .227 4 0.06 24 0.36 7 3 57 0.85 7 53 60 0.90 228.5 3.4
Exhibition 1 4 7 1.75 4 23 .130 0 0.00 7 1.75 0 0 4 1.00 0 3 3 0.75 15.5 3.9
 
-
Home 11 37 98 2.65 44 256 .211 2 0.05 10 0.27 5 0 20 0.54 3 36 39 1.05 129.0 3.5
Away 10 39 98 2.51 44 246 .220 4 0.10 13 0.33 4 3 35 0.90 7 29 36 0.92 132.5 3.4
Neutral 10 38 82 2.16 30 217 .240 1 0.03 9 0.24 8 2 27 0.71 4 33 37 0.97 111.5 2.9
 
-
Wins 21 79 198 2.51 75 487 .253 5 0.06 25 0.32 13 2 48 0.61 9 77 86 1.09 270.5 3.4
Losses 10 35 80 2.29 43 232 .159 2 0.06 7 0.20 4 3 34 0.97 5 21 26 0.74 102.5 2.9
 
-
August 2 8 13 1.63 1 32 .375 0 0.00 0 0.00 0 0 2 0.25 2 10 12 1.50 20.0 2.5
September 13 49 115 2.35 47 298 .228 4 0.08 19 0.39 6 2 28 0.57 6 50 56 1.14 165.0 3.4
October 14 51 133 2.61 63 348 .201 3 0.06 11 0.22 11 2 43 0.84 5 34 39 0.76 166.0 3.3
November 2 6 17 2.83 7 41 .244 0 0.00 2 0.33 0 1 9 1.50 1 4 5 0.83 22.0 3.7