Rk
1 Bevill State Community College 34 122 1098 9.00 571 3655 .144 1005 8.24 193 1.58 2209 221 1565 12.83 28 410 233 1.91 1524.0 12.5
2 Bishop State Community College 29 101 924 9.15 545 2861 .132 868 8.59 189 1.87 1565 233 1322 13.09 24 157 103 1.01 1215.5 12.0
3 Calhoun Community College 37 130 1622 12.48 715 4326 .210 1527 11.75 289 2.22 2061 149 2234 17.18 77 227 191 1.47 2101.5 16.2
4 Coastal Alabama - North 32 121 1362 11.26 525 3596 .233 1248 10.31 263 2.17 2119 256 1372 11.34 63 232 179 1.48 1804.0 14.9
5 Coastal Alabama-South 31 112 1069 9.54 618 3416 .132 940 8.39 250 2.23 2001 339 1618 14.45 29 191 125 1.11 1443.5 12.9
6 Enterprise State Community College 40 140 1796 12.83 801 4455 .223 1648 11.77 340 2.43 2382 206 2208 15.77 61 513 318 2.27 2453.5 17.5
7 Gadsden State Community College 35 130 1330 10.23 698 4386 .144 1236 9.51 239 1.84 2138 217 1964 15.11 35 321 196 1.50 1764.5 13.6
8 Lawson State Community College 24 84 841 10.01 424 2498 .167 735 8.75 107 1.27 0 0 1272 15.14 30 217 139 1.65 1086.5 12.9
9 Lurleen B. Wallace Community College 38 136 1589 11.68 768 4681 .175 1444 10.62 239 1.76 2354 192 2063 15.17 61 451 287 2.11 2114.5 15.5
10 Northwest Shoals Community College 34 130 1289 9.92 862 4671 .091 1233 9.48 174 1.34 2510 211 2092 16.09 14 138 83 0.64 1546.0 11.9
11 Reid State Community College 29 94 725 7.71 540 3110 .059 617 6.56 189 2.01 2146 251 1429 15.20 26 157 105 1.11 1018.5 10.8
12 Snead State Community College 31 114 1333 11.69 685 4087 .159 1194 10.47 279 2.45 2101 170 1995 17.50 43 386 236 2.07 1848.0 16.2
13 Southern Union State Community College 18 61 548 8.98 406 1860 .076 492 8.07 97 1.59 1219 193 760 12.46 12 75 50 0.81 694.5 11.4
14 Wallace Community College-Selma 21 66 385 5.83 359 743 .035 323 4.89 89 1.35 0 0 196 2.97 64 84 106 1.61 580.0 8.8
15 Wallace State Community College-Hanceville 32 107 1338 12.50 537 3624 .221 1228 11.48 227 2.12 1636 140 1772 16.56 64 302 215 2.01 1780.0 16.6
Rk
1 Bevill State Community College 13 49 380 7.76 221 1324 .120 368 7.51 52 1.06 832 81 525 10.71 11 135 79 1.60 510.5 10.4
2 Bishop State Community College 15 50 447 8.94 249 1275 .155 402 8.04 89 1.78 700 119 572 11.44 14 78 53 1.06 589.0 11.8
3 Calhoun Community College 18 61 780 12.79 304 2028 .235 745 12.21 139 2.28 915 55 1054 17.28 38 102 89 1.46 1008.0 16.5
4 Coastal Alabama - North 15 55 557 10.13 216 1497 .228 514 9.35 138 2.51 895 110 551 10.02 24 96 72 1.31 767.0 13.9
5 Coastal Alabama-South 12 40 371 9.28 204 1167 .143 331 8.28 96 2.40 721 129 561 14.03 11 71 47 1.16 513.5 12.8
6 Enterprise State Community College 16 52 681 13.10 265 1533 .271 628 12.08 166 3.19 761 52 793 15.25 20 184 112 2.15 959.0 18.4
7 Gadsden State Community College 17 62 648 10.45 328 2133 .150 600 9.68 113 1.82 979 79 928 14.97 17 158 96 1.55 857.0 13.8
8 Lawson State Community College 14 48 464 9.67 260 1431 .143 408 8.50 50 1.04 0 0 745 15.52 14 134 81 1.69 595.0 12.4
9 Lurleen B. Wallace Community College 16 55 675 12.27 297 1912 .198 602 10.95 105 1.91 928 62 826 15.02 8 218 117 2.13 897.0 16.3
10 Northwest Shoals Community College 14 49 443 9.04 345 1766 .055 412 8.41 57 1.16 949 78 756 15.43 8 42 29 0.59 529.0 10.8
11 Reid State Community College 12 39 309 7.92 250 1355 .044 264 6.77 99 2.54 950 115 499 12.79 11 62 42 1.08 450.0 11.5
12 Snead State Community College 18 67 804 12.00 402 2408 .167 738 11.01 174 2.60 1238 82 1185 17.69 25 228 139 2.07 1117.0 16.7
13 Southern Union State Community College 14 47 432 9.19 313 1437 .083 387 8.23 73 1.55 925 154 589 12.53 8 59 38 0.80 542.5 11.5
14 Wallace Community College-Selma 12 38 209 5.50 194 403 .037 169 4.45 60 1.58 0 0 114 3.00 36 40 56 1.47 325.0 8.6
15 Wallace State Community College-Hanceville 16 52 656 12.62 260 1833 .216 601 11.56 102 1.96 885 84 881 16.94 24 141 95 1.82 852.5 16.4