2025-26 Volleyball Statistics - Coastal Alabama - North

Matches 32
Kills per set 11.26
Hitting % .233
Assists per set 10.31
Blocks per set 1.48
Service Aces per set 2.17
Digs per set 11.34
Schedule Summary
Overall (Pct.)21-11 (.656)
Conference (Pct.) 9-6 (.600)
StreakWon 1
Home13-3
Away7-5
Neutral1-3
Full Scores and Schedule »
Recent Games
Oct 25 Pearl River Community College L, 3-2
Oct 28 Baptist University of Florida W, 3-1
Oct 29 John Melvin Christian College L, 3-1
Oct 31 vs. Snead State Community College L, 3-2
Oct 31 vs. Enterprise State Community College L, 3-0
Nov 1 vs. Gadsden State Community College W, 3-1
Statistics category Overall Conf
Matches 32 7th 15 8th
Sets 121 7th 55 4th
Kills 1362 4th 557 7th
Kills per set 11.26 6th 10.13 7th
Errors 525 12th 216 13th
Total Attacks 3596 9th 1497 8th
Hitting Percentage .233 1st .228 3rd
Assists 1248 4th 514 7th
Assists per set 10.31 6th 9.35 7th
Service Aces 263 4th 138 4th
Service Errors 185 10th 75 12th
Service Aces per set 2.17 5th 2.51 4th
Receptions 2119 7th 895 8th
Reception Errors 256 2nd 110 5th
Digs 1372 11th 551 12th
Digs per set 11.34 14th 10.02 14th
Block Solo 63 4th 24 4th
Block Assist 232 7th 96 9th
Block Total 179 8th 72 9th
Blocks per set 1.48 9th 1.31 10th
Block Errors 24 5th 7 7th
Ball Handling Errors 13 8th 4 8th
Points 1804.0 5th 767.0 7th
Points per set 14.9 6th 13.9 6th
Home Attendance 0 4th 0 3rd
Home Attendance average 0 4th 0 3rd
Players
No. Yr Pos
1 Hannah Vinas Fr S 29 107 28 0.26 26 107 .019 859 8.03 30 0.28 12 7 178 1.66 0 11 11 0.10 63.5 0.6
2 Joleigh Parmer So RS 32 77 96 1.25 44 300 .173 172 2.23 18 0.23 28 9 82 1.06 0 15 15 0.19 121.5 1.6
3 Abbie Mathews So MB 31 99 38 0.38 12 88 .295 20 0.20 19 0.19 284 29 167 1.69 1 8 9 0.09 62.0 0.6
4 Savannah Creamer So MB 32 97 152 1.57 48 397 .262 7 0.07 8 0.08 9 1 8 0.08 24 47 71 0.73 207.5 2.1
5 Lydia Miller So OH 22 39 59 1.51 35 200 .120 1 0.03 8 0.21 94 16 32 0.82 0 6 6 0.15 70.0 1.8
6 Morgan Dykes So LB 32 101 0 0.00 1 1 -1.000 38 0.38 39 0.39 388 46 173 1.71 0 0 0 0.00 39.0 0.4
7 Lexie Drace So OH 32 105 303 2.89 101 770 .262 10 0.10 28 0.27 349 48 217 2.07 4 27 31 0.30 348.5 3.3
9 Shaylee Frederick Fr LB 32 109 1 0.01 2 9 -.111 88 0.81 38 0.35 409 42 176 1.61 0 0 0 0.00 39.0 0.4
12 Ella Sprouse So OH 29 98 314 3.20 88 771 .293 28 0.29 50 0.51 369 35 218 2.22 3 12 15 0.15 373.0 3.8
13 Faith Reid Fr OH 32 85 156 1.84 74 433 .189 4 0.05 23 0.27 161 18 92 1.08 3 38 41 0.48 201.0 2.4
14 Ali Simon Fr MB 32 66 95 1.44 30 214 .304 5 0.08 2 0.03 1 0 10 0.15 18 47 65 0.98 138.5 2.1
16 Haley Westberry So RS 8 13 13 1.00 7 29 .207 0 0.00 0 0.00 4 2 2 0.15 1 1 2 0.15 14.5 1.1
18 Daylin Williamson So MB 26 56 90 1.61 38 214 .243 5 0.09 0 0.00 5 2 7 0.13 9 15 24 0.43 106.5 1.9
23 Daelyn Bozeman Fr S/RS 10 15 17 1.13 19 63 -.032 0 0.00 0 0.00 6 0 4 0.27 0 5 5 0.33 19.5 1.3
  Totals     32 121 1362 11.26 525 3596 .233 1248 10.31 263 2.17 2119 256 1372 11.34 63 232 179 1.48 1804.0 14.9
  Opponent     32 121 985 8.14 508 2912 .164 841 6.95 171 1.41 - 136 1446 11.95 47 219 157 1.29 1312.5 10.8
Players
No. Yr Pos
1 Hannah Vinas Fr S 13 46 9 0.20 12 48 -.063 362 7.87 13 0.28 5 4 66 1.43 0 3 3 0.07 23.5 0.5
2 Joleigh Parmer So RS 15 35 38 1.09 19 119 .160 67 1.91 7 0.20 6 0 22 0.63 0 5 5 0.14 47.5 1.4
3 Abbie Mathews So MB 14 45 20 0.44 2 29 .621 4 0.09 11 0.24 153 17 60 1.33 0 2 2 0.04 32.0 0.7
4 Savannah Creamer So MB 15 47 65 1.38 21 169 .260 2 0.04 2 0.04 3 0 4 0.09 8 16 24 0.51 83.0 1.8
5 Lydia Miller So OH 9 16 17 1.06 14 62 .048 0 0.00 3 0.19 40 6 12 0.75 0 3 3 0.19 21.5 1.3
6 Morgan Dykes So LB 15 49 0 0.00 0 0 - 11 0.22 27 0.55 195 23 67 1.37 0 0 0 0.00 27.0 0.6
7 Lexie Drace So OH 15 49 129 2.63 46 355 .234 3 0.06 12 0.24 131 18 91 1.86 3 12 15 0.31 150.0 3.1
9 Shaylee Frederick Fr LB 15 49 1 0.02 1 5 .000 35 0.71 13 0.27 170 17 80 1.63 0 0 0 0.00 14.0 0.3
12 Ella Sprouse So OH 14 46 134 2.91 36 320 .306 15 0.33 35 0.76 139 13 105 2.28 1 4 5 0.11 172.0 3.7
13 Faith Reid Fr OH 15 40 64 1.60 34 194 .155 0 0.00 14 0.35 47 9 30 0.75 1 17 18 0.45 87.5 2.2
14 Ali Simon Fr MB 15 32 36 1.13 10 90 .289 2 0.06 1 0.03 0 0 4 0.13 9 24 33 1.03 58.0 1.8
16 Haley Westberry So RS 3 4 6 1.50 3 11 .273 0 0.00 0 0.00 3 1 2 0.50 0 0 0 0.00 6.0 1.5
18 Daylin Williamson So MB 11 25 33 1.32 13 78 .256 2 0.08 0 0.00 1 1 2 0.08 2 7 9 0.36 38.5 1.5
23 Daelyn Bozeman Fr S/RS 3 4 5 1.25 5 17 .000 0 0.00 0 0.00 2 0 0 0.00 0 3 3 0.75 6.5 1.6
  Totals     15 55 557 10.13 216 1497 .228 514 9.35 138 2.51 895 110 551 10.02 24 96 72 1.31 767.0 13.9
  Opponent     15 55 587 10.67 325 1682 .156 489 8.89 105 1.91 - 103 822 14.95 22 125 85 1.54 776.5 14.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Pearl River Community College L, 3-0 3 23 18 67 .075 20 4 4 64 12 33 0 2 1 1 1 28.0
Aug 23 vs. East Central Community College L, 3-1 4 46 20 132 .197 40 8 8 83 8 53 3 8 1 7 0 61.0
Aug 27 at Lurleen B. Wallace Community College L, 3-0 3 18 20 73 -.027 18 1 5 64 8 32 2 8 0 6 0 25.0
Aug 30 United States Sports University W, 3-0 3 35 6 66 .439 30 11 6 35 5 22 0 6 3 3 0 49.0
Sep 3 at John Melvin W, 3-1 4 55 11 111 .396 50 9 5 65 8 54 3 4 0 5 0 69.0
Sep 4 Enterprise State Community College W, 3-1 4 49 17 119 .269 47 11 5 85 7 40 5 14 2 12 0 72.0
Sep 8 at Reid State Technical College W, 3-0 3 43 16 90 .300 40 2 4 40 5 35 0 2 0 1 0 46.0
Sep 11 at Wallace Community College-Selma W, 3-0 3 42 4 77 .494 38 7 9 38 6 23 0 6 0 3 0 52.0
Sep 13 at Baptist University of Florida W, 3-2 5 64 14 174 .287 54 7 7 92 11 77 5 6 0 8 0 79.0
Sep 15 at Bishop State Community College W, 3-2 5 49 26 143 .161 43 14 7 85 6 48 2 14 1 9 0 72.0
Sep 17 at Coastal Alabama-South L, 3-2 5 53 24 151 .192 47 13 6 90 16 55 4 8 1 8 0 74.0
Sep 20 Gadsden State Community College W, 3-2 5 52 32 151 .132 50 7 8 96 10 53 4 12 1 10 1 69.0
Sep 20 Mississippi Gulf Coast Community College W, 3-1 4 60 19 137 .299 55 10 11 79 5 36 4 6 1 7 1 77.0
Sep 23 at Pensacola Christian L, 3-0 3 26 16 102 .098 24 1 6 60 4 44 4 4 1 6 1 33.0
Sep 25 at Andrew College W, 3-2 5 53 26 150 .180 46 13 7 87 10 66 6 12 1 12 0 78.0
Oct 2 at Enterprise State Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 Pensacola Christian W, 3-1 4 54 18 137 .263 49 7 10 71 6 54 1 8 2 5 0 66.0
Oct 6 Reid State Technical College W, 3-0 3 38 12 83 .313 35 9 5 41 3 26 1 10 0 6 0 53.0
Oct 8 Coastal Alabama-South W, 3-1 4 43 9 119 .286 41 20 6 67 7 47 1 2 1 2 2 65.0
Oct 9 Wallace Community College-Selma W, 3-0 3 35 5 77 .390 30 17 7 26 1 21 0 2 0 1 0 53.0
Oct 11 at Mississippi Gulf Coast Community College W, 3-1 4 50 25 142 .176 48 8 9 86 6 60 0 12 2 6 3 64.0
Oct 13 United States Sports University   - - - - - - - - - - - - - - - - -
Oct 15 Bishop State Community College W, 3-0 3 32 10 84 .262 30 12 6 56 7 34 0 8 0 4 2 48.0
Oct 18 Bevill State Community College W, 3-0 3 42 17 104 .240 40 6 6 51 5 40 0 8 1 4 0 52.0
Oct 18 Reid State Technical College W, 3-0 3 50 15 107 .327 42 7 5 42 2 28 0 2 0 1 1 58.0
Oct 22 Lurleen B. Wallace Community College L, 3-1 4 40 21 141 .135 38 5 5 86 7 44 7 10 0 12 0 57.0
Oct 25 Andrew College W, 3-0 3 42 17 111 .225 40 5 7 50 10 45 5 4 0 7 0 54.0
Oct 25 Pearl River Community College L, 3-2 5 51 26 158 .158 45 9 3 99 13 64 4 20 0 14 1 74.0
Oct 28 Baptist University of Florida W, 3-1 4 52 11 116 .353 49 6 3 75 13 41 0 12 1 6 0 64.0
Oct 29 John Melvin Christian College L, 3-1 4 50 18 134 .239 52 7 5 89 18 51 0 10 2 5 0 62.0
Oct 31 vs. Snead State Community College L, 3-2 5 53 19 151 .225 51 11 6 85 13 66 2 8 1 6 0 70.0
Oct 31 vs. Enterprise State Community College L, 3-0 3 20 13 70 .100 19 4 2 64 13 21 0 4 0 2 0 26.0
Nov 1 vs. Gadsden State Community College W, 3-1 4 42 20 119 .185 37 12 2 68 11 59 0 0 1 0 0 54.0
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - -
Mar 18 at Huntingdon   - - - - - - - - - - - - - - - - -
Apr 9 # Mississippi Gulf Coast Community College   - - - - - - - - - - - - - - - - -
Apr 9 Pensacola Christian   - - - - - - - - - - - - - - - - -
Apr 9 Pensacola Christian   - - - - - - - - - - - - - - - - -
Apr 10 # Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - -
Apr 11 Reid State Community College   - - - - - - - - - - - - - - - - -
Apr 11 Reid State Community College   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 121 1362 11.26 525 3596 .233 1248 10.31 263 2.17 2119 256 1372 11.34 63 232 179 1.48 1804.0 14.9
Conference 15 55 557 10.13 216 1497 .228 514 9.35 138 2.51 895 110 551 10.02 24 96 72 1.31 767.0 13.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 59 725 12.29 253 1844 .256 673 11.41 149 2.53 1048 119 646 10.95 32 134 99 1.68 973.0 16.5
Away 12 46 476 10.35 200 1280 .216 428 9.30 79 1.72 771 92 527 11.46 26 78 65 1.41 620.0 13.5
Neutral 4 16 161 10.06 72 472 .189 147 9.19 35 2.19 300 45 199 12.44 5 20 15 0.94 211.0 13.2
 
-
Wins 21 79 982 12.43 330 2417 .270 894 11.32 200 2.53 1335 144 909 11.51 37 150 112 1.42 1294.0 16.4
Losses 11 42 380 9.05 195 1179 .157 354 8.43 63 1.50 784 112 463 11.02 26 82 67 1.60 510.0 12.1
 
-
August 4 13 122 9.38 64 338 .172 108 8.31 24 1.85 246 33 140 10.77 5 24 17 1.31 163.0 12.5
September 11 46 546 11.87 205 1405 .243 494 10.74 94 2.04 817 88 531 11.54 37 88 81 1.76 721.0 15.7
October 16 58 652 11.24 236 1734 .240 609 10.50 133 2.29 988 124 642 11.07 21 120 81 1.40 866.0 14.9
November 1 4 42 10.50 20 119 .185 37 9.25 12 3.00 68 11 59 14.75 0 0 0 0.00 54.0 13.5
Date Opponent Score Attend
Aug 23 at Pearl River Community College L, 3-0 0
Aug 23 vs. East Central Community College L, 3-1 0
Aug 27 at Lurleen B. Wallace Community College L, 3-0 0
Aug 30 United States Sports University W, 3-0 0
Sep 3 at John Melvin W, 3-1 0
Sep 4 Enterprise State Community College W, 3-1 0
Sep 8 at Reid State Technical College W, 3-0 0
Sep 11 at Wallace Community College-Selma W, 3-0 0
Sep 13 at Baptist University of Florida W, 3-2 0
Sep 15 at Bishop State Community College W, 3-2 0
Sep 17 at Coastal Alabama-South L, 3-2 0
Sep 20 Gadsden State Community College W, 3-2 0
Sep 20 Mississippi Gulf Coast Community College W, 3-1 0
Sep 23 at Pensacola Christian L, 3-0 0
Sep 25 at Andrew College W, 3-2 0
Oct 2 at Enterprise State Community College L, 3-0 0
Oct 4 Pensacola Christian W, 3-1 0
Oct 6 Reid State Technical College W, 3-0 0
Oct 8 Coastal Alabama-South W, 3-1 0
Oct 9 Wallace Community College-Selma W, 3-0 0
Oct 11 at Mississippi Gulf Coast Community College W, 3-1 0
Oct 13 United States Sports University   -
Oct 15 Bishop State Community College W, 3-0 0
Oct 18 Bevill State Community College W, 3-0 0
Oct 18 Reid State Technical College W, 3-0 0
Oct 22 Lurleen B. Wallace Community College L, 3-1 0
Oct 25 Andrew College W, 3-0 0
Oct 25 Pearl River Community College L, 3-2 0
Oct 28 Baptist University of Florida W, 3-1 0
Oct 29 John Melvin Christian College L, 3-1 0
Oct 31 vs. Snead State Community College L, 3-2 0
Oct 31 vs. Enterprise State Community College L, 3-0 0
Nov 1 vs. Gadsden State Community College W, 3-1 0
Mar 6 vs. Lurleen B. Wallace Community College   -
Mar 18 at Huntingdon   -
Apr 9 Mississippi Gulf Coast Community College   -
Apr 9 Pensacola Christian   -
Apr 9 Pensacola Christian   -
Apr 10 Lurleen B. Wallace Community College   -
Apr 11 Reid State Community College   -
Apr 11 Reid State Community College   -