February 7, 2014 Shelton State Community College at Chipola College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
| Chipola College | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 8 | 5 | 0 |
Box Score
Shelton State Community College
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MICHAEL POWERS rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENNETTE HILL ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| BRIER DANIEL dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| JUSTIN CANTRELL 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| WINDHAM JACKSON cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| KEVIN USSELMAN 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| RYAN WARE lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| CODY RUSH 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| JOSH LOVELADY c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DILLON WILLIAMS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLLIN JOLLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAKE SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARKER BARTON | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KYLE ANDREWS | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 2 | 5 | 0 | 5 | 12 | 0 |
Batting
Sac:
MICHAEL POWERS
Fielding
E:
BENNETTE HILL (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Merrigan cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Santa 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Danny Mars lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ian Rice c | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Chase Scott 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bert Givens 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jason Sierra dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Vasquez rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cody Lanford ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tucker Simpson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson Geron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mauck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin Van Gurp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 5 | 7 | 9 | 2 | 0 |
Batting
2B:
Danny Mars
HR:
Ian Rice
RBI:
Danny Mars (2)
, Ian Rice (4)
, Jason Sierra
Baserunning
SB:
Danny Mars
, Cody Lanford
CS:
Danny Mars
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DILLON WILLIAMS (L, 0-0) | 3.0 | 3 | 3 | 1 | 2 | 2 | 1 |
| BLAKE SMITH | 2.0 | 1 | 1 | 0 | 3 | 0 | 0 |
| COLLIN JOLLY | 1.0 | 1 | 4 | 4 | 4 | 0 | 0 |
| Totals | 6.0 | 5 | 8 | 5 | 9 | 2 | 1 |
Pitching
Batters faced:
DILLON WILLIAMS (14)
, BLAKE SMITH (11)
, COLLIN JOLLY (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Simpson | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Thompson Geron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mosley | 3.2 | 3 | 2 | 2 | 4 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 5 | 11 | 0 |
Pitching
Batters faced:
Tucker Simpson (13)
, Thompson Geron
, Chris Mosley (18)
HBP:
Tucker Simpson
Other Information
| Location: | Chipola |
| Attendance: | 0 |
| Weather: | |
