February 17, 2014 Shelton State Community College at Marion Military Institute

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 8 | 3 |
| Marion Military Institute | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 2 |
Box Score
Shelton State Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SLAYTON THOMPSON rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| BENNETTE HILL ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| BRIER DANIEL dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| JUSTIN CANTRELL 1b | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL POWERS lf | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| KEVIN USSELMAN 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| WINDHAM JACKSON cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| CODY RUSH 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| MAX SADLER c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GABE GUNTER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEPHEN BAGGETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLLIN JOLLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAD PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON STEPHENS | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KYLE ANDREWS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| JOSH LOVELADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAKE SMITH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 6 | 2 | 0 | 0 |
Batting
2B:
BENNETTE HILL
, CODY RUSH
, KYLE ANDREWS
, BLAKE SMITH
RBI:
BENNETTE HILL
, WINDHAM JACKSON (2)
, CODY RUSH
, KYLE ANDREWS
, BLAKE SMITH
Sac:
KEVIN USSELMAN
Sac Fly:
KEVIN USSELMAN
Baserunning
SB:
MICHAEL POWERS
, WINDHAM JACKSON
Fielding
E:
BENNETTE HILL (2)
, CODY RUSH
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Poticny cf | 5 | 3 | 2 | 0 | 1 | 1 | 0 |
| Shaun Spring 2b | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Bryce Laird 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Ward rf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Zach Davis dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Simmons 1b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Gladden c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Stonie Phillips lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Hudson ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Mask p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Spivey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Reyna | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brady Colburn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sloan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 7 | 3 | 9 | 4 | 0 |
Batting
2B:
Greg Gladden
, Alex Reyna
RBI:
Greg Gladden
, Alex Reyna (2)
Fielding
E:
Bryce Laird
, Stonie Phillips
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GABE GUNTER | 3.0 | 3 | 2 | 2 | 5 | 2 | 0 |
| BRAD PHILLIPS (W, 0-0) | 4.0 | 0 | 1 | 0 | 3 | 2 | 0 |
| COLLIN JOLLY | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| STEPHEN BAGGETT | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 6 | 5 | 4 | 9 | 8 | 0 |
Pitching
Batters faced:
GABE GUNTER (17)
, BRAD PHILLIPS (19)
, COLLIN JOLLY (3)
, STEPHEN BAGGETT (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Mask | 6.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 4 | 2 | 0 | 0 |
Pitching
Batters faced:
Andrew Mask (24)
HBP:
Andrew Mask (2)
Other Information
| Location: | Marion |
| Attendance: | 0 |
| Weather: | |
