March 11, 2014 Southern Union State Community College at Snead State Community College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 11 | 1 |
| Snead State Community College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Box Score
Southern Union State Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Austin cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Sanders dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Randy Loew 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joey Denison 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Daniel 3b | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Tony Holton lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jayme Dewberry rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Weaver c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tanner Gardner ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Edward Willemse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Brinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 11 | 3 | 4 | 3 | 0 |
Batting
2B:
Chris Daniel
, Tony Holton
RBI:
Cameron Sanders
, Joey Denison
, Tony Holton
Sac Fly:
Jayme Dewberry
, Tanner Gardner
Baserunning
SB:
William Austin
, Cameron Sanders
Fielding
E:
Tanner Gardner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McNaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Porter | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick McAnally | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Mayo | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Andrew Tetrault | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Lecroy | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trey Gibson | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Aaron Anderson | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wes Runnells | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Carlton Peppers | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 26 | 2 | 6 | 2 | 6 | 5 | 0 |
Batting
RBI:
Caleb Mayo
, Wes Runnells
Sac:
Cole Porter
Fielding
E:
Caleb Mayo
, Carlton Peppers
DP:
Caleb Mayo (2)
, Andrew Tetrault
, Wes Runnells (2)
, Carlton Peppers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edward Willemse | 1.1 | 1 | 1 | 1 | 6 | 1 | 0 |
| Jordan Friday (W, 2-2) | 3.2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Luis Barros | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 6 | 5 | 0 |
Pitching
Batters faced:
Edward Willemse (11)
, Jordan Friday (16)
, Luis Barros (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Cunningham | 4.0 | 5 | 1 | 0 | 1 | 1 | 0 |
| Colby Dunn (L, 0-2) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Weston Tate | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McNaughton | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7.0 | 11 | 6 | 5 | 4 | 3 | 0 |
Pitching
Batters faced:
Zach Cunningham (16)
, Colby Dunn (8)
, Weston Tate (2)
, Ryan McNaughton (8)
WP:
Zach Cunningham
, Ryan McNaughton
Other Information
| Location: | Boaz |
| Attendance: | 0 |
| Weather: | |
