Schedule : Wallace State Community College-Hanceville
Overall
29-24
Pct.
.547
Conf.
12-16
Pct.
.429
Streak
Lost 1
Home
17-9
Away
10-13
Neutral
2-2
Games
52
Runs
183
Batting Avg.
.249
On Base %
.343
Slugging %
.321
Home Runs
8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Thu. 5 | vs. Motlow State Community College | W, 3-0 | Final - 7 innings | ||
| vs. Motlow State Community College | W, 4-3 | Final - 7 innings | |||
| Sat. 7 | vs. Volunteer State Community College | W, 7-5 | Final | ||
| vs. Volunteer State Community College | L, 3-1 | Final |
|
||
| Sun. 8 | vs. Volunteer State Community College | W, 3-0 | Final | ||
| Wed. 11 | vs. Northeast Mississippi Community College | W, 4-2 | Final |
|
|
| vs. Northeast Mississippi Community College | W, 4-3 | Final - 9 innings |
|
||
| Sat. 14 | vs. Jefferson College @ Meridian, MS | W, 14-3 | Final - 6 innings | ||
| vs. Jones College @ Meridian, MS | L, 7-6 | Final - 7 innings | |||
| Sun. 15 | vs. Bishop State Community College | W, 11-1 | Final - 7 innings | ||
| Wed. 25 | vs. Columbia State Community College | L, 7-6 | Final | ||
| vs. Columbia State Community College | W, 4-3 | Final | |||
| March | |||||
| Wed. 4 | at Columbia State Community College | W, 6-5 | Final - 7 innings | ||
| at Columbia State Community College | L, 8-7 | Final - 7 innings |
|
||
| Sat. 7 | vs. Vincennes University | W, 8-2 | Final | ||
| Thu. 12 | vs. Southeastern Community College @ Lawson State | W, 4-2 | Final | ||
| Mon. 16 | vs. Southeastern Community College @ wscc | L, 10-9 | Final | ||
| Thu. 19 | vs. Calhoun Community College * | W, 3-2 | Final - 10 innings | ||
| vs. Calhoun Community College * | W, 4-1 | Final - 7 innings | |||
| Sat. 21 | at Calhoun Community College * | W, 11-1 | Final |
|
|
| at Calhoun Community College * | L, 10-0 | Final - 5 innings |
|
||
| Fri. 27 | vs. Lawson State Community College * | W, 6-0 | Final |
|
|
| vs. Lawson State Community College * | L, 5-4 | Final - 8 innings |
|
||
| Sun. 29 | at Lawson State Community College * | W, 5-2 | Final |
|
|
| at Lawson State Community College * | L, 1-0 | Final - 7 innings | |||
| Mon. 30 | at Motlow State Community College | L, 12-3 | Final | ||
| April | |||||
| Thu. 2 | at Snead State Community College * | L, 10-0 | Final - 5 innings | ||
| Fri. 3 | at Snead State Community College * | L, 4-3 | Final - 7 innings | ||
| Sat. 4 | vs. Snead State Community College * | W, 5-0 | Final | ||
| vs. Snead State Community College * | W, 5-1 | Final - 7 innings | |||
| Thu. 9 | at Southern Union State Community College * | L, 11-4 | Final | ||
| at Southern Union State Community College * | L, 2-1 | Final | |||
| Sat. 11 | vs. Southern Union State Community College * | L, 6-1 | Final | ||
| vs. Southern Union State Community College * | L, 9-2 | Final - 7 innings |
|
||
| Thu. 16 | at Marion Military Institute * | L, 4-3 | Final |
|
|
| at Marion Military Institute * | W, 6-1 | Final - 7 innings | |||
| Thu. 23 | vs. Central Alabama Community College * ^ | W, 3-1 | Final | ||
| vs. Central Alabama Community College * ^ | L, 4-2 | Final - 7 innings |
|
||
| Sun. 26 | at Central Alabama Community College * ^ | L, 6-4 | Final | ||
| at Central Alabama Community College * ^ | W, 2-1 | Final - 7 innings |
|
||
| Thu. 30 | vs. Shelton State Community College * | L, 4-1 | Final | ||
| vs. Shelton State Community College * | L, 4-0 | Final - 7 innings |
|
||
| May | |||||
| Sat. 2 | at Shelton State Community College * | L, 11-3 | Final - 7 innings | ||
| at Shelton State Community College * | W, 4-1 | Final - 10 innings |
|
||
| Mon. 4 | vs. Marion Military Institute * ^ | L, 7-2 | Final | ||
| vs. Marion Military Institute * | W, 8-1 | Final - 7 innings | |||
| Fri. 8 | at Wallace Community College-Dothan % | ACCC Tournament | L, 4-2 | Final |
|
| Sat. 9 | vs. Marion Military Institute % | ACCC Tournament | W, 6-4 | Final |
|
| Sun. 10 | at Wallace Community College-Selma % | ACCC Tournament | W, 15-1 | Final | |
| Mon. 11 | at Shelton State Community College % | ACCC Tournament | W, 6-2 | Final |
|
| at Lurleen B. Wallace Community College % | W, 12-10 | Final |
|
||
| Tue. 12 | at Faulkner State Community College % | ACCC Tournament | W, 7-5 | Final |
|
| at Chattahoochee Valley Community College % | ACCC Championship | L, 15-0 | Final | ||
* Conference
^ Division
% Post season
Bold team: Home event
