Schedule : Snead State Community College
Overall
12-29
Pct.
.293
Conf.
8-20
Pct.
.286
Streak
Lost 5
Home
9-12
Away
3-14
Neutral
0-3
Games
41
Runs
161
Batting Avg.
.268
On Base %
.357
Slugging %
.334
Home Runs
4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Wed. 11 | vs. Bryan College | L, 4-2 | Final | ||
| vs. Bryan College | W, 11-0 | Final - 5 innings | |||
| Sat. 14 | vs. Wabash Valley College | Boaz, AL | L, 17-13 | Final | |
| vs. Wabash Valley College | L, 3-2 | Final - 4 innings | |||
| Sat. 21 | at West Georgia Technical College | Cancelled |
|
||
| at West Georgia Technical College | Cancelled |
|
|||
| Mon. 23 | vs. West Georgia Technical College | Cancelled |
|
||
| vs. West Georgia Technical College | Cancelled |
|
|||
| March | |||||
| Fri. 6 | at Pensacola State College | L, 5-2 | Final - 7 innings | ||
| Sat. 7 | vs. Delgado Community College @ Pensacola, FL | L, 7-6 | Final - 7 innings | ||
| vs. Delgado Community College @ Pensacola State | L, 8-4 | Final - 7 innings | |||
| Sun. 8 | vs. Louisiana State University Eunice @ Pensacola, FL | L, 10-0 | Final - 7 innings | ||
| Sun. 15 | vs. Martin Methodist College | Cancelled |
|
||
| vs. Martin Methodist College | Cancelled |
|
|||
| Wed. 18 | at Lawson State Community College * | L, 2-0 | Final | ||
| at Lawson State Community College * | W, 4-1 | Final - 7 innings | |||
| Sat. 21 | vs. Lawson State Community College * | W, 8-5 | Final | ||
| vs. Lawson State Community College * | L, 5-0 | Final - 7 innings | |||
| Wed. 25 | at Bryan College | Postponed |
|
||
| at Bryan College | Postponed |
|
|||
| Thu. 26 | vs. Shelton State Community College * | L, 12-2 | Final - 5 innings | ||
| vs. Shelton State Community College * | L, 7-4 | Final - 7 innings | |||
| Sat. 28 | at Shelton State Community College * | L, 3-2 | Final | ||
| at Shelton State Community College * | L, 5-1 | Final - 7 innings | |||
| Sun. 29 | at Martin Methodist College | L, 9-4 | Final | ||
| at Martin Methodist College | W, 13-3 | Final | |||
| Tue. 31 | vs. Shorter College | W, 10-0 | Final - 5 innings | ||
| vs. Shorter College | W, 3-0 | Final - 4 innings | |||
| April | |||||
| Thu. 2 | vs. Wallace State Community College-Hanceville * | W, 10-0 | Final - 5 innings | ||
| Fri. 3 | vs. Wallace State Community College-Hanceville * | W, 4-3 | Final - 7 innings | ||
| Sat. 4 | at Wallace State Community College-Hanceville * | L, 5-0 | Final | ||
| at Wallace State Community College-Hanceville * | L, 5-1 | Final - 7 innings | |||
| Thu. 9 | at Central Alabama Community College * | L, 10-1 | Final - 7 innings | ||
| at Central Alabama Community College * | L, 7-5 | Final - 7 innings | |||
| Sat. 11 | vs. Central Alabama Community College * | W, 2-0 | Final | ||
| vs. Central Alabama Community College * | L, 6-3 | Final - 7 innings | |||
| Fri. 17 | at Calhoun Community College * | W, 11-8 | Final - 12 innings | ||
| Sat. 18 | at Calhoun Community College * | L, 6-1 | Final - 7 innings | ||
| Sun. 19 | vs. Calhoun Community College * | W, 7-4 | Final | ||
| vs. Calhoun Community College * | L, 12-2 | Final - 5 innings | |||
| Tue. 21 | vs. Southern Union State Community College | L, 10-0 | Final | ||
| Thu. 23 | at Marion Military Institute * | L, 5-1 | Final | ||
| at Marion Military Institute * | L, 7-2 | Final - 7 innings | |||
| Mon. 27 | vs. Marion Military Institute * | W, 5-2 | Final | ||
| vs. Marion Military Institute * | L, 8-4 | Final | |||
| Tue. 28 | vs. Shorter College | 12:00 PM |
|
||
| vs. Shorter College | 2:00 PM |
|
|||
| Thu. 30 | vs. Southern Union State Community College * | L, 5-3 | Final | ||
| vs. Southern Union State Community College * | L, 9-0 | Final - 7 innings | |||
| May | |||||
| Sat. 2 | at Southern Union State Community College * | L, 9-4 | Final | ||
| at Southern Union State Community College * | L, 7-5 | Final - 7 innings | |||
* Conference
Bold team: Home event
