April 30, 2016 Southern Union State Community College at Lawson State Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 12 | 4 |
| Lawson State Community College | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 11 | 0 |
Box Score
Southern Union State Community College
Lawson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodney Tennie cf | 5 | 2 | 4 | 1 | 1 | 0 | 0 |
| Hunter Stubbs 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Logan Moseley 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Hesterlee lf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Reeves Brashear dh | 4 | 2 | 4 | 3 | 1 | 0 | 0 |
| Mark Smith rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevin Bolden 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Hall c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Raekwon Bennett ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hornstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Bucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Henson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 6 | 5 | 0 | 0 |
Batting
2B:
Rodney Tennie
HR:
Reeves Brashear
RBI:
Rodney Tennie
, Hunter Stubbs
, Jackson Hesterlee
, Reeves Brashear (3)
GIDP:
Chase Hall
Baserunning
SB:
Reeves Brashear
Fielding
E:
Trevin Bolden
, Raekwon Bennett (2)
, Austin Henson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ledbetter 2b | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brady Bedingfield lf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jordan Lambert dh/p | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russell Phillips 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jordan Reyes ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tyler Duke rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gentry Ford c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Christopher Brannon 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Alex Urban cf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Devin Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 11 | 6 | 2 | 4 | 5 |
Batting
2B:
Brady Bedingfield
, Russell Phillips (2)
RBI:
Russell Phillips (2)
, Gentry Ford
, Christopher Brannon
, Alex Urban (2)
Sac:
Gentry Ford
Baserunning
SB:
Tyler Duke
, Alex Urban
CS:
Russell Phillips
Fielding
DP:
Caleb Ledbetter
, Jordan Reyes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Smith (L, 4-4) | 6.0 | 6 | 4 | 1 | 1 | 1 | 0 |
| Adam Hornstra | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wes Bucher | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 6 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Conner Smith (19)
, Adam Hornstra (4)
, Wes Bucher (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Lambert | 4.0 | 8 | 5 | 5 | 5 | 0 | 0 |
| Kyle Underwood (W, 0-0) | 5.0 | 6 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 7 | 7 | 5 | 1 | 0 |
Pitching
Batters faced:
Jordan Lambert (24)
, Kyle Underwood (22)
HBP:
Jordan Lambert
, Kyle Underwood
Other Information
| Location: | Birmingham,AL |
| Attendance: | 0 |
| Weather: | |
