May 17, 2016 Calhoun Community College at Wallace Community College-Dothan

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun Community College | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 9 | 14 | 1 |
| Wallace Community College-Dothan | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
Box Score
Calhoun Community College
Wallace Community College-Dothan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Copeland 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Blake Devine cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| JD Isbell 1b | 3 | 2 | 3 | 1 | 2 | 0 | 0 |
| Hunter Davidson lf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Tanner Burns ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Phillips dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Spears c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Chuba rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ty Pitts 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carson Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Busby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kilgo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Blailock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 14 | 9 | 2 | 1 | 0 |
Batting
2B:
Hunter Davidson (2)
, Ty Pitts
RBI:
Jay Copeland
, JD Isbell
, Hunter Davidson (3)
, Tanner Burns
, Riley Phillips
, Caleb Spears
, Ty Pitts
Sac:
Riley Phillips
, Andrew Chuba
Baserunning
SB:
Andrew Chuba
Fielding
E:
Jay Copeland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devante Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tra'mayne Holmes ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Parker Stephens 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tj Riles lf | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| John Wes Ray dh/p | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mason Robinson cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bj White 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joey Bend 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Oliver Tejeda rf | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Rey Gonzalez c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 13 | 7 | 0 | 5 | 0 |
Batting
2B:
Joey Bend
3B:
Tra'mayne Holmes
HR:
Oliver Tejeda
RBI:
Tra'mayne Holmes (2)
, Tj Riles (2)
, Oliver Tejeda (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Jones | 3.1 | 4 | 4 | 3 | 0 | 2 | 1 |
| Totals | 3.1 | 4 | 4 | 3 | 0 | 2 | 1 |
Pitching
Batters faced:
Carson Jones (19)
HBP:
Carson Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Wes Ray | 4.0 | 8 | 6 | 3 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 9 | 6 | 2 | 1 | 0 |
Pitching
Batters faced:
John Wes Ray (22)
Other Information
| Location: | Eagle Stadium |
| Attendance: | 0 |
| Weather: | |
