February 2, 2017 Point University JV at Lawson State Community College
8

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Point University JV | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Lawson State Community College | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 4 |
Box Score
Point University JV
Lawson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destin Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Nicolosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Conwell cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Roberts rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pierce Merry lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant McDaniel 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Danny Coleman dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Taylor c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Torres 3b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Michael Polk ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Schreiber 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 25 | 3 | 2 | 0 | 2 | 2 | 4 |
Batting
Sac Fly:
Pierce Merry
GIDP:
Danny Coleman
, Brandon Torres
Fielding
E:
Brandon Torres
, Michael Polk (2)
, Andrew Schreiber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Sellars (L, 0-1) | 0.2 | 2 | 7 | 0 | 3 | 0 | 0 |
| Nathan Nicolosi | 4.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Matthew Swain | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Destin Davidson | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 8 | 1 | 7 | 5 | 0 |
Pitching
Batters faced:
Adam Sellars (11)
, Nathan Nicolosi (16)
, Matthew Swain (6)
, Destin Davidson (6)
HBP:
Adam Sellars
Other Information
| Location: | Birmingham,AL |
| Attendance: | 0 |
| Weather: | |
