February 25, 2017 Faulkner State Community College at Mineral Area College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Faulkner State Community College | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 7 | 2 |
| Mineral Area College | 0 | 4 | 0 | 1 | 1 | 0 | X | 6 | 6 | 0 |
Box Score
Faulkner State Community College
Mineral Area College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PEYTON GALICH rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| JUSTIN DUNNAM dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUKE WALL lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| CHAD BROUSSARD 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| SEYJUAN LAWRENCE cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| HOWARD LEWIS 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| ANTHONY FELIX ss | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| WALKER WATTS c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| JOHN SKLOPAN 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENDAN MAYO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STETSON SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH RUSSO | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 5 | 7 | 4 | 2 | 5 | 0 |
Batting
2B:
HOWARD LEWIS
HR:
CHAD BROUSSARD
RBI:
LUKE WALL
, CHAD BROUSSARD
, ANTHONY FELIX
, WALKER WATTS
Sac:
JUSTIN DUNNAM
, ANTHONY FELIX
, JOHN SKLOPAN
Fielding
E:
ANTHONY FELIX
, WALKER WATTS
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Lewis rf | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Devon Wilson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Urhahn lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tanner Wetrich ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kenton Crawford cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Connor Forsythe 1b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Trynt Tompkins dh | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jeremey Rivera 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Hayden c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Winder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kollin Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 6 | 6 | 4 | 6 | 0 |
Batting
HR:
Tanner Wetrich
, Kenton Crawford
, Trynt Tompkins
RBI:
Trevor Lewis (2)
, Tanner Wetrich
, Kenton Crawford
, Trynt Tompkins
, Jeremey Rivera
Sac Fly:
Jeremey Rivera
Baserunning
SB:
Kenton Crawford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRENDAN MAYO | 1.0 | 2 | 4 | 3 | 2 | 1 | 1 |
| STETSON SCOTT (L, 1-1) | 5.0 | 4 | 2 | 1 | 2 | 5 | 2 |
| Totals | 6.0 | 6 | 6 | 4 | 4 | 6 | 3 |
Pitching
Batters faced:
BRENDAN MAYO (7)
, STETSON SCOTT (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Winder (W, 1-0) | 5.0 | 5 | 5 | 3 | 1 | 3 | 1 |
| Kollin Stone (Sv, 1) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 2 | 5 | 1 |
Pitching
Batters faced:
Logan Winder (23)
, Kollin Stone (8)
WP:
Logan Winder (2)
, Kollin Stone
HBP:
Logan Winder
Other Information
| Location: | PENSACOLA FL |
| Attendance: | 0 |
| Weather: | |
