March 8, 2017 Wallace State Community College-Hanceville at East Mississippi Community College

(0-0)
1

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| East Mississippi Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box Score
Wallace State Community College-Hanceville
East Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRAXTON LIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAKE RIVERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUSTIN TRIPLETT | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| DALTON SINQUEFIELD | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| COLE COLLINS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MAISON GOODWIN | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| JUSTIN HENLE | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| PALMER FORD | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| KOLBY ROBINSON | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| ZAK GIBSON | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| JONATHAN SMITH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CONNER DANIEL | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 21 | 1 | 3 | 1 | 0 | 13 | 0 |
Batting
2B:
KOLBY ROBINSON
RBI:
CONNER DANIEL
Sac:
CONNER DANIEL
Sac Fly:
CONNER DANIEL
Baserunning
SB:
MAISON GOODWIN
, KOLBY ROBINSON
, JONATHAN SMITH
CS:
JONATHAN SMITH
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Ragan cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Armani Lewis lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitt Davis p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Leathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Farnell c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ja'Coby Cole 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Hickman ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Calhoun 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Destin Payton rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Garriga 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| De'Andre Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Leamon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Lowther | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 4 | 0 | 3 | 8 | 0 |
Batting
Sac:
Armani Lewis
GIDP:
Ja'Coby Cole
Baserunning
SB:
Marcus Ragan (2)
, Wesley Leamon
Fielding
DP:
Ja'Coby Cole
, Anthony Hickman
, Tucker Calhoun
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BLAKE RIVERA (W, 4-0) | 4.2 | 3 | 0 | 0 | 1 | 6 | 0 |
| BRAXTON LIGHT (Sv, 3) | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
BLAKE RIVERA
, BRAXTON LIGHT
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Whitt Davis (L, 0-1) | 5.0 | 2 | 1 | 1 | 2 | 11 | 0 |
| Luke Templeton | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eli Leathers | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 13 | 0 |
Pitching
Batters faced:
Whitt Davis (20)
, Luke Templeton (5)
, Eli Leathers
HBP:
Whitt Davis
Other Information
| Location: | Scooba |
| Attendance: | 0 |
| Weather: | |
