March 13, 2017 Lawson State Community College at Shorter JV

17
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lawson State Community College | 2 | 0 | 2 | 4 | 0 | 9 | 17 | 12 | 0 |
| Shorter JV | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Lawson State Community College
Shorter JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Kyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon McCaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Duke cf | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Pierce Merry lf | 4 | 4 | 4 | 2 | 1 | 0 | 0 |
| Rodney Anderson 1b | 5 | 0 | 1 | 4 | 0 | 0 | 0 |
| DeMarcus Reid dh | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Destin Davidson 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Gage Humphries 2b | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Michael Polk ss | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Justyn Barnes c | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dalton Roberts rf | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| Totals | 33 | 17 | 12 | 15 | 4 | 6 | 3 |
Batting
2B:
Tyler Duke
, Pierce Merry
RBI:
Tyler Duke (3)
, Pierce Merry (2)
, Rodney Anderson (4)
, Destin Davidson
, Gage Humphries
, Michael Polk
, Justyn Barnes
, Dalton Roberts (2)
GIDP:
Rodney Anderson
, Justyn Barnes
Baserunning
SB:
Tyler Duke (3)
, Pierce Merry (2)
, Rodney Anderson (2)
, Destin Davidson
, Gage Humphries
CS:
Rodney Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon McCaleb | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Sam Kyte (W, 3-1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bailey Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matthew Swain | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 3 | 2 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Dillon McCaleb (8)
, Sam Kyte (6)
, Bailey Smith (3)
, Matthew Swain (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Rome,GA |
| Attendance: | 0 |
| Weather: | |
