April 17, 2017 Chattahoochee Valley Community College at Point University

8
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee Valley Community College | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 | 9 | 0 |
| Point University | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Box Score
Chattahoochee Valley Community College
Point University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayson Cook ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tre Kirklin lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaylen Smith 3b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| John Foster dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| AJ Willoughby 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Poskey c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caleb Lynn rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brent Vallor 1b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| MJ Rookard cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chandler Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Siniard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Ornowski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Phillips | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 29 | 8 | 9 | 8 | 7 | 6 | 0 |
Batting
2B:
Brent Vallor (2)
HR:
Jaylen Smith
RBI:
Jayson Cook
, Jaylen Smith (3)
, Brent Vallor (2)
, Isaac Phillips (2)
Baserunning
SB:
MJ Rookard
, Zach Cable
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chandler Newman (W, 2-0) | 3.2 | 2 | 2 | 1 | 3 | 7 | 0 |
| Parker Boyle | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hayden Siniard | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Garrett Fowler | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 3 | 12 | 0 |
Pitching
Batters faced:
Chandler Newman (18)
, Parker Boyle (5)
, Hayden Siniard (7)
, Garrett Fowler (3)
HBP:
Chandler Newman (2)
, Hayden Siniard (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | West Point, GA |
| Attendance: | 0 |
| Weather: | |
